Gorb


Pacific ocean

Property Value
Group name Gorb
Group ID 128
Related experiment Pink Salmon from Pacific ocean
Samples Gorb1 , Gorb2 , Gorb3 , Gorb4 , Gorb5
Species Pink salmon (Oncorhynchus gorbuscha)
Tissues Lens
Diseases N/A
Date of creation May 28, 2021
Date of last modification Aug 23, 2021


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples Gorb1 Gorb2 Gorb3 Gorb4 Gorb5
2-Hydroxy-butyric acid 131.5 91.4 99.4 99.2 101.4
3-Hydroxy-butyric acid 45.9 36.0 45.3 40.9 60.0
Acetic acid 11120.5 10187.8 12742.1 9351.3 10139.1
Acetylcarnitine 26.7 28.4 31.1 24.8 37.6
Adenosylhomocysteine 46.2 22.5 12.5 39.2 15.2
ADP 62.4 80.7 42.7 63.5 58.0
Alanine 3533.8 2431.7 2658.9 2908.6 3706.3
alpha-Aminobutyric acid 154.0 124.9 178.5 180.7 304.5
AMP 332.3 332.0 199.7 240.3 191.2
Asparagine 677.9 483.3 568.9 596.0 912.4
Aspartic acid 794.6 526.6 596.5 657.2 777.2
ATP 7.6 5.7 6.7 11.2 4.4
Betaine 1043.0 865.5 833.8 807.4 1023.8
Choline 965.4 744.2 752.1 729.7 823.8
Creatine 215.3 142.7 170.1 185.6 248.3
Creatinine 84.7 62.4 92.0 59.0 113.1
Cystine 902.5 815.3 1172.6 832.9 1066.9
Cytidine 165.3 113.4 141.3 190.9 212.6
Ethanolamine 741.5 552.3 559.8 581.4 675.2
Formic acid 309.8 278.2 361.5 224.4 273.2
Glutamic acid 3855.1 2625.4 2766.5 2905.5 3265.4
Glutamine 2460.9 1436.8 1889.0 2057.1 2038.0
Glycerol 1189.7 890.6 917.0 879.5 1035.4
Glycerophosphocholine 185.4 147.4 158.6 154.2 157.0
Glycine 4263.9 3276.5 3533.5 3743.5 4178.3
GMP 47.6 35.9 32.8 28.1 90.7
GSSG 321.8 247.2 232.6 265.4 309.7
Histidine 4035.2 3961.4 4215.8 4267.3 4667.3
Hypoxanthine 846.2 700.8 722.6 729.0 744.1
IMP 193.7 249.8 229.0 264.7 369.0
Inosine 69.0 46.4 39.1 52.9 31.0
Isobutyric acid 46.1 35.7 37.3 36.8 50.0
Isoleucine 910.3 677.6 901.1 1005.3 1105.6
Lactic acid 5268.5 4268.2 4330.5 4788.9 5401.7
Leucine 2539.7 1989.4 2387.4 2805.8 2736.0
Lysine 0 0 0 0 0
Methionine 3324.4 2704.7 2519.0 2658.2 3164.2
myo-Inositol 526.4 452.7 397.7 453.6 535.6
N-acetyl-Aspartic acid 547.4 464.9 448.0 563.3 582.5
N-acetyl-Histidine 9614.3 10714.2 7751.3 10432.4 10209.2
Ovothiol A 971.4 757.5 475.4 706.5 770.5
Pantothenic acid 37.9 26.3 32.2 51.2 33.3
Phenylalanine 1593.8 1023.9 1167.4 899.4 1529.3
Phosphocholine 258.6 382.1 283.1 384.5 445.5
Phosphocreatine 71.4 43.6 57.2 41.7 106.4
Proline 1398.8 991.3 1150.8 1127.4 1579.5
Pyroglutamic acid 1888.0 1907.0 1564.7 1754.0 2002.1
Sarcosine 410.1 313.0 351.5 310.6 304.8
Serine 2898.6 1808.6 2187.0 2368.9 2865.8
Succinic acid 590.5 489.1 492.6 505.5 613.6
Taurine 4091.3 3897.6 3478.4 3281.4 4370.8
Threonine 1839.1 1266.0 1406.1 1655.7 1875.5
Thr-PETA 2878.6 3102.2 2288.0 2923.7 3203.2
Tryptophan 512.3 415.4 285.1 378.1 350.4
Tyrosine 1214.9 911.5 1109.6 820.5 1349.0
Uracil 327.6 248.5 292.8 267.9 350.3
Uridine 248.4 265.3 222.0 217.2 193.6
Valine 2349.9 1873.5 2224.6 2462.9 2827.3

Related samples additional info
Properties / Samples Gorb1 Gorb2 Gorb3 Gorb4 Gorb5
Group Gorb Gorb Gorb Gorb Gorb
Description N/A N/A N/A N/A N/A
Species Pink salmon (Onco… Pink salmon (Onco… Pink salmon (Onco… Pink salmon (Onco… Pink salmon (Onco…
Tissue Lens Lens Lens Lens Lens
Diseases N/A N/A N/A N/A N/A
Gender Not specified Not specified Not specified Not specified Not specified
Origin wild wild wild wild wild
Sample weight, mg 57.4 65.2 47.9 76.8 71.0
Sampling place Pacific ocean Pacific ocean Pacific ocean Pacific ocean Pacific ocean
Sampling date Jan. 17, 2019 Jan. 17, 2019 Jan. 17, 2019 Jan. 17, 2019 Jan. 17, 2019
Environmental factors Pure water Pure water Pure water Pure water Pure water
Age, months N/A N/A N/A N/A N/A
Time postmortem, min 10 10 10 10 10
Animal weight, kg N/A N/A N/A N/A N/A
Animal length, cm N/A N/A N/A N/A N/A

Raw files
File types / Samples Gorb1 Gorb2 Gorb3 Gorb4 Gorb5
MS N/A N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file