Perch lens Ob


Description:
Lenses from Perch caught in March 2019 in Ob reservoir (Siberia, Russia).

Property Value
Group name Perch lens Ob
Group ID 272
Related experiment Perch lens from Borovoye, Nigiya, Ob reservoir
Samples OOL1, OOL2, OOL3, OOL4, OOL5
Species European perch (Perca fluviatilis)
Tissues Lens
Diseases N/A
Date of creation Jun 03, 2021
Date of last modification Sep 06, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples OOL1 OOL2 OOL3 OOL4 OOL5
2-Aminobutyric acid 145.5 146.1 69.7 306.8 180.7
2-Hydroxybutyric acid 4.1 6.2 2.4 11.5 2.6
Acetic acid 5220.1 4306.8 4614 4035 4385.7
Acetylcarnitine 28.9 20.2 18.8 22.1 16.1
ADP 213.3 244.8 218 181 195.2
Alanine 3647.9 3925.9 3492.7 4180.3 3316.9
AMP 39.2 71.1 54.8 44.9 57.7
Asparagine 726.3 620.3 485.7 519 708.4
Aspartic acid 669.6 859.4 746.5 741.2 644.1
ATP 1128.3 1142.2 932.7 891.9 653.6
Betaine 93.3 69.3 71.1 59.7 55.5
Carnitine 112.7 113.4 142.9 74.8 105.8
Carnosine 47.5 91.1 65.4 69.4 67.7
Choline 311.3 234.1 244.4 221.1 143.5
Creatine 47 31.9 25.7 42.1 42.3
Creatinine 57.5 62.7 41 48.3 38.8
Cystine 200.2 200.5 328.6 152.6 146.9
Formic acid 242.8 222.6 188.4 155.6 125.8
Fumaric acid 20.7 23 26.1 19.6 17.4
Glucose 646.6 674 450.1 682.5 652.5
Glutamic acid 3833 4042.4 3467 3210.2 2670.3
Glutamine 2456.5 3137.7 3130 2578.2 1882.1
Glycerol 124.7 104.5 114.3 72.9 57
Glycerophosphocholine 327.7 288.1 266.6 209.8 132.7
Glycine 308.1 317.1 286.4 204.9 197.4
GSH 547.8 472.4 109.2 342.7 221.5
Histidine 610 662.1 625.6 644.2 665.6
Hypoxanthine 84 88.3 98.1 76.8 66.5
IMP 43.7 47.6 44.7 40.1 51.7
Isobutyric acid 8.5 10.7 11.3 10 10.9
Isoleucine 358.4 316.4 338.8 278.3 166.8
Lactic acid 2210.7 1723.3 2103.6 2015.6 1721.9
Leucine 1081.1 1200.9 1051.2 925 595.5
Lysine 113.5 170.3 153.3 107 129
Methionine 500.1 885.7 519.5 398.9 406.5
myo-Inositol 9886.5 7552.2 10439 9710.5 7676.3
N-acetylaspartic acid 3145.4 3190.1 2912 3025.7 2332
N-acetylhistidine 5153.9 6329.7 4788.5 6058.2 5293.2
NAD 219.9 206.2 191 162.8 149
Ornithine 324.4 319.2 170.8 264.3 187.5
Ovothiol A 1903.6 2379.7 1544.9 1450.8 1505.2
Phenylalanine 841.8 1017.5 1031.5 772.2 497.9
Phosphocholine 2163.3 1907.8 1763.6 1493.8 1476.4
Phosphocreatine 57.4 69.2 39.8 47.3 40.5
Proline 313 306.1 274.3 215.9 168.4
Pyroglutamic acid 126.8 130.9 136.2 92.6 112
Pyruvic acid 18.7 9.5 16.9 12.8 11.3
Sarcosine 26.4 20.6 21.8 22.3 15
scyllo-Inositol 157.4 62.8 202.4 41.8 47.7
Serine 1921.7 2899.9 1711.1 1871.7 2036.8
Ser-PETA 8560.2 10449.1 7464.3 7255.3 7405
Succinic acid 84.3 84.2 90.2 85.9 73.2
Threonine 1624.4 1265.6 1214 1260.5 1162.7
Thr-PETA 5432.7 4287.6 4003.9 3621.6 3333.6
Tryptophan 574.9 863.4 743.8 607.6 361.4
Tyrosine 1028.6 1118.3 789.2 978.4 762.4
Valine 552.5 443.7 529.7 427.6 261.9

Metadata
Properties / Samples OOL1 OOL2 OOL3 OOL4 OOL5
Group Perch lens Ob Perch lens Ob Perch lens Ob Perch lens Ob Perch lens Ob
Description N/A N/A N/A N/A N/A
Species European perch (P… European perch (P… European perch (P… European perch (P… European perch (P…
Tissue Lens Lens Lens Lens Lens
Diseases N/A N/A N/A N/A N/A
Gender Not specified Not specified Not specified Not specified Not specified
Origin wild wild wild wild wild
Sample weight, mg 89.2 87.7 82.0 87.3 113.4
Sampling place Ob reservoir, Novosibirsk area, Russia Ob reservoir, Novosibirsk area, Russia Ob reservoir, Novosibirsk area, Russia Ob reservoir, Novosibirsk area, Russia Ob reservoir, Novosibirsk area, Russia
Sampling date March 9, 2019 March 9, 2019 March 9, 2019 March 9, 2019 March 9, 2019
Environmental factors Pollution Pollution Pollution Pollution Pollution
Time postmortem, min 10 10 10 10 10

Raw files
File types / Samples OOL1 OOL2 OOL3 OOL4 OOL5
MS N/A N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file