C.cornix lens


Description:
Lenses from Hooded crow (Corvus cornix) caught on different dates and in different places

Property Value
Group name C.cornix lens
Group ID 354
Related experiment Lenses from 14 bird species
Samples Vorona1, Vorona2, Vorona3
Species Hooded crow (Corvus cornix)
Tissues Lens
Diseases N/A
Date of creation Jun 18, 2021
Date of last modification Sep 06, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples Vorona1 Vorona2 Vorona3
2,3-Butanediol 15 9 7
2-Aminobutyric acid 74 98 81
2-Hydroxy-3-methylbutyric acid 0 0 0
2-Hydroxybutyric acid 14 19 16
2-Hydroxyisobutyric acid 10 6 19
2-Ketoisovaleric acid 0 0 0
3-Hydroxybutyric acid 113 653 264
3-Hydroxyisovaleric acid 21 19 32
Acetic acid 2387 2222 4659
Acetylcarnitine 0 0 0
ADP 271 213 409
Alanine 4017 1773 2120
AMP 10 12 9
Anserine 202 268 256
Ascorbic acid 190 119 173
Asparagine 129 136 179
Aspartic acid 146 182 329
ATP 2862 2236 3113
Betaine 517 479 399
Carnitine 42 36 43
Carnosine 48 60 73
Choline 6 11 9
Creatine 707 741 887
Ergothioneine 3111 3110 3496
Formic acid 58 65 81
Fumaric acid 17 17 20
Glucose 969 1137 740
Glutamic acid 1957 1930 2492
Glutamine 6097 6371 6617
Glycerol 110 37 66
Glycerophosphocholine 398 377 413
Glycine 383 561 471
GSH 3831 2762 4129
GSSG 202 250 317
GTP 0 0 0
Histidine 82 158 171
Hypoxanthine 58 57 84
Inosine 4 30 19
Isobutyric acid 7 6 11
Isoleucine 36 44 45
Leucine 146 153 193
L-Lactic acid 5822 4463 5606
Lysine 37 61 97
Methionine 375 545 722
myo-Inositol 26702 25866 26378
N-acetylaspartic acid 0 0 0
NAD 93 139 171
NADH 28 16 41
Phenylalanine 68 73 59
Phosphocholine 172 42 73
Proline 628 580 867
Pyroglutamic acid 954 1165 1181
Pyruvic acid 11 12 9
Sarcosine 6 7 10
scyllo-Inositol 44 36 53
Serine 2684 3012 3931
Taurine 16801 11716 16570
Threonine 360 497 576
Tryptophan 35 44 32
Tyrosine 199 225 199
UDP 231 233 333
Valine 74 129 132

Metadata
Properties / Samples Vorona1 Vorona2 Vorona3
Group C.cornix lens C.cornix lens C.cornix lens
Description N/A N/A N/A
Species Hooded crow (Corv… Hooded crow (Corv… Hooded crow (Corv…
Tissue Lens Lens Lens
Diseases N/A N/A N/A
Gender N/A N/A N/A
Origin wild wild wild
Sample weight, mg 192.8 205.9 111.9
Sampling place Cherga, Altai Republic, Russia Novosibirsk region, Russia Novosibirsk region, Russia
Sampling date Jan. 14, 2019 April 18, 2019 April 18, 2019
Time postmortem, min 15 5 5

Raw files
File types / Samples Vorona1 Vorona2 Vorona3
MS N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file