P.pica lens


Description:
Lenses from Common magpie (Pica pica) caught on different dates and in different places

Property Value
Group name P.pica lens
Group ID 355
Related experiment Lenses from 14 bird species
Samples Soroka1, Soroka2, Soroka3, Soroka4
Species Common magpie (Pica pica)
Tissues Lens
Diseases N/A
Date of creation Jun 18, 2021
Date of last modification Sep 06, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples Soroka1 Soroka2 Soroka3 Soroka4
2,3-Butanediol 18 18 124 63
2-Aminobutyric acid 50 71 63 40
2-Hydroxy-3-methylbutyric acid 0 0 0 0
2-Hydroxybutyric acid 24 17 22 10
2-Hydroxyisobutyric acid 14 12 13 5
2-Ketoisovaleric acid 0 0 0 0
3-Hydroxybutyric acid 381 370 361 104
3-Hydroxyisovaleric acid 42 38 26 28
Acetic acid 5230 4440 3817 3520
Acetylcarnitine 0 0 0 0
ADP 406 434 479 393
Alanine 3106 3332 3088 2583
AMP 17 33 38 24
Anserine 216 442 105 118
Ascorbic acid 174 256 237 184
Asparagine 128 173 42 195
Aspartic acid 174 186 74 131
ATP 3308 3033 3508 3378
Betaine 457 352 392 310
Carnitine 45 45 33 33
Carnosine 67 102 35 35
Choline 5 13 14 12
Creatine 764 647 544 559
Ergothioneine 2615 2342 1024 1568
Formic acid 271 246 193 234
Fumaric acid 24 35 18 16
Glucose 1651 924 1540 1492
Glutamic acid 1676 2224 1615 1706
Glutamine 5012 7067 4185 6755
Glycerol 259 108 59 53
Glycerophosphocholine 336 281 324 266
Glycine 496 325 209 218
GSH 3547 3803 4104 2661
GSSG 457 470 319 346
GTP 0 0 0 0
Histidine 97 106 80 106
Hypoxanthine 105 103 100 69
Inosine 25 32 8 3
Isobutyric acid 7 8 8 6
Isoleucine 40 34 28 34
Lactic acid 7437 6742 8366 5714
Leucine 112 100 92 117
Lysine 99 64 49 54
Methionine 405 678 277 356
myo-Inositol 42628 23826 24282 25831
N-acetylaspartic acid 0 0 0 0
NAD 228 302 296 193
NADH 62 54 53 23
Phenylalanine 181 83 67 73
Phosphocholine 65 173 38 79
Proline 282 336 197 482
Pyroglutamic acid 820 1061 707 615
Pyruvic acid 10 9 10 8
Sarcosine 8 2 2 4
scyllo-Inositol 38 38 22 38
Serine 2269 2202 2353 2030
Taurine 15842 20550 25068 18935
Threonine 267 529 217 204
Tryptophan 152 87 45 94
Tyrosine 286 252 129 149
UDP 402 258 288 294
Valine 79 80 58 55

Metadata
Properties / Samples Soroka1 Soroka2 Soroka3 Soroka4
Group P.pica lens P.pica lens P.pica lens P.pica lens
Description N/A N/A N/A N/A
Species Common magpie (Pi… Common magpie (Pi… Common magpie (Pi… Common magpie (Pi…
Tissue Lens Lens Lens Lens
Diseases N/A N/A N/A N/A
Gender N/A N/A N/A N/A
Origin wild wild wild wild
Sample weight, mg 91.6 95.0 125.1 125.1
Sampling place Cherga, Altai Republic, Russia Cherga, Altai Republic, Russia Cherga, Altai Republic, Russia Cherga, Altai Republic, Russia
Sampling date Jan. 17, 2019 Dec. 3, 2018 Dec. 3, 2018 Dec. 8, 2018
Time postmortem, min 60 10 10 10

Raw files
File types / Samples Soroka1 Soroka2 Soroka3 Soroka4
MS N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file