E.Godlewskii lens


Description:
Lenses from Godlewski's bunting (Emberiza godlewskii) caught on different dates and in different places

Property Value
Group name E.Godlewskii lens
Group ID 361
Related experiment Lenses from 14 bird species
Samples Ovsyanka1, Ovsyanka2, Ovsyanka3, Ovsyanka4, Ovsyanka5, Ovsyanka6
Species Godlewski's bunting (Emberiza godlewskii)
Tissues Lens
Diseases N/A
Date of creation Jun 18, 2021
Date of last modification Sep 06, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples Ovsyanka1 Ovsyanka2 Ovsyanka3 Ovsyanka4 Ovsyanka5 Ovsyanka6
2,3-Butanediol 32 19 23 9 22 7
2-Aminobutyric acid 54 84 81 51 60 101
2-Hydroxy-3-methylbutyric acid 0 0 0 0 0 0
2-Hydroxybutyric acid 0 0 0 0 0 0
2-Hydroxyisobutyric acid 0 0 0 0 0 0
2-Ketoisovaleric acid 0 0 0 0 0 0
3-Hydroxybutyric acid 277 268 228 260 177 308
3-Hydroxyisovaleric acid 41 60 35 47 43 59
Acetic acid 8067 9382 7182 8166 6401 9231
Acetylcarnitine 0 0 0 0 0 0
ADP 1057 1221 952 980 744 832
Alanine 3611 4544 3574 2694 3822 3600
AMP 13 17 4 24 9 4
Anserine 253 270 258 300 232 260
Ascorbic acid 363 527 436 473 434 432
Asparagine 0 0 0 0 0 0
Aspartic acid 142 134 120 99 117 155
ATP 2503 2350 2324 2215 2382 2512
Betaine 789 1302 949 1037 1088 994
Carnitine 0 0 0 0 0 0
Carnosine 0 0 0 0 0 0
Choline 14 12 13 14 10 17
Creatine 1219 1214 1035 983 954 1163
Ergothioneine 3772 4486 4313 3898 3221 5042
Formic acid 155 120 109 176 98 93
Fumaric acid 27 39 30 25 31 23
Glucose 945 1006 826 915 1396 708
Glutamic acid 3920 4423 4062 3383 3481 3924
Glutamine 7548 11049 7578 6458 7307 6946
Glycerol 0 0 0 0 0 0
Glycerophosphocholine 219 331 225 218 184 225
Glycine 323 635 542 610 474 614
GSH 4326 4497 3730 3856 3496 3925
GSSG 441 483 770 361 619 664
GTP 167 165 131 155 128 126
Histidine 159 156 133 114 145 158
Hypoxanthine 62 41 45 51 56 51
Inosine 35 33 30 39 35 31
Isobutyric acid 7 7 7 9 9 13
Isoleucine 28 28 23 12 25 26
Leucine 90 79 104 78 119 116
L-Lactic acid 7132 5936 5940 6676 6059 6745
Lysine 0 0 0 0 0 0
Methionine 688 596 461 544 522 749
myo-Inositol 29265 29416 27937 30161 26236 30887
N-acetylaspartic acid 0 0 0 0 0 0
NAD 78 129 111 101 112 82
NADH 11 3 6 11 7 12
Phenylalanine 44 39 32 38 40 40
Phosphocholine 52 82 77 51 66 83
Proline 837 1183 1029 767 1415 1036
Pyroglutamic acid 1946 1876 1532 1468 1478 1793
Pyruvic acid 3 11 9 10 10 12
Sarcosine 7 7 8 8 12 5
scyllo-Inositol 74 84 57 42 84 77
Serine 4002 4088 3636 3346 4417 3627
Taurine 33589 35337 36480 33196 33913 37405
Threonine 441 474 419 291 443 568
Tryptophan 0 0 0 0 0 0
Tyrosine 153 172 114 76 164 111
UDP 244 276 252 350 179 281
Valine 93 122 110 70 121 102

Metadata
Properties / Samples Ovsyanka1 Ovsyanka2 Ovsyanka3 Ovsyanka4 Ovsyanka5 Ovsyanka6
Group E.Godlewskii lens E.Godlewskii lens E.Godlewskii lens E.Godlewskii lens E.Godlewskii lens E.Godlewskii lens
Description N/A N/A N/A N/A N/A N/A
Species Godlewski's bunti… Godlewski's bunti… Godlewski's bunti… Godlewski's bunti… Godlewski's bunti… Godlewski's bunti…
Tissue Lens Lens Lens Lens Lens Lens
Diseases N/A N/A N/A N/A N/A N/A
Gender N/A N/A N/A N/A N/A N/A
Origin wild wild wild wild wild wild
Sample weight, mg 65.6 57.1 71.4 56.6 69.6 58.3
Sampling place Cherga, Altai Republic, Russia Cherga, Altai Republic, Russia Cherga, Altai Republic, Russia Cherga, Altai Republic, Russia Cherga, Altai Republic, Russia Cherga, Altai Republic, Russia
Sampling date Jan. 20, 2019 Jan. 20, 2019 Jan. 20, 2019 Jan. 20, 2019 Jan. 20, 2019 Jan. 20, 2019
Time postmortem, min 5 5 5 5 5 5

Raw files
Total size: 0 B

Download *.csv file