P.cristatus lens


Description:
Lenses from Great crested grebe (Podiceps cristatus) caught on different dates and in different places

Property Value
Group name P.cristatus lens
Group ID 364
Related experiment Lenses from 14 bird species
Samples Chomga1, Chomga2, Chomga3, Chomga4, Chomga5
Species Great crested grebe (Podiceps cristatus)
Tissues Lens
Diseases N/A
Date of creation Jun 18, 2021
Date of last modification Sep 06, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples Chomga1 Chomga2 Chomga3 Chomga4 Chomga5
2,3-Butanediol 0 0 0 0 0
2-Aminobutyric acid 220 167 246 357 130
2-Hydroxy-3-methylbutyric acid 0 0 0 0 0
2-Hydroxybutyric acid 0 0 0 0 0
2-Hydroxyisobutyric acid 0 0 0 0 0
2-Ketoisovaleric acid 0 0 0 0 0
3-Hydroxybutyric acid 246 157 180 128 118
3-Hydroxyisovaleric acid 42 39 65 62 45
Acetic acid 5734 4310 5755 4744 4803
Acetylcarnitine 0 0 0 0 0
ADP 704 668 738 798 683
Alanine 4095 1842 1680 2952 1288
AMP 44 58 57 45 51
Anserine 0 0 0 0 0
Ascorbic acid 463 440 584 533 426
Asparagine 29 62 47 29 19
Aspartic acid 192 246 232 297 108
ATP 3227 2902 3480 2775 2972
Betaine 245 162 285 352 86
Carnitine 72 50 53 50 35
Carnosine 0 0 0 0 0
Choline 83 80 104 93 64
Creatine 3106 2690 2880 3036 2047
Ergothioneine 10136 9411 9655 9722 6612
Formic acid 277 258 383 382 308
Fumaric acid 21 28 26 16 30
Glucose 400 416 531 253 897
Glutamic acid 1146 915 1160 863 1025
Glutamine 4672 4223 5011 2139 7002
Glycerol 194 136 340 278 252
Glycerophosphocholine 385 308 258 63 196
Glycine 809 819 1144 1153 553
GSH 5480 5050 7587 5889 5960
GSSG 355 357 403 360 283
GTP 262 233 206 199 207
Histidine 638 431 449 560 410
Hypoxanthine 135 113 130 141 107
Inosine 53 60 70 34 43
Isobutyric acid 5 15 6 9 13
Isoleucine 57 95 81 84 71
Leucine 2301 1982 2158 2709 1727
L-Lactic acid 7385 6532 9738 8901 6037
Lysine 1065 763 1021 949 762
Methionine 309 364 326 546 190
myo-Inositol 24629 28150 32464 25817 27584
N-acetylaspartic acid 0 0 0 0 0
NAD 273 249 229 211 277
NADH 331 403 682 983 415
Phenylalanine 60 37 64 68 37
Phosphocholine 127 113 136 114 78
Proline 940 529 840 747 361
Pyroglutamic acid 1644 1831 1764 1932 1360
Pyruvic acid 3 13 17 12 10
Sarcosine 13 15 51 32 1
scyllo-Inositol 927 911 560 413 934
Serine 1234 1045 1146 1658 878
Taurine 3514 3201 2667 3867 2874
Threonine 862 887 868 870 815
Tryptophan 0 0 0 0 0
Tyrosine 117 160 95 106 147
UDP 517 504 496 446 471
Valine 169 180 198 192 193

Metadata
Properties / Samples Chomga1 Chomga2 Chomga3 Chomga4 Chomga5
Group P.cristatus lens P.cristatus lens P.cristatus lens P.cristatus lens P.cristatus lens
Description N/A N/A N/A N/A N/A
Species Great crested gre… Great crested gre… Great crested gre… Great crested gre… Great crested gre…
Tissue Lens Lens Lens Lens Lens
Diseases N/A N/A N/A N/A N/A
Gender N/A N/A N/A N/A N/A
Origin wild wild wild wild wild
Sample weight, mg 79.5 80.3 74.9 67.2 83.4
Sampling place Tyva Republic, Russia Tyva Republic, Russia Tyva Republic, Russia Tyva Republic, Russia Tyva Republic, Russia
Sampling date May 18, 2019 May 18, 2019 May 18, 2019 May 18, 2019 May 18, 2019
Time postmortem, min 120 120 120 120 120

Raw files
File types / Samples Chomga1 Chomga2 Chomga3 Chomga4 Chomga5
MS N/A N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file