OXYS rat brain 18m


Description:
Brain from OXYS rats (ICG SB RAS, Novosibirsk) 18 months old

Property Value
Group name OXYS rat brain 18m
Group ID 392
Related experiment Rat brain 0.6m 18m
Samples OXYS18 monatsS1, OXYS18 monatsS2, OXYS18 monatsS3, OXYS18 monatsS4, OXYS18 monatsS5, OXYS18 monatsS6
Species Rat (Rattus norvegicus)
Tissues Brain
Diseases N/A
Date of creation Jul 07, 2021
Date of last modification Sep 06, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples OXYS18 monatsS1 OXYS18 monatsS2 OXYS18 monatsS3 OXYS18 monatsS4 OXYS18 monatsS5 OXYS18 monatsS6
2-Aminobutyric acid 6.3 6.0 7.7 14.7 3.0 7.2
3-Hydroxyisovaleric acid 27.7 36.1 26.5 25.9 27.4 27.3
4-Aminobutyric acid 2310.4 2493.2 2236.0 2623.2 2140.4 2148.6
Acetic acid 448.8 449.2 480.8 444.3 542.7 459.4
Acetylcarnitine 39.4 34.2 30.3 21.3 32.4 28.6
Adenosine 763.5 727.1 1063.7 880.3 1061.1 828.3
ADP 88.8 68.2 94.1 100.5 128.0 157.1
Alanine 781.8 774.1 805.2 917.2 890.0 817.3
Allantoin 9.6 9.2 4.2 12.4 7.6 11.6
AMP 564.3 363.5 321.9 754 525.4 792.6
Ascorbic acid 1155.0 1016.2 1087.0 1324.2 1294.0 1325.1
Asparagine 129.9 144.9 131.1 139.6 99.8 88.8
Aspartic acid 2587.8 2107.7 2432.3 2550.0 2783.8 2949.9
ATP 6.9 4.4 13.9 12.1 11.3 15.7
Carnitine 223.9 213.3 206.1 245.6 201.0 232.7
Carnosine 68.0 65.5 72.3 61.9 58.1 58.9
Choline 198.7 232.8 180.5 157.8 145.5 167.4
Creatine 8275.5 7740.5 8029.9 8788.2 8572.5 9005.6
Cytidine 16.3 28.6 26.5 37.0 26.9 29.3
Formic acid 304.1 333.3 390.4 323.8 371.6 344.8
Fumaric acid 79.3 80.0 95.3 102.2 90.3 68.3
Glutamic acid 9974.3 9475.3 10390.1 11718 10978.9 11223.1
Glutamine 3940.1 3829.8 3820.2 4300.4 3885.0 4124.8
Glycerol 373.9 373.8 420.4 401.6 385.2 330.1
Glycerophosphocholine 506.3 528.7 539.5 508.8 498.0 537.4
Glycine 684.4 677.1 740.8 714.1 696.3 710.1
GMP 194.6 157.8 153.1 240.0 189.7 246.5
GSH 590.7 607.2 543.7 721.2 586.2 565.1
GSSG 347.2 283.0 345.0 335.9 276.3 343.5
Guanosine 36.6 46.9 79.6 38.2 70.8 50.0
Histidine 59.8 65.1 58.7 61.8 57.3 67.3
Hypotaurine 40.0 45.7 43.1 43.8 55.2 49.2
Hypoxanthine 119.8 149.0 132.3 117.6 103.7 106.6
IMP 247.4 203.1 130.7 209.7 157.9 281.3
Inosine 490.0 656.2 514.4 438.8 403.1 371.0
Isobutyric acid 4.7 4.9 6.1 4.6 8.4 5.3
Isoleucine 30.1 30.2 32.7 40.5 35.7 30.4
Lactic acid 12608.3 12393.0 12974.0 14557.2 13891.2 13563.8
Leucine 74.2 80.3 74.6 84.8 81.3 88.2
myo-Inositol 7353.4 7266.1 7608.9 8532.1 8392.7 8740.9
N-acetylaspartic acid 5547.1 5232.4 5515.4 5891.9 5743.6 5962.1
NAD 1.9 7.3 2.9 6.2 1.6 2.2
NADH 6.5 4.5 10.7 7.0 5.2 2.5
Nicotinamide 241.8 230.5 252.6 255.0 240.5 256.2
Pantothenic acid 12.3 14 12.4 13.3 12.1 12.8
Phenylalanine 54.9 64.0 65.0 56.7 50.5 72.5
Phosphocholine 474.9 478.8 458.5 484.5 469.6 469.9
Phosphoethanolamine 1261.5 1193.6 1236.0 1538.9 1377.8 1281.8
Pyruvic acid 42.8 55.6 41.8 35.3 34.8 25.6
scyllo-Inositol 142.7 138.6 148.1 137.5 156.8 137.9
Serine 775.1 779.1 845.1 902.0 908.6 898.2
Succinic acid 95.0 37.6 83.8 123.6 113.6 160.2
Taurine 5496.3 4943.0 5395.9 5776.7 4835.2 5549.5
Threonine 329.6 399.6 388.0 366.5 352.3 368.2
Tryptophan 110.5 68.5 91.2 60.5 62.0 41.9
Tyrosine 71.7 72.4 78.2 88.6 76.9 70.2
Uridine 85.4 112.4 107.5 94.0 106.4 95.4
Valine 65.0 71.5 73.8 75.7 73.1 71.7

Metadata
Properties / Samples OXYS18 monatsS1 OXYS18 monatsS2 OXYS18 monatsS3 OXYS18 monatsS4 OXYS18 monatsS5 OXYS18 monatsS6
Group OXYS rat brain 18m OXYS rat brain 18m OXYS rat brain 18m OXYS rat brain 18m OXYS rat brain 18m OXYS rat brain 18m
Description N/A N/A N/A N/A N/A N/A
Species Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve…
Tissue Brain Brain Brain Brain Brain Brain
Diseases N/A N/A N/A N/A N/A N/A
Gender male male male male male male
Origin laboratory laboratory laboratory laboratory laboratory laboratory
Sample weight, mg 118.1 97.3 138.8 126.2 139.4 144.6
Sampling place N/A N/A N/A N/A N/A N/A
Sampling date Aug. 18, 2017 Aug. 18, 2017 Aug. 18, 2017 Aug. 18, 2017 Aug. 18, 2017 Aug. 18, 2017
Age, months 18 18 18 18 18 18
Time postmortem, min 10 10 10 10 10 10

Raw files
Total size: 0 B

Download *.csv file