Human AH norm


Description:
Human Aqueous humour from normal, post-mortem donors

Property Value
Group name Human AH norm
Group ID 426
Related experiment Human cornea and aqueous humour (keratoconus)
Samples NormAH1, NormAH2, NormAH3, NormAH4, NormAH5, NormAH6, NormAH7, NormAH8, NormAH9, NormAH10, NormAH11, NormAH12, NormAH13
Species Human (Homo sapiens)
Tissues Aqueous humor
Diseases N/A
Date of creation Sep 13, 2021
Date of last modification Sep 07, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples NormAH1 NormAH2 NormAH3 NormAH4 NormAH5 NormAH6 NormAH7 NormAH8 NormAH9 NormAH10 NormAH11 NormAH12 NormAH13
2-Hydroxy-3-methylbutyric acid 57.6 18.3 59.5 203.1 41.2 16.8 109.1 18.5 15.4 143.1 147.0 13.1 70.5
2-Hydroxybutyric acid 119.7 166.5 48.3 131.6 141.5 119.1 442.2 113.9 90.8 367.0 93.6 51.9 193.9
3-Hydroxybutyric acid 133 249.7 44.6 140.8 164.7 63.7 176.3 82.5 42.4 1981.9 190.5 42.3 951.9
3-Hydroxykynurenine 0 0.2 0.1 0.1 0.1 0.2 0.3 0.2 0.8 0 0 0.2 0.1
3-Methyl-2-oxovaleric acid 8.9 6.7 3.2 12.7 7.7 6.6 0 11.8 2.1 29.4 9.0 0 21.2
Acetic acid 1463.0 114.9 1244.8 1569.5 193 1047.5 503.7 1335.4 99.8 2202.1 434.4 105.7 1057.7
Acetylcarnitine 27.9 16.7 10.2 30 46.3 10.5 25.2 12.0 30.3 26.8 23.7 15.4 12.7
Adenosine 0.3 0.5 0.1 0.1 0.5 0.4 0.4 0.2 0.4 0.4 1.4 0.2 0.1
Adenosylhomocysteine 0.6 0.8 0.2 0.5 1.5 0.7 4.7 0.7 1.4 0.8 1.2 1.5 0.3
Alanine 780.3 532.7 334.4 380.8 900.7 451.9 1230 569.5 242.0 880.8 969.0 1114.6 493.6
AMP 1.3 0.3 0.0 0.0 0.1 0.1 0.3 0 0.1 0 0.1 1.7 0
Arginine 117.9 66.8 86 60.8 65.7 124.8 257.5 98.6 118.0 88.4 130.0 136.7 74.9
Ascorbic acid 359.1 148.1 78.0 237.7 213.6 739.4 279.9 687.4 184.6 587.2 250.6 442 299.7
Asparagine 0 0 0 0 87.5 0 123.1 0 0 0 0 76.9 0
Aspartic acid 79.8 15.0 5.0 16.2 51.5 12.1 28.0 13.8 30.3 31.9 46.8 53.8 15.5
Benzoic acid 0 0 0 0 0 0 0 0 0 0 0 0 0
Betaine 32.8 20.0 13.6 12.7 92.6 20.5 67.2 16.7 42.4 62.4 22.1 59.6 30.0
Carnitine 177.3 23.3 18.6 18.2 100.4 39.0 50.4 28.7 57.5 77.1 217.2 53.8 37.0
Choline 248.3 78.2 109.6 143.1 205.9 106.8 170.7 176.8 72.6 330.3 227.2 126.8 160.4
Citric acid 141.9 41.6 27.9 36.9 56.6 45.2 42.0 27.5 45.4 99.1 63.5 32.7 44.1
CMP 2.7 0.3 0.0 0.1 0.4 0 1.2 0.1 0 0 0.7 0.2 0.1
Creatine 576.3 128.2 92.9 175.4 1055.1 191.0 363.8 237.6 175.5 587.2 902.2 480.4 282.1
Creatinine 53.2 51.6 63.2 46.2 283.1 45.2 28 66.8 181.5 91.8 60.2 36.5 44.1
Cystathionine 0.5 0.5 0.2 0.1 1.1 0.1 1.7 0.2 3.0 0.4 0.2 0.4 0.2
Cysteine 6.2 20.6 15.5 21.7 36.4 27.7 46.3 36.2 41.3 28.6 43.5 23.7 28.9
Cytidine 1.1 0.7 1.3 2.5 2 2.0 1.2 5.5 0.8 1.4 2.2 0 4.4
Deoxyguanosine 0 0 0 0 0 0 0 0 0 0 0 0 0
Formic acid 38.6 16.7 16.4 18.2 36.0 16.2 13.7 27.5 24.8 33.0 60.2 40.4 31.7
Fumaric acid 12.9 12.8 3.2 5.8 12.9 5.8 9.2 7.9 4.5 8.4 29.4 10.2 4.1
Glucose 97.5 78.2 107.8 101.6 30.9 18.5 475.8 23.6 27.2 44 0 903.2 0
Glutamic acid 975.3 366.2 180.2 180.0 411.7 246.5 503.7 333.9 160.4 770.7 568.1 442 387.8
Glutamine 1019.7 499.4 594.5 0 823.5 0 0 0 0 0 0 768.7 0
Glycerol 1551.7 582.6 910.4 946.3 1286.7 924.3 1539.2 1414.0 251.1 1798.4 935.6 1748.8 1710.0
Glycine 301.5 134.8 176.5 163.9 283.1 293.7 587.7 432.1 223.9 0 467.8 144.1 156.9
GMP 0.6 0.1 0 0.0 0.1 0 0.1 0 0 0 0.4 0.3 0.0
GSH 0.8 0.1 0 1.5 1.0 0 9.2 2.8 0.1 0 0 0.2 0
GSSG 0 1.3 0 0.3 1.0 0 2.6 0.2 0.4 0 0 0.5 0
Guanine 1.5 0.8 0.9 0.3 0.1 0.4 0.1 0.0 0.2 0.0 0.1 1.0 0
Guanosine 2.4 1.4 0.4 0.3 0.5 0 0.7 0.2 1.2 0.2 0.7 0.9 0.9
Histidine 93.1 38.3 59.5 43.9 84.9 57.5 50.4 58.9 63.5 110.1 123.6 0 56.4
Hypotaurine 21.4 7.8 3.4 5.7 36.8 3.4 10.4 3.7 3.8 2.2 3.7 4.4 8.6
Hypoxanthine 115.3 88.2 87.3 73.9 208.4 131.5 212.7 147.3 54.5 275.3 220.5 230.6 114.6
Inosine 57.0 31.4 19.0 27.2 42.1 33.6 82.7 28.5 48.4 23.0 16.5 46.4 14.6
Isobutyric acid 13.3 20.0 11.7 10.4 28.3 18.7 61.6 15.7 21.8 36.7 11.0 9.0 16.8
Isoleucine 164.0 63.3 66.9 115.4 87.5 106.8 117.5 117.8 30.3 187.2 110.3 117.2 91.7
Ketoleucine 4.4 5.5 0 16.4 0 0 0 0 0 0 0 0 5.8
Kynurenine 2.1 1.4 0.7 0.9 2.2 1.2 3.7 1.2 4.2 1.1 0.8 1.9 0.8
Lactic acid 28373.0 23303.6 17650.3 20772.4 26505.4 23004.2 36660.5 19638.7 16034.7 36701.7 23390.5 38434.4 17628.4
Leucine 341.4 154.8 159.8 277.0 205.9 195.1 419.8 216.0 87.7 440.4 367.6 288.3 229.2
Lysine 240.8 103.5 109.3 136.6 161.7 79.1 311.3 94 81.8 76.3 98.5 158.3 106.9
Methionine 49.3 29.2 26.5 24.5 39.3 7.6 36.3 11.5 10.5 15.0 13.8 39.2 24.8
myo-Inositol 1285.7 299.6 334.4 332.4 710.2 369.7 783.6 294.6 695.9 807.4 534.6 480.4 440.7
NAD 0 0 0 0 0 0 0 0 0 0 0 0 0
Nicotinamide 20.0 13.3 0 12.5 28.3 15.6 25.5 19.3 7.9 34.9 23.4 28.8 19.4
Ornithine 11.5 33.3 0 3.7 51.5 5.3 139.9 0 0 27.5 6.0 78.8 13.1
Phenylalanine 133 103.2 98.5 87.7 216.2 90.4 307.8 84.5 181.5 179.8 120.3 149.9 86.4
Phosphocholine 283.7 25.0 6.0 17.8 54.0 61.6 70.0 35.0 37.8 73.4 70.2 42.3 37.0
Proline 207.3 61.8 37.0 93.8 176.1 0.2 3.1 0.9 0.8 0.7 1.0 137.3 56.6
Propylene glycol 190.6 64.9 46.5 196.2 18.0 287.6 475.8 159.1 99.8 205.5 40.1 10.0 98.7
Pyroglutamic acid 133 59.9 74.3 138.5 196 94 67 98 60.5 143.1 26.7 69.2 70.5
Pyruvic acid 17.7 12.7 18.6 27.7 19.3 15.0 12.0 14.3 39.3 16.5 12.4 61.5 7.9
Serine 262.9 96.7 55.4 76.5 115.5 11.6 25.7 13.5 12.6 12.3 17.2 183.9 90.1
Succinic acid 376.8 249.7 139.3 159.3 303.7 236.2 190.3 263.2 90.8 403.7 344.2 83 194
Taurine 1649.8 288.1 190.4 323.3 997.5 107.1 479.4 150.7 186.7 102.6 303.6 553.6 344.0
Threonine 532.0 40.0 13.3 46 334.5 88 269 80 27.2 84.4 40.1 192 40
Tryptophan 22.2 25.0 27.9 16.2 51.5 24.7 56.0 25.5 33.3 58.7 33.4 32.7 30.0
Tyrosine 88.7 69.9 72.5 60.0 90.1 71.9 285.5 100.2 69.6 139.5 86.9 121.1 68.8
UMP 1.0 0.1 0 0 0.1 0 0.3 0 0 0 0.1 0.1 0
Uric acid 65.8 88.1 91.2 120.1 311.5 82.8 91.2 97.1 404.6 59.9 62.0 136.2 118.8
Uridine 66.5 30.0 26.0 25.4 33.5 20.5 47.6 19.6 33.3 69.7 43.4 38.4 31.7
Valine 399 178.1 174.7 219.3 169.8 267.0 419.8 235.7 130.1 403.7 287.4 269.0 193.9

Metadata
Properties / Samples NormAH1 NormAH2 NormAH3 NormAH4 NormAH5 NormAH6 NormAH7 NormAH8 NormAH9 NormAH10 NormAH11 NormAH12 NormAH13
Group Human AH norm Human AH norm Human AH norm Human AH norm Human AH norm Human AH norm Human AH norm Human AH norm Human AH norm Human AH norm Human AH norm Human AH norm Human AH norm
Description N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Species Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie…
Tissue Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor
Diseases N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Gender male male male male female male male male female male male male male
Origin N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sample weight, mg 101.0 269.0 241.0 233.0 254.0 194.0 174.0 218.0 160.0 228.0 148.0 122.0 134.0
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date April 22, 2015 May 2, 2015 May 27, 2015 June 9, 2015 June 25, 2015 July 8, 2015 July 8, 2015 July 14, 2015 July 21, 2015 July 21, 2015 July 15, 2015 May 22, 2015 May 21, 2015
Age, months 408 780 744 372 972 228 552 456 924 480 444 360 348
Time postmortem, min 600 600 600 600 600 600 600 600 600 600 600 600 600

Raw files
Total size: 0 B

Download *.csv file