Human cornea and aqueous humour (keratoconus)


Description:
Comparison of metabolomic compositions of human cornea and aqueous humor (AH) taken from keratoconus patients and normal post-mortem donors *Reference*: O.A. Snytnikova, L.V. Yanshole, I.A. Iskakov, V.V. Yanshole, V.V. Chernykh, D.A. Stepakov, V.P. Novoselov, Yu.P. Tsentalovich, Quantitative metabolomic analysis of the human cornea and aqueous humor, Metabolomics (2017) 13:152. DOI 10.1007/s11306-017-1281-0

Property Value
Experiment name Human cornea and aqueous humour (keratoconus)
Experiment ID 205
Sample groups Human AH kerat, Human AH norm, Human Cornea kerat, Human Cornea norm
Species Human (Homo sapiens)
Tissues Aqueous humor, Cornea
Diseases Keratoconus
Date of creation 11:29, Sep 13, 2021
Date of last modification 18:22, Jun 09, 2023
Author y.tsentalovich


Concentration table
Average concentrations of metabolites in groups. Average ± Std.Dev., in nmol per gram of wet tissue (nmol/g).
Metabolites / Groups Human AH kerat Human AH norm Human Cornea kerat Human Cornea norm
2-Hydroxy-3-methylbutyric acid 6.7 ± 3.4 70.3 ± 61.9 1.4 ± 3.7 46.4 ± 47.2
2-Hydroxybutyric acid 41.8 ± 25.1 160.0 ± 116.8 21.8 ± 16.7 155.5 ± 235.4
3-Hydroxybutyric acid 51.8 ± 34.4 328.0 ± 551.2 23.1 ± 21.8 73.4 ± 110.7
3-Hydroxykynurenine 0.2 ± 0.1 0.2 ± 0.2 0.1 ± 0.1 0.1 ± 0.3
3-Methyl-2-oxovaleric acid 0 ± 0 9.2 ± 8.4 0 ± 0 0.5 ± 1.9
Acetic acid 131.1 ± 31.3 874.7 ± 681.2 3522.0 ± 1879.7 595.1 ± 290.0
Acetylcarnitine 3.1 ± 1.0 22.1 ± 10.5 21.3 ± 6.9 12.7 ± 6.8
Adenosine 0.1 ± 0.1 0.4 ± 0.3 26.0 ± 23.4 10.2 ± 9.9
Adenosylhomocysteine 0.0 ± 0.0 1.1 ± 1.1 4.4 ± 2.3 5.2 ± 3.2
Alanine 212.1 ± 50.3 683.1 ± 315.6 223.8 ± 61.5 322.2 ± 140.5
AMP 0.0 ± 0.0 0.3 ± 0.5 6.9 ± 5.7 3.1 ± 3.0
Arginine 116.7 ± 82.4 109.7 ± 51.5 39.0 ± 35.2 36.9 ± 29.9
Ascorbic acid 324.6 ± 146.8 346.7 ± 208.3 342.2 ± 135.3 130.5 ± 114.1
Asparagine 27.1 ± 13.4 22.1 ± 43.2 29.7 ± 14.5 18.6 ± 19.2
Aspartic acid 2.3 ± 2.5 30.7 ± 21.7 32.2 ± 15.9 23.1 ± 14.0
Benzoic acid 0 ± 0 0 ± 0 133.5 ± 46.5 98.0 ± 35.7
Betaine 10.1 ± 3.6 37.9 ± 25.1 7.2 ± 4.6 13.6 ± 11.8
Carnitine 15.3 ± 4.8 69.1 ± 62.1 25.4 ± 13.9 36.3 ± 10.6
Choline 6.8 ± 1.5 165.9 ± 73.3 30.2 ± 8.8 71.3 ± 27.0
Citric acid 33.3 ± 7.9 54.2 ± 32.3 667.4 ± 349.5 31.2 ± 36.7
CMP 0.0 ± 0.0 0.4 ± 0.8 4.8 ± 2.2 3.2 ± 3.0
Creatine 79.0 ± 11.5 403.7 ± 303.9 67.0 ± 18.4 170.8 ± 143.9
Creatinine 28.1 ± 5.9 80.9 ± 72.0 10.5 ± 5.6 41.0 ± 39.4
Cystathionine 0.0 ± 0.0 0.6 ± 0.8 0.3 ± 0.2 0.5 ± 0.7
Cysteine 6.5 ± 3.5 29.0 ± 11.6 2.9 ± 3.7 9.1 ± 8.0
Cytidine 0.9 ± 0.5 1.9 ± 1.5 4.7 ± 2.9 8.4 ± 6.9
Deoxyguanosine 0.2 ± 0.5 0 ± 0 0.2 ± 0.5 0.3 ± 1.1
Formic acid 22.0 ± 1.9 28.7 ± 13.3 301.4 ± 100.5 229.2 ± 63.5
Fumaric acid 0 ± 0 9.8 ± 6.8 7.8 ± 2.9 11.3 ± 5.7
Glucose 3007.9 ± 666.8 146.8 ± 258.9 344.7 ± 188.3 156.2 ± 461.0
Glutamic acid 10.7 ± 16.4 425.1 ± 238.8 278.8 ± 142.7 276.5 ± 118.7
Glutamine 322.0 ± 170.5 285.1 ± 393.2 170.7 ± 108.3 302.5 ± 166.9
Glycerol 47.4 ± 26.8 1199.9 ± 481.9 115.6 ± 71.1 492.0 ± 179.7
Glycine 17.7 ± 7.4 258.9 ± 160.3 126.5 ± 22.0 239.4 ± 103.9
GMP 0.0 ± 0.0 0.1 ± 0.2 2.7 ± 1.7 1.0 ± 1.3
GSH 0.3 ± 0.6 1.2 ± 2.5 3.3 ± 3.0 5.4 ± 8.3
GSSG 0.1 ± 0.1 0.5 ± 0.8 22.7 ± 14.9 11.0 ± 9.8
Guanine 0.0 ± 0.0 0.4 ± 0.5 0.6 ± 0.4 0.3 ± 0.4
Guanosine 0 ± 0 0.8 ± 0.6 4.0 ± 3.1 4.0 ± 3.2
Histidine 48.2 ± 11.9 64.6 ± 32.2 30.2 ± 12.0 34.5 ± 14.6
Hypotaurine 0.5 ± 0.4 8.9 ± 9.8 9.8 ± 4.2 9.6 ± 8.6
Hypoxanthine 1.0 ± 0.7 150.8 ± 70.7 16.9 ± 10.4 48.6 ± 19.6
Inosine 1.9 ± 1.1 36.2 ± 19.1 43.7 ± 23.4 42.2 ± 23.1
Isobutyric acid 15.5 ± 2.0 21.1 ± 14.4 7.7 ± 2.2 8.3 ± 5.7
Isoleucine 55.4 ± 12.5 105.8 ± 40.9 34.2 ± 11.4 53.8 ± 24.3
Ketoleucine 12.6 ± 11.6 2.5 ± 4.8 5.4 ± 3.7 3.9 ± 5.3
Kynurenine 0.8 ± 0.4 1.7 ± 1.1 0.8 ± 0.4 1.5 ± 0.8
Leucine 156.2 ± 27.3 260.2 ± 107.3 87.7 ± 35.4 125.2 ± 67.9
L-Lactic acid 3884.0 ± 1079.2 25238.3 ± 7697.9 3788.7 ± 1318.3 10151.3 ± 4230.1
Lysine 97.1 ± 49.4 135.2 ± 69.8 26.8 ± 17.7 34.3 ± 27.1
Methionine 24.4 ± 12.1 25.2 ± 13.1 18.8 ± 8.1 14.2 ± 11.3
myo-Inositol 93.9 ± 24.5 566.9 ± 285.3 83.1 ± 22.8 264.4 ± 107.3
NAD 0 ± 0 0 ± 0 19.7 ± 9.7 5.2 ± 5.5
Nicotinamide 0 ± 0 19.1 ± 9.4 0 ± 0 0 ± 0
Ornithine 0 ± 0 28.5 ± 40.9 0 ± 0 0 ± 0
Phenylalanine 90.2 ± 17.5 141.5 ± 65.8 99.1 ± 42.8 67.4 ± 36.0
Phosphocholine 8.2 ± 2.2 62.6 ± 69.7 61.5 ± 24.5 33.1 ± 14.7
Proline 9.3 ± 4.8 59.7 ± 72.8 35.6 ± 17.0 47.5 ± 50.9
Propylene glycol 32.2 ± 9.5 145.6 ± 130.4 44.6 ± 16.3 44.8 ± 24.2
Pyroglutamic acid 23.7 ± 11.7 94.7 ± 46.0 14.1 ± 6.1 20.8 ± 19.1
Pyruvic acid 114.1 ± 33.8 21.2 ± 14.5 25.9 ± 9.0 24.4 ± 13.3
Serine 86.5 ± 47.5 74.9 ± 77.1 120.9 ± 53.9 86.0 ± 86.6
Succinic acid 0 ± 0 233.4 ± 103.5 17.5 ± 6.4 79.5 ± 46.5
Taurine 33.3 ± 16.8 436.7 ± 436.7 636.2 ± 329.0 719.8 ± 231.5
Threonine 123.3 ± 45.5 137.4 ± 154.9 1.1 ± 3.5 47.2 ± 51.8
Tryptophan 25.8 ± 3.5 33.6 ± 13.4 30.9 ± 17.9 33.5 ± 29.6
Tyrosine 77.0 ± 20.8 101.9 ± 59.7 56.1 ± 15.1 61.4 ± 32.1
UMP 0 ± 0 0.1 ± 0.3 5.3 ± 3.7 2.3 ± 3.3
Uric acid 36.9 ± 21.8 133.0 ± 104.2 102.5 ± 48.9 112.7 ± 96.1
Uridine 3.2 ± 4.1 37.4 ± 15.9 9.6 ± 14.3 27.0 ± 11.7
Valine 283.8 ± 56.1 257.5 ± 96.6 152.0 ± 40.4 141.4 ± 64.1

Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples KeratAH1 KeratAH2 KeratAH3 KeratAH4 KeratAH5 KeratAH6 KeratAH7 NormAH1 NormAH2 NormAH3 NormAH4 NormAH5 NormAH6 NormAH7 NormAH8 NormAH9 NormAH10 NormAH11 NormAH12 NormAH13 KeratCorn1 KeratCorn2 KeratCorn3 KeratCorn4 KeratCorn5 KeratCorn6 KeratCorn7 KeratCorn8 KeratCorn9 KeratCorn10 KeratCorn11 NormCorn1 NormCorn2 NormCorn3 NormCorn4 NormCorn5 NormCorn6 NormCorn7 NormCorn8 NormCorn9 NormCorn10 NormCorn11 NormCorn14 NormCorn15
2-Hydroxy-3-methylbutyric acid 6.4 6.8 10.6 10.6 2.6 8.0 2.1 57.6 18.3 59.5 203.1 41.2 16.8 109.1 18.5 15.4 143.1 147.0 13.1 70.5 0 0 0 0 0 0 0 0 0 3.6 12.1 157.3 94.5 28.1 72.5 19.4 10.0 37.4 5.4 0 30.3 26.0 16.2 106.3
2-Hydroxybutyric acid 25.6 78.8 32.9 77.7 28.3 27.9 21.5 119.7 166.5 48.3 131.6 141.5 119.1 442.2 113.9 90.8 367.0 93.6 51.9 193.9 12.8 51.2 15.3 37.6 13.4 0 0 11.8 31.1 26.6 39.6 326.7 859.4 18.1 68.0 47.1 59.9 152.8 51.3 58 24.8 22.8 29.5 303.6
3-Hydroxybutyric acid 21.3 112.5 20.8 85.4 38.6 46.5 37.6 133 249.7 44.6 140.8 164.7 63.7 176.3 82.5 42.4 1981.9 190.5 42.3 951.9 21.3 80.6 0 42.8 13.4 10.9 14.6 20.0 23.3 17.3 10.3 60.5 94.5 10.0 52.3 71.1 25.0 53.5 23.3 22.0 36.7 36.1 35.3 433.7
3-Hydroxykynurenine 0.4 0.2 0.2 0.1 0.2 0.2 0 0 0.2 0.1 0.1 0.1 0.2 0.3 0.2 0.8 0 0 0.2 0.1 0 0.1 0.1 0.2 0.1 0.4 0 0 0 0 0 0.2 0 0.2 0 0 0 1.0 0 0 0 0 0 0.2
3-Methyl-2-oxovaleric acid 0 0 0 0 0 0 0 8.9 6.7 3.2 12.7 7.7 6.6 0 11.8 2.1 29.4 9.0 0 21.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0
Acetic acid 145.0 128.3 157.3 170.8 126.1 115.2 75.2 1463.0 114.9 1244.8 1569.5 193 1047.5 503.7 1335.4 99.8 2202.1 434.4 105.7 1057.7 4122.3 422.2 1986.7 4905.5 6037.2 4899.5 2587.6 3173.1 6218.9 1461.5 2927.7 907.6 309.4 580.1 1233.4 341.6 873.9 328.6 691.9 417.6 789.1 278.7 562.1 422.8
Acetylcarnitine 3.8 2.9 4.0 4.4 1.6 3.0 2.1 27.9 16.7 10.2 30 46.3 10.5 25.2 12.0 30.3 26.8 23.7 15.4 12.7 29.9 20.5 18.3 24.0 31.9 20.4 30.4 11.8 14.3 15.9 17.2 11.4 7.9 6.3 11.2 27.7 15.8 9.9 7.8 23.2 11.9 7.0 5.9 18.4
Adenosine 0.2 0.1 0.1 0.1 0.1 0.1 0 0.3 0.5 0.1 0.1 0.5 0.4 0.4 0.2 0.4 0.4 1.4 0.2 0.1 23.3 33.1 13.8 17.8 86.5 46.5 0 13.7 11.7 21.0 18.1 1.3 10.7 15.7 7.7 4.2 17.3 12.4 14.3 36.3 0 0 11.0 1.9
Adenosylhomocysteine 0.1 0.0 0.0 0.0 0.0 0.0 0 0.6 0.8 0.2 0.5 1.5 0.7 4.7 0.7 1.4 0.8 1.2 1.5 0.3 8.4 5.9 6.3 3.0 3.9 5.9 0 2.3 5.2 3.6 4.1 5.8 4.3 5.9 6.1 3.7 10.8 6.7 8 9.2 0 0 3.3 3.9
Alanine 191.9 191.3 311.2 201.9 218.7 223.0 147.0 780.3 532.7 334.4 380.8 900.7 451.9 1230 569.5 242.0 880.8 969.0 1114.6 493.6 298.5 230.3 351.5 198.3 167.7 176.9 135 199.8 233.2 212.6 258.3 363.1 257.8 163.2 314.0 461.6 341.2 534.9 248.8 150.8 312.0 253.3 181.0 607.1
AMP 0 0 0 0 0 0.0 0 1.3 0.3 0.0 0.0 0.1 0.1 0.3 0 0.1 0 0.1 1.7 0 4.4 1.7 4.7 15.1 9.7 0 0 3.7 14.0 8.5 14.4 0.6 3.7 2.2 1.3 0.9 7.9 0.3 4.0 4.9 0 0 7.3 7.7
Arginine 79.2 69.4 88.9 251.8 169.1 158.2 0 117.9 66.8 86 60.8 65.7 124.8 257.5 98.6 118.0 88.4 130.0 136.7 74.9 49.2 40.1 38.4 44.5 99.1 105.0 0 16.4 16.9 13.2 6.5 60.1 18.0 30.8 106.5 37.9 69.1 52.0 22.2 10.6 0 0 32.2 40.0
Ascorbic acid 409.4 337.5 484.1 452.9 295.9 234.1 58.1 359.1 148.1 78.0 237.7 213.6 739.4 279.9 687.4 184.6 587.2 250.6 442 299.7 554.4 524.5 504.3 313.1 310.3 272.2 135 211.5 388.7 292.3 258.3 145.2 30.1 63.5 127.1 59.1 407.8 61.1 225.4 90.5 201.9 22.2 247.7 15.2
Asparagine 35.8 19.8 36.2 33 36.8 28.3 0 0 0 0 0 87.5 0 123.1 0 0 0 0 76.9 0 49.6 35.5 50.8 21.0 23.9 25.9 0 22 41.6 26.0 30.9 42.5 28.6 32.9 8.5 20.8 12.6 7.6 6.1 0 0 0 18 64.5
Aspartic acid 1.5 0.3 1.2 3.4 7.4 1.9 0 79.8 15.0 5.0 16.2 51.5 12.1 28.0 13.8 30.3 31.9 46.8 53.8 15.5 47.5 24.9 27.1 24.9 65.0 29.5 0 33.7 32.0 31.8 37.7 36.3 6.0 0 36.6 25.9 37.5 19.1 36.5 0 35.8 22.2 17.2 27.1
Benzoic acid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 142.2 127.9 152.8 114.8 83.9 122.5 90 75.2 202.1 132.9 223.9 145.2 94.5 99.7 97.2 92.3 91.6 64.2 73.9 95.1 55.1 50.7 152.4 162.6
Betaine 9.4 8.3 10.7 17.3 7.2 10.6 6.8 32.8 20.0 13.6 12.7 92.6 20.5 67.2 16.7 42.4 62.4 22.1 59.6 30.0 10.2 11.3 9.0 16.7 2.9 4.2 1.9 4.4 3.1 5.1 10.3 15.7 10.3 0 10.5 47 15.0 0 6.2 17.4 18.4 6.3 16.2 14.1
Carnitine 14.5 11.7 19.0 24.3 11.3 11.3 14.7 177.3 23.3 18.6 18.2 100.4 39.0 50.4 28.7 57.5 77.1 217.2 53.8 37.0 29.9 23.0 56.5 23.0 13.4 23.1 11.3 12.9 21.8 19.9 44.8 38.7 23.2 27.2 28.4 61.9 45.8 31.3 39.7 36.0 45.9 30.4 25.7 38.0
Choline 6.8 6.8 7.8 9.3 4.9 7.3 5.1 248.3 78.2 109.6 143.1 205.9 106.8 170.7 176.8 72.6 330.3 227.2 126.8 160.4 46.9 33.3 42.8 28.2 31.9 20.4 30.4 23.5 32.7 18.6 24.1 88.3 43.8 33.5 85.2 111.7 108.2 45.9 68.4 51.0 110.1 58.9 53.4 68.3
Citric acid 38.4 20.3 43.2 38.8 28.3 35.3 29.1 141.9 41.6 27.9 36.9 56.6 45.2 42.0 27.5 45.4 99.1 63.5 32.7 44.1 852.9 121.5 519.6 835.0 1090.1 952.7 562.5 528.9 1057.2 46.5 775.0 0 0 0 59.8 46.2 124.8 21.4 19.4 23.2 0 0 57.2 54.2
CMP 0 0 0.0 0 0 0 0 2.7 0.3 0.0 0.1 0.4 0 1.2 0.1 0 0 0.7 0.2 0.1 8.1 5.0 5.9 4.7 2.8 3.5 0 3.8 6.0 6.4 6.6 5.0 1.7 5.6 1.6 1.0 8.8 0.7 1.9 5.7 0 0 7.8 2.4
Creatine 89.6 56.3 81.3 90.6 77.2 76.2 82.0 576.3 128.2 92.9 175.4 1055.1 191.0 363.8 237.6 175.5 587.2 902.2 480.4 282.1 105.2 71.6 79.5 47.0 58.7 38.1 61.9 52.9 70.0 71.8 80.9 338.9 103.1 58.0 127.1 572.4 133.2 175.7 116.6 109.0 119.3 240.7 86.7 40.1
Creatinine 34.5 27 31.1 33.7 25.7 27.9 17.1 53.2 51.6 63.2 46.2 283.1 45.2 28 66.8 181.5 91.8 60.2 36.5 44.1 14.2 16.6 22.9 9.1 7.0 4.1 4.8 7.5 8.2 9.3 12.1 25.4 20.6 16.3 17.2 120.0 19.1 32.9 21.0 65.0 22.0 19 23.8 130.1
Cystathionine 0 0.0 0.1 0.0 0 0.0 0 0.5 0.5 0.2 0.1 1.1 0.1 1.7 0.2 3.0 0.4 0.2 0.4 0.2 0.5 0.4 0.2 0.3 0.1 0.3 0 0.3 0.3 0.3 0.6 0.3 0 0.4 0 0.7 0.3 1.0 0 2.2 0 0 0 1.9
Cysteine 7.1 4.8 6.3 10.4 10.2 7.0 0 6.2 20.6 15.5 21.7 36.4 27.7 46.3 36.2 41.3 28.6 43.5 23.7 28.9 0.8 0.8 0.4 5.3 9.7 10.0 0 0.8 1.0 1.4 1.8 9.8 4.4 2.2 8.0 23.4 4.1 21.9 8.6 16.3 0 0 3.0 16.2
Cytidine 1.7 0.9 1.2 1.0 0.8 0.7 0 1.1 0.7 1.3 2.5 2 2.0 1.2 5.5 0.8 1.4 2.2 0 4.4 6.4 10.2 6.3 8.1 1.5 2.6 0 3.5 4.5 3.8 4.6 14.1 0 13.5 17.5 6.9 8.9 6.5 15.2 19.6 0 0 4.2 3.3
Deoxyguanosine 1.4 0.1 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.7 0.3 0.4 0 0 0 0 0 0 0 0 0 0 4.0 0 0 0 0 0 0 0 0 0 0
Formic acid 24.7 20.0 22.5 22.5 19.8 20.4 23.9 38.6 16.7 16.4 18.2 36.0 16.2 13.7 27.5 24.8 33.0 60.2 40.4 31.7 255.9 191.9 275.1 375.7 293.5 490.0 213.8 164.5 435.3 292.3 327.2 266.2 189.1 136.0 276.6 332.4 199.7 145.2 202.1 243.6 229.4 202.7 209.6 346.9
Fumaric acid 0 0 0 0 0 0 0 12.9 12.8 3.2 5.8 12.9 5.8 9.2 7.9 4.5 8.4 29.4 10.2 4.1 13.2 12.3 9.2 7.4 4.5 9.3 7.2 4.1 5.8 6.6 6.0 12.1 8.6 10.9 20.9 15.7 19.1 7.6 11.7 9.6 17.4 7.0 2.3 3.7
Glucose 3283.6 2520.1 3803.4 3960.0 2547.6 2582.5 2358.4 97.5 78.2 107.8 101.6 30.9 18.5 475.8 23.6 27.2 44 0 903.2 0 341.2 383.8 152.8 574.1 243.2 176.9 168.8 235.1 311.0 757.3 447.8 39.9 0 0 0 0 0 122.3 0 0 0 25.3 162.0 1680.5
Glutamic acid 6.1 3.1 4.8 14.9 46.0 0 0 975.3 366.2 180.2 180.0 411.7 246.5 503.7 333.9 160.4 770.7 568.1 442 387.8 611.2 447.8 366.8 219.2 176.1 285.8 247.5 152.8 171.0 199.3 189.4 508.3 154.7 172.2 470.9 304.7 283.0 198.7 272.1 301.6 376.2 139.3 152.4 260.2
Glutamine 416.6 295.2 419.9 448.2 469.5 204.5 0 1019.7 499.4 594.5 0 823.5 0 0 0 0 0 0 768.7 0 213.2 84.4 320.9 157 126 0 0 223.3 280 265.7 206.7 411.5 189.1 126.9 149.5 424.7 274.7 557.8 202.1 174 211.0 253.3 285.8 672.2
Glycerol 34.1 54 79.5 0 38.6 74.3 51.3 1551.7 582.6 910.4 946.3 1286.7 924.3 1539.2 1414.0 251.1 1798.4 935.6 1748.8 1710.0 184.8 102.4 214.0 0 134.2 108.9 56.3 29.4 155.5 79.7 206.7 726.1 266.4 281.0 560.6 553.9 607.6 641.8 559.7 232 743.2 272.3 409.7 542.1
Glycine 14.1 15.8 32.9 17.1 10.6 20.4 13.0 301.5 134.8 176.5 163.9 283.1 293.7 587.7 432.1 223.9 0 467.8 144.1 156.9 156.4 107.5 152.8 104.4 100.6 163.3 112.5 129.3 125.9 124.9 113.7 278.3 146.1 108.8 328.9 258.5 382.8 420.3 194.3 116 312.0 152 142.9 271.0
GMP 0 0 0 0.0 0 0 0 0.6 0.1 0 0.0 0.1 0 0.1 0 0 0 0.4 0.3 0.0 2.6 1.5 2.9 3.6 3.0 0 0 2.4 5.7 3.4 4.7 0.3 1.1 1.2 0.4 0.3 2.3 0 0.8 0 0 0 4.4 1.9
GSH 0 0 0 0.3 0.1 1.5 0 0.8 0.1 0 1.5 1.0 0 9.2 2.8 0.1 0 0 0.2 0 4.8 1.5 1.4 9.0 7.8 2.0 0 2.8 4.5 0 2.1 0 0.4 1.5 18.1 4.5 27.7 3.7 2.2 8.4 0 0 1.3 2.6
GSSG 0 0 0 0.1 0.1 0.1 0 0 1.3 0 0.3 1.0 0 2.6 0.2 0.4 0 0 0.5 0 51.5 26.7 41.2 24.9 23.0 2.1 0 14.8 23.5 16.6 25.1 15.0 9.9 19.3 8.8 2.2 35.4 2.2 13.6 18.9 0 0 9.0 8.6
Guanine 0 0 0 0.1 0.0 0.1 0 1.5 0.8 0.9 0.3 0.1 0.4 0.1 0.0 0.2 0.0 0.1 1.0 0 0 0.7 0.8 0.7 1.1 1.4 0 0.6 0.7 0.4 0 0.6 0 0.4 0.7 0.9 0 0 0 0.2 0 0 0 0.9
Guanosine 0 0 0 0 0 0 0 2.4 1.4 0.4 0.3 0.5 0 0.7 0.2 1.2 0.2 0.7 0.9 0.9 3.4 7.2 2.3 2.4 4.5 11.9 0 2.5 2.9 3.4 3.6 3.5 3.8 4.5 3.3 2.7 3.2 6.6 3.8 12.7 0 0 4.9 3.7
Histidine 51.2 42.8 70.9 44 48.9 48.3 31.5 93.1 38.3 59.5 43.9 84.9 57.5 50.4 58.9 63.5 110.1 123.6 0 56.4 64.0 32.0 27.5 25.1 27.7 27 23.6 27.0 26.4 17.3 34.4 38.7 21.5 26.3 35.9 25.9 45.8 67.2 24.9 34.8 17.4 27.2 25.7 57.5
Hypotaurine 0 0.5 0.8 0.7 0.9 0.7 0 21.4 7.8 3.4 5.7 36.8 3.4 10.4 3.7 3.8 2.2 3.7 4.4 8.6 14.8 8.7 12.2 11.3 13.5 5.4 0 12.1 8.6 8.8 12.1 13.1 12.8 16.6 6.1 24.5 5.3 5.8 2.4 0 0 0 23.5 15.1
Hypoxanthine 1.8 0.4 1.1 1.8 0.8 1.1 0 115.3 88.2 87.3 73.9 208.4 131.5 212.7 147.3 54.5 275.3 220.5 230.6 114.6 39.3 23.4 26.5 14.5 12.2 14.1 0 11.0 22.3 10.9 11.4 60.5 30.9 32.6 47.8 52.6 49.9 66.5 42.8 23.2 55.1 45.0 27.6 97.6
Inosine 3.7 2.0 2.1 2.5 1.7 1.6 0 57.0 31.4 19.0 27.2 42.1 33.6 82.7 28.5 48.4 23.0 16.5 46.4 14.6 70.5 55.3 49.4 39.5 90.6 32.4 0 33.6 36.7 42.3 30.2 52.9 43.5 34.2 30 26.0 66.9 61.3 56.8 68.4 0 0 48.3 60.2
Isobutyric acid 14.9 17.3 13.5 18.1 12.9 14.9 17.1 13.3 20.0 11.7 10.4 28.3 18.7 61.6 15.7 21.8 36.7 11.0 9.0 16.8 8.5 8.4 6.9 10.4 7.0 6.8 5.6 5.9 10.9 4.4 10.3 15.7 12.9 0 2.2 12 8.3 17.6 7 5.8 4.6 1.6 6.4 14.1
Isoleucine 64.0 49.5 77.8 56.9 41.2 53.9 44.4 164.0 63.3 66.9 115.4 87.5 106.8 117.5 117.8 30.3 187.2 110.3 117.2 91.7 58.3 42.2 47.4 29.2 20.1 38.1 31.5 24.7 23.3 31.9 29.3 85.9 31.8 36.3 82.2 46.2 67.4 47.4 41.2 19.7 69.7 29.8 44.8 97.6
Ketoleucine 37.1 5.4 7.8 17.1 7.7 8.7 4.4 4.4 5.5 0 16.4 0 0 0 0 0 0 0 0 5.8 8.8 10.6 11.2 6.3 3.8 0 0 5.3 3.1 4.4 6.0 0 0 0 9.7 0 5.6 2.3 2.3 3.5 0 0 16.2 10.8
Kynurenine 1.1 0.6 0.9 0.7 1.1 1.1 0 2.1 1.4 0.7 0.9 2.2 1.2 3.7 1.2 4.2 1.1 0.8 1.9 0.8 1.1 0.6 1.0 0.8 0.6 1.3 0 0.5 0.7 0.8 1.1 1.2 1.6 1.3 0.9 2.1 1.2 2.4 1.6 2.9 0 0 1.8 2.0
Leucine 170.6 157.5 190.2 152.7 102.9 148.6 170.9 341.4 154.8 159.8 277.0 205.9 195.1 419.8 216.0 87.7 440.4 367.6 288.3 229.2 127.9 140.7 129.9 69.9 58.7 125.2 66.4 52.9 49.8 62.5 80.9 145.2 68.8 75.2 224.3 110.8 124.8 160.5 85.5 63.8 119.3 69.7 87.7 292.7
L-Lactic acid 3539.5 5512.6 4840.7 4451.7 3319.6 3028.4 2495.2 28373.0 23303.6 17650.3 20772.4 26505.4 23004.2 36660.5 19638.7 16034.7 36701.7 23390.5 38434.4 17628.4 5970.2 4989.3 6112.8 3653.1 2767.1 2585.9 2475.1 2938.1 3731.3 2923.1 3530.4 11738.6 9024.0 5438.4 9418.7 11078.6 12484.1 14747.1 6996.3 7424.0 10551.8 4939.9 7526.2 20599.2
Lysine 88.7 79.9 105.8 134.6 150.1 120.5 0 240.8 103.5 109.3 136.6 161.7 79.1 311.3 94 81.8 76.3 98.5 158.3 106.9 49.0 26.3 37.7 34.2 48.2 47.1 0 9.0 15.4 6.9 21.3 47.1 20.8 42.3 61.4 66.6 25.9 50.3 7.1 4.8 0 0 36.7 82.5
Methionine 29.7 16.3 30.7 32.4 31.5 30.1 0 49.3 29.2 26.5 24.5 39.3 7.6 36.3 11.5 10.5 15.0 13.8 39.2 24.8 28.7 19 27.4 14.3 19.6 28.3 0 15.6 18.9 16.7 18.3 23.4 12.5 16.3 36.5 24.5 6.5 8.1 8.8 7.8 0 0 10.5 30.1
myo-Inositol 93.8 92.3 114.1 129.4 92.6 83.6 51.3 1285.7 299.6 334.4 332.4 710.2 369.7 783.6 294.6 695.9 807.4 534.6 480.4 440.7 120.8 102.4 107.0 93.9 58.7 54.4 48.4 88.1 74.6 79.7 86.1 496.2 326.6 108.8 246.7 387.8 249.7 305.6 178.8 301.6 146.8 139.3 257.2 292.7
NAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38.4 15.4 30.6 25.1 16.8 13.6 6.8 7.1 24.9 15.9 22.4 0 0 8.2 0 0 15.8 7.6 7.8 11.6 0 0 9.5 6.5
Nicotinamide 0 0 0 0 0 0 0 20.0 13.3 0 12.5 28.3 15.6 25.5 19.3 7.9 34.9 23.4 28.8 19.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ornithine 0 0 0 0 0 0 0 11.5 33.3 0 3.7 51.5 5.3 139.9 0 0 27.5 6.0 78.8 13.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Phenylalanine 102.4 72 119.3 98.4 87.5 79.9 71.8 133 103.2 98.5 87.7 216.2 90.4 307.8 84.5 181.5 179.8 120.3 149.9 86.4 156.4 127.9 152.8 114.8 92.2 149.7 67.5 47.0 48.2 73.1 60.3 52.0 34.4 99.7 82.2 92.3 46.6 107.0 28.8 100.9 45.9 17.7 38.1 130.1
Phosphocholine 9.8 8.8 5.5 8.8 8.0 11.3 5.1 283.7 25.0 6.0 17.8 54.0 61.6 70.0 35.0 37.8 73.4 70.2 42.3 37.0 89.6 70.4 59.6 43.8 47.0 66.7 34.9 27.0 107.3 82.4 48.2 46.0 19.8 24.5 16.5 23.1 40.8 25.2 35.8 62.6 37.6 12.0 51.4 34.7
