Human Cornea norm


Description:
Human Cornea from normal, post-mortem donors

Property Value
Group name Human Cornea norm
Group ID 427
Related experiment Human cornea and aqueous humour (keratoconus)
Samples NormCorn1, NormCorn2, NormCorn3, NormCorn4, NormCorn5, NormCorn6, NormCorn7, NormCorn8, NormCorn9, NormCorn10, NormCorn11, NormCorn14, NormCorn15
Species Human (Homo sapiens)
Tissues Cornea
Diseases N/A
Date of creation Sep 13, 2021
Date of last modification Sep 07, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples NormCorn1 NormCorn2 NormCorn3 NormCorn4 NormCorn5 NormCorn6 NormCorn7 NormCorn8 NormCorn9 NormCorn10 NormCorn11 NormCorn14 NormCorn15
2-Hydroxy-3-methylbutyric acid 157.3 94.5 28.1 72.5 19.4 10.0 37.4 5.4 0 30.3 26.0 16.2 106.3
2-Hydroxybutyric acid 326.7 859.4 18.1 68.0 47.1 59.9 152.8 51.3 58 24.8 22.8 29.5 303.6
3-Hydroxybutyric acid 60.5 94.5 10.0 52.3 71.1 25.0 53.5 23.3 22.0 36.7 36.1 35.3 433.7
3-Hydroxykynurenine 0.2 0 0.2 0 0 0 1.0 0 0 0 0 0 0.2
3-Methyl-2-oxovaleric acid 0 0 0 0 0 0 0 7 0 0 0 0 0
Acetic acid 907.6 309.4 580.1 1233.4 341.6 873.9 328.6 691.9 417.6 789.1 278.7 562.1 422.8
Acetylcarnitine 11.4 7.9 6.3 11.2 27.7 15.8 9.9 7.8 23.2 11.9 7.0 5.9 18.4
Adenosine 1.3 10.7 15.7 7.7 4.2 17.3 12.4 14.3 36.3 0 0 11.0 1.9
Adenosylhomocysteine 5.8 4.3 5.9 6.1 3.7 10.8 6.7 8 9.2 0 0 3.3 3.9
Alanine 363.1 257.8 163.2 314.0 461.6 341.2 534.9 248.8 150.8 312.0 253.3 181.0 607.1
AMP 0.6 3.7 2.2 1.3 0.9 7.9 0.3 4.0 4.9 0 0 7.3 7.7
Arginine 60.1 18.0 30.8 106.5 37.9 69.1 52.0 22.2 10.6 0 0 32.2 40.0
Ascorbic acid 145.2 30.1 63.5 127.1 59.1 407.8 61.1 225.4 90.5 201.9 22.2 247.7 15.2
Asparagine 42.5 28.6 32.9 8.5 20.8 12.6 7.6 6.1 0 0 0 18 64.5
Aspartic acid 36.3 6.0 0 36.6 25.9 37.5 19.1 36.5 0 35.8 22.2 17.2 27.1
Benzoic acid 145.2 94.5 99.7 97.2 92.3 91.6 64.2 73.9 95.1 55.1 50.7 152.4 162.6
Betaine 15.7 10.3 0 10.5 47 15.0 0 6.2 17.4 18.4 6.3 16.2 14.1
Carnitine 38.7 23.2 27.2 28.4 61.9 45.8 31.3 39.7 36.0 45.9 30.4 25.7 38.0
Choline 88.3 43.8 33.5 85.2 111.7 108.2 45.9 68.4 51.0 110.1 58.9 53.4 68.3
Citric acid 0 0 0 59.8 46.2 124.8 21.4 19.4 23.2 0 0 57.2 54.2
CMP 5.0 1.7 5.6 1.6 1.0 8.8 0.7 1.9 5.7 0 0 7.8 2.4
Creatine 338.9 103.1 58.0 127.1 572.4 133.2 175.7 116.6 109.0 119.3 240.7 86.7 40.1
Creatinine 25.4 20.6 16.3 17.2 120.0 19.1 32.9 21.0 65.0 22.0 19 23.8 130.1
Cystathionine 0.3 0 0.4 0 0.7 0.3 1.0 0 2.2 0 0 0 1.9
Cysteine 9.8 4.4 2.2 8.0 23.4 4.1 21.9 8.6 16.3 0 0 3.0 16.2
Cytidine 14.1 0 13.5 17.5 6.9 8.9 6.5 15.2 19.6 0 0 4.2 3.3
Deoxyguanosine 0 0 4.0 0 0 0 0 0 0 0 0 0 0
Formic acid 266.2 189.1 136.0 276.6 332.4 199.7 145.2 202.1 243.6 229.4 202.7 209.6 346.9
Fumaric acid 12.1 8.6 10.9 20.9 15.7 19.1 7.6 11.7 9.6 17.4 7.0 2.3 3.7
Glucose 39.9 0 0 0 0 0 122.3 0 0 0 25.3 162.0 1680.5
Glutamic acid 508.3 154.7 172.2 470.9 304.7 283.0 198.7 272.1 301.6 376.2 139.3 152.4 260.2
Glutamine 411.5 189.1 126.9 149.5 424.7 274.7 557.8 202.1 174 211.0 253.3 285.8 672.2
Glycerol 726.1 266.4 281.0 560.6 553.9 607.6 641.8 559.7 232 743.2 272.3 409.7 542.1
Glycine 278.3 146.1 108.8 328.9 258.5 382.8 420.3 194.3 116 312.0 152 142.9 271.0
GMP 0.3 1.1 1.2 0.4 0.3 2.3 0 0.8 0 0 0 4.4 1.9
GSH 0 0.4 1.5 18.1 4.5 27.7 3.7 2.2 8.4 0 0 1.3 2.6
GSSG 15.0 9.9 19.3 8.8 2.2 35.4 2.2 13.6 18.9 0 0 9.0 8.6
Guanine 0.6 0 0.4 0.7 0.9 0 0 0 0.2 0 0 0 0.9
Guanosine 3.5 3.8 4.5 3.3 2.7 3.2 6.6 3.8 12.7 0 0 4.9 3.7
Histidine 38.7 21.5 26.3 35.9 25.9 45.8 67.2 24.9 34.8 17.4 27.2 25.7 57.5
Hypotaurine 13.1 12.8 16.6 6.1 24.5 5.3 5.8 2.4 0 0 0 23.5 15.1
Hypoxanthine 60.5 30.9 32.6 47.8 52.6 49.9 66.5 42.8 23.2 55.1 45.0 27.6 97.6
Inosine 52.9 43.5 34.2 30 26.0 66.9 61.3 56.8 68.4 0 0 48.3 60.2
Isobutyric acid 15.7 12.9 0 2.2 12 8.3 17.6 7 5.8 4.6 1.6 6.4 14.1
Isoleucine 85.9 31.8 36.3 82.2 46.2 67.4 47.4 41.2 19.7 69.7 29.8 44.8 97.6
Ketoleucine 0 0 0 9.7 0 5.6 2.3 2.3 3.5 0 0 16.2 10.8
Kynurenine 1.2 1.6 1.3 0.9 2.1 1.2 2.4 1.6 2.9 0 0 1.8 2.0
Lactic acid 11738.6 9024.0 5438.4 9418.7 11078.6 12484.1 14747.1 6996.3 7424.0 10551.8 4939.9 7526.2 20599.2
Leucine 145.2 68.8 75.2 224.3 110.8 124.8 160.5 85.5 63.8 119.3 69.7 87.7 292.7
Lysine 47.1 20.8 42.3 61.4 66.6 25.9 50.3 7.1 4.8 0 0 36.7 82.5
Methionine 23.4 12.5 16.3 36.5 24.5 6.5 8.1 8.8 7.8 0 0 10.5 30.1
myo-Inositol 496.2 326.6 108.8 246.7 387.8 249.7 305.6 178.8 301.6 146.8 139.3 257.2 292.7
NAD 0 0 8.2 0 0 15.8 7.6 7.8 11.6 0 0 9.5 6.5
Nicotinamide 0 0 0 0 0 0 0 0 0 0 0 0 0
Ornithine 0 0 0 0 0 0 0 0 0 0 0 0 0
Phenylalanine 52.0 34.4 99.7 82.2 92.3 46.6 107.0 28.8 100.9 45.9 17.7 38.1 130.1
Phosphocholine 46.0 19.8 24.5 16.5 23.1 40.8 25.2 35.8 62.6 37.6 12.0 51.4 34.7
Proline 123.6 45.9 63.7 109.5 114.0 0.5 2.4 1.1 0.4 0 0 48.6 108.0
Propylene glycol 55.7 30.1 21.8 53.1 24.9 76.6 91.7 42.8 26.7 71.6 8.2 36.2 43.4
Pyroglutamic acid 54.4 35.2 19.8 23.8 45.9 7.0 9.1 7.0 3.4 0 0 18.1 47.3
Pyruvic acid 20.6 21.5 19.0 26.2 20.3 41.6 26.0 10.9 18.6 18.4 11.4 21.9 60.7
Serine 196.5 115.5 100.1 292.4 85.2 23.3 25.6 24.7 27.4 0 0 74.7 153.2
Succinic acid 145.2 60.2 27.2 41.9 62.8 91.6 84.1 73.1 40.6 100.9 60.2 50.5 195.2
Taurine 1089.2 395.3 634.5 747.5 830.9 915.5 764.1 544.2 475.6 734.0 380 762.2 1084.2
Threonine 44.8 22.4 36.3 135 74 108 137 0 0 0 0 56.2 0
Tryptophan 60.5 15.5 72.5 0 0 63.3 64.2 0 0 19.3 25.3 47.6 67.2
Tyrosine 69.0 40.4 36.3 61.3 64.6 62.4 145.2 49.8 42.9 59.6 24.7 38.1 104.1
UMP 0.3 1.7 2.8 0.7 0.4 5.6 0.5 0 4.9 0 0 11.6 1.9
Uric acid 101.6 75.1 69.3 130.5 256.4 131.9 66.2 67.8 329.6 0 0 49.9 187.2
Uridine 46.0 31.8 34.4 31.4 19.4 39.1 16.1 14.8 9.3 27.5 18.4 19.1 43.4
Valine 205.7 77.4 81.6 164.5 92.3 166.5 236.9 139.9 73.1 156.0 69.7 114.3 260.2

Metadata
Properties / Samples NormCorn1 NormCorn2 NormCorn3 NormCorn4 NormCorn5 NormCorn6 NormCorn7 NormCorn8 NormCorn9 NormCorn10 NormCorn11 NormCorn14 NormCorn15
Group Human Cornea norm Human Cornea norm Human Cornea norm Human Cornea norm Human Cornea norm Human Cornea norm Human Cornea norm Human Cornea norm Human Cornea norm Human Cornea norm Human Cornea norm Human Cornea norm Human Cornea norm
Description N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Species Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie…
Tissue Cornea Cornea Cornea Cornea Cornea Cornea Cornea Cornea Cornea Cornea Cornea Cornea Cornea
Diseases N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Gender male male male male female male male male female male male male female
Origin N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sample weight, mg 37.0 52.1 49.4 59.9 48.5 53.8 58.6 57.6 38.6 48.8 70.7 47.0 41.3
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date April 22, 2015 May 2, 2015 May 27, 2015 June 9, 2015 June 25, 2015 July 8, 2015 July 8, 2015 July 14, 2015 July 21, 2015 July 21, 2015 July 15, 2015 Dec. 3, 2014 Aug. 4, 2014
Age, months 408 780 744 372 972 228 552 456 924 480 444 744 876
Time postmortem, min 600 600 600 600 600 600 600 600 600 600 600 600 600

Raw files
Total size: 0 B

Download *.csv file