C.aeruginosus lens


Description:
Lenses of Western marsh harrier (Circus aeruginosus)

Property Value
Group name C.aeruginosus lens
Group ID 613
Related experiment Predator and waterfowl bird lenses
Samples Lun1, Lun2, Lun3, Lun4
Species Western marsh harrier (Circus aeruginosus)
Tissues Lens
Diseases N/A
Date of creation May 12, 2023
Date of last modification Sep 07, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples Lun1 Lun2 Lun3 Lun4
2-Aminobutyric acid 124.1 454.2 203.4 318.7
2-Hydroxy-3-methylbutyric acid 0 0 0 0
2-Hydroxybutyric acid 25.9 0 16.5 0
2-Hydroxyisobutyric acid 0 8.4 5.5 16.8
3-Hydroxybutyric acid 166.6 180 147.0 325.4
Acetic acid 324.8 257.4 211.6 287.3
ADP 273.1 555.4 0 0
Alanine 1069.7 3510.7 869.8 1469.0
AMP 26.9 54.4 15.8 0
Arginine 247.2 0 0 0
Ascorbic acid 423.1 332.8 455.5 502.7
Asparagine 107.6 117.2 98.9 160.5
Aspartic acid 0 0 0 0
ATP 4285.9 4442.8 3006.4 4474.2
Betaine 666.2 789.8 434.9 545.4
Carnitine 78.6 86.5 98.2 62.8
Choline 82.8 35.6 41.9 49.4
Citrulline 863.8 1202.1 1154.9 784.4
Creatine 480 817.0 500.8 538.7
Dimethylmalonic acid 11.4 7.7 4.8 6.7
Formic acid 385.9 267.9 215.7 294.0
Fumaric acid 33.1 26.5 28.2 37.0
Glucose 500.7 600 482.3 1017.8
Glutamic acid 457.2 618.1 366.2 636.3
Glutamine 2589.3 7412.8 2981.7 2953.6
Glycerol 0 0 0 0
Glycerophosphocholine 100.3 35.6 69.4 79.7
Glycine 468.6 487.7 307.1 342.3
GSH 1155.5 1533.5 619.7 1207.5
GTP 102.4 168.1 118.2 211.0
Histidine 107.6 339.8 125.0 145.9
Hypotaurine 326.9 334.9 265.2 294.0
Hypoxanthine 99.3 83.0 55.7 43.8
Inosine 46.6 18.8 48.1 32.5
Isobutyric acid 15.5 7.0 10.3 7.9
Isoleucine 37.2 55.1 43.3 29.2
Lactic acid 4104.8 3694.9 3793.1 4083.7
Leucine 150 311.2 160.1 107.7
Lysine 0 0 0 0
Malic acid 246.2 147.9 117.5 204.2
Malonic acid 0 0 0 0
Methionine 223.5 896.5 347.6 151.5
myo-Inositol 35778.6 29723.0 28308.1 35020.3
N-acetyltyrosine 0 0 0 0
NAD 206.9 175.8 170.4 193.0
NADH 0 0 0 0
Ornithine 0 0 0 0
Phenylalanine 84.8 212.8 120.9 119.0
Phosphocholine 121.0 103.3 99.6 87.5
Phosphocreatine 9.3 23.0 2.1 42.6
Proline 271.0 604.9 393.7 251.4
Pyroglutamic acid 368.3 569.3 342.1 253.6
Pyruvic acid 16.6 12.6 9.6 16.8
Sarcosine 9.3 10.5 11.0 13.5
Serine 973.5 3085.1 1310.8 1561.0
Succinic acid 42.4 25.8 29.5 42.6
Taurine 16694.5 13207.7 15813.9 15092.4
Threonine 624.8 2086.7 516.0 557.7
Tryptophan 0 0 43.3 55.0
Tyrosine 144.8 407.4 236.3 172.8
Valine 175.9 510 221.9 154.9

Metadata
Properties / Samples Lun1 Lun2 Lun3 Lun4
Group C.aeruginosus lens C.aeruginosus lens C.aeruginosus lens C.aeruginosus lens
Description N/A N/A N/A N/A
Species Western marsh har… Western marsh har… Western marsh har… Western marsh har…
Tissue Lens Lens Lens Lens
Diseases N/A N/A N/A N/A
Gender N/A N/A N/A N/A
Origin wild wild wild wild
Sample weight, mg 87.0 129.0 131.2 80.2
Sampling place Agrakhan Peninsula, Republic of Dagestan Agrakhan Peninsula, Republic of Dagestan Agrakhan Peninsula, Republic of Dagestan Agrakhan Peninsula, Republic of Dagestan
Sampling date Sept. 25, 2021 Sept. 25, 2021 Sept. 25, 2021 Sept. 25, 2021
Time postmortem, min 2 40 30 2

Raw files
File types / Samples Lun1 Lun2 Lun3 Lun4
MS N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file