Predator birds


Description:
Lenses from various wild predator birds

Property Value
Experiment name Predator birds
Experiment ID 255
Sample groups Kanuk, Krasnosheynaya Poganka, Lun, Malaya Poganka, Seroschekaya Poganka, Sorokoput
Species Common buzzard (Buteo buteo), Great grey shrike (Lanius excubitor), Horned grebe (Podiceps auritus), Little grebe (Podiceps ruficollis), Red-necked grebe (Podiceps grisegena), Western marsh harrier (Circus aeruginosus)
Tissues Lens
Diseases N/A
Date of creation 12:29, May 12, 2023
Date of last modification 12:30, May 12, 2023
Author y.tsentalovich


Concentration table
Average concentrations of metabolites in groups. Average ± Std.Dev., in nmol per gram of wet tissue (nmol/g).
Metabolites / Groups Kanuk Krasnosheynaya Poganka Lun Malaya Poganka Seroschekaya Poganka Sorokoput
2-Aminobutyric acid 78.3 ± 0 255.9 ± 0 275.1 ± 84.5 206.8 ± 0 912.6 ± 0 77.5 ± 0
2-Hydroxy-3-methylbutyric acid 521.7 ± 0 222.2 ± 0 0 ± 0 0 ± 0 713.3 ± 0 0 ± 0
2-Hydroxybutyric acid 31.2 ± 0 23.7 ± 0 10.6 ± 9.4 0 ± 0 50.3 ± 0 0 ± 0
2-Hydroxyisobutyric acid 17.6 ± 0 6.2 ± 0 7.7 ± 3.2 0 ± 0 21.0 ± 0 5.7 ± 0
3-Hydroxybutyric acid 295.6 ± 0 273.4 ± 0 204.8 ± 27.3 197.2 ± 0 449.0 ± 0 559.7 ± 0
Acetic acid 121.4 ± 0 142.3 ± 0 270.3 ± 25.3 534.3 ± 0 325.2 ± 0 236.3 ± 0
ADP 182.6 ± 0 199.7 ± 0 207.1 ± 171.8 670.2 ± 0 188.8 ± 0 117.2 ± 0
Alanine 1119.5 ± 0 2683.8 ± 0 1729.8 ± 479.9 3615.3 ± 0 6174.1 ± 0 1815.1 ± 0
AMP 13.2 ± 0 32.5 ± 0 24.3 ± 11.0 38.3 ± 0 29.4 ± 0 0 ± 0
Arginine 0 ± 0 644.1 ± 0 61.8 ± 30.9 417.4 ± 0 1197.9 ± 0 0 ± 0
Ascorbic acid 560.4 ± 0 128.6 ± 0 428.5 ± 33.4 0 ± 0 497.2 ± 0 480.3 ± 0
Asparagine 143.0 ± 0 148.5 ± 0 121.1 ± 11.3 283.4 ± 0 369.2 ± 0 209.9 ± 0
Aspartic acid 20.2 ± 0 52.4 ± 0 0 ± 0 0 ± 0 165.7 ± 0 94.5 ± 0
ATP 3724.0 ± 0 2402.9 ± 0 4052.3 ± 242.3 4019.4 ± 0 6004.2 ± 0 4222.1 ± 0
Betaine 878.0 ± 0 86.1 ± 0 609.1 ± 89.7 214.5 ± 0 289.5 ± 0 1508.8 ± 0
Carnitine 37.4 ± 0 5.0 ± 0 81.6 ± 7.4 90 ± 0 27.3 ± 0 54.8 ± 0
Choline 18.9 ± 0 97.4 ± 0 52.4 ± 8.7 90 ± 0 113.3 ± 0 30.3 ± 0
Citrulline 354.5 ± 0 635.4 ± 0 1001.3 ± 161.4 3090.6 ± 0 826.6 ± 0 0 ± 0
Creatine 443.4 ± 0 1891.1 ± 0 584.1 ± 56.3 2221.3 ± 0 5358.0 ± 0 637.2 ± 0
Dimethylmalonic acid 4.0 ± 0 15.0 ± 0 7.6 ± 1.2 17.2 ± 0 25.2 ± 0 15.1 ± 0
Formic acid 194.0 ± 0 564.2 ± 0 290.9 ± 31.1 683.6 ± 0 902.1 ± 0 920.8 ± 0
Fumaric acid 25.5 ± 0 26.2 ± 0 31.2 ± 3.2 26.8 ± 0 79.7 ± 0 30.3 ± 0
Glucose 1340.8 ± 0 212.2 ± 0 650.2 ± 104.2 0 ± 0 868.5 ± 0 1992.9 ± 0
Glutamic acid 557.8 ± 0 681.6 ± 0 519.5 ± 94.1 915.3 ± 0 2171.3 ± 0 3170.8 ± 0
Glutamine 2534.2 ± 0 2666.3 ± 0 3984.3 ± 613.5 6008.9 ± 0 5729.4 ± 0 10229.0 ± 0
Glycerol 146.5 ± 0 201.0 ± 0 0 ± 0 176.2 ± 0 270.6 ± 0 0 ± 0
Glycerophosphocholine 119.2 ± 0 32.5 ± 0 71.2 ± 12.0 145.5 ± 0 46.2 ± 0 355.5 ± 0
Glycine 415.2 ± 0 692.8 ± 0 401.4 ± 70.0 880.9 ± 0 2844.8 ± 0 529.4 ± 0
GSH 1023.6 ± 0 3617.5 ± 0 1129.0 ± 133.7 5357.9 ± 0 12927.3 ± 0 3117.9 ± 0
GTP 337.8 ± 0 191.0 ± 0 149.9 ± 32.3 0 ± 0 503.5 ± 0 151.3 ± 0
Histidine 66.9 ± 0 108.6 ± 0 179.6 ± 36.8 482.6 ± 0 327.3 ± 0 153.2 ± 0
Hypotaurine 257.8 ± 0 148.5 ± 0 305.2 ± 21.0 0 ± 0 245.5 ± 0 905.7 ± 0
Hypoxanthine 163.2 ± 0 83.6 ± 0 70.4 ± 17.2 118.7 ± 0 180.4 ± 0 79.4 ± 0
Inosine 0 ± 0 27.5 ± 0 36.5 ± 8.9 67.0 ± 0 48.3 ± 0 0 ± 0
Isobutyric acid 18.5 ± 0 5.0 ± 0 10.2 ± 2.0 17.2 ± 0 27.3 ± 0 22.7 ± 0
Isoleucine 117.9 ± 0 102.4 ± 0 41.2 ± 5.5 65.1 ± 0 285.3 ± 0 30.3 ± 0
Leucine 245.5 ± 0 930.0 ± 0 182.2 ± 29.2 1415.1 ± 0 4374.1 ± 0 105.9 ± 0
L-Lactic acid 9818.2 ± 0 6960.3 ± 0 3919.1 ± 160.2 4099.8 ± 0 18033.6 ± 0 6031.5 ± 0
Lysine 122.3 ± 0 368.2 ± 0 0 ± 0 432.8 ± 0 1111.9 ± 0 0 ± 0
Malic acid 65.1 ± 0 0 ± 0 179.0 ± 37.2 204.9 ± 0 0 ± 0 143.7 ± 0
Malonic acid 54.1 ± 0 57.4 ± 0 0 ± 0 0 ± 0 190.9 ± 0 47.3 ± 0
Methionine 169.8 ± 0 148.5 ± 0 404.8 ± 139.7 568.7 ± 0 509.8 ± 0 495.4 ± 0
myo-Inositol 17639.3 ± 0 5147.9 ± 0 32207.5 ± 2920.3 27199.1 ± 0 7909.1 ± 0 15364.3 ± 0
N-acetyltyrosine 0 ± 0 52.4 ± 0 0 ± 0 0 ± 0 172.0 ± 0 35.9 ± 0
NAD 380.9 ± 0 157.3 ± 0 186.5 ± 11.0 363.8 ± 0 642.0 ± 0 139.9 ± 0
NADH 253.8 ± 0 925.0 ± 0 0 ± 0 982.3 ± 0 2729.4 ± 0 0 ± 0
Ornithine 0 ± 0 39.9 ± 0 0 ± 0 70.9 ± 0 197.2 ± 0 0 ± 0
Phenylalanine 71.7 ± 0 102.4 ± 0 134.4 ± 16.7 0 ± 0 260.1 ± 0 68.1 ± 0
Phosphocholine 193.5 ± 0 88.6 ± 0 102.9 ± 5.6 105.3 ± 0 381.8 ± 0 28.4 ± 0
Phosphocreatine 43.1 ± 0 171.0 ± 0 19.3 ± 10.2 302.6 ± 0 652.4 ± 0 75.6 ± 0
Proline 691.9 ± 0 377.0 ± 0 380.2 ± 90.2 425.1 ± 0 1902.8 ± 0 739.3 ± 0
Pyroglutamic acid 173.3 ± 0 720.2 ± 0 383.3 ± 49.3 1704.3 ± 0 1902.8 ± 0 898.1 ± 0
Pyruvic acid 12.3 ± 0 5.0 ± 0 13.9 ± 2.4 19.1 ± 0 18.9 ± 0 7.6 ± 0
Sarcosine 0 ± 0 10.0 ± 0 11.1 ± 0.7 15.3 ± 0 46.2 ± 0 0 ± 0
Serine 913.2 ± 0 2034.7 ± 0 1732.6 ± 357.8 1819.1 ± 0 3923.1 ± 0 4681.5 ± 0
Succinic acid 47.1 ± 0 33.7 ± 0 35.1 ± 6.9 59.4 ± 0 92.3 ± 0 62.4 ± 0
Taurine 20245.2 ± 0 4423.9 ± 0 15202.1 ± 706.4 3107.9 ± 0 17102.1 ± 0 23322.5 ± 0
Threonine 689.7 ± 0 470.6 ± 0 946.3 ± 221.5 760.2 ± 0 1732.9 ± 0 346.0 ± 0
Tryptophan 24.2 ± 0 83.6 ± 0 24.6 ± 23.1 0 ± 0 98.6 ± 0 73.7 ± 0
Tyrosine 137.7 ± 0 248.4 ± 0 240.4 ± 56.6 137.9 ± 0 855.9 ± 0 279.8 ± 0
Valine 320.7 ± 0 220.9 ± 0 265.7 ± 61.7 172.3 ± 0 480.4 ± 0 102.1 ± 0

Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples Kanuk Krasnosheynaya Poganka Lun1 Lun2 Lun3 Lun4 Malaya Poganka Seroschekaya Poganka Sorokoput
2-Aminobutyric acid 78.3 255.9 124.1 454.2 203.4 318.7 206.8 912.6 77.5
2-Hydroxy-3-methylbutyric acid 521.7 222.2 0 0 0 0 0 713.3 0
2-Hydroxybutyric acid 31.2 23.7 25.9 0 16.5 0 0 50.3 0
2-Hydroxyisobutyric acid 17.6 6.2 0 8.4 5.5 16.8 0 21.0 5.7
3-Hydroxybutyric acid 295.6 273.4 166.6 180 147.0 325.4 197.2 449.0 559.7
Acetic acid 121.4 142.3 324.8 257.4 211.6 287.3 534.3 325.2 236.3
ADP 182.6 199.7 273.1 555.3 0 0 670.2 188.8 117.2
Alanine 1119.5 2683.8 1069.7 3510.7 869.8 1469.0 3615.3 6174.1 1815.1
AMP 13.2 32.5 26.9 54.4 15.8 0 38.3 29.4 0
Arginine 0 644.1 247.2 0 0 0 417.4 1197.9 0
Ascorbic acid 560.4 128.6 423.1 332.8 455.5 502.7 0 497.2 480.3
Asparagine 143.0 148.5 107.6 117.2 98.9 160.5 283.4 369.2 209.9
Aspartic acid 20.2 52.4 0 0 0 0 0 165.7 94.5
ATP 3724.0 2402.9 4285.9 4442.8 3006.4 4474.2 4019.4 6004.2 4222.1
Betaine 878.0 86.1 666.2 789.8 434.9 545.4 214.5 289.5 1508.8
Carnitine 37.4 5.0 78.6 86.5 98.2 62.8 90 27.3 54.8
Choline 18.9 97.4 82.8 35.6 41.9 49.4 90 113.3 30.3
Citrulline 354.5 635.4 863.8 1202.1 1154.9 784.4 3090.6 826.6 0
Creatine 443.4 1891.1 480 817.0 500.8 538.7 2221.3 5358.0 637.2
Dimethylmalonic acid 4.0 15.0 11.4 7.7 4.8 6.7 17.2 25.2 15.1
Formic acid 194.0 564.2 385.9 267.9 215.7 294.0 683.6 902.1 920.8
Fumaric acid 25.5 26.2 33.1 26.5 28.2 37.0 26.8 79.7 30.3
Glucose 1340.8 212.2 500.7 600 482.3 1017.8 0 868.5 1992.9
Glutamic acid 557.8 681.6 457.2 618.1 366.2 636.3 915.3 2171.3 3170.8
Glutamine 2534.2 2666.3 2589.3 7412.8 2981.7 2953.6 6008.9 5729.4 10229.0
Glycerol 146.5 201.0 0 0 0 0 176.2 270.6 0
Glycerophosphocholine 119.2 32.5 100.3 35.6 69.4 79.7 145.5 46.2 355.5
Glycine 415.2 692.8 468.6 487.7 307.1 342.3 880.9 2844.8 529.4
GSH 1023.6 3617.5 1155.5 1533.5 619.7 1207.5 5357.9 12927.3 3117.9
GTP 337.8 191.0 102.4 168.1 118.2 211.0 0 503.5 151.3
Histidine 66.9 108.6 107.6 339.8 125.0 145.9 482.6 327.3 153.2
Hypotaurine 257.8 148.5 326.9 334.9 265.2 294.0 0 245.5 905.7
Hypoxanthine 163.2 83.6 99.3 83.0 55.6 43.8 118.7 180.4 79.4
Inosine 0 27.5 46.6 18.8 48.1 32.5 67.0 48.3 0
Isobutyric acid 18.5 5.0 15.5 7.0 10.3 7.9 17.2 27.3 22.7
Isoleucine 117.9 102.4 37.2 55.1 43.3 29.2 65.1 285.3 30.3
Leucine 245.5 930.0 150 311.2 160.1 107.7 1415.1 4374.1 105.9
L-Lactic acid 9818.2 6960.3 4104.8 3694.9 3793.1 4083.7 4099.8 18033.6 6031.5
Lysine 122.3 368.2 0 0 0 0 432.8 1111.9 0
Malic acid 65.1 0 246.2 147.9 117.5 204.2 204.9 0 143.7
Malonic acid 54.1 57.4 0 0 0 0 0 190.9 47.3
Methionine 169.8 148.5 223.4 896.5 347.6 151.5 568.7 509.8 495.4
myo-Inositol 17639.3 5147.9 35778.6 29723.0 28308.1 35020.3 27199.1 7909.1 15364.3
N-acetyltyrosine 0 52.4 0 0 0 0 0 172.0 35.9
NAD 380.9 157.3 206.9 175.8 170.4 193.0 363.8 642.0 139.9
NADH 253.8 925.0 0 0 0 0 982.3 2729.4 0
Ornithine 0 39.9 0 0 0 0 70.9 197.2 0
Phenylalanine 71.7 102.4 84.8 212.8 120.9 119.0 0 260.1 68.1
Phosphocholine 193.5 88.6 121.0 103.3 99.6 87.5 105.3 381.8 28.4
Phosphocreatine 43.1 171.0 9.3 23.0 2.1 42.6 302.6 652.4 75.6
Proline 691.9 377.0 271.0 604.9 393.7 251.4 425.1 1902.8 739.3
Pyroglutamic acid 173.3 720.2 368.3 569.3 342.1 253.6 1704.3 1902.8 898.1
Pyruvic acid 12.3 5.0 16.6 12.6 9.6 16.8 19.1 18.9 7.6
Sarcosine 0 10.0 9.3 10.5 11.0 13.5 15.3 46.2 0
Serine 913.2 2034.7 973.4 3085.1 1310.8 1561.0 1819.1 3923.1 4681.5
Succinic acid 47.1 33.7 42.4 25.8 29.5 42.6 59.4 92.3 62.4
Taurine 20245.2 4423.9 16694.5 13207.7 15813.9 15092.4 3107.9 17102.1 23322.5
Threonine 689.7 470.6 624.8 2086.7 516.0 557.7 760.2 1732.9 346.0
Tryptophan 24.2 83.6 0 0 43.3 55.0 0 98.6 73.7
Tyrosine 137.7 248.4 144.8 407.4 236.3 172.8 137.9 855.9 279.8
Valine 320.7 220.9 175.9 510 221.9 154.9 172.3 480.4 102.1

Metadata
Properties / Samples Kanuk Krasnosheynaya Poganka Lun1 Lun2 Lun3 Lun4 Malaya Poganka Seroschekaya Poganka Sorokoput
Group Kanuk Krasnosheynaya Po… Lun Lun Lun Lun Malaya Poganka Seroschekaya Poga… Sorokoput
Description N/A N/A N/A N/A N/A N/A N/A N/A N/A
Species Common buzzard (B… Horned grebe (Pod… Western marsh har… Western marsh har… Western marsh har… Western marsh har… Little grebe (Pod… Red-necked grebe … Great grey shrike…
Tissue Lens Lens Lens Lens Lens Lens Lens Lens Lens
Diseases N/A N/A N/A N/A N/A N/A N/A N/A N/A
Gender N/A N/A N/A N/A N/A N/A N/A N/A N/A
Origin wild wild wild wild wild wild wild wild wild
Sample weight, mg 204.6 42.9 87.0 129.0 131.2 80.2 47.0 72.1 47.6
Sampling place Novosibirsk region, Russia Novosibirsk region, Russia Agrakhan Peninsula, Republic of Dagestan Agrakhan Peninsula, Republic of Dagestan Agrakhan Peninsula, Republic of Dagestan Agrakhan Peninsula, Republic of Dagestan Tyva Republic, Russia Novosibirsk region, Russia Cherga, Altai Republic, Russia
Sampling date Sept. 7, 2019 Sept. 7, 2019 Sept. 25, 2021 Sept. 25, 2021 Sept. 25, 2021 Sept. 25, 2021 May 18, 2019 Sept. 7, 2019 Dec. 12, 2018
Time postmortem, min 120 120 2 40 30 2 60 120 5

Raw files
Total size: 0 B

Download *.csv file