Macaque serum PM


Description:
Serum of Crab-eating macaque (Macaca fascicularis) 15 minutes post mortem

Property Value
Group name Macaque serum PM
Group ID 670
Related experiment Macaque ocular tissues and blood
Samples S704, S705, S706, S707, S708, S709
Species Crab-eating macaque (Macaca fascicularis)
Tissues Blood
Diseases N/A
Date of creation Jun 09, 2023
Date of last modification Sep 07, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples S704 S705 S706 S707 S708 S709
1-Methylhistidine 75.6 46.4 48.7 43.8 22.6 47.0
2-Hydroxy-3-methylbutyric acid 0 0 0 0 0 0
2-Hydroxy-3-methylvaleric acid 0 0 0 0 0 0
2-Hydroxybutyric acid 18.1 22.2 9.4 6.0 12.5 19.7
2-Ketoisovaleric acid 0.8 7.8 7.1 1.3 3.2 3.6
3-Hydroxybutyric acid 78.7 60.8 42.9 22.4 61.3 39.0
3-Hydroxyisobutyric acid 0 0 0 0 0 0
3-Hydroxykynurenine 0 0 0 0 0 0
3-Methyl-2-oxovaleric acid 5.4 22.6 3.6 7.5 12.9 18.4
3-Methylhistidine 0 0 0 0 0 0
3-OH-CKA-G 0 0 0 0 0 0
3-OHKDG 0 0 0 0 0 0
3-OHKG 0 0 0 0 0 0
4-Aminobutyric acid 0 0 0 0 0 0
Acetamide 0 0 0 0 0 0
Acetic acid 239.9 437.5 263.1 256.0 313.6 460.2
Acetone 4.2 5.7 3.4 0.8 3.9 2.1
Acetylcarnitine 9.9 14.3 11.3 8.6 21.9 12.9
ADP 0 0 0 0 0 0
AHBDG 0 0 0 0 0 0
AHBG 0 0 0 0 0 0
Alanine 167.8 242.1 250.0 305.8 487.2 391.0
Allantoin 18.7 24.5 28.6 19.7 27.1 18.5
AMP 5.1 N/A 0.2 15.7 0 0
Ascorbic acid 0 0 0 0 0 0
Asparagine 35.7 50.1 49.6 59.4 66.1 57.1
Aspartic acid 0 0 0 0 0 0
ATP 0 0 0 0 0 0
Betaine 66.3 130.6 75 67.9 94.8 124.7
Carnosine 0 0 0 0 0 0
Choline 13.2 18.5 22.0 16.2 22.2 22.3
Citric acid 88.7 148.4 95.5 77.5 157.4 127.9
Creatine 60.0 66.8 83.3 71.0 211.3 108.9
Creatinine 52.9 91.4 76.5 69.6 105.9 86.0
Dimethylamine 0 1.8 1.5 1.0 1.0 1.2
Dimethylglycine 20.5 26.7 16.4 18.1 28.8 22.8
Dimethylmalonic acid 0 0 0 0 0 0
Ergothioneine 0 0 0 0 0 0
Formic acid 64.9 76.9 50.8 55.9 65.5 69.6
Fumaric acid 0 5.8 4.3 1.9 12.6 2.8
Glucose 4221.0 5586.1 5257.8 4144.3 7420.8 3989.5
Glutamic acid 179.2 183.1 176.9 215.0 154.5 245.7
Glutamine 502.4 599.4 620.4 550.5 775.8 812.4
Glycerol 114.2 154.5 107.6 80.5 238.7 151.2
Glycerophosphocholine 39.4 59.4 67.3 52.5 55.9 68.1
Glycine 413.3 388.8 330.7 382.3 391.4 482.1
GSH 0 0 0 0 0 0
GSSG 0 0 0 0 0 0
Hippuric acid 5.7 20.1 13.7 0 11.2 4.5
Histidine 94.0 116.8 75.2 88.5 106.3 124.1
Hypoxanthine 20.6 28.4 22.6 20.6 54.7 20.5
Imidazole 6.1 6.5 3.4 5.1 0 7.6
IMP 1.9 2.4 0 16.4 5.2 4.8
Inosine 68.6 41.2 6.4 38.0 43.5 28.3
Isobutyric acid 8.8 12.4 6.9 5.4 7.3 6.9
Isoleucine 52.9 60.2 56.9 56.5 81.8 73.2
Ketoleucine 0 20.7 3.0 5.5 8.5 11.1
Kynurenine 0 0 0 0 0 0
Lactic acid 5437.7 13216.2 21020.4 17151.4 40274.0 20725.3
Leucine 93.6 107.9 93.4 96.8 126.5 106.3
Lysine 183.5 239.9 173.2 190.5 212.7 175.4
Malonic acid 0 0 0 0 0 0
Mannose 23.0 34.4 22 12.8 26.5 24.4
Methionine 0 0 0 0 0 0
Methionine sulfoxide 17.8 27.3 22.1 29.0 27.6 26.3
Methylated 3-hydroxykynurenine O-beta-D-glucoside 0 0 0 0 0 0
myo-Inositol 55.7 94.1 111.2 103.2 188.5 107.6
N-acetylaspartic acid 32.0 39.7 14.1 16.6 22.8 23.0
NAD 0 0 0 0 0 0
Ornithine 38.7 99.4 57.7 45.1 53.2 59.8
Phenylalanine 51.6 100.6 53.6 51.2 70.1 70.4
Phosphocholine 0 0 0 0 0 0
Phosphocreatine 11.2 18.9 6.8 7.8 6.1 8.0
Phosphoethanolamine 0 0 0 0 0 0
Proline 148.4 134.5 160.5 176.5 145.3 228.2
Pyroglutamic acid 0 0 0 0 0 0
Pyruvic acid 2 74.5 6.0 9.2 9.6 22.3
Sarcosine 3.0 9.9 6.7 4.6 7.2 5.3
scyllo-Inositol 11.5 29.5 20.4 17.5 22.7 24.5
Serine 88.2 45.7 53.1 66.9 59.1 78.9
Succinic acid 23.5 21.9 30.5 22.2 121.8 28.1
Taurine 207.7 223.7 267.9 260.3 266.8 252.7
Threonic acid 0 0 0 0 0 0
Threonine 80.5 114.0 90.8 108.3 117.4 103.5
Tryptophan 27.0 27.9 23.2 34.7 26.6 15.1
Tyrosine 63.7 88.6 72.7 51.4 97.4 84.4
UDP 0 0 0 0 0 0
UDP glucose 0 0 0 0 0 0
Uridine 4.7 15.7 13.4 10.1 12.7 14.2
UTP 0 0 0 0 0 0
Valine 143.2 167.4 144.3 150.0 191.7 200.3
Xanthine 16.6 17.3 16.2 16.0 18.5 19.2

Metadata
Properties / Samples S704 S705 S706 S707 S708 S709
Group Macaque serum PM Macaque serum PM Macaque serum PM Macaque serum PM Macaque serum PM Macaque serum PM
Description N/A N/A N/A N/A N/A N/A
Species Crab-eating macaq… Crab-eating macaq… Crab-eating macaq… Crab-eating macaq… Crab-eating macaq… Crab-eating macaq…
Tissue Blood Blood Blood Blood Blood Blood
Diseases N/A N/A N/A N/A N/A N/A
Gender N/A N/A N/A N/A N/A N/A
Origin laboratory laboratory laboratory laboratory laboratory laboratory
Sample weight, mg 200.0 200.0 200.0 200.0 200.0 200.0
Sampling place Research Institute of Medical Primatology, Krasnodar Krai Research Institute of Medical Primatology, Krasnodar Krai Research Institute of Medical Primatology, Krasnodar Krai Research Institute of Medical Primatology, Krasnodar Krai Research Institute of Medical Primatology, Krasnodar Krai Research Institute of Medical Primatology, Krasnodar Krai
Sampling date N/A N/A N/A N/A N/A N/A
Age, months 50 50 50 50 50 50
Time postmortem, min 15 15 15 15 15 15

Raw files
File types / Samples S704 S705 S706 S707 S708 S709
MS N/A N/A N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file