Macaque VH


Description:
VH of Crab-eating macaque (Macaca fascicularis) 15 minutes post mortem

Property Value
Group name Macaque VH
Group ID 673
Related experiment Macaque ocular tissues and blood
Samples VH704, VH705, VH706, VH707, VH708, VH709
Species Crab-eating macaque (Macaca fascicularis)
Tissues Vitreous humor
Diseases N/A
Date of creation Jun 09, 2023
Date of last modification Sep 07, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples VH704 VH705 VH706 VH707 VH708 VH709
1-Methylhistidine 0 0 0 0 0 0
2-Hydroxy-3-methylbutyric acid 3.1 3.6 5.6 2.7 5.6 3.7
2-Hydroxy-3-methylvaleric acid 4.3 4.0 4.7 3.0 1.1 4.4
2-Hydroxybutyric acid 9.9 10.7 5.6 5.6 11.4 11.2
2-Ketoisovaleric acid 0 0 0 0 0 0
3-Hydroxybutyric acid 24.3 32.0 15.1 18.4 29.0 18.5
3-Hydroxyisobutyric acid 37.4 37.5 29.6 26.2 36.3 33.2
3-Hydroxykynurenine 0 0 0 0 0 0
3-Methyl-2-oxovaleric acid 0 0 0 0 0 0
3-Methylhistidine 0 0 0 0 0 0
3-OH-CKA-G 0 0 0 0 0 0
3-OHKDG 0 0 0 0 0 0
3-OHKG 0 0 0 0 0 0
4-Aminobutyric acid 0 0 0 0 0 0
Acetamide 0 0 0 0 0 0
Acetic acid 257.3 250.5 291.3 268.9 279.9 273.5
Acetone 0 0 0 0 0 0
Acetylcarnitine 5.8 6.0 10.9 8.7 17.0 12.9
ADP 0 0 0 0 0 0
AHBDG 0 0 0 0 0 0
AHBG 0 0 0 0 0 0
Alanine 63.9 67.9 80.9 90.7 142.0 107.7
Allantoin 0 0 0 0 0 0
AMP 0 0 0 0 0 0
Ascorbic acid 85.6 69.1 80.5 82.7 96.0 81.1
Asparagine 0 0 0 0 0 0
Aspartic acid 0 0 0 0 0 0
ATP 0 0 0 0 0 0
Carnitine 30.2 26.7 60.6 66.4 118.4 63
Carnosine 0 0 0 0 0 0
Choline 0 0 0 0 0 0
Citric acid 49.9 51.2 42.9 43.1 47.2 39.6
Creatine 96.1 84.0 116.2 159.5 234.1 158.5
Creatinine 19.3 19.0 25.0 23.0 28.5 25.1
Dimethylamine 0 0 0 0 0 0
Dimethylglycine 0 0 0 0 0 0
Dimethylmalonic acid 4.6 3.2 4.3 3.1 4.1 4.4
Ergothioneine 0 0 0 0 0 0
Formic acid 63.6 56.2 62.6 55.3 53 55.2
Fumaric acid 1.7 1.0 1.2 2.2 2.7 1.7
Glucose 1569.3 1928.1 2412.4 1726.6 2276.7 1683.6
Glutamic acid 0 0 0 0 0 0
Glutamine 656.4 472.3 659.6 759.6 1088.7 853.4
Glycerol 61.4 48.0 44.3 63.9 116.6 63.0
Glycerophosphocholine 0 0 0 0 0 0
Glycine 15.8 16.1 20.1 16.3 22 17.5
GSH 0 0 0 0 0 0
GSSG 0 0 0 0 0 0
Hippuric acid 0 0 0 0 0 0
Histidine 16.2 9.4 16.7 23.6 34.2 19.7
Hypoxanthine 12.7 20.8 12.3 18.6 33.7 18.2
Imidazole 0 0 0 0 0 0
IMP 0 0 0 0 0 0
Inosine 9.2 9.8 10.6 15.8 25.3 13.2
Isobutyric acid 5.6 5.6 7.0 3.9 4.2 5.1
Isoleucine 27.0 21.5 27.9 22.5 40.7 32.9
Ketoleucine 0 0 0 0 0 0
Kynurenine 0 0 0 0 0 0
Lactic acid 6974.5 7352.9 6542.0 8256.7 12692.5 8600.5
Leucine 63.1 55.7 64.7 66.8 96.8 78.3
Lysine 0 0 0 0 0 0
Malonic acid 0 0 0 0 0 0
Mannose 17.0 17.4 27.1 18.8 26.7 23.4
Methionine 0 0 0 0 0 0
Methionine sulfoxide 16.5 10.0 17.6 17.8 25.9 19.0
Methylated 3-hydroxykynurenine O-beta-D-glucoside 0 0 0 0 0 0
myo-Inositol 157.3 127.6 166.5 180.1 228.1 246.6
N-acetylaspartic acid 0 0 0 0 0 0
NAD 0 0 0 0 0 0
Phenylalanine 19.3 19.1 26.9 26.5 36.6 30.0
Phosphocholine 0 0 0 0 0 0
Phosphoethanolamine 0 0 0 0 0 0
Proline 38.6 60.6 39.7 48.9 74.2 58.1
Pyroglutamic acid 0 0 0 0 0 0
Pyruvic acid 18.2 13.3 12.9 10.1 25.0 13.4
Sarcosine 0 0 0 0 0 0
scyllo-Inositol 6.7 15.4 11.7 16.2 12.5 17.0
Serine 0 0 0 0 0 0
Succinic acid 38.0 41.5 39.2 45.8 74.9 52.3
Taurine 31 38.0 128.4 221.6 554.0 190.4
Threonic acid 489.8 443.4 481.6 485.4 431.6 477.4
Tryptophan 0 0 0 0 0 0
Tyrosine 24.5 17.8 27.6 19.1 30.3 25.6
UDP 0 0 0 0 0 0
UDP glucose 0 0 0 0 0 0
Uridine 11.4 13.0 8.9 11.4 18.9 12.6
UTP 0 0 0 0 0 0
Valine 79.0 67.5 96.1 73.0 107.8 95.5
Xanthine 8.8 10.2 10.4 9.2 11.6 9.1

Metadata
Properties / Samples VH704 VH705 VH706 VH707 VH708 VH709
Group Macaque VH Macaque VH Macaque VH Macaque VH Macaque VH Macaque VH
Description N/A N/A N/A N/A N/A N/A
Species Crab-eating macaq… Crab-eating macaq… Crab-eating macaq… Crab-eating macaq… Crab-eating macaq… Crab-eating macaq…
Tissue Vitreous humor Vitreous humor Vitreous humor Vitreous humor Vitreous humor Vitreous humor
Diseases N/A N/A N/A N/A N/A N/A
Gender N/A N/A N/A N/A N/A N/A
Origin laboratory laboratory laboratory laboratory laboratory laboratory
Sample weight, mg 400.0 400.0 400.0 400.0 400.0 400.0
Sampling place Research Institute of Medical Primatology, Krasnodar Krai Research Institute of Medical Primatology, Krasnodar Krai Research Institute of Medical Primatology, Krasnodar Krai Research Institute of Medical Primatology, Krasnodar Krai Research Institute of Medical Primatology, Krasnodar Krai Research Institute of Medical Primatology, Krasnodar Krai
Sampling date N/A N/A N/A N/A N/A N/A
Age, months 50 50 50 50 50 50
Time postmortem, min 15 15 15 15 15 15

Raw files
File types / Samples VH704 VH705 VH706 VH707 VH708 VH709
MS N/A N/A N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file