Human AH Cataract


Description:
Human aqueous humor, obtained during cataract surgery, corresponding to lenses.

Property Value
Group name Human AH Cataract
Group ID 679
Related experiment Human lens and AH. Cataractous and normal
Samples CatAH1-5c, CatAH2-6c, CatAH3-8c, CatAH4-9c, CatAH5-10c, CatAH6-11c, CatAH7-12c, CatAH8-13c, CatAH9-l4, CatAH10-l18, CatAH11-l24, CatAH12-l25
Species Human (Homo sapiens)
Tissues Aqueous humor
Diseases COPD, Cataract, Glaucoma, HTN
Date of creation Jun 30, 2023
Date of last modification Sep 07, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples CatAH1-5c CatAH2-6c CatAH3-8c CatAH4-9c CatAH5-10c CatAH6-11c CatAH7-12c CatAH8-13c CatAH9-l4 CatAH10-l18 CatAH11-l24 CatAH12-l25
2-Hydroxy-3-methylbutyric acid 0 5.9 0 3.2 16.1 0 0 0 0 4.9 6.4 5.9
2-Hydroxybutyric acid 349.6 27.6 0 54.3 30.3 0 0 46.5 15.9 15.4 70.2 51.5
3-Hydroxybutyric acid 0 25.3 0 54.3 40.3 0 0 107.1 15.9 7.7 86.6 31.3
3-Hydroxykynurenine 0 0.3 0 0.2 0 0 0 0 0 0 0 0.3
3-Methyl-2-oxovaleric acid 0 7.6 0 6.8 7.1 0 0 7.4 0 0 0 0
3-OH-CKA-G 0 0 0 0 0 0 0 0 0 0 0 0
3-OHKDG 0 0 0 0 0 0 0 0 0 0 0 0
3-OHKG 0.5 0 0 1.3 0 0 0 0 0 0 0 1.3
4-Aminobutyric acid 0 0 0 0 0 0 0 0 0 0 0 0
Acetic acid 136.3 188.1 130.4 126.7 76.6 200.5 76.0 109.7 138.1 26.6 129.9 79.3
Acetylcarnitine 2.9 3.6 4.8 3.0 6.0 3.0 4.6 4.4 5.8 4.0 6.0 5.2
Adenosine N/A N/A N/A N/A N/A N/A N/A N/A 0.4 0.5 0.2 0.1
Adenosylhomocysteine 0 0 0 0 0 0 0 0 0 0.3 0.3 0.0
ADP 0 N/A 0 N/A N/A 0 0 N/A 0 0 0.2 0
AHBDG 0 0 0 0 0 0 0 0 0 0 0 0
AHBG 0 0 0 0 0 0 0 0 0 0 0 0
Alanine 439.3 293.9 334.6 253.5 342.8 334.2 421.5 296.7 155.6 202.9 283.6 245.7
Alanylalanine 0 0 0 0 0 0 0 0 N/A N/A N/A N/A
AMP 0 0 0 0 0 0 0 0 0 0 0 0
Arginine 58.3 88.1 121.5 71.4 116.8 129.6 126.8 51.8 80.6 82.0 57.2 113.8
Ascorbic acid 242.0 276.3 251.4 325.9 312.5 0 0 477.4 34.9 125.9 373.1 459.7
Asparagine N/A N/A N/A N/A N/A N/A N/A N/A 34.0 23.2 37.4 50.9
Aspartic acid 2.1 0.8 2.3 0.5 1.3 1.6 2.7 1.2 2.3 1.6 0.2 8.6
ATP N/A N/A N/A N/A N/A N/A N/A N/A 0 0 0 0
Benzoic acid 0 0 0 0 0 0 0 0 0 0 0 0
Betaine 9.3 23.3 24.2 10.5 22.6 13.0 20.5 13.1 11.4 10.7 9.5 4.5
Carnitine 19.7 25.9 20.4 19.5 29.2 0 0 18.1 13.8 9.8 20.9 21
Choline 0 7.6 14.1 9.5 10.1 0 0 12.9 6.7 5.5 13.3 5.9
Citric acid 125.5 117.6 0 86 181.5 0 0 193.5 0 0 0 0
CMP N/A N/A N/A N/A N/A N/A N/A N/A 0 0 0 0
Creatine 206.2 94.1 157.1 117.7 110.9 105.8 103.7 180.6 52.4 58.8 86.6 146.6
Creatinine 62.8 64.7 34.6 32.6 85.7 39.0 62.2 68.4 30.2 18.9 35.8 31.7
Cys-3-OHKG 0 0 0 0 0 0 0 0 0 0 0 0
Cystathionine N/A N/A N/A N/A N/A N/A N/A N/A 0 0 0 0.1
Cystine N/A N/A N/A N/A N/A N/A N/A N/A 11.0 6.8 14.1 8.3
Cytidine N/A N/A N/A N/A N/A N/A N/A N/A 0 0 0 0.8
Formic acid 19.7 36.4 0 37.1 29.2 39.0 0 100.6 27.0 10.5 32.8 22.2
Fumaric acid 2.7 0 0 0 0 0 0 0 0 0 0 0
Glucose 2241.1 3497.4 4681.9 2919.5 1703.9 2506.1 1934.8 1535.3 1397.3 2112.9 4029.9 3566.2
Glutamic acid 5.2 1.4 9.3 3.6 1.3 9.0 9.8 3.6 7.7 3.3 2.4 4.9
Glutamine 690.2 0 534.2 0 0 556.9 276.4 0 285.8 398.8 403.0 554.8
Glycerol 89.6 35.3 47.1 72.4 110.9 0 0 206.4 25.4 9.8 N/A N/A
Glycine 0 0 0 18.1 30.3 0 0 77.4 22.2 6.3 9.0 13.5
GMP N/A N/A N/A N/A N/A N/A N/A N/A 0 0 0.0 0.0
GSH 0 0 0 0 0 0 0 0 0 0 0 0
GSH-3-OHKG 0 0 0 0 0 0 0 0 0 0 0 0
GSH-3-OHKN 0 0 0 0 0 0 0 0 0 0 0 0
GSH-KN 0 0 0 0 0 0 0 0 0 0 0 0
GSSG 0.1 0.1 0.3 0.2 0.3 0.1 0.3 0.3 0 0 0 0
Guanine N/A N/A N/A N/A N/A N/A N/A N/A 0 0 1.2 0.8
Guanosine 0 0 0 0 0 0 0 0 0 0 0 0
Histidine 70.8 76.4 62.8 54.3 58.5 0 0 129.0 33.3 30.8 37.3 47.6
Hypotaurine N/A N/A N/A N/A N/A N/A N/A N/A 0 0 0 0.1
Hypoxanthine 0 0 0 0 0 0 0 0 0.3 0.8 0.2 1.5
Inosine 1.4 0.7 2.2 0.2 1.3 0.8 0.5 0.7 1.7 2.4 2.1 2.0
Isobutyric acid 15.2 16.5 13.0 18.6 15.1 0 0 14.2 7.9 7 25.4 16.6
Isoleucine 89.6 58.8 67.6 54.3 55.5 55.7 0 43.9 30.2 28.0 89.6 59.4
Ketoleucine 0 0 0 5.9 6.7 0 0 8.5 5.2 1.8 10.5 9.9
Kynurenine 0.5 0.9 0.5 0.7 1.3 0.9 1.1 1.1 3.4 2.3 1.9 2.4
Lactic acid 8516.0 4819.9 4556.2 6110.7 7460.7 5012.3 6218.9 6450.8 2858.1 2658.6 5074.6 3368.1
Leucine 233.1 205.7 172.8 77.0 131.1 61.3 0 116.1 68.3 77.0 179.1 134.7
Lysine 46.4 82.9 101.4 68.1 92.0 121.1 110.2 55.8 101.0 96.3 167.1 118.9
Met-3-OHKG 0 0 0 0 0 0 0 0 0 0 0 0
Methionine 34.1 25.1 62.3 24.0 44.1 36.4 33.6 20.0 27.8 23.7 37.5 29.7
myo-Inositol 0 0 0 0 0 0 0 928.9 57.2 0 0 0
NAD 0 0 0 0 0 0 0 0 0 0 0 0
Nicotinamide 0 0 0 0 0 0 0 0 0 0 0 0
Ornithine 0 11.8 0 0 0 0 0 0 20.6 14.7 25.4 0
Phenylalanine 152.4 158.7 110.0 131.3 151.2 0 0 245.1 69.9 61.6 95.5 95.1
Phosphocholine 5.4 9.4 6.3 15.8 7.0 0 0 14.2 4.3 2.2 6.7 7.5
Proline 15.4 34.6 75.9 9.8 93.3 38.3 78.1 38.9 18.2 13.8 59.8 11.7
Propylene glycol 0 N/A 0 N/A N/A 0 0 3.9 0 0 0 0
Pyroglutamic acid 25.1 13.1 57.9 16.8 16.0 27.7 17.9 13.9 35.9 14.1 19.1 36.9
Pyruvic acid 107.6 45.3 73.8 31.2 95.8 31.7 103.7 129.0 44.5 56.7 104.5 95.1
scyllo-Inositol 0 0 0 0 10.1 0 0 12.9 7.9 4.2 0 7.9
Serine N/A N/A N/A N/A N/A N/A N/A N/A 141.3 163.3 124.3 121.9
Succinic acid 0 0 0 0 0 0 0 0 0 0 0 0
Taurine 13.8 16.4 18.5 16.8 55.1 38.5 48.8 102.4 31.5 28.2 23.0 44.5
Threonine 188.3 58.8 0 90.5 48.4 0 0 0 65.1 33.6 82.1 118.9
Tryptophan 0 42.9 0 32.6 54.4 0 0 0 39.7 23.8 23.9 27.7
Tyrosine 143.4 129.3 141.4 113.2 110.9 0 0 180.6 63.5 49.0 83.6 67.4
UDP 0 0 0 0 0 0 0 0 0 0 0 0
UMP N/A N/A N/A N/A N/A N/A N/A N/A 0 0 0.0 0
Uric acid N/A N/A N/A N/A N/A N/A N/A N/A 42.3 55.5 47.4 51.9
Uridine N/A N/A N/A N/A N/A N/A N/A N/A 4.9 8.4 4.4 7.1
Valine 421.3 340.9 298.5 262.5 332.7 278.5 186.6 219.3 141.3 139.9 343.3 233.8

Metadata
Properties / Samples CatAH1-5c CatAH2-6c CatAH3-8c CatAH4-9c CatAH5-10c CatAH6-11c CatAH7-12c CatAH8-13c CatAH9-l4 CatAH10-l18 CatAH11-l24 CatAH12-l25
Group Human AH Cataract Human AH Cataract Human AH Cataract Human AH Cataract Human AH Cataract Human AH Cataract Human AH Cataract Human AH Cataract Human AH Cataract Human AH Cataract Human AH Cataract Human AH Cataract
Description CM14-10-5, Glauco… CM14-10-6; 6AH_tr… CM14-10-8; 8AH_tr… CM14-10-9; 9AH_tr… CM14-10-10, COPD;… CM14-10-11; 11AH_… CM14-10-12; 12AH_… CM14-10-13, HTN; … CF14-10-4; AH4 CF14-10-18; AH18 CF14-10-24; AH24-… CF14-10-25; AH25
Species Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie…
Tissue Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor
Diseases Cataract
Glaucoma
Cataract Cataract Cataract Cataract
COPD
Cataract Cataract Cataract
HTN
Cataract Cataract Cataract Cataract
Gender male male male male female female female female female female female female
Origin N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sample weight, mg 166.5 77.7 95.0 100.9 45.3 26.8 21.6 35.4 28.2 64.0 30.0 113.0
Sampling place Novosibirsk State Regional Clinical Hospital (Fursova) Novosibirsk State Regional Clinical Hospital (Fursova) Novosibirsk State Regional Clinical Hospital (Fursova) Novosibirsk State Regional Clinical Hospital (Fursova) Novosibirsk State Regional Clinical Hospital (Fursova) Novosibirsk State Regional Clinical Hospital (Fursova) Novosibirsk State Regional Clinical Hospital (Fursova) Novosibirsk State Regional Clinical Hospital (Fursova) Novosibirsk State Regional Clinical Hospital (Fursova) Novosibirsk State Regional Clinical Hospital (Fursova) Novosibirsk State Regional Clinical Hospital (Fursova) Novosibirsk State Regional Clinical Hospital (Fursova)
Sampling date Oct. 28, 2014 Oct. 28, 2014 Oct. 28, 2014 Oct. 28, 2014 Oct. 28, 2014 Oct. 28, 2014 Oct. 28, 2014 Oct. 28, 2014 Oct. 28, 2014 Oct. 28, 2014 Oct. 28, 2014 Oct. 28, 2014
Age, months 852 804 852 876 840 780 768 828 948 936 924 972

Raw files
Total size: 0 B

Download *.csv file