BrL


Description:
Breast - Slow-Growing Chicken

Property Value
Group name BrL
Group ID 771
Related experiment Fast- and Slow-Growing Chicken
Samples Br4, Br5, Br6, Br7, Br8, Br11, Br12, Br14, Br15, Br21, Br22, Br23
Species Сhicken (Gallus gallus domesticus)
Tissues Breast muscle
Diseases Healthy
Date of creation Oct 23, 2025
Date of last modification Oct 23, 2025


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples Br4 Br5 Br6 Br7 Br8 Br11 Br12 Br14 Br15 Br21 Br22 Br23
2,3-Butanediol 0 0 0 0 0 0 0 0 0 0 0 0
2-Aminobutyric acid 63.8 70.1 71.0 49.3 38.9 29.2 63.1 81.3 51.0 67.5 72.5 95.2
2-Hydroxybutyric acid 17.8 19.9 26.9 10.5 12.8 0 24.9 40.5 17.9 23.5 16.3 21.0
2-Hydroxyisobutyric acid 0 0 0 0 0 0 0 0 0 0 0 0
2-Hydroxyvaleric acid 0 0 0 0 0 0 0 0 0 0 0 0
3-Aminoisobutyric acid 0 0 0 0 0 0 0 0 0 0 0 0
3-Hydroxybutyric acid 885.8 341.8 301.1 571.0 145.9 36.3 533.3 785.7 216.4 957.0 572.3 481.2
3-Hydroxyisobutyric acid 0 0 0 0 0 0 0 0 0 0 0 0
3-Methylhistidine 102.4 133.5 94.5 144.5 54.1 96.5 140.7 95.0 86.5 74.2 94.3 110.6
Acetic acid 160.6 166.7 267.9 106.2 211.2 195.2 224.1 302.8 184.8 220.5 247.0 315.8
Acetylcarnitine 0 0 0 0 0 0 0 0 0 0 0 0
Adenine 652.6 325.3 364.0 479.7 293.8 353.5 318.4 322.1 414.6 538.1 415.1 515.4
Adenosine 0 0 0 0 0 0 0 0 0 0 0 0
Adenosylhomocysteine 0 0 0 0 0 0 0 0 0 0 0 0
ADP 0 0 0 0 0 0 0 0 0 0 0 0
Alanine 710.3 927.6 656.6 1104.6 738.2 817.4 770.5 937.9 691.2 677.0 1078.9 1004.5
AMP 17.3 21.0 34.5 42.9 66.3 30.5 25.3 8.0 41.6 43.4 75.0 99.3
Anserine 47568.6 38843.2 43438.2 24396.9 37059.0 39522.7 45384.0 48232.1 39742.0 39712.6 35564.7 44400.1
Asparagine 0 0 0 0 0 0 0 0 0 0 0 0
Aspartic acid 0 0 0 0 0 0 0 0 0 0 0 0
ATP 290.0 207.7 242.0 31.4 194.6 199.8 260.4 286.2 179.7 186.8 213.3 235.2
beta-Alanine 318.4 295.5 741.0 376.6 286.9 440.6 273.3 222.5 258.9 338.8 262.6 187.3
Betaine 533.9 1139.7 1541.5 1372.9 1084.2 4134.2 2359.3 586.0 1777.5 1025.0 1667.6 671.5
Carnitine 0 0 0 0 0 0 0 0 0 0 0 0
Carnosine 11273.7 12474.6 10056.8 6789.5 10332.6 6425.8 13474.7 8595.1 9681.2 8732.9 12391.8 12340.9
Chenodeoxycholic acid 0 0 0 0 0 0 0 0 0 0 0 0
Choline 0 0 0 0 0 0 0 0 0 0 0 0
CMP 0 0 0 0 0 0 0 0 0 0 0 0
Coenzyme A 0 0 0 0 0 0 0 0 0 0 0 0
Creatine 32495.9 35004.3 36887.4 17766.8 29322.2 30464.7 31646.6 31950.5 31248.4 27496.2 32789.2 33188.4
Creatinine 2318.7 1038.9 1366.6 1735.0 1857.9 1487.5 1363.0 2159.0 1769.3 6133.9 2392.5 2060.2
Cytidine 0 0 0 0 0 0 0 0 0 0 0 0
Dimethylamine 0 0 0 0 0 0 0 0 0 0 0 0
Dimethylglycine 222.7 435.8 399.1 253.6 219.8 611.8 425.1 174.7 315.0 177.2 321.3 174.4
Ergothioneine 0 0 0 0 0 0 0 0 0 0 0 0
Ethanolamine 0 0 0 0 0 0 0 0 0 0 0 0
Ethylene glycol 204.4 102.4 108.4 9.3 125.5 139.5 39.9 72.9 129.6 360.1 106.6 156.9
Formic acid 109.3 106.1 131.6 57.3 103.2 83.8 114.6 87.0 102.6 111.7 98.4 143.4
Fumaric acid 10.7 11.1 21.4 27.9 20.3 15.6 17.1 7.5 11.0 15.8 18.7 13.8
Glucose 973.9 1002.2 936.5 819.7 1117.1 1074.7 818.5 779.2 864.1 746.7 365.8 91.5
Glucose-6-phosphate 93.7 728.0 156.3 143.6 246.6 349.5 87.7 291.5 101.5 98.4 125.0 3.4
Glutamic acid 441.7 448.3 472.5 976.2 492.6 547.5 560.3 340.3 409.4 344.2 527.2 535.8
Glutamine 377.4 706.0 575.9 609.9 662.4 676.2 618.7 607.3 330.7 562.3 660.9 1242.7
Glycerol 228.9 247.0 218.9 187.5 229.1 134.9 213.2 283.8 207.1 188.2 190.7 167.7
Glycerophosphocholine 0 0 0 0 0 0 0 0 0 0 0 0
Glycine 535.5 567.7 639.4 806.6 541.9 596.9 571.5 676.8 539.8 619.6 698.0 1124.2
GMP 0 0 0 0 0 0 0 0 0 0 0 0
GSSG 0 0 0 0 0 0 0 0 0 0 0 0
Guanosine 0 0 0 0 0 0 0 0 0 0 0 0
Histidine 138.2 104.1 127.3 192.3 73.1 49.4 145.5 89.3 113.3 50.3 120.0 86.2
Hypoxanthine 1414.2 476.1 984.7 1268.0 1036.1 653.1 1088.8 651.4 762.1 1545.9 965.8 697.4
IMP 3488.8 2928.8 3626.0 2244.4 3526.6 4608.9 3507.2 4576.6 4063.6 3041.1 2998.4 3895.2
Inosine 962.7 398.8 1018.5 655.3 874.9 156.7 1530.7 239.3 487.2 358.5 952.3 183.9
Isobutyric acid 4.1 12.1 6.7 1.0 5.9 6.1 1.4 7.2 9.6 4.5 8.4 13.3
Isoleucine 96.5 57.3 124.1 109.8 76.2 62.0 93.8 153.0 52.9 87.4 64.1 224.6
Lactic acid 104320.2 92785.4 113800.3 63750.1 94456.5 95304.7 101816.9 100742.1 90082.3 87959.2 85931.8 59457.6
Leucine 165.8 122.4 193.0 184.7 131.2 93.3 166.8 200.0 91.2 184.6 159.8 344.8
Lysine 0 0 0 0 0 0 0 0 0 0 0 0
Malic acid 0 0 0 0 0 0 0 0 0 0 0 0
Malonic acid 512.5 570.2 642.3 313.3 407.9 571.1 758.5 445.5 576.6 352.7 470.9 410.3
Mannose 57.8 649.9 163.3 39.9 205.4 280.5 38.9 284.2 70.4 135.3 186.0 0
Methionine 0 0 0 0 0 0 0 0 0 0 0 0
Methionine sulfoxide 0 0 0 0 0 0 0 0 0 0 0 0
Methylamine 119.3 82.7 124.0 53.9 111.8 144.3 102.4 82.0 112.4 139.2 83.0 117.6
Methylguanidine 35.5 25.7 33.6 7.7 42.9 33.3 30.1 39.6 40.7 24.1 31.1 33.5
myo-Inositol 382.7 423.2 429.2 793.8 488.9 354.3 460.3 348.9 517.1 434.9 457.4 284.0
N-acetylaspartic acid 0 0 0 0 0 0 0 0 0 0 0 0
N-acetylhistidine 0 0 0 0 0 0 0 0 0 0 0 0
NAD 171.1 499.5 278.5 130.6 137.8 413.3 272.2 259.4 421.3 243.3 302.3 372.7
NADH 0 0 0 0 0 0 0 0 0 0 0 0
Nicotinamide 313.0 112.6 168.7 195.2 315.2 143.1 275.3 242.8 141.6 129.7 116.4 95.9
Nicotinamide ribotide 186.6 187.3 229.5 118.9 115.6 269.8 191.7 216.0 271.9 313.4 232.9 300.1
Nicotinic acid 0 0 0 0 0 0 0 0 0 0 0 0
Ornithine 0 0 0 0 0 0 0 0 0 0 0 0
Oxypurinol 0 0 0 0 0 0 0 0 0 0 0 0
Pantothenic acid 18.1 23.3 22.7 11.3 10.5 20.1 16.9 7.6 21.7 14.6 15.4 16.3
Phenylalanine 59.0 29.9 49.4 77.6 57.6 21.5 45.2 55.4 51.1 29.2 52.5 118.7
Phosphocholine 0 0 0 0 0 0 0 0 0 0 0 0
Phosphoethanolamine 0 0 0 0 0 0 0 0 0 0 0 0
Proline 0 0 0 0 0 0 0 0 0 0 0 0
Pyruvic acid 93.4 77.6 57.7 70.8 143.2 90.2 53.1 81.5 116.5 118.7 73.2 55.9
Sarcosine 0 0 0 0 0 0 0 0 0 0 0 0
scyllo-Inositol 34.2 27.9 48.9 66.5 34.2 66.3 37.3 40.0 36.2 29.7 28.5 42.9
Serine 540.4 705.1 438.8 615.8 587.9 462.2 701.4 744.1 492.3 732.1 828.5 671.4
Ser-PETA 0 0 0 0 0 0 0 0 0 0 0 0
Succinic acid 26.2 166.2 261.7 152.9 103.4 104.4 22.8 96.5 242.2 201.5 184.6 55.0
Taurine 325.4 395.3 357.9 840.8 909.8 479.8 339.4 311.6 532.6 461.8 277.4 335.8
Threonine 337.2 310.8 340.0 232.1 172.2 184.4 285.3 357.0 205.3 332.5 309.1 651.1
Trehalose 0 0 0 0 0 0 0 0 0 0 0 0
Trimethylamine 0 0 0 0 0 0 0 0 0 0 0 0
Tryptophan 0 0 0 0 0 0 0 0 0 0 0 0
Tyrosine 0 0 0 0 0 0 0 0 0 0 0 0
UDP glucose 0 0 0 0 0 0 0 0 0 0 0 0
UMP 0 0 0 0 0 0 0 0 0 0 0 0
Uracil 0 0 0 0 0 0 0 0 0 0 0 0
Uridine 0 0 0 0 0 0 0 0 0 0 0 0
Valine 167.5 121.6 215.6 154.2 122.5 105.3 146.4 242.6 91.4 164.5 125.2 394.8
Xanthine 0 0 0 0 0 0 0 0 0 0 0 0
Xanthosine 0 0 0 0 0 0 0 0 0 0 0 0

Metadata
Properties / Samples Br4 Br5 Br6 Br7 Br8 Br11 Br12 Br14 Br15 Br21 Br22 Br23
Group BrL BrL BrL BrL BrL BrL BrL BrL BrL BrL BrL BrL
Description N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Species Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g…
Tissue Breast muscle Breast muscle Breast muscle Breast muscle Breast muscle Breast muscle Breast muscle Breast muscle Breast muscle Breast muscle Breast muscle Breast muscle
Diseases Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy
Gender N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Origin laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory
Sample weight, mg N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sampling place N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sampling date N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Time postmortem, min 10 10 10 10 10 10 10 10 10 10 10 10

Raw files
File types / Samples Br4 Br5 Br6 Br7 Br8 Br11 Br12 Br14 Br15 Br21 Br22 Br23
MS N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file