BrH


Description:
Breast - Fast-Growing Chicken

Property Value
Group name BrH
Group ID 772
Related experiment Fast- and Slow-Growing Chicken
Samples Br1, Br3, Br9, Br10, Br13, Br16, Br17, Br18, Br19, Br20, Br24, Br25
Species Сhicken (Gallus gallus domesticus)
Tissues Breast muscle
Diseases Healthy
Date of creation Oct 23, 2025
Date of last modification Oct 23, 2025


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples Br1 Br3 Br9 Br10 Br13 Br16 Br17 Br18 Br19 Br20 Br24 Br25
2,3-Butanediol 0 0 0 0 0 0 0 0 0 0 0 0
2-Aminobutyric acid 36.0 84.7 33.5 19.9 53.2 47.6 54.0 71.2 70.1 59.0 59.0 57.7
2-Hydroxybutyric acid 16.7 34.1 18.6 8.1 18.3 19.7 16.9 18.3 15.4 22.8 17.4 16.8
2-Hydroxyisobutyric acid 0 0 0 0 0 0 0 0 0 0 0 0
2-Hydroxyvaleric acid 0 0 0 0 0 0 0 0 0 0 0 0
3-Aminoisobutyric acid 0 0 0 0 0 0 0 0 0 0 0 0
3-Hydroxybutyric acid 273.7 1279.6 248.5 53.9 343.6 458.7 539.8 1011.6 160.2 308.6 256.5 423.9
3-Hydroxyisobutyric acid 0 0 0 0 0 0 0 0 0 0 0 0
3-Methylhistidine 143.4 131.2 108.1 64.4 115.9 102.9 126.9 68.9 81.4 86.0 161.7 95.4
Acetic acid 150.8 206.5 175.3 256.4 185.4 157.9 253.2 320.3 299.3 196.2 170.1 153.7
Acetylcarnitine 0 0 0 0 0 0 0 0 0 0 0 0
Adenine 196.6 329.0 458.1 348.7 325.5 446.9 472.5 416.7 497.8 471.1 307.8 354.0
Adenosine 0 0 0 0 0 0 0 0 0 0 0 0
Adenosylhomocysteine 0 0 0 0 0 0 0 0 0 0 0 0
ADP 0 0 0 0 0 0 0 0 0 0 0 0
Alanine 721.7 965.4 1127.2 895.9 740.7 733.4 685.1 1127.6 749.4 664.9 1039.4 819.8
AMP 29.7 12.3 48.9 28.2 100.4 52.5 36.0 8.0 22.5 0 32.8 50.7
Anserine 35366.8 41003.0 31390.7 37910.8 40982.0 30464.2 38118.6 42841.4 39124.4 40601.4 38113.4 41972.0
Asparagine 0 0 0 0 0 0 0 0 0 0 0 0
Aspartic acid 0 0 0 0 0 0 0 0 0 0 0 0
ATP 187.9 211.3 140.0 202.2 206.3 147.3 218.9 248.4 215.4 217.4 217.7 218.3
beta-Alanine 291.3 227.4 788.5 499.2 157.5 507.1 360.8 255.0 437.7 315.7 486.1 221.5
Betaine 1471.9 1210.0 1807.6 3369.9 2514.3 1730.2 1667.6 906.3 1259.0 1067.8 1519.6 1915.8
Carnitine 0 0 0 0 0 0 0 0 0 0 0 0
Carnosine 12268.6 8937.6 8975.9 7777.7 5966.9 16179.9 9024.8 7606.3 10083.5 11513.4 10658.7 10021.7
Chenodeoxycholic acid 0 0 0 0 0 0 0 0 0 0 0 0
Choline 0 0 0 0 0 0 0 0 0 0 0 0
CMP 0 0 0 0 0 0 0 0 0 0 0 0
Coenzyme A 0 0 0 0 0 0 0 0 0 0 0 0
Creatine 30179.1 29689.0 30031.1 36240.3 36245.7 33719.3 32826.4 25114.8 30084.5 33701.4 32346.2 34414.3
Creatinine 1427.2 2326.0 2896.6 1872.4 1056.2 1932.4 1173.7 7978.8 4664.9 2558.0 1601.3 1631.1
Cytidine 0 0 0 0 0 0 0 0 0 0 0 0
Dimethylamine 0 0 0 0 0 0 0 0 0 0 0 0
Dimethylglycine 228.9 273.0 393.1 553.6 373.6 223.8 371.8 245.0 341.4 285.6 300.8 418.8
Ergothioneine 0 0 0 0 0 0 0 0 0 0 0 0
Ethanolamine 0 0 0 0 0 0 0 0 0 0 0 0
Ethylene glycol 15.8 67.0 129.2 64.9 124.1 142.6 66.3 209.7 86.9 213.7 148.1 71.8
Formic acid 82.3 82.6 101.2 87.8 76.1 106.0 75.6 158.4 107.4 87.9 103.6 127.8
Fumaric acid 18.4 3.2 24.2 21.3 12.3 12.4 4.5 11.9 9.6 19.4 27.0 8.2
Glucose 757.8 841.0 390.6 1415.2 1051.4 561.5 1262.7 435.5 935.8 549.9 880.8 384.5
Glucose-6-phosphate 291.1 325.4 126.7 897.5 212.6 104.3 108.9 51.4 86.4 327.1 781.0 76.7
Glutamic acid 374.0 511.0 389.8 767.1 307.8 311.7 510.7 492.9 744.0 408.7 311.9 357.9
Glutamine 491.1 627.8 606.3 651.7 532.1 511.6 676.0 756.8 601.9 560.2 540.3 519.7
Glycerol 264.9 221.9 155.1 204.4 198.7 190.2 249.0 169.6 216.0 159.1 248.9 170.1
Glycerophosphocholine 0 0 0 0 0 0 0 0 0 0 0 0
Glycine 501.1 875.2 625.7 622.9 648.7 697.9 451.2 765.6 574.6 462.6 647.6 766.3
GMP 0 0 0 0 0 0 0 0 0 0 0 0
GSSG 0 0 0 0 0 0 0 0 0 0 0 0
Guanosine 0 0 0 0 0 0 0 0 0 0 0 0
Histidine 111.8 79.5 91.7 73.1 46.6 110.9 70.3 124.5 90.3 103.3 73.3 98.4
Hypoxanthine 715.4 1362.6 1049.4 690.8 508.1 829.8 738.7 1718.5 1545.5 309.5 725.7 969.7
IMP 3300.2 3681.8 3810.4 4313.6 4614.1 3872.4 3483.2 3261.8 2475.7 1273.2 3898.6 3781.9
Inosine 917.6 611.4 560.7 408.3 402.9 563.3 1089.7 318.0 1322.8 93.9 481.7 1038.5
Isobutyric acid 7.0 6.7 7.2 17.1 2.6 4.7 10.7 6.5 2.1 11.8 3.5 9.9
Isoleucine 82.1 155.3 74.7 55.4 67.6 79.6 52.2 139.4 79.2 72.3 80.0 48.7
Lactic acid 80882.8 87784.0 76173.2 101623.5 89997.7 81622.2 104593.1 101844.9 103283.8 84052.8 90840.0 84014.4
Leucine 124.9 279.0 116.7 81.8 114.5 112.0 102.2 247.7 132.6 112.9 121.0 92.3
Lysine 0 0 0 0 0 0 0 0 0 0 0 0
Malic acid 0 0 0 0 0 0 0 0 0 0 0 0
Malonic acid 509.3 523.3 589.9 703.7 701.3 520.3 647.7 497.1 502.2 446.3 642.5 527.9
Mannose 263.4 284.0 130.6 834.1 196.1 74.9 141.0 28.8 84.4 315.4 662.6 81.3
Methionine 0 0 0 0 0 0 0 0 0 0 0 0
Methionine sulfoxide 0 0 0 0 0 0 0 0 0 0 0 0
Methylamine 82.5 96.8 105.4 113.5 141.3 96.0 84.2 102.4 77.3 90.0 104.5 124.2
Methylguanidine 17.0 29.8 40.6 36.2 32.0 39.6 27.3 42.0 42.3 31.0 29.2 32.2
myo-Inositol 390.6 457.9 358.7 414.8 408.3 404.9 564.1 532.8 475.8 375.8 327.8 386.1
N-acetylaspartic acid 0 0 0 0 0 0 0 0 0 0 0 0
N-acetylhistidine 0 0 0 0 0 0 0 0 0 0 0 0
NAD 108.2 175.0 250.9 371.9 398.7 389.7 348.7 158.3 154.7 384.3 265.0 270.8
NADH 0 0 0 0 0 0 0 0 0 0 0 0
Nicotinamide 192.5 241.5 174.9 153.4 132.7 97.1 155.5 281.0 232.5 84.7 195.4 181.7
Nicotinamide ribotide 85.7 150.8 254.6 233.6 188.9 265.2 159.5 202.8 163.0 318.0 193.2 169.9
Nicotinic acid 0 0 0 0 0 0 0 0 0 0 0 0
Ornithine 0 0 0 0 0 0 0 0 0 0 0 0
Oxypurinol 0 0 0 0 0 0 0 0 0 0 0 0
Pantothenic acid 21.0 22.8 27.1 24.9 25.9 21.4 18.2 10.2 10.1 20.6 26.3 29.8
Phenylalanine 28.0 71.6 56.3 46.5 28.9 21.9 21.7 76.1 14.7 19.6 64.1 21.6
Phosphocholine 0 0 0 0 0 0 0 0 0 0 0 0
Phosphoethanolamine 0 0 0 0 0 0 0 0 0 0 0 0
Proline 0 0 0 0 0 0 0 0 0 0 0 0
Pyruvic acid 135.2 57.4 99.6 67.2 100.7 112.3 62.3 72.1 71.0 69.6 89.7 78.5
Sarcosine 0 0 0 0 0 0 0 0 0 0 0 0
scyllo-Inositol 42.4 37.5 34.7 86.6 35.9 41.5 45.0 51.3 41.7 25.9 55.0 36.4
Serine 577.8 659.9 460.1 539.7 544.8 449.0 452.7 644.1 598.3 672.6 821.3 556.9
Ser-PETA 0 0 0 0 0 0 0 0 0 0 0 0
Succinic acid 232.4 21.3 133.3 119.3 107.8 206.7 157.2 48.2 174.0 93.2 182.8 19.8
Taurine 297.8 398.3 329.6 385.6 233.9 590.1 507.1 421.5 249.9 471.4 459.7 243.0
Threonine 133.3 430.0 184.1 377.0 243.9 168.4 311.7 413.6 282.1 343.7 304.6 246.7
Trehalose 0 0 0 0 0 0 0 0 0 0 0 0
Trimethylamine 0 0 0 0 0 0 0 0 0 0 0 0
Tryptophan 0 0 0 0 0 0 0 0 0 0 0 0
Tyrosine 0 0 0 0 0 0 0 0 0 0 0 0
UDP glucose 0 0 0 0 0 0 0 0 0 0 0 0
UMP 0 0 0 0 0 0 0 0 0 0 0 0
Uracil 0 0 0 0 0 0 0 0 0 0 0 0
Uridine 0 0 0 0 0 0 0 0 0 0 0 0
Valine 125.7 269.5 107.5 102.0 108.0 102.4 106.0 229.7 142.2 135.7 141.7 109.1
Xanthine 0 0 0 0 0 0 0 0 0 0 0 0
Xanthosine 0 0 0 0 0 0 0 0 0 0 0 0

Metadata

Raw files
Total size: 0 B

Download *.csv file