HerL


Description:
Heart - Slow-Growing Chicken

Property Value
Group name HerL
Group ID 773
Related experiment Fast- and Slow-Growing Chicken
Samples Her1, Her2, Her5, Her6, Her8, Her9, Her10, Her16, Her20, Her21, Her23, Her24
Species Сhicken (Gallus gallus domesticus)
Tissues Heart
Diseases Healthy
Date of creation Oct 23, 2025
Date of last modification Oct 23, 2025


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples Her1 Her2 Her5 Her6 Her8 Her9 Her10 Her16 Her20 Her21 Her23 Her24
2,3-Butanediol 118.9 92.3 100.5 139.7 77.1 146.7 67.3 93.9 44.4 130.9 96.3 134.5
2-Aminobutyric acid 70.7 115.5 97.2 30.8 103.2 44.1 107.0 113.0 105.0 117.3 85.8 57.8
2-Hydroxybutyric acid 24.7 31.7 44.3 19.0 20.2 22.0 25.7 16.4 24.1 38.6 24.8 23.1
2-Hydroxyisobutyric acid 0 0 0 0 0 0 0 0 0 0 0 0
2-Hydroxyvaleric acid 0 0 0 0 0 0 0 0 0 0 0 0
3-Aminoisobutyric acid 0 0 0 0 0 0 0 0 0 0 0 0
3-Hydroxybutyric acid 1342.6 1640.7 1156.3 150.2 470.8 262.3 619.0 594.4 538.3 1312.5 218.0 836.0
3-Hydroxyisobutyric acid 0 0 0 0 0 0 0 0 0 0 0 0
3-Methylhistidine 98.2 126.0 105.5 76.7 126.2 152.5 104.6 89.1 77.8 71.5 66.6 121.1
Acetic acid 155.9 143.2 115.6 125.0 119.8 104.4 169.7 85.8 124.9 161.4 117.6 121.4
Acetylcarnitine 7.1 28.0 16.3 5.2 24.0 21.8 14.8 19.7 12.2 22.0 8.9 10.7
Adenine 30.6 19.5 25.8 46.6 36.0 20.6 19.8 24.2 23.8 17.6 36.3 21.5
Adenosine 39.2 142.9 119.2 160.8 176.6 25.5 95.2 35.2 84.3 40.2 101.4 56.7
Adenosylhomocysteine 0 0 0 0 0 0 0 0 0 0 0 0
ADP 0 0 0 0 0 0 0 0 0 0 0 0
Alanine 733.2 1017.4 1181.9 904.4 1363.4 1476.8 711.1 1167.0 787.8 1149.8 1139.5 1335.7
AMP 429.2 995.7 1071.2 366.2 343.1 234.7 621.0 172.6 715.2 407.3 429.6 717.2
Anserine 0 0 0 0 0 0 0 0 0 0 0 0
Asparagine 0 0 0 0 0 0 0 0 0 0 0 0
Aspartic acid 0 0 0 0 0 0 0 0 0 0 0 0
ATP 10681.2 8457.4 4821.7 5592.7 7397.2 6418.3 8859.7 7575.5 5907.1 9424.4 9994.7 6645.6
beta-Alanine 92.6 132.6 121.9 141.8 219.2 178.6 108.0 136.4 93.1 123.2 182.6 241.8
Betaine 1101.8 1700.4 921.4 1841.5 1754.5 1853.2 1483.8 1801.5 996.5 1051.2 1740.6 1344.3
Carnitine 0 0 0 0 0 0 0 0 0 0 0 0
Carnosine 275.5 213.3 282.7 254.3 257.0 127.1 294.6 147.4 202.1 143.4 206.5 149.3
Chenodeoxycholic acid 0 0 0 0 0 0 0 0 0 0 0 0
Choline 511.9 1603.1 234.4 659.0 1742.9 1602.4 1436.3 2102.5 879.0 2017.3 646.3 1232.9
CMP 0 0 0 0 0 0 0 0 0 0 0 0
Coenzyme A 0 0 0 0 0 0 0 0 0 0 0 0
Creatine 9390.4 8184.9 6786.7 9047.0 7805.5 6565.0 9004.2 6184.3 7579.8 5355.9 9007.5 7920.0
Creatinine 320.0 166.6 110.3 135.4 158.7 177.1 164.4 184.2 144.0 105.4 181.6 206.6
Cytidine 35.9 18.3 38.4 52.9 33.7 98.4 25.0 74.3 47.1 28.9 40.4 87.0
Dimethylamine 6.8 5.4 7.9 11.3 10.8 11.3 6.0 10.1 10.9 12.6 8.3 11.0
Dimethylglycine 34.8 39.4 39.9 39.5 37.0 35.2 36.7 42.6 34.7 36.1 40.5 62.8
Ergothioneine 0 0 0 0 0 0 0 0 0 0 0 0
Ethanolamine 0 0 0 0 0 0 0 0 0 0 0 0
Ethylene glycol 63.4 52.0 79.8 50.7 44.5 39.7 54.4 41.4 61.0 51.0 43.4 47.9
Formic acid 35.1 25.4 15.1 22.5 34.9 9.3 34.6 14.5 16.9 25.9 30.5 26.5
Fumaric acid 21.7 23.4 10.5 14.6 39.5 26.9 20.6 27.5 11.9 26.5 41.2 8.3
Glucose 493.2 388.5 325.7 118.2 397.5 230.2 363.4 2069.8 489.2 268.8 234.7 1122.6
Glucose-6-phosphate 0 0 0 0 0 0 0 0 0 0 0 0
Glutamic acid 11087.5 12552.1 12545.3 12634.8 11980.7 12694.7 11219.8 9092.9 16044.8 10711.1 10099.4 14851.2
Glutamine 5813.2 4721.8 5556.5 6010.7 6421.8 5140.5 6308.3 5035.2 5960.8 4164.7 4706.8 5871.9
Glycerol 849.3 1019.1 565.1 733.5 1067.1 1156.2 777.2 1407.3 1162.4 1108.6 636.7 1191.7
Glycerophosphocholine 384.8 462.5 499.8 436.5 348.9 79.8 293.5 144.5 373.6 187.6 284.2 144.6
Glycine 871.8 1144.9 897.2 684.3 1068.0 1476.6 953.9 1226.6 1033.5 1140.0 833.7 1403.4
GMP 0 0 0 0 0 0 0 0 0 0 0 0
GSSG 642.3 564.2 522.8 783.4 394.0 546.1 507.2 424.8 651.3 566.7 480.4 444.6
Guanosine 75.8 65.4 84.9 84.3 67.6 90.5 93.7 67.3 56.7 54.9 66.7 99.6
Histidine 124.3 131.4 93.0 130.8 138.4 187.6 170.7 98.5 100.2 135.8 125.2 165.1
Hypoxanthine 895.2 609.5 448.4 806.7 856.6 1060.9 595.4 865.6 730.3 912.0 750.1 686.5
IMP 136.7 88.7 81.2 116.9 162.2 100.7 101.9 140.7 101.7 101.5 116.9 139.6
Inosine 2877.9 2298.9 1966.0 2707.7 2597.1 2001.1 2413.0 2314.6 2507.7 1956.9 2484.9 2476.9
Isobutyric acid 12.0 7.7 8.8 0 13.1 12.0 11.1 5.8 12.7 12.3 1.3 1.9
Isoleucine 214.9 229.0 239.6 181.0 215.0 261.0 268.3 233.7 252.3 257.4 179.6 284.5
Lactic acid 32803.1 36424.0 38345.1 20208.3 22451.9 28818.8 29884.3 20481.7 41744.9 29185.0 24391.2 32873.0
Leucine 409.0 469.6 479.7 379.6 428.5 515.6 495.3 440.4 497.4 527.0 350.8 495.0
Lysine 698.1 737.8 488.3 441.8 382.8 538.1 1201.3 583.9 797.7 578.5 653.1 603.9
Malic acid 161.2 264.6 55.8 199.2 438.9 392.8 178.3 249.0 143.0 227.3 619.9 150.0
Malonic acid 194.3 241.0 115.4 177.3 239.0 240.8 309.6 266.4 179.8 272.9 210.2 224.9
Mannose 0 0 0 0 0 0 0 0 0 0 0 0
Methionine 0 0 0 0 0 0 0 0 0 0 0 0
Methionine sulfoxide 95.7 127.0 91.7 130.8 130.2 159.2 113.7 118.9 95.7 124.8 96.2 151.3
Methylamine 0 0 0 0 0 0 0 0 0 0 0 0
Methylguanidine 0 0 0 0 0 0 0 0 0 0 0 0
myo-Inositol 2997.2 3555.2 3955.7 3020.3 3190.2 3088.3 3531.5 4320.3 3576.9 4573.8 3118.5 3650.5
N-acetylaspartic acid 301.5 167.2 434.2 349.6 252.4 723.9 254.5 351.6 375.1 164.3 134.3 342.8
N-acetylhistidine 0 0 0 0 0 0 0 0 0 0 0 0
NAD 109.5 125.7 137.8 185.0 69.1 14.7 167.3 53.7 76.5 115.8 172.1 34.7
NADH 0 0 0 0 0 0 0 0 0 0 0 0
Nicotinamide 194.4 215.2 158.7 98.9 282.7 227.6 171.0 171.1 176.1 142.9 139.3 253.0
Nicotinamide ribotide 0 0 0 0 0 0 0 0 0 0 0 0
Nicotinic acid 0 0 0 0 0 0 0 0 0 0 0 0
Ornithine 0 0 0 0 0 0 0 0 0 0 0 0
Oxypurinol 0 0 0 0 0 0 0 0 0 0 0 0
Pantothenic acid 53.0 48.4 27.9 47.6 56.5 41.3 47.6 32.9 52.6 39.4 49.0 45.7
Phenylalanine 178.1 149.6 169.0 234.3 177.9 210.8 192.1 166.4 154.6 166.8 177.5 201.9
Phosphocholine 838.0 1006.7 1198.0 1420.0 1374.8 868.9 1082.4 789.9 989.0 1256.6 1034.9 957.1
Phosphoethanolamine 499.8 504.8 473.7 579.3 666.4 472.0 603.6 444.6 605.1 566.9 352.2 570.5
Proline 0 0 0 0 0 0 0 0 0 0 0 0
Pyruvic acid 0 0 0 0 0 0 0 0 0 0 0 0
Sarcosine 13.5 21.6 32.2 14.5 18.3 25.8 25.2 24.5 20.3 18.6 18.1 36.5
scyllo-Inositol 109.4 63.4 115.1 66.0 80.1 87.8 71.6 83.9 107.7 90.6 89.9 100.4
Serine 1034.8 1388.3 1235.7 702.5 1661.4 1598.8 1230.4 1439.2 889.6 934.9 1194.4 1364.6
Ser-PETA 0 0 0 0 0 0 0 0 0 0 0 0
Succinic acid 1869.4 1440.3 1707.7 1233.2 1101.8 853.7 1191.0 1326.3 1837.6 1189.3 537.4 1598.9
Taurine 40625.3 39314.7 36681.6 38806.2 34463.6 33556.8 34253.8 32141.8 37374.3 34489.7 37308.5 32526.4
Threonine 606.9 647.8 527.5 425.1 670.5 473.5 831.8 579.9 771.7 667.0 393.8 470.0
Trehalose 0 0 0 0 0 0 0 0 0 0 0 0
Trimethylamine 14.7 10.6 9.3 11.2 15.0 16.7 10.6 10.8 8.3 14.5 11.1 13.4
Tryptophan 0 0 0 0 0 0 0 0 0 0 0 0
Tyrosine 182.6 224.7 125.8 222.2 207.9 229.5 213.8 196.0 201.7 178.7 153.5 256.2
UDP glucose 0 0 0 0 0 0 0 0 0 0 0 0
UMP 0 0 0 0 0 0 0 0 0 0 0 0
Uracil 138.1 125.4 127.0 182.5 197.8 136.4 133.5 156.4 192.9 185.2 136.6 115.3
Uridine 90.2 105.7 84.1 42.1 73.1 98.1 74.5 129.9 66.4 79.6 66.1 101.1
Valine 327.2 344.2 363.7 286.5 286.0 375.3 412.2 311.4 398.5 386.6 269.1 352.4
Xanthine 34.6 29.6 50.7 46.0 86.1 149.0 21.5 58.9 30.6 70.2 26.7 60.0
Xanthosine 0 0 0 0 0 0 0 0 0 0 0 0

Metadata
Properties / Samples Her1 Her2 Her5 Her6 Her8 Her9 Her10 Her16 Her20 Her21 Her23 Her24
Group HerL HerL HerL HerL HerL HerL HerL HerL HerL HerL HerL HerL
Description N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Species Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g…
Tissue Heart Heart Heart Heart Heart Heart Heart Heart Heart Heart Heart Heart
Diseases Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy
Gender N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Origin laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory
Sample weight, mg N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sampling place N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sampling date N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Time postmortem, min 10 10 10 10 10 10 10 10 10 10 10 10

Raw files
Total size: 0 B

Download *.csv file