HerH


Description:
Heart - Fast-Growing Chicken

Property Value
Group name HerH
Group ID 774
Related experiment Fast- and Slow-Growing Chicken
Samples Her3, Her4, Her7, Her11, Her12, Her13, Her14, Her15, Her17, Her18, Her19, Her22
Species Сhicken (Gallus gallus domesticus)
Tissues Heart
Diseases Healthy
Date of creation Oct 23, 2025
Date of last modification Oct 23, 2025


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples Her3 Her4 Her7 Her11 Her12 Her13 Her14 Her15 Her17 Her18 Her19 Her22
2,3-Butanediol 129.1 42.7 137.3 38.5 62.0 112.5 85.7 99.3 69.1 141.4 68.9 100.5
2-Aminobutyric acid 85.2 89.6 25.8 86.9 95.6 89.4 109.2 94.5 108.1 48.5 113.1 54.3
2-Hydroxybutyric acid 23.5 22.8 12.8 22.8 24.4 16.2 34.9 20.1 32.7 21.3 17.5 25.7
2-Hydroxyisobutyric acid 0 0 0 0 0 0 0 0 0 0 0 0
2-Hydroxyvaleric acid 0 0 0 0 0 0 0 0 0 0 0 0
3-Aminoisobutyric acid 0 0 0 0 0 0 0 0 0 0 0 0
3-Hydroxybutyric acid 262.7 1960.7 196.9 812.0 644.1 347.4 767.6 389.8 1674.6 315.5 625.4 437.3
3-Hydroxyisobutyric acid 0 0 0 0 0 0 0 0 0 0 0 0
3-Methylhistidine 118.4 85.3 77.0 82.5 76.1 90.6 145.5 133.8 228.4 117.7 92.1 97.7
Acetic acid 107.4 103.5 144.4 89.6 106.9 119.8 107.3 108.1 137.7 122.9 92.1 103.8
Acetylcarnitine 22.1 18.1 10.2 21.1 8.7 12.7 14.5 12.5 14.7 8.9 12.8 14.2
Adenine 31.0 35.7 36.5 18.0 21.9 17.0 22.1 31.3 31.7 12.8 25.8 18.6
Adenosine 82.9 69.9 81.8 65.6 68.4 52.1 153.3 70.5 119.5 53.7 72.6 42.4
Adenosylhomocysteine 0 0 0 0 0 0 0 0 0 0 0 0
ADP 0 0 0 0 0 0 0 0 0 0 0 0
Alanine 953.4 800.0 884.7 815.6 773.3 972.7 880.1 1032.6 738.9 1071.2 857.5 1485.9
AMP 435.6 704.9 765.2 524.5 462.1 348.3 891.9 375.7 762.1 607.2 548.3 564.9
Anserine 0 0 0 0 0 0 0 0 0 0 0 0
Asparagine 0 0 0 0 0 0 0 0 0 0 0 0
Aspartic acid 0 0 0 0 0 0 0 0 0 0 0 0
ATP 7127.3 7054.0 5173.0 8559.1 8206.7 4051.0 7631.4 7788.7 6815.6 5052.7 8012.3 4501.4
beta-Alanine 149.5 75.7 138.1 67.0 88.9 89.7 161.4 148.2 138.5 178.5 79.8 255.0
Betaine 1452.4 1232.9 1803.8 1226.1 1501.7 1291.9 1692.6 1631.5 1277.0 2066.5 1749.0 1939.9
Carnitine 0 0 0 0 0 0 0 0 0 0 0 0
Carnosine 221.8 305.6 196.6 167.3 147.0 181.4 196.5 212.3 333.1 214.5 206.5 237.5
Chenodeoxycholic acid 0 0 0 0 0 0 0 0 0 0 0 0
Choline 733.2 405.6 221.3 1303.5 1316.1 1302.3 1473.7 634.6 336.5 1064.5 1372.3 1165.0
CMP 0 0 0 0 0 0 0 0 0 0 0 0
Coenzyme A 0 0 0 0 0 0 0 0 0 0 0 0
Creatine 8859.5 7053.8 9357.4 6944.8 7094.1 7502.2 9268.3 6636.7 8958.8 9608.8 7925.4 9455.0
Creatinine 157.4 105.3 159.2 137.3 152.1 150.5 214.4 182.8 238.9 228.1 198.2 205.2
Cytidine 59.6 50.7 46.4 48.4 39.1 42.1 10.6 27.1 46.9 65.4 55.7 61.6
Dimethylamine 9.8 8.3 9.5 13.7 11.5 8.4 12.0 9.1 11.1 16.1 7.0 14.7
Dimethylglycine 42.6 37.7 39.8 30.0 29.2 38.5 41.4 71.2 48.1 39.0 29.0 41.8
Ergothioneine 0 0 0 0 0 0 0 0 0 0 0 0
Ethanolamine 0 0 0 0 0 0 0 0 0 0 0 0
Ethylene glycol 48.8 69.4 60.8 40.2 42.3 42.5 51.8 60.5 80.5 50.6 54.9 50.2
Formic acid 20.7 20.2 18.0 33.9 14.3 30.5 4.7 28.3 16.8 26.5 19.9 27.8
Fumaric acid 58.1 54.5 21.6 17.6 9.8 8.5 21.6 18.2 18.3 17.7 22.8 16.0
Glucose 220.0 82.4 112.1 733.8 581.3 164.5 693.5 1357.7 246.9 245.1 189.1 190.1
Glucose-6-phosphate 0 0 0 0 0 0 0 0 0 0 0 0
Glutamic acid 13567.7 11107.9 13846.4 10452.9 10590.0 14918.4 9633.2 12119.3 10859.9 14683.4 14063.0 17290.4
Glutamine 7005.0 4337.7 8049.2 5621.4 5827.3 5649.4 5778.4 6125.9 5224.6 6365.3 5515.5 6493.1
Glycerol 714.1 651.7 753.3 1136.4 1203.8 1178.3 641.5 1037.4 621.7 968.3 1038.8 1254.2
Glycerophosphocholine 258.9 500.6 470.8 277.7 132.0 191.9 434.8 419.1 719.6 287.1 435.8 291.4
Glycine 865.4 787.1 736.4 1014.8 1068.8 953.4 817.9 1014.1 808.6 926.5 862.8 1119.3
GMP 0 0 0 0 0 0 0 0 0 0 0 0
GSSG 426.8 564.6 873.0 537.7 609.6 514.2 408.0 580.4 552.6 563.5 558.5 544.1
Guanosine 74.7 66.2 71.3 57.4 71.5 55.3 57.1 66.0 80.9 104.4 88.0 79.0
Histidine 121.1 98.9 146.9 140.2 97.7 112.3 125.1 136.7 128.4 189.8 109.0 168.5
Hypoxanthine 817.9 731.8 779.9 619.0 799.9 819.7 473.4 766.9 610.5 678.6 616.0 808.6
IMP 139.2 80.2 91.3 89.4 91.7 76.8 109.1 85.2 73.4 119.8 90.5 144.7
Inosine 2832.3 2231.3 2538.7 2348.7 2496.8 2592.6 2131.1 2853.3 2441.8 2724.7 2578.8 2680.2
Isobutyric acid 1.2 9.7 3.4 7.5 11.9 8.0 11.5 7.6 8.3 10.6 7.5 1.0
Isoleucine 180.7 199.2 198.2 204.9 196.0 169.8 191.4 208.3 256.9 212.2 190.8 253.0
Lactic acid 23364.6 29685.5 33589.7 34608.3 32197.6 30662.8 27943.0 37111.8 35046.3 34667.0 32302.7 34566.7
Leucine 341.5 428.5 380.2 407.8 387.9 345.5 371.4 391.1 478.5 376.5 410.3 528.8
Lysine 525.4 539.3 361.3 433.4 382.7 483.4 444.9 758.6 951.5 433.6 601.4 513.5
Malic acid 374.5 254.4 252.8 251.8 147.1 26.4 211.0 192.5 138.0 169.5 215.7 197.9
Malonic acid 218.4 159.4 159.9 220.0 211.8 179.2 206.4 168.7 191.8 221.2 226.2 229.6
Mannose 0 0 0 0 0 0 0 0 0 0 0 0
Methionine 0 0 0 0 0 0 0 0 0 0 0 0
Methionine sulfoxide 113.4 99.0 140.3 102.8 108.2 89.2 109.6 119.7 111.1 105.6 85.9 158.2
Methylamine 0 0 0 0 0 0 0 0 0 0 0 0
Methylguanidine 0 0 0 0 0 0 0 0 0 0 0 0
myo-Inositol 2831.0 3214.2 3509.0 3457.2 3469.1 2941.2 3198.8 3002.0 3395.8 3087.8 3158.4 3403.6
N-acetylaspartic acid 322.7 352.4 449.7 699.3 1080.4 451.3 311.0 919.3 290.2 622.0 309.3 168.5
N-acetylhistidine 0 0 0 0 0 0 0 0 0 0 0 0
NAD 63.6 146.7 178.3 77.3 78.7 65.9 233.8 60.5 168.2 61.3 87.0 16.7
NADH 0 0 0 0 0 0 0 0 0 0 0 0
Nicotinamide 263.3 145.3 139.4 186.1 159.5 164.3 162.5 236.9 141.6 226.2 139.8 240.6
Nicotinamide ribotide 0 0 0 0 0 0 0 0 0 0 0 0
Nicotinic acid 0 0 0 0 0 0 0 0 0 0 0 0
Ornithine 0 0 0 0 0 0 0 0 0 0 0 0
Oxypurinol 0 0 0 0 0 0 0 0 0 0 0 0
Pantothenic acid 68.0 34.5 44.7 28.5 40.9 52.5 36.6 63.2 46.0 61.4 34.6 56.7
Phenylalanine 165.0 133.5 181.0 168.8 148.2 156.3 125.1 177.8 178.2 143.6 97.9 251.7
Phosphocholine 1265.0 1276.5 1242.8 900.7 901.5 1011.2 1042.5 974.5 1137.8 938.8 1228.5 1151.5
Phosphoethanolamine 461.4 544.3 289.8 384.3 503.2 524.6 617.8 562.5 578.9 374.2 454.9 515.6
Proline 0 0 0 0 0 0 0 0 0 0 0 0
Pyruvic acid 0 0 0 0 0 0 0 0 0 0 0 0
Sarcosine 22.8 13.0 17.1 23.8 22.4 16.2 27.9 26.6 23.7 32.0 15.2 26.2
scyllo-Inositol 46.5 59.0 85.9 60.9 74.8 91.6 59.9 100.6 117.4 76.1 66.7 79.3
Serine 937.7 822.0 829.4 900.3 1132.7 997.9 1156.6 1353.4 1092.9 961.4 1113.6 1176.7
Ser-PETA 0 0 0 0 0 0 0 0 0 0 0 0
Succinic acid 720.9 1227.3 1364.9 1417.0 1941.5 1455.3 1358.9 1380.3 2108.5 1445.2 1233.7 1276.7
Taurine 39813.8 39309.9 37303.7 34810.5 35047.2 35879.7 33685.6 38285.5 40790.1 37292.4 37341.7 40204.0
Threonine 419.1 562.1 669.8 620.4 694.2 563.0 457.8 578.0 705.6 353.0 799.9 525.4
Trehalose 0 0 0 0 0 0 0 0 0 0 0 0
Trimethylamine 12.4 9.4 12.6 12.4 9.9 8.3 12.8 9.9 12.0 19.4 10.7 15.0
Tryptophan 0 0 0 0 0 0 0 0 0 0 0 0
Tyrosine 218.2 138.9 208.8 164.6 156.5 220.0 129.7 193.2 175.7 255.1 130.5 258.9
UDP glucose 0 0 0 0 0 0 0 0 0 0 0 0
UMP 0 0 0 0 0 0 0 0 0 0 0 0
Uracil 155.5 180.9 183.9 153.4 129.5 152.5 82.4 122.8 82.2 136.0 160.1 152.8
Uridine 85.1 56.5 59.2 92.2 70.3 36.3 92.8 55.9 68.4 69.5 60.0 46.4
Valine 241.8 313.5 325.9 305.8 319.3 258.4 257.2 278.4 373.5 268.1 349.8 341.7
Xanthine 44.1 52.6 46.3 29.9 13.9 49.4 9.1 49.0 26.7 67.4 33.0 55.4
Xanthosine 0 0 0 0 0 0 0 0 0 0 0 0

Metadata
Properties / Samples Her3 Her4 Her7 Her11 Her12 Her13 Her14 Her15 Her17 Her18 Her19 Her22
Group HerH HerH HerH HerH HerH HerH HerH HerH HerH HerH HerH HerH
Description N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Species Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g…
Tissue Heart Heart Heart Heart Heart Heart Heart Heart Heart Heart Heart Heart
Diseases Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy
Gender N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Origin laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory
Sample weight, mg N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sampling place N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sampling date N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Time postmortem, min 10 10 10 10 10 10 10 10 10 10 10 10

Raw files
Total size: 0 B

Download *.csv file