KidL


Description:
Kidney - Slow-Growing Chicken

Property Value
Group name KidL
Group ID 775
Related experiment Fast- and Slow-Growing Chicken
Samples Kid1, Kid9, Kid11, Kid13, Kid14, Kid16, Kid20, Kid21, Kid22, Kid23, Kid24, Kid25
Species Сhicken (Gallus gallus domesticus)
Tissues Kidney
Diseases Healthy
Date of creation Oct 23, 2025
Date of last modification Oct 23, 2025


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples Kid1 Kid9 Kid11 Kid13 Kid14 Kid16 Kid20 Kid21 Kid22 Kid23 Kid24 Kid25
2,3-Butanediol 0 0 0 0 0 0 0 0 0 0 0 0
2-Aminobutyric acid 363.6 829.6 556.2 798.9 899.2 369.2 584.9 351.9 525.0 69.9 508.8 731.0
2-Hydroxybutyric acid 43.3 96.3 81.9 89.6 76.0 50.9 98.3 102.3 66.3 51.2 85.8 138.5
2-Hydroxyisobutyric acid 15.9 11.3 12.9 24.4 13.6 19.6 12.6 8.6 25.0 30.6 14.7 6.4
2-Hydroxyvaleric acid 0 0 0 0 0 0 0 0 0 0 0 0
3-Aminoisobutyric acid 39.3 50.0 40.7 46.2 59.4 31.4 32.3 34.7 42.3 38.4 42.0 30.6
3-Hydroxybutyric acid 549.3 2227.3 1318.3 1220.1 776.7 1007.0 701.4 964.5 437.1 326.0 1833.0 1160.7
3-Hydroxyisobutyric acid 63.3 36.1 39.9 98.7 37.8 51.3 55.1 102.9 19.3 32.8 32.2 58.8
3-Methylhistidine 71.5 47.8 60.6 60.1 78.9 104.1 49.4 58.4 74.0 84.0 64.9 135.0
Acetic acid 533.1 580.6 575.1 584.2 348.1 429.9 608.6 466.4 441.0 420.8 530.4 782.5
Acetylcarnitine 0 0 0 0 0 0 0 0 0 0 0 0
Adenine 0 0 0 0 0 0 0 0 0 0 0 0
Adenosine 0 0 0 0 0 0 0 0 0 0 0 0
Adenosylhomocysteine 70.2 28.9 37.3 33.7 24.2 59.9 32.9 18.8 27.0 20.2 31.4 37.0
ADP 65.6 61.8 60.0 67.6 17.9 61.3 79.9 77.9 77.5 74.9 52.0 73.7
Alanine 5065.6 1728.6 4241.7 2974.9 2385.7 3474.9 3445.1 3392.5 2443.7 1901.7 2745.9 1970.3
AMP 122.1 108.2 155.9 272.3 169.4 137.8 184.1 250.6 239.1 292.3 198.7 202.7
Anserine 241.7 82.3 133.3 357.0 227.9 222.7 130.7 140.8 144.4 96.3 138.6 78.6
Asparagine 570.8 60.4 105.0 66.4 64.0 486.9 100.7 545.5 168.8 204.7 155.3 89.1
Aspartic acid 2959.4 1020.3 1297.5 933.1 1214.5 2035.7 1078.2 1652.3 1222.7 1580.9 1561.8 1200.6
ATP 0 0 0 0 0 0 0 0 0 0 0 0
beta-Alanine 1182.6 810.8 1098.5 1111.4 963.7 980.4 1077.3 1340.4 1136.0 1803.3 1172.5 1041.9
Betaine 3955.6 2790.2 2875.1 3353.0 4179.6 3497.8 3345.8 2259.8 4113.5 3484.0 2502.3 2840.6
Carnitine 0 0 0 0 0 0 0 0 0 0 0 0
Carnosine 0 0 0 0 0 0 0 0 0 0 0 0
Chenodeoxycholic acid 0 0 0 0 0 0 0 0 0 0 0 0
Choline 2069.2 2700.5 2315.0 2019.7 3050.0 2188.3 2203.7 657.5 823.4 612.0 1063.8 2820.8
CMP 0 0 0 0 0 0 0 0 0 0 0 0
Coenzyme A 44.3 66.0 50.9 60.2 28.8 13.3 52.7 41.7 64.2 74.2 57.8 60.8
Creatine 1402.2 1527.5 1435.8 1359.9 1049.9 1043.6 1661.0 1587.7 956.2 1083.1 1454.0 3207.6
Creatinine 0 0 0 0 0 0 0 0 0 0 0 0
Cytidine 0 0 0 0 0 0 0 0 0 0 0 0
Dimethylamine 0 0 0 0 0 0 0 0 0 0 0 0
Dimethylglycine 37.9 44.5 38.1 42.2 40.7 64.1 40.9 31.6 53.9 34.0 51.0 37.1
Ergothioneine 41.2 18.0 24.7 14.2 11.8 29.0 19.9 27.7 18.6 21.3 17.5 2.8
Ethanolamine 2286.7 1816.6 1667.0 1748.2 2296.4 1717.9 1629.8 1128.2 1022.2 577.0 1340.1 1933.6
Ethylene glycol 0 0 0 0 0 0 0 0 0 0 0 0
Formic acid 100.6 125.2 68.2 115.7 128.6 104.7 100.3 89.3 78.9 80.2 111.2 129.2
Fumaric acid 60.3 1.9 55.1 28.0 24.0 24.6 67.4 24.9 28.7 21.4 18.4 22.2
Glucose 3234.3 5104.1 2806.0 4978.5 4457.1 4582.8 3997.8 2781.2 6091.4 3302.6 3653.1 3875.5
Glucose-6-phosphate 0 0 0 0 0 0 0 0 0 0 0 0
Glutamic acid 13180.8 9169.7 8976.6 10004.9 10783.6 11159.4 7613.9 10237.6 9483.2 9254.1 10157.2 10256.8
Glutamine 2133.8 1013.8 1778.8 1532.6 1873.5 1766.4 1141.9 1759.8 1664.4 1536.4 1528.2 1444.0
Glycerol 3130.2 3496.9 3194.5 3129.1 3562.8 3052.3 3629.1 1692.4 1855.3 1880.5 2806.4 3522.1
Glycerophosphocholine 86.7 74.2 94.9 95.3 82.6 89.6 84.2 213.1 122.1 229.6 143.8 150.1
Glycine 6788.1 5200.6 5422.0 5246.1 5950.2 5887.8 5484.4 4825.5 4412.6 3074.4 5526.1 5717.1
GMP 28.7 47.8 57.4 99.7 64.3 33.1 55.9 64.6 89.4 119.6 87.2 118.0
GSSG 0 0 0 0 0 0 0 0 0 0 0 0
Guanosine 0 0 0 0 0 0 0 0 0 0 0 0
Histidine 579.2 198.3 316.0 232.2 250.7 409.2 239.4 338.8 267.6 291.3 301.9 271.5
Hypoxanthine 116.6 103.1 80.2 166.3 232.6 195.5 100.1 108.0 188.5 364.2 143.3 137.5
IMP 49.6 26.7 52.8 119.7 57.6 34.6 72.2 61.1 85.6 112.4 65.4 69.3
Inosine 79.5 103.8 89.1 129.6 222.6 301.3 86.4 147.9 135.8 104.6 139.1 171.3
Isobutyric acid 9.9 16.0 7.5 6.2 2.5 7.6 14.0 9.3 7.3 8.2 7.6 14.2
Isoleucine 830.0 314.1 445.1 356.0 363.2 565.8 381.4 594.1 317.9 401.8 470.5 329.7
Lactic acid 23907.3 18078.4 20151.5 20795.8 17459.9 20918.3 23709.9 30484.2 18702.4 23634.6 23543.0 18268.2
Leucine 1913.2 791.7 1088.1 865.5 883.3 1331.0 864.3 1483.1 921.3 932.2 1080.1 727.0
Lysine 2096.1 1609.2 1519.2 936.0 1019.5 1592.4 1557.9 1841.1 1500.5 1229.4 1581.7 5107.8
Malic acid 0 0 0 0 0 0 0 0 0 0 0 0
Malonic acid 110.2 631.7 76.9 334.5 70.5 80.9 54.9 163.3 133.5 70.5 153.4 73.2
Mannose 87.9 61.1 49.8 83.4 76.1 58.7 79.4 74.6 59.7 58.3 72.6 46.7
Methionine 515.2 189.5 270.1 207.3 207.2 356.9 208.3 415.8 206.3 284.0 280.9 164.4
Methionine sulfoxide 32.5 24.7 36.0 71.7 41.9 24.1 44.2 11.8 15.5 24.3 15.9 36.0
Methylamine 14.6 22.0 31.6 43.4 20.8 19.6 32.2 32.9 35.0 38.8 27.5 30.8
Methylguanidine 0 0 0 0 0 0 0 0 0 0 0 0
myo-Inositol 6459.5 6368.7 5629.9 5285.0 5455.2 8204.6 5991.6 5986.8 6090.0 6999.0 6540.9 5118.9
N-acetylaspartic acid 0 0 0 0 0 0 0 0 0 0 0 0
N-acetylhistidine 127.5 86.8 96.8 89.5 71.6 76.2 97.4 80.5 62.9 64.8 101.5 86.6
NAD 46.6 63.5 131.2 143.9 87.6 51.7 118.7 69.6 184.8 228.8 117.1 153.0
NADH 29.1 73.2 37.0 87.3 32.4 19.3 63.4 43.8 116.6 137.3 57.3 99.9
Nicotinamide 105.3 90.0 70.0 136.8 81.3 122.9 91.4 81.2 92.7 58.1 86.6 77.8
Nicotinamide ribotide 0 0 0 0 0 0 0 0 0 0 0 0
Nicotinic acid 215.9 107.3 141.5 50.3 121.8 139.7 159.9 59.5 17.8 91.6 113.8 112.6
Ornithine 666.9 394.0 508.6 379.0 419.2 519.2 463.8 354.5 377.0 391.7 564.7 446.4
Oxypurinol 0 0 0 0 0 0 0 0 0 0 0 0
Pantothenic acid 115.5 117.9 117.1 105.9 105.3 97.9 109.5 74.6 72.5 68.8 110.0 121.7
Phenylalanine 707.3 278.0 422.2 299.4 312.3 528.8 315.4 559.5 294.7 394.0 405.1 230.9
Phosphocholine 238.5 80.8 549.6 423.5 174.5 440.4 747.6 829.2 701.6 1506.1 859.2 506.6
Phosphoethanolamine 0 0 0 0 0 0 0 0 0 0 0 0
Proline 1771.9 597.9 864.1 730.5 804.5 1188.8 838.4 984.2 624.5 815.8 930.8 597.7
Pyruvic acid 14.5 10.0 20.2 9.1 4.4 7.2 6.7 9.0 4.1 4.0 10.1 7.9
Sarcosine 37.8 35.3 28.9 41.7 43.5 84.7 46.8 69.1 54.3 49.1 35.7 48.7
scyllo-Inositol 296.8 279.5 220.4 507.6 314.1 384.5 370.3 239.9 366.7 279.6 565.6 371.3
Serine 5264.6 2979.8 2709.4 2850.0 3173.3 3766.7 2147.5 4002.0 2973.0 2416.2 3048.0 1911.9
Ser-PETA 2957.1 3531.5 5292.4 4929.7 2973.5 2777.8 5568.6 3961.7 3678.7 4896.4 4271.8 5102.9
Succinic acid 2541.8 2747.1 2776.9 2725.6 2134.8 2675.8 3298.3 1715.1 2237.3 3103.6 2621.1 2526.4
Taurine 7032.1 4844.8 5764.0 5383.9 5717.3 7080.8 6204.0 9414.5 4656.3 6452.9 6640.7 5937.0
Threonine 1730.8 1067.8 1115.9 907.5 942.5 1200.0 1043.5 1430.1 775.8 962.0 1086.2 1086.2
Trehalose 190.6 147.7 94.0 92.1 147.3 158.4 156.7 82.8 69.5 94.9 114.9 104.1
Trimethylamine 0 0 0 0 0 0 0 0 0 0 0 0
Tryptophan 182.4 113.4 155.3 100.7 122.6 151.7 134.2 158.4 84.0 112.2 136.7 126.8
Tyrosine 748.1 363.8 459.5 359.7 388.8 537.4 377.7 529.2 318.4 443.0 443.5 328.4
UDP glucose 79.5 68.6 129.3 85.2 89.3 168.2 174.7 72.4 100.0 34.3 90.1 159.8
UMP 47.0 128.5 167.0 211.6 129.8 70.7 251.4 220.9 296.7 323.4 182.7 295.5
Uracil 228.9 196.0 90.8 140.3 242.8 301.3 116.5 108.2 102.6 41.8 87.6 109.1
Uridine 112.9 125.4 86.5 55.5 146.8 172.9 71.1 39.6 39.6 5.3 43.4 85.5
Valine 1576.2 552.9 809.8 551.0 594.0 1003.2 693.5 949.2 534.8 665.8 791.0 541.6
Xanthine 0 0 0 0 0 0 0 0 0 0 0 0
Xanthosine 102.0 84.8 53.4 78.2 76.0 157.6 90.1 46.5 70.1 70.4 74.9 103.7

Metadata
Properties / Samples Kid1 Kid9 Kid11 Kid13 Kid14 Kid16 Kid20 Kid21 Kid22 Kid23 Kid24 Kid25
Group KidL KidL KidL KidL KidL KidL KidL KidL KidL KidL KidL KidL
Description N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Species Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g…
Tissue Kidney Kidney Kidney Kidney Kidney Kidney Kidney Kidney Kidney Kidney Kidney Kidney
Diseases Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy
Gender N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Origin laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory
Sample weight, mg N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sampling place N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sampling date N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Time postmortem, min 10 10 10 10 10 10 10 10 10 10 10 10

Raw files
Total size: 0 B

Download *.csv file