KidH


Description:
Kedney - Fast-Growing Chicken

Property Value
Group name KidH
Group ID 776
Related experiment Fast- and Slow-Growing Chicken
Samples Kid2, Kid3, Kid4, Kid5, Kid6, Kid7, Kid8, Kid10, Kid15, Kid17, Kid18, Kid19
Species Сhicken (Gallus gallus domesticus)
Tissues Kidney
Diseases Healthy
Date of creation Oct 23, 2025
Date of last modification Oct 23, 2025


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples Kid2 Kid3 Kid4 Kid5 Kid6 Kid7 Kid8 Kid10 Kid15 Kid17 Kid18 Kid19
2,3-Butanediol 0 0 0 0 0 0 0 0 0 0 0 0
2-Aminobutyric acid 412.5 609.4 752.9 606.8 418.5 893.5 392.9 375.4 365.0 674.4 56.8 522.4
2-Hydroxybutyric acid 100.8 68.0 77.2 93.0 55.6 81.2 59.0 81.9 87.1 103.3 60.2 66.6
2-Hydroxyisobutyric acid 16.4 15.9 11.2 12.1 9.5 12.6 10.2 6.3 7.5 11.1 18.4 19.9
2-Hydroxyvaleric acid 0 0 0 0 0 0 0 0 0 0 0 0
3-Aminoisobutyric acid 58.4 35.4 31.3 41.8 42.7 35.0 42.2 46.0 39.7 32.2 31.2 27.0
3-Hydroxybutyric acid 2455.2 604.3 548.0 1207.7 781.5 645.4 670.1 2518.6 1297.5 793.9 150.0 835.6
3-Hydroxyisobutyric acid 39.7 73.2 42.0 17.6 36.8 48.8 31.1 19.3 14.1 29.4 23.9 33.4
3-Methylhistidine 1107.7 50.4 39.5 69.5 47.9 78.1 64.7 67.3 38.5 46.2 98.4 90.9
Acetic acid 578.4 450.7 573.2 546.2 607.9 479.1 526.4 477.7 449.8 544.7 459.2 413.3
Acetylcarnitine 0 0 0 0 0 0 0 0 0 0 0 0
Adenine 0 0 0 0 0 0 0 0 0 0 0 0
Adenosine 0 0 0 0 0 0 0 0 0 0 0 0
Adenosylhomocysteine 39.2 28.3 25.2 26.5 56.3 26.8 51.4 25.1 23.6 36.5 25.5 32.3
ADP 85.3 55.4 69.5 60.8 40.4 101.5 65.1 67.1 72.8 56.9 90.0 66.1
Alanine 1984.9 2794.0 3456.9 2984.3 4943.0 2618.9 2662.9 1656.1 2127.2 3738.0 1791.1 2503.1
AMP 193.7 249.9 127.2 138.0 104.5 235.9 143.3 179.9 162.3 118.6 282.5 153.7
Anserine 845.2 136.8 129.9 118.7 167.6 156.0 206.7 110.8 89.4 92.4 114.0 258.6
Asparagine 148.1 212.2 93.0 162.4 792.6 121.5 268.1 152.4 68.3 64.9 222.8 67.8
Aspartic acid 752.2 1316.3 1459.7 1106.0 2744.5 890.6 1587.8 1036.3 1287.5 1399.8 1440.9 992.8
ATP 0 0 0 0 0 0 0 0 0 0 0 0
beta-Alanine 2765.2 1204.7 1070.3 987.6 1156.2 657.1 994.9 883.8 998.7 1003.6 1540.1 1028.8
Betaine 2393.5 3296.5 2725.0 3544.9 3333.5 3461.0 4699.6 2173.8 3707.8 3872.8 3431.8 3308.1
Carnitine 0 0 0 0 0 0 0 0 0 0 0 0
Carnosine 0 0 0 0 0 0 0 0 0 0 0 0
Chenodeoxycholic acid 0 0 0 0 0 0 0 0 0 0 0 0
Choline 1158.9 913.9 2359.6 2295.1 1651.7 2133.3 2004.3 677.1 3120.8 3098.7 575.9 2331.1
CMP 0 0 0 0 0 0 0 0 0 0 0 0
Coenzyme A 70.4 53.2 46.9 47.6 13.1 59.6 49.1 33.9 62.2 35.5 55.8 41.2
Creatine 2632.5 1103.5 1323.3 1309.7 1445.8 1090.8 1166.7 1511.7 1313.5 1609.4 1451.2 1011.7
Creatinine 0 0 0 0 0 0 0 0 0 0 0 0
Cytidine 0 0 0 0 0 0 0 0 0 0 0 0
Dimethylamine 0 0 0 0 0 0 0 0 0 0 0 0
Dimethylglycine 56.9 59.5 41.1 37.2 53.3 35.4 44.6 45.5 43.4 30.9 38.0 79.8
Ergothioneine 12.4 15.3 28.7 11.1 29.6 12.2 22.8 6.5 28.7 21.6 14.5 15.7
Ethanolamine 1001.0 907.5 1884.2 2047.0 1372.8 1740.9 1301.0 778.8 2096.6 2000.4 573.1 2082.0
Ethylene glycol 0 0 0 0 0 0 0 0 0 0 0 0
Formic acid 119.9 101.4 135.4 86.7 78.7 88.7 112.9 80.9 96.0 86.6 99.0 101.8
Fumaric acid 17.8 17.3 41.5 45.7 22.8 53.8 61.1 20.0 16.1 30.0 84.4 7.1
Glucose 4497.5 3998.6 3321.1 5124.1 3990.4 6962.2 3674.0 3746.1 3493.6 3628.8 3667.8 4826.0
Glucose-6-phosphate 0 0 0 0 0 0 0 0 0 0 0 0
Glutamic acid 8171.5 9371.7 9445.3 8613.5 11855.1 7508.9 10659.6 7148.0 9520.9 8810.6 10064.2 8973.1
Glutamine 1209.0 1613.2 1508.6 1369.4 2337.1 1425.4 1375.2 1397.3 1278.4 1157.2 2017.6 1636.3
Glycerol 2249.6 2418.0 3324.8 3254.5 3519.0 2535.2 3605.4 1638.4 3640.9 4007.2 1941.8 3226.3
Glycerophosphocholine 177.4 138.3 74.9 65.8 66.2 78.7 65.1 115.6 88.3 74.7 220.6 89.7
Glycine 4058.3 4954.8 5048.4 4843.5 6615.0 4464.0 5302.5 3647.6 4819.3 5649.6 3791.9 4723.4
GMP 95.5 83.7 72.8 67.5 30.9 89.4 63.0 50.7 92.3 53.9 113.0 55.5
GSSG 0 0 0 0 0 0 0 0 0 0 0 0
Guanosine 0 0 0 0 0 0 0 0 0 0 0 0
Histidine 454.2 256.6 299.8 238.6 599.0 210.1 320.8 212.5 221.7 299.7 305.6 257.2
Hypoxanthine 131.5 193.5 82.0 86.4 127.0 153.8 146.7 165.0 137.9 89.3 338.7 104.0
IMP 75.6 89.0 43.6 43.1 38.2 75.1 38.3 58.8 36.4 17.0 100.9 48.3
Inosine 127.9 150.4 110.0 116.1 102.9 182.7 289.1 130.9 128.1 96.1 118.2 97.6
Isobutyric acid 17.6 7.8 19.4 9.8 7.8 10.4 5.3 11.4 10.7 12.5 7.4 9.6
Isoleucine 354.0 408.5 476.8 352.7 960.8 271.9 461.4 342.8 353.1 451.0 409.3 379.4
Lactic acid 20972.1 23482.3 26665.0 19722.8 27287.3 14524.4 22180.0 18549.4 19963.3 21746.6 26340.6 21424.2
Leucine 852.4 1025.1 1146.1 854.9 2207.1 723.9 1032.0 796.4 806.5 1048.6 923.9 889.2
Lysine 2485.1 1131.0 1359.3 1375.4 2125.6 815.6 1269.6 1394.0 830.7 1011.6 1124.7 1477.3
Malic acid 0 0 0 0 0 0 0 0 0 0 0 0
Malonic acid 241.5 76.3 154.3 95.5 108.6 83.6 70.3 119.4 76.0 69.7 70.1 75.7
Mannose 62.5 74.7 67.3 66.4 85.5 81.0 65.7 62.7 53.2 63.0 101.7 44.6
Methionine 261.7 246.5 308.2 198.6 605.9 148.6 271.3 192.2 219.6 284.2 288.4 258.0
Methionine sulfoxide 23.9 29.3 32.0 38.3 27.6 40.7 29.7 18.0 36.2 39.7 20.3 32.3
Methylamine 41.0 36.5 30.3 21.3 20.8 38.2 26.8 24.5 24.6 25.7 35.6 27.3
Methylguanidine 0 0 0 0 0 0 0 0 0 0 0 0
myo-Inositol 5309.3 7024.4 5686.3 5087.9 7163.5 5709.7 6638.4 5449.6 5998.1 5963.8 7956.7 5189.6
N-acetylaspartic acid 0 0 0 0 0 0 0 0 0 0 0 0
N-acetylhistidine 249.9 78.0 91.9 86.4 148.8 53.7 57.3 102.2 96.0 86.4 73.8 83.4
NAD 148.9 150.2 112.8 122.3 24.0 155.7 88.0 52.5 96.9 109.8 168.4 134.8
NADH 121.9 80.9 55.8 36.6 22.5 71.8 58.8 43.0 67.4 41.8 66.8 64.7
Nicotinamide 69.8 125.1 113.1 84.1 81.6 102.2 137.1 82.9 87.8 47.0 107.4 104.0
Nicotinamide ribotide 0 0 0 0 0 0 0 0 0 0 0 0
Nicotinic acid 67.6 57.8 79.3 89.3 265.7 55.2 157.3 67.1 121.7 205.2 17.0 51.8
Ornithine 620.7 330.8 458.0 453.9 643.2 335.2 307.9 422.4 418.0 504.5 434.4 559.0
Oxypurinol 0 0 0 0 0 0 0 0 0 0 0 0
Pantothenic acid 104.6 94.7 107.8 102.4 124.9 70.5 132.2 73.0 120.3 129.9 82.0 100.4
Phenylalanine 322.3 369.4 435.1 339.3 831.7 230.0 378.6 286.2 336.6 397.4 374.9 331.2
Phosphocholine 879.7 944.0 442.4 142.6 613.1 233.9 509.4 690.5 373.7 403.4 1328.6 214.5
Phosphoethanolamine 0 0 0 0 0 0 0 0 0 0 0 0
Proline 766.7 726.5 902.5 875.0 2018.9 424.0 994.9 602.6 761.6 927.6 973.4 803.1
Pyruvic acid 8.2 7.9 15.0 5.1 4.1 11.3 8.2 6.1 3.8 8.1 9.0 13.0
Sarcosine 47.3 62.4 42.3 27.5 62.9 30.5 61.8 32.4 30.3 29.6 41.2 48.1
scyllo-Inositol 325.7 524.6 413.6 287.7 273.4 331.2 335.7 195.5 291.0 344.3 306.5 460.0
Serine 2704.4 2820.8 3185.2 2587.3 4757.1 2501.7 2659.4 2107.0 2436.4 2989.5 2121.8 3094.7
Ser-PETA 4600.5 4540.4 3685.8 4304.0 3332.6 3988.7 3692.5 3310.9 4441.5 4590.0 5194.8 3760.5
Succinic acid 2535.7 3051.4 2855.4 2403.5 3622.7 2235.0 3119.7 1708.5 2914.5 3134.4 2930.3 2707.8
Taurine 5863.7 7037.7 6017.2 6590.3 7308.1 3763.4 5391.5 6012.1 6131.4 5664.7 6180.1 4829.1
Threonine 956.0 931.5 1115.6 1097.4 1926.7 682.6 978.1 876.5 932.6 1187.6 1205.1 785.7
Trehalose 90.0 126.4 104.7 103.8 172.9 99.6 157.7 91.5 146.7 115.4 89.9 108.9
Trimethylamine 0 0 0 0 0 0 0 0 0 0 0 0
Tryptophan 118.8 113.0 169.8 125.7 223.6 117.3 131.1 99.4 136.6 166.8 136.0 83.1
Tyrosine 339.5 414.9 487.6 360.8 877.4 267.7 462.1 285.2 361.3 435.2 457.8 377.8
UDP glucose 88.7 94.2 139.8 127.4 105.1 158.5 235.1 23.7 127.0 156.2 38.0 115.4
UMP 227.8 276.3 152.8 113.4 13.1 217.5 128.5 129.5 165.7 105.8 263.8 207.5
Uracil 81.0 103.1 141.9 151.4 252.3 167.1 176.0 84.6 126.3 144.5 59.1 129.3
Uridine 45.1 28.5 118.7 88.4 107.9 61.1 152.0 30.3 103.6 164.1 25.0 95.3
Valine 586.1 634.2 795.5 650.2 1689.1 451.4 789.0 587.7 612.2 817.2 716.0 641.6
Xanthine 0 0 0 0 0 0 0 0 0 0 0 0
Xanthosine 79.5 80.2 76.2 73.1 88.3 67.4 126.1 50.0 78.1 82.1 73.6 73.5

Metadata
Properties / Samples Kid2 Kid3 Kid4 Kid5 Kid6 Kid7 Kid8 Kid10 Kid15 Kid17 Kid18 Kid19
Group KidH KidH KidH KidH KidH KidH KidH KidH KidH KidH KidH KidH
Description N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Species Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g…
Tissue Kidney Kidney Kidney Kidney Kidney Kidney Kidney Kidney Kidney Kidney Kidney Kidney
Diseases Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy
Gender N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Origin laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory
Sample weight, mg N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sampling place N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sampling date N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Time postmortem, min 10 10 10 10 10 10 10 10 10 10 10 10

Raw files
Total size: 0 B

Download *.csv file