LegL


Description:
Leg - Slow-Growing Chicken

Property Value
Group name LegL
Group ID 777
Related experiment Fast- and Slow-Growing Chicken
Samples Leg1, Leg3, Leg9, Leg10, Leg12, Leg13, Leg15, Leg18, Leg19, Leg21, Leg22, Leg24
Species Сhicken (Gallus gallus domesticus)
Tissues Leg muscle
Diseases Healthy
Date of creation Oct 23, 2025
Date of last modification Oct 23, 2025


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples Leg1 Leg3 Leg9 Leg10 Leg12 Leg13 Leg15 Leg18 Leg19 Leg21 Leg22 Leg24
2,3-Butanediol 0 0 0 0 0 0 0 0 0 0 0 0
2-Aminobutyric acid 96.2 109.6 69.2 41.8 132.3 90.3 95.1 100.3 52.5 117.8 97.1 86.8
2-Hydroxybutyric acid 31.5 31.6 27.3 14.7 38.0 28.3 39.4 33.9 11.0 31.0 21.8 33.2
2-Hydroxyisobutyric acid 900.2 762.5 668.2 135.6 1530.8 1092.6 787.4 637.4 180.3 888.0 349.1 1818.4
2-Hydroxyvaleric acid 0 0 0 0 0 0 0 0 0 0 0 0
3-Aminoisobutyric acid 0 0 0 0 0 0 0 0 0 0 0 0
3-Hydroxybutyric acid 0 0 0 0 0 0 0 0 0 0 0 0
3-Hydroxyisobutyric acid 0 0 0 0 0 0 0 0 0 0 0 0
3-Methylhistidine 201.6 141.1 98.9 161.2 123.0 178.3 163.0 163.0 32.9 272.4 209.1 58.0
Acetic acid 418.6 316.3 351.3 385.4 446.8 375.8 320.4 380.6 341.9 355.7 364.6 408.0
Acetylcarnitine 0 0 0 0 0 0 0 0 0 0 0 0
Adenine 81.0 78.9 46.6 78.9 70.0 60.2 32.2 57.0 34.4 88.1 74.4 18.1
Adenosine 0 0 0 0 0 0 0 0 0 0 0 0
Adenosylhomocysteine 0 0 0 0 0 0 0 0 0 0 0 0
ADP 424.5 446.9 457.8 369.4 481.5 441.6 363.8 354.1 416.3 467.7 424.5 408.1
Alanine 1375.7 2628.7 2966.8 4313.3 2584.2 2610.3 2568.8 1965.5 1865.1 3256.7 2723.0 3018.7
AMP 176.4 464.7 117.5 306.3 320.5 63.4 60.0 126.8 37.8 274.0 347.8 52.3
Anserine 18522.9 14889.8 12853.7 17013.5 13332.0 16230.6 19251.2 17462.9 1022.4 19127.4 14847.0 12430.3
Asparagine 0 0 0 0 0 0 0 0 0 0 0 0
Aspartic acid 550.8 167.3 1174.7 193.6 346.4 404.7 251.1 452.8 4948.4 466.3 235.4 618.0
ATP 0 0 0 0 0 0 0 0 0 0 0 0
beta-Alanine 855.5 1264.5 560.3 2013.9 1970.9 1225.2 1044.0 1105.9 519.2 1588.9 1501.7 1395.9
Betaine 4148.4 7892.7 5755.0 9218.3 9330.7 7386.6 2891.5 6535.1 4832.3 10657.0 9226.3 4590.4
Carnitine 0 0 0 0 0 0 0 0 0 0 0 0
Carnosine 8254.8 11441.6 2529.5 7662.4 5728.5 11768.6 6751.8 8251.3 261.2 11064.5 10220.0 3476.9
Chenodeoxycholic acid 0 0 0 0 0 0 0 0 0 0 0 0
Choline 0 0 0 0 0 0 0 0 0 0 0 0
CMP 0 0 0 0 0 0 0 0 0 0 0 0
Coenzyme A 0 0 0 0 0 0 0 0 0 0 0 0
Creatine 40945.2 39511.9 31077.9 38211.8 38518.7 38948.3 40884.1 40178.0 17431.4 37907.8 35381.9 36424.5
Creatinine 636.0 778.7 449.2 682.1 503.7 551.0 525.4 503.8 375.5 658.5 731.6 657.6
Cytidine 0 0 0 0 0 0 0 0 0 0 0 0
Dimethylamine 0 0 0 0 0 0 0 0 0 0 0 0
Dimethylglycine 198.2 413.8 254.7 431.1 323.5 314.7 200.8 310.9 73.4 436.9 427.6 271.1
Ergothioneine 0 0 0 0 0 0 0 0 0 0 0 0
Ethanolamine 0 0 0 0 0 0 0 0 0 0 0 0
Ethylene glycol 8.7 11.8 20.7 7.5 11.1 9.1 9.3 8.9 42.2 7.4 5.5 18.5
Formic acid 46.0 28.7 38.1 31.1 40.6 33.6 36.8 36.1 30.3 30.0 44.9 46.2
Fumaric acid 55.4 15.2 47.7 28.1 29.7 44.6 12.3 50.3 34.2 28.8 37.0 62.1
Glucose 115.8 1701.4 123.5 750.9 157.3 137.5 1093.7 344.5 332.1 141.2 289.1 652.8
Glucose-6-phosphate 0 0 0 0 0 0 0 0 0 0 0 0
Glutamic acid 1302.0 721.3 2899.1 1007.5 988.5 1230.8 808.7 781.4 6590.8 1168.4 924.2 1611.1
Glutamine 2831.5 2599.7 6800.9 3783.2 2997.3 2918.6 2208.9 2690.7 9941.0 3664.0 2298.8 6375.9
Glycerol 826.8 366.8 566.2 210.8 502.2 328.1 274.2 659.3 670.6 278.6 244.9 461.8
Glycerophosphocholine 0 0 0 0 0 0 0 0 0 0 0 0
Glycine 2415.0 2975.3 1725.7 2443.9 3224.5 2672.3 2178.4 2592.4 1137.0 3425.3 2813.8 2490.3
GMP 116.4 63.1 77.9 70.6 111.6 96.2 61.8 125.5 47.5 77.1 95.3 94.5
GSSG 0 0 0 0 0 0 0 0 0 0 0 0
Guanosine 0 0 0 0 0 0 0 0 0 0 0 0
Histidine 136.2 78.8 177.2 112.4 87.3 114.8 131.3 121.2 301.0 169.5 111.5 151.0
Hypoxanthine 295.1 240.6 392.0 230.3 236.6 282.8 169.9 314.9 732.7 265.8 241.6 411.3
IMP 6513.2 5946.9 3007.0 6837.2 6366.5 6024.3 7125.3 6275.1 433.9 7365.3 6633.9 5607.1
Inosine 1732.9 1110.4 2397.6 926.9 1145.9 2578.7 525.0 1563.4 2207.0 1470.9 957.9 1221.5
Isobutyric acid 6.9 6.7 11.7 16.7 10.5 6.2 4.8 7.1 5.9 8.1 8.5 3.8
Isoleucine 265.0 107.3 141.6 162.3 173.5 143.5 279.3 178.6 143.0 239.9 129.2 232.6
Lactic acid 62439.5 97892.7 46706.9 98174.8 80996.1 71125.3 83291.7 89206.4 19926.8 81357.0 76689.1 61454.9
Leucine 451.4 245.5 288.5 295.4 346.5 272.6 481.9 349.9 299.4 417.7 268.1 445.4
Lysine 0 0 0 0 0 0 0 0 0 0 0 0
Malic acid 0 0 0 0 0 0 0 0 0 0 0 0
Malonic acid 735.6 741.9 447.2 702.0 806.3 719.4 838.8 716.9 297.7 811.1 696.1 761.6
Mannose 0 173.8 4.3 56.3 34.3 0 12.1 19.1 36.7 0 0 25.4
Methionine 0 0 0 0 0 0 0 0 0 0 0 0
Methionine sulfoxide 133.9 75.0 93.5 162.0 106.2 113.1 157.4 87.2 103.5 139.6 92.0 136.6
Methylamine 20.7 22.4 24.5 23.2 16.4 18.5 23.9 22.7 12.8 26.1 17.2 16.2
Methylguanidine 9.5 5.5 9.0 8.4 8.1 5.9 8.3 7.2 8.4 13.0 5.1 12.4
myo-Inositol 1124.5 926.5 2038.2 712.3 980.5 879.2 960.7 1066.1 5664.1 795.6 1007.2 1281.0
N-acetylaspartic acid 0 0 0 0 0 0 0 0 0 0 0 0
N-acetylhistidine 0 0 0 0 0 0 0 0 0 0 0 0
NAD 273.5 395.4 85.9 363.4 277.6 208.1 171.3 213.7 7.5 286.9 310.1 86.7
NADH 0 0 0 0 0 0 0 0 0 0 0 0
Nicotinamide 155.5 107.9 164.3 166.0 134.8 152.4 240.7 166.6 92.3 168.2 144.9 248.1
Nicotinamide ribotide 0 0 0 0 0 0 0 0 0 0 0 0
Nicotinic acid 0 0 0 0 0 0 0 0 0 0 0 0
Ornithine 0 0 0 0 0 0 0 0 0 0 0 0
Oxypurinol 0 0 0 0 0 0 0 0 0 0 0 0
Pantothenic acid 28.0 38.9 63.2 35.2 48.3 29.0 18.6 42.1 37.8 31.3 38.7 29.3
Phenylalanine 161.6 124.4 135.8 201.5 142.4 123.1 179.9 117.0 157.0 190.2 136.3 188.7
Phosphocholine 0 0 0 0 0 0 0 0 0 0 0 0
Phosphoethanolamine 0 0 0 0 0 0 0 0 0 0 0 0
Proline 0 0 0 0 0 0 0 0 0 0 0 0
Pyruvic acid 6.7 2.8 6.8 13.1 13.6 8.6 12.9 11.0 7.7 9.2 8.7 10.9
Sarcosine 31.2 35.1 17.2 53.1 32.4 33.1 32.0 38.3 11.2 36.2 46.6 27.9
scyllo-Inositol 41.7 33.3 61.4 62.4 36.8 36.4 33.4 37.9 119.9 32.7 41.8 54.5
Serine 1316.6 1791.3 2305.8 2044.7 2226.1 1990.3 1471.9 1611.0 2180.3 2141.4 1823.1 2387.5
Ser-PETA 0 0 0 0 0 0 0 0 0 0 0 0
Succinic acid 291.6 548.2 854.2 246.7 533.5 176.0 113.3 161.3 302.3 163.5 349.3 172.8
Taurine 11008.7 13010.5 20842.5 13435.0 14287.3 12440.8 15899.7 13909.1 45621.9 9101.5 8571.2 25167.9
Threonine 818.5 797.8 430.3 783.4 864.7 606.9 654.1 719.4 363.7 648.6 511.8 848.4
Trehalose 0 0 0 0 0 0 0 0 0 0 0 0
Trimethylamine 0 0 0 0 0 0 0 0 0 0 0 0
Tryptophan 0 0 0 0 0 0 0 0 0 0 0 0
Tyrosine 257.3 192.6 221.7 276.7 282.7 224.0 228.1 200.7 181.9 288.9 198.1 260.6
UDP glucose 186.0 118.7 229.9 146.8 166.9 172.5 210.5 224.9 214.2 196.9 137.3 264.8
UMP 0 0 0 0 0 0 0 0 0 0 0 0
Uracil 28.9 22.0 30.7 23.3 34.2 30.6 14.0 61.2 102.7 36.6 60.5 44.2
Uridine 81.5 45.0 94.3 38.8 18.2 98.6 19.2 69.4 111.3 69.3 52.5 88.5
Valine 417.3 225.8 206.8 277.6 308.1 230.2 443.6 334.8 246.7 352.4 221.8 388.0
Xanthine 0 0 0 0 0 0 0 0 0 0 0 0
Xanthosine 0 0 0 0 0 0 0 0 0 0 0 0

Metadata
Properties / Samples Leg1 Leg3 Leg9 Leg10 Leg12 Leg13 Leg15 Leg18 Leg19 Leg21 Leg22 Leg24
Group LegL LegL LegL LegL LegL LegL LegL LegL LegL LegL LegL LegL
Description N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Species Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g…
Tissue Leg muscle Leg muscle Leg muscle Leg muscle Leg muscle Leg muscle Leg muscle Leg muscle Leg muscle Leg muscle Leg muscle Leg muscle
Diseases Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy
Gender N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Origin laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory
Sample weight, mg N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sampling place N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sampling date N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Time postmortem, min 10 10 10 10 10 10 10 10 10 10 10 10

Raw files
Total size: 0 B

Download *.csv file