LegH


Description:
Leg - Fast-Growing Chicken

Property Value
Group name LegH
Group ID 778
Related experiment Fast- and Slow-Growing Chicken
Samples Leg2, Leg4, Leg5, Leg6, Leg7, Leg8, Leg11, Leg14, Leg16, Leg17, Leg20, Leg23
Species Сhicken (Gallus gallus domesticus)
Tissues Leg muscle
Diseases Healthy
Date of creation Oct 23, 2025
Date of last modification Oct 23, 2025


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples Leg2 Leg4 Leg5 Leg6 Leg7 Leg8 Leg11 Leg14 Leg16 Leg17 Leg20 Leg23
2,3-Butanediol 0 0 0 0 0 0 0 0 0 0 0 0
2-Aminobutyric acid 109.1 61.9 95.0 100.5 114.2 122.0 106.6 55.6 103.0 107.4 101.7 26.9
2-Hydroxybutyric acid 32.5 36.3 36.4 52.9 40.5 36.9 35.6 27.0 38.8 21.6 30.1 9.5
2-Hydroxyisobutyric acid 497.9 257.5 803.4 1728.7 1815.4 668.9 699.2 529.8 428.7 609.3 917.6 130.3
2-Hydroxyvaleric acid 0 0 0 0 0 0 0 0 0 0 0 0
3-Aminoisobutyric acid 0 0 0 0 0 0 0 0 0 0 0 0
3-Hydroxybutyric acid 0 0 0 0 0 0 0 0 0 0 0 0
3-Hydroxyisobutyric acid 0 0 0 0 0 0 0 0 0 0 0 0
3-Methylhistidine 131.5 104.0 180.6 128.3 130.5 159.8 152.4 82.0 101.6 156.6 162.5 93.3
Acetic acid 383.6 351.4 385.2 453.5 441.6 373.3 420.6 273.9 330.1 357.1 359.1 359.7
Acetylcarnitine 0 0 0 0 0 0 0 0 0 0 0 0
Adenine 77.3 28.5 90.1 33.4 54.5 48.6 71.9 13.4 56.4 47.5 65.2 69.7
Adenosine 0 0 0 0 0 0 0 0 0 0 0 0
Adenosylhomocysteine 0 0 0 0 0 0 0 0 0 0 0 0
ADP 339.4 305.1 540.9 382.3 376.1 488.6 422.0 387.9 374.5 474.9 294.2 299.2
Alanine 2897.1 4059.2 2501.3 2571.3 2489.8 3308.9 2343.5 5182.6 3280.3 3627.6 2742.8 2811.3
AMP 154.1 75.1 1314.6 74.2 75.8 172.0 454.9 302.6 154.0 240.7 493.6 55.8
Anserine 14537.4 13881.6 13406.5 15098.6 14098.7 14332.7 18320.7 11771.4 13758.2 16931.3 13569.2 17447.6
Asparagine 0 0 0 0 0 0 0 0 0 0 0 0
Aspartic acid 199.7 1182.5 473.7 366.7 328.2 412.2 226.9 917.4 304.6 777.3 273.8 401.1
ATP 0 0 0 0 0 0 0 0 0 0 0 0
beta-Alanine 1442.6 772.7 1098.1 916.2 1364.4 1441.1 676.0 634.4 2200.7 1165.1 1368.3 595.8
Betaine 8973.3 8225.9 8890.0 7435.0 8974.2 11212.8 7459.0 5301.5 9160.1 6250.3 9515.2 5470.9
Carnitine 0 0 0 0 0 0 0 0 0 0 0 0
Carnosine 9255.5 4173.8 13047.0 9112.2 8374.2 12099.5 7882.3 4958.5 7118.5 3564.1 8174.4 2988.1
Chenodeoxycholic acid 0 0 0 0 0 0 0 0 0 0 0 0
Choline 0 0 0 0 0 0 0 0 0 0 0 0
CMP 0 0 0 0 0 0 0 0 0 0 0 0
Coenzyme A 0 0 0 0 0 0 0 0 0 0 0 0
Creatine 39072.6 39036.7 39508.7 40606.8 38246.8 42986.3 40065.3 31406.7 40469.7 38214.4 38213.7 33130.0
Creatinine 729.9 630.6 477.1 466.9 727.4 651.6 523.5 551.2 548.9 401.1 731.5 546.6
Cytidine 0 0 0 0 0 0 0 0 0 0 0 0
Dimethylamine 0 0 0 0 0 0 0 0 0 0 0 0
Dimethylglycine 364.3 254.0 455.1 403.9 419.0 466.6 344.3 145.3 410.7 250.8 425.6 261.9
Ergothioneine 0 0 0 0 0 0 0 0 0 0 0 0
Ethanolamine 0 0 0 0 0 0 0 0 0 0 0 0
Ethylene glycol 6.4 11.8 14.6 8.7 16.5 10.1 12.5 17.2 9.1 19.2 6.2 6.5
Formic acid 38.2 59.7 42.6 38.1 41.0 44.6 43.5 26.5 40.0 46.8 35.2 38.5
Fumaric acid 21.0 88.1 33.1 31.8 51.0 34.5 15.3 121.6 24.5 55.1 20.3 52.0
Glucose 145.4 384.3 1692.9 199.4 221.8 1352.8 531.8 369.1 346.2 170.3 1339.9 417.7
Glucose-6-phosphate 0 0 0 0 0 0 0 0 0 0 0 0
Glutamic acid 907.1 1811.7 1012.9 951.8 1115.6 1229.3 729.3 2317.3 918.6 1199.6 896.0 1973.9
Glutamine 2544.0 7361.8 2540.9 2585.4 3535.2 2724.0 2535.5 8181.8 2802.0 5861.6 3413.1 8941.6
Glycerol 556.3 549.4 230.2 284.6 370.9 203.0 291.4 1091.3 967.4 524.1 283.7 331.5
Glycerophosphocholine 0 0 0 0 0 0 0 0 0 0 0 0
Glycine 2808.3 2266.2 3658.7 3085.7 3795.3 3625.2 3010.5 1296.1 3094.7 2218.5 2704.2 1777.2
GMP 81.4 93.2 80.5 111.3 143.3 94.9 73.8 102.0 88.2 68.2 86.0 80.1
GSSG 0 0 0 0 0 0 0 0 0 0 0 0
Guanosine 0 0 0 0 0 0 0 0 0 0 0 0
Histidine 88.8 218.8 112.5 141.6 121.6 147.3 138.2 144.0 144.1 124.5 76.0 131.2
Hypoxanthine 294.6 384.0 155.0 263.8 328.8 150.4 221.5 329.7 253.5 340.7 194.0 338.1
IMP 5998.6 4593.7 7001.5 7266.4 7557.7 8842.3 6594.4 3962.0 6046.5 4276.1 6347.0 3595.6
Inosine 1741.5 1436.6 276.4 1284.2 1171.4 308.6 1077.5 2129.8 1897.4 1810.1 716.5 2057.8
Isobutyric acid 5.2 11.6 6.7 11.7 6.0 2.8 9.1 6.3 11.1 8.3 11.0 13.7
Isoleucine 141.8 182.5 143.2 219.4 224.7 237.5 169.3 138.3 154.9 128.6 103.5 112.1
Lactic acid 85329.1 84573.2 83463.7 76958.2 73375.9 86351.6 95622.7 66492.4 87300.7 46634.5 87087.2 73753.9
Leucine 283.3 356.7 252.8 419.6 434.7 392.5 316.5 291.4 315.4 237.3 199.2 263.2
Lysine 0 0 0 0 0 0 0 0 0 0 0 0
Malic acid 0 0 0 0 0 0 0 0 0 0 0 0
Malonic acid 740.8 574.2 787.9 816.7 962.1 845.7 743.7 368.9 729.0 509.1 756.7 600.2
Mannose 0 7.6 50.7 28.7 0 20.7 50.8 25.4 0 25.8 68.5 20.5
Methionine 0 0 0 0 0 0 0 0 0 0 0 0
Methionine sulfoxide 91.3 113.5 107.6 132.2 136.0 150.4 94.2 93.3 108.0 126.4 87.6 145.3
Methylamine 15.5 22.4 24.6 24.4 22.5 23.4 23.5 16.4 14.7 31.1 17.7 18.8
Methylguanidine 5.0 8.4 11.2 9.6 5.0 10.5 7.2 8.6 11.1 13.7 6.4 9.5
myo-Inositol 960.6 1605.2 877.5 833.5 1104.1 671.3 869.5 1928.4 920.5 1073.5 1031.2 1336.3
N-acetylaspartic acid 0 0 0 0 0 0 0 0 0 0 0 0
N-acetylhistidine 0 0 0 0 0 0 0 0 0 0 0 0
NAD 288.9 93.8 403.6 172.2 203.6 306.5 349.8 96.7 246.3 233.7 306.5 311.3
NADH 0 0 0 0 0 0 0 0 0 0 0 0
Nicotinamide 149.4 230.1 133.5 241.4 241.6 155.7 124.6 153.5 183.7 150.7 100.2 114.6
Nicotinamide ribotide 0 0 0 0 0 0 0 0 0 0 0 0
Nicotinic acid 0 0 0 0 0 0 0 0 0 0 0 0
Ornithine 0 0 0 0 0 0 0 0 0 0 0 0
Oxypurinol 0 0 0 0 0 0 0 0 0 0 0 0
Pantothenic acid 34.8 95.3 44.8 61.7 54.1 47.1 34.7 92.2 52.6 47.7 39.7 31.1
Phenylalanine 137.0 161.0 136.8 183.7 187.9 184.7 157.3 123.6 155.0 110.0 111.2 135.7
Phosphocholine 0 0 0 0 0 0 0 0 0 0 0 0
Phosphoethanolamine 0 0 0 0 0 0 0 0 0 0 0 0
Proline 0 0 0 0 0 0 0 0 0 0 0 0
Pyruvic acid 7.2 12.2 23.6 15.0 10.8 15.8 8.6 6.5 9.9 12.0 7.6 7.4
Sarcosine 37.0 32.1 48.9 45.3 38.4 38.9 42.1 28.2 43.2 37.2 54.3 33.8
scyllo-Inositol 45.6 59.1 37.8 41.7 47.2 31.5 33.2 47.2 42.8 41.0 31.0 66.5
Serine 1907.3 2551.3 1964.9 1323.5 1635.5 1816.1 1482.5 2790.9 1694.4 3454.2 1482.8 1529.8
Ser-PETA 0 0 0 0 0 0 0 0 0 0 0 0
Succinic acid 242.8 112.1 292.4 164.8 184.0 238.9 420.8 1216.7 336.7 147.5 372.2 290.8
Taurine 15050.7 17907.0 10951.3 14550.9 14267.0 9728.9 23116.8 32301.1 10196.7 14138.7 11858.7 9091.6
Threonine 824.9 558.1 508.5 750.9 819.3 582.6 816.5 606.2 728.7 571.0 690.5 943.1
Trehalose 0 0 0 0 0 0 0 0 0 0 0 0
Trimethylamine 0 0 0 0 0 0 0 0 0 0 0 0
Tryptophan 0 0 0 0 0 0 0 0 0 0 0 0
Tyrosine 185.3 336.9 230.9 222.0 218.4 235.6 173.5 222.2 272.1 197.5 147.5 231.4
UDP glucose 205.7 198.3 129.5 212.2 296.4 134.4 111.1 194.6 180.0 229.3 187.8 179.3
UMP 0 0 0 0 0 0 0 0 0 0 0 0
Uracil 25.6 41.2 26.5 37.1 29.8 10.3 16.1 53.6 33.3 72.9 0 28.6
Uridine 72.8 67.7 49.5 40.9 59.9 26.2 70.6 55.4 75.9 81.6 28.1 90.8
Valine 292.9 263.9 223.9 365.7 380.6 329.2 317.5 222.8 282.2 221.5 198.5 266.0
Xanthine 0 0 0 0 0 0 0 0 0 0 0 0
Xanthosine 0 0 0 0 0 0 0 0 0 0 0 0

Metadata
Properties / Samples Leg2 Leg4 Leg5 Leg6 Leg7 Leg8 Leg11 Leg14 Leg16 Leg17 Leg20 Leg23
Group LegH LegH LegH LegH LegH LegH LegH LegH LegH LegH LegH LegH
Description N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Species Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g…
Tissue Leg muscle Leg muscle Leg muscle Leg muscle Leg muscle Leg muscle Leg muscle Leg muscle Leg muscle Leg muscle Leg muscle Leg muscle
Diseases Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy
Gender N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Origin laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory
Sample weight, mg N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sampling place N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sampling date N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Time postmortem, min 10 10 10 10 10 10 10 10 10 10 10 10

Raw files
Total size: 0 B

Download *.csv file