LivL


Description:
Liver - Slow-Growing Chicken

Property Value
Group name LivL
Group ID 779
Related experiment Fast- and Slow-Growing Chicken
Samples Liv2, Liv8, Liv9, Liv10, Liv11, Liv12, Liv15, Liv16, Liv18, Liv19, Liv21, Liv22
Species Сhicken (Gallus gallus domesticus)
Tissues Liver
Diseases Healthy
Date of creation Oct 23, 2025
Date of last modification Oct 23, 2025


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples Liv2 Liv8 Liv9 Liv10 Liv11 Liv12 Liv15 Liv16 Liv18 Liv19 Liv21 Liv22
2,3-Butanediol 53.4 67.0 69.1 52.5 69.7 39.6 46.5 27.2 43.3 47.9 79.4 42.6
2-Aminobutyric acid 116.3 61.6 136.2 254.7 271.1 188.9 255.5 251.5 250.4 229.4 279.2 235.6
2-Hydroxybutyric acid 11.3 23.2 21.9 19.8 15.4 18.0 79.2 75.3 71.3 62.2 54.0 57.1
2-Hydroxyisobutyric acid 0 0 0 0 0 0 0 0 0 0 0 0
2-Hydroxyvaleric acid 0 21.5 66.6 83.2 114.5 0 49.0 58.5 141.5 44.0 88.6 8.5
3-Aminoisobutyric acid 0 0 0 0 0 0 0 0 0 0 0 0
3-Hydroxybutyric acid 562.1 713.8 735.0 860.8 918.5 565.1 861.3 1421.7 1260.4 1089.0 2275.1 1754.8
3-Hydroxyisobutyric acid 0 0 0 0 0 0 0 0 0 0 0 0
3-Methylhistidine 0 0 0 0 0 0 0 0 0 0 0 0
Acetic acid 257.8 212.9 284.3 302.6 313.3 235.5 300.7 233.5 296.9 265.1 218.7 303.9
Acetylcarnitine 16.7 40.7 47.1 64.3 67.5 28.4 140.0 70.2 140.1 73.4 61.5 69.8
Adenine 766.6 303.3 426.8 462.1 473.8 477.7 26.8 28.9 36.2 12.7 34.6 24.2
Adenosine 0 0 0 0 0 0 0 0 0 0 0 0
Adenosylhomocysteine 0 0 0 0 0 0 0 0 0 0 0 0
ADP 0 0 0 0 0 0 0 0 0 0 0 0
Alanine 3098.1 3854.9 4450.9 5560.5 6100.1 3112.5 13653.6 9375.8 4705.5 5539.3 5446.0 6074.4
AMP 70.2 39.5 18.2 25.2 18.5 62.3 126.3 83.0 166.6 94.5 96.5 98.0
Anserine 755.5 1013.9 760.9 734.8 738.3 620.1 579.5 465.9 539.7 722.5 502.2 873.0
Asparagine 0 0 0 0 0 0 0 0 0 0 0 0
Aspartic acid 3846.6 3012.3 3804.6 4018.5 3967.7 3184.4 1118.6 1285.4 3144.5 4456.0 2002.8 4106.0
ATP 0 0 0 0 0 0 0 0 0 0 0 0
beta-Alanine 898.1 673.0 808.1 648.8 651.6 632.0 834.3 940.1 605.5 1153.7 490.3 908.0
Betaine 6575.9 6289.1 2966.2 4294.6 3146.5 4226.4 3822.8 4966.7 6410.8 3262.8 4157.3 3158.3
Carnitine 124.3 36.8 134.9 46.9 60.6 65.8 19.1 24.1 30.8 32.8 10.3 50.9
Carnosine 96.8 391.7 190.6 94.8 191.9 183.2 158.8 135.3 154.5 271.8 159.3 248.7
Chenodeoxycholic acid 40.5 43.0 8.3 54.9 53.6 49.9 49.5 16.9 39.9 44.4 108.0 72.7
Choline 1365.3 1942.0 2643.2 1105.4 1340.1 929.0 2601.4 2291.1 2628.2 1288.0 2078.3 1270.3
CMP 88.5 13.9 18.7 5.2 23.1 34.4 96.2 73.3 141.5 81.4 59.0 59.3
Coenzyme A 15.7 13.0 12.8 14.8 44.8 23.6 0 8.2 50.0 14.1 22.8 25.0
Creatine 376.6 565.2 394.7 465.2 407.8 578.5 1410.3 1012.7 2641.0 1398.2 1215.5 1757.7
Creatinine 514.9 875.3 557.1 564.0 686.3 664.3 130.4 149.8 102.1 119.3 110.9 226.1
Cytidine 102.8 127.9 65.2 9.8 29.6 40.1 30.8 68.6 43.0 50.4 0 37.0
Dimethylamine 33.8 46.4 54.3 37.2 39.5 38.3 29.0 30.8 26.5 43.0 20.6 38.1
Dimethylglycine 92.7 85.3 93.1 69.3 58.6 97.3 59.8 89.9 114.8 111.4 67.2 68.8
Ergothioneine 0 0 0 0 0 0 0 0 0 0 0 0
Ethanolamine 755.4 1139.8 1920.7 1328.6 1275.4 1195.8 2007.0 1828.4 1313.4 1459.5 1338.2 1477.1
Ethylene glycol 194.5 148.7 168.3 182.5 160.9 116.8 91.2 64.2 118.2 149.3 63.7 114.0
Formic acid 84.5 133.7 160.0 179.0 181.5 159.2 29.3 32.2 26.8 36.5 21.3 21.8
Fumaric acid 88.2 77.7 77.0 75.3 103.8 102.3 46.8 73.0 60.5 134.3 51.0 99.1
Glucose 9730.1 6798.0 6115.0 11680.0 10035.5 5067.4 9056.5 9780.9 20832.6 8677.0 12872.9 16261.4
Glucose-6-phosphate 362.2 147.3 294.5 381.8 609.2 93.6 116.4 67.3 116.0 26.1 127.0 74.4
Glutamic acid 6012.1 7346.1 6992.6 6964.2 6332.8 4377.3 4462.2 6562.3 5357.1 8837.5 6082.2 7840.9
Glutamine 2399.2 2132.9 1698.7 3191.8 2744.0 1754.1 1454.9 2879.7 999.2 3807.0 1176.8 2641.3
Glycerol 2669.7 2841.7 3023.8 3258.1 3243.5 1916.9 6402.0 5779.2 6423.0 4025.0 5366.3 6334.7
Glycerophosphocholine 1027.0 132.4 282.7 208.4 300.9 269.1 106.1 229.6 432.1 373.8 174.0 238.3
Glycine 3135.9 3650.4 4504.2 4701.2 4710.8 3066.8 5269.6 4915.0 3718.6 5446.5 3761.6 5713.1
GMP 0 0 0 0 0 0 0 0 0 0 0 0
GSSG 0 0 0 0 0 0 0 0 0 0 0 0
Guanosine 0 0 0 0 0 0 0 0 0 0 0 0
Histidine 117.4 84.0 46.2 77.2 70.6 109.3 94.0 88.5 51.1 211.0 61.7 141.3
Hypoxanthine 386.9 171.3 339.8 379.8 269.4 431.8 69.4 74.3 122.1 107.2 37.4 94.0
IMP 0 0 0 0 0 0 0 0 0 0 0 0
Inosine 35.5 1.0 12.4 18.2 11.0 37.9 34.4 16.6 291.5 50.3 18.3 24.7
Isobutyric acid 0 0 0 0 0 0 0 0 0 0 0 0
Isoleucine 469.8 612.7 725.9 752.1 595.0 434.1 584.1 524.3 495.0 1166.5 453.9 986.1
Lactic acid 9193.8 11796.8 6716.2 8061.7 8172.2 11241.5 12026.3 12294.4 11089.5 23340.8 6941.7 16239.6
Leucine 1431.2 1309.4 1915.0 2315.2 1640.3 1216.7 1523.4 1204.5 1074.3 2796.0 1233.7 2499.6
Lysine 1230.3 775.1 1620.1 1583.1 1217.2 1346.7 1419.6 755.5 2318.2 1772.0 1380.2 1500.2
Malic acid 578.6 1113.8 780.5 863.1 629.1 618.3 820.7 1152.3 751.9 1682.4 1218.1 1383.3
Malonic acid 0 0 0 0 0 0 0 0 0 0 0 0
Mannose 148.7 81.6 106.0 141.6 97.2 108.6 213.2 140.8 210.0 188.5 140.4 251.4
Methionine 0 0 0 0 0 0 0 0 0 0 0 0
Methionine sulfoxide 330.2 243.1 382.6 432.0 355.4 255.5 402.8 313.9 245.4 809.3 332.3 773.0
Methylamine 34.3 45.9 43.1 49.5 49.3 27.5 17.8 23.6 16.5 17.3 19.3 23.4
Methylguanidine 0 0 0 0 0 0 0 0 0 0 0 0
myo-Inositol 11755.3 8676.3 11566.5 10989.5 10027.0 10185.9 13954.1 12270.1 13850.9 10604.1 11354.4 13955.1
N-acetylaspartic acid 0 0 0 0 0 0 0 0 0 0 0 0
N-acetylhistidine 0 0 0 0 0 0 0 0 0 0 0 0
NAD 52.8 13.0 48.2 24.3 31.9 35.1 53.5 71.9 196.4 29.8 56.0 44.9
NADH 0 0 0 0 0 0 0 0 0 0 0 0
Nicotinamide 451.3 537.1 652.0 466.4 461.6 393.9 408.1 282.8 314.6 355.2 351.5 364.6
Nicotinamide ribotide 194.4 65.2 113.8 76.0 99.1 130.9 2.7 14.1 75.7 0.3 21.5 29.7
Nicotinic acid 0 0 0 0 0 0 0 0 0 0 0 0
Ornithine 0 0 0 0 0 0 0 0 0 0 0 0
Oxypurinol 84.4 19.7 42.7 11.0 21.4 17.1 13.2 0 0 3.6 0 0
Pantothenic acid 18.4 39.1 29.5 30.2 18.5 28.9 161.7 132.9 102.4 81.5 109.1 155.3
Phenylalanine 536.8 499.5 783.0 914.3 648.5 453.8 513.5 370.4 320.1 818.8 426.4 841.3
Phosphocholine 1190.7 451.6 591.4 783.9 789.2 830.8 577.8 345.6 959.4 1208.3 277.8 1136.2
Phosphoethanolamine 2002.0 757.4 2234.0 1415.7 1381.4 1088.1 432.3 281.9 513.8 824.9 231.4 1049.5
Proline 782.8 1189.8 1538.5 1395.7 1253.4 759.9 1631.4 1518.3 1209.9 1700.6 1446.2 2261.3
Pyruvic acid 18.9 10.4 9.1 3.4 14.1 5.3 354.7 150.2 11.8 6.4 13.5 12.3
Sarcosine 120.7 89.1 144.0 99.2 71.5 90.5 78.7 49.9 106.6 111.5 57.4 74.2
scyllo-Inositol 307.3 205.7 390.9 267.7 458.0 314.7 353.1 237.8 356.1 299.5 274.1 510.4
Serine 3495.7 4005.4 4837.6 4712.7 6308.7 3481.4 3600.1 3672.2 3397.1 7285.7 3075.8 4816.3
Ser-PETA 0 0 0 0 0 0 0 0 0 0 0 0
Succinic acid 2093.8 1073.7 1648.1 1920.2 1624.9 1172.7 1731.3 2080.7 3804.1 1421.1 2205.9 1302.2
Taurine 7239.4 7339.0 7416.3 8229.0 7594.7 6377.7 9864.5 7372.8 9332.1 12923.5 7251.2 10157.1
Threonine 1187.3 1174.0 1702.1 1726.3 1861.5 1067.9 1539.9 1366.3 1918.8 2291.4 1519.0 2548.4
Trehalose 0 0 0 0 0 0 0 0 0 0 0 0
Trimethylamine 28.2 29.2 22.6 23.0 22.7 22.0 37.7 39.2 25.9 26.5 32.8 31.1
Tryptophan 84.3 0 53.3 61.9 20.5 3.2 138.0 57.7 89.1 158.1 97.5 155.2
Tyrosine 793.1 699.5 904.9 986.5 788.1 514.9 836.5 702.4 526.5 1106.2 622.4 1274.1
UDP glucose 0 0 0 0 0 0 0 0 0 0 0 0
UMP 69.3 23.6 28.0 41.2 38.5 71.2 0 5.6 33.4 49.7 0 0
Uracil 146.1 184.7 166.1 171.0 189.5 115.5 223.3 131.9 141.4 286.8 179.4 278.3
Uridine 450.6 345.9 453.4 577.7 527.9 320.0 587.1 391.5 745.7 421.6 576.7 503.5
Valine 1054.1 1137.8 1527.4 1683.4 1218.4 864.6 1381.4 1092.9 890.4 2218.4 982.8 2074.8
Xanthine 1580.7 709.6 1618.9 1226.6 701.8 944.0 333.7 228.1 698.8 1307.6 619.1 1335.2
Xanthosine 0 0 0 0 0 0 0 0 0 0 0 0

Metadata
Properties / Samples Liv2 Liv8 Liv9 Liv10 Liv11 Liv12 Liv15 Liv16 Liv18 Liv19 Liv21 Liv22
Group LivL LivL LivL LivL LivL LivL LivL LivL LivL LivL LivL LivL
Description N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Species Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g…
Tissue Liver Liver Liver Liver Liver Liver Liver Liver Liver Liver Liver Liver
Diseases Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy
Gender N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Origin laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory
Sample weight, mg N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sampling place N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sampling date N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Time postmortem, min 10 10 10 10 10 10 10 10 10 10 10 10

Raw files
Total size: 0 B

Download *.csv file