LivH


Description:
Liver - Fast-Growing Chicken

Property Value
Group name LivH
Group ID 780
Related experiment Fast- and Slow-Growing Chicken
Samples Liv1, Liv3, Liv4, Liv5, Liv6, Liv7, Liv13, Liv14, Liv17, Liv20, Liv23, Liv24
Species Сhicken (Gallus gallus domesticus)
Tissues Liver
Diseases Healthy
Date of creation Oct 23, 2025
Date of last modification Oct 23, 2025


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples Liv1 Liv3 Liv4 Liv5 Liv6 Liv7 Liv13 Liv14 Liv17 Liv20 Liv23 Liv24
2,3-Butanediol 26.5 21.7 53.6 66.4 62.9 54.8 55.5 52.3 70.6 58.2 58.4 67.9
2-Aminobutyric acid 199.3 218.4 53.0 113.3 197.2 143.0 165.6 258.3 237.0 290.5 238.9 308.8
2-Hydroxybutyric acid 34.8 21.2 19.5 9.0 27.0 20.6 50.4 48.3 64.1 51.1 55.5 60.3
2-Hydroxyisobutyric acid 0 0 0 0 0 0 0 0 0 0 0 0
2-Hydroxyvaleric acid 108.8 121.7 2.8 31.0 45.0 11.0 74.8 133.9 85.6 54.8 87.9 18.5
3-Aminoisobutyric acid 0 0 0 0 0 0 0 0 0 0 0 0
3-Hydroxybutyric acid 749.0 752.0 224.4 1042.2 757.6 827.1 1424.1 1017.9 1598.3 2022.2 779.5 2109.0
3-Hydroxyisobutyric acid 0 0 0 0 0 0 0 0 0 0 0 0
3-Methylhistidine 0 0 0 0 0 0 0 0 0 0 0 0
Acetic acid 197.2 278.2 247.6 209.2 313.0 286.9 181.0 327.7 181.9 354.9 227.8 438.9
Acetylcarnitine 44.4 47.6 16.9 38.4 38.4 84.3 68.0 56.9 118.7 61.4 76.6 55.4
Adenine 600.4 454.1 737.9 422.6 546.9 449.2 44.5 24.8 35.2 34.1 20.7 52.9
Adenosine 0 0 0 0 0 0 0 0 0 0 0 0
Adenosylhomocysteine 0 0 0 0 0 0 0 0 0 0 0 0
ADP 0 0 0 0 0 0 0 0 0 0 0 0
Alanine 4899.2 6025.4 1845.3 6028.6 3905.2 4455.5 2428.1 10418.2 2789.9 7838.5 8740.0 7657.9
AMP 79.4 49.0 85.1 35.5 40.1 40.8 139.8 93.3 109.5 67.4 92.8 78.6
Anserine 538.8 596.3 593.6 595.7 662.1 808.8 446.8 826.7 508.1 1118.8 522.1 1246.5
Asparagine 0 0 0 0 0 0 0 0 0 0 0 0
Aspartic acid 4105.5 3522.1 3438.3 2300.2 2565.9 3768.9 3144.7 3222.5 4893.6 4403.7 1356.4 5425.2
ATP 0 0 0 0 0 0 0 0 0 0 0 0
beta-Alanine 372.4 732.7 824.2 659.2 705.3 911.2 703.8 767.5 670.2 950.9 790.1 837.6
Betaine 2976.0 3781.6 6696.1 3684.4 3493.7 6458.0 5407.0 5289.9 4766.9 3485.2 3567.8 4047.9
Carnitine 72.3 95.3 114.3 50.9 37.6 67.7 22.6 13.1 20.1 35.6 13.5 59.1
Carnosine 205.6 113.6 106.8 170.0 155.8 210.9 133.6 152.1 220.0 500.0 212.7 257.7
Chenodeoxycholic acid 85.3 46.2 0 23.4 25.5 39.5 120.6 97.4 114.4 87.5 155.4 82.9
Choline 1307.4 1237.3 845.4 1674.1 1027.8 3708.3 2310.4 2806.0 2558.3 1515.4 2381.7 1624.7
CMP 0 28.2 90.6 24.7 43.4 32.0 97.2 78.1 80.7 62.1 81.1 77.7
Coenzyme A 43.1 12.5 8.0 11.4 10.9 20.5 36.0 22.9 8.3 56.3 26.1 15.0
Creatine 569.7 754.4 426.9 351.1 553.9 502.9 1320.5 1871.0 928.3 2888.1 1074.4 1615.2
Creatinine 728.3 780.0 526.9 499.3 725.6 562.2 98.6 151.4 119.3 172.9 132.2 206.0
Cytidine 0 7.9 49.8 72.8 45.9 125.4 34.5 9.8 55.1 73.0 0 93.1
Dimethylamine 36.5 35.0 30.2 38.0 27.5 62.0 28.2 29.3 21.7 31.7 23.0 40.7
Dimethylglycine 44.7 120.5 63.9 68.2 92.3 106.2 58.7 76.7 67.9 87.0 60.5 79.8
Ergothioneine 0 0 0 0 0 0 0 0 0 0 0 0
Ethanolamine 695.0 1054.1 535.0 1024.9 585.4 2081.4 1433.5 1837.0 1504.4 1370.0 1684.8 1545.0
Ethylene glycol 101.9 161.7 200.9 142.5 119.7 165.9 46.9 120.6 60.0 163.2 84.2 184.5
Formic acid 95.0 114.7 98.3 101.1 157.6 120.3 28.2 30.0 41.2 12.2 33.6 42.1
Fumaric acid 180.4 181.9 57.6 109.1 75.3 67.9 71.4 22.0 98.0 60.5 82.9 74.8
Glucose 11796.4 17133.4 14791.8 5420.1 2895.6 3123.7 13850.8 16724.0 20215.1 21573.5 19788.2 16352.8
Glucose-6-phosphate 553.6 619.1 605.7 164.4 35.1 60.6 86.3 36.3 44.3 109.4 38.7 103.6
Glutamic acid 5921.1 5443.1 6471.4 6357.1 5932.5 7626.9 8463.6 9042.1 7817.6 8908.1 7161.3 11056.5
Glutamine 1424.6 1536.6 3039.2 1880.7 3218.2 1124.6 1097.7 1852.7 2085.2 3147.7 1520.5 4065.1
Glycerol 2645.7 3222.0 3036.7 2515.9 1675.5 3831.6 5510.7 7233.5 5281.4 6633.5 7835.3 6449.4
Glycerophosphocholine 174.1 300.2 1391.4 141.0 216.4 198.2 213.0 242.7 173.4 264.6 149.4 370.6
Glycine 3001.5 4531.3 2238.0 3469.8 4299.1 4774.9 3741.6 6453.6 3605.4 5806.4 4750.7 6957.2
GMP 0 0 0 0 0 0 0 0 0 0 0 0
GSSG 0 0 0 0 0 0 0 0 0 0 0 0
Guanosine 0 0 0 0 0 0 0 0 0 0 0 0
Histidine 48.6 61.4 90.6 64.3 65.0 66.3 20.2 48.4 91.8 253.5 78.4 109.0
Hypoxanthine 195.6 240.2 317.7 99.7 349.5 302.0 102.1 58.1 100.8 95.6 56.5 86.9
IMP 0 0 0 0 0 0 0 0 0 0 0 0
Inosine 28.4 16.6 48.9 0 4.4 1.9 64.7 23.3 145.2 12.5 0 9.5
Isobutyric acid 0 0 0 0 0 0 0 0 0 0 0 0
Isoleucine 344.7 560.3 361.3 520.4 578.7 817.2 351.2 906.1 395.6 1371.0 520.5 1636.0
Lactic acid 5447.5 9824.9 7861.8 8376.9 9453.0 7740.0 9422.2 15185.5 13728.3 14406.1 15369.0 13157.6
Leucine 996.4 1752.9 880.8 1309.7 1570.8 1909.9 758.1 2572.5 933.5 3610.7 1368.7 4274.5
Lysine 865.2 1659.0 815.2 1055.2 1437.9 1975.0 774.8 1884.5 772.6 3117.2 821.4 3572.7
Malic acid 1005.1 991.8 379.1 864.0 494.3 712.7 858.3 805.4 1138.6 1199.8 1299.3 1299.4
Malonic acid 0 0 0 0 0 0 0 0 0 0 0 0
Mannose 91.6 109.1 156.0 63.5 93.1 96.4 129.0 232.9 142.9 380.5 187.3 306.9
Methionine 0 0 0 0 0 0 0 0 0 0 0 0
Methionine sulfoxide 165.9 446.1 202.9 229.8 254.2 415.5 189.6 750.7 174.5 1046.5 384.3 1261.1
Methylamine 54.4 34.5 36.9 37.2 41.1 47.9 26.9 18.6 26.6 29.7 23.5 36.1
Methylguanidine 0 0 0 0 0 0 0 0 0 0 0 0
myo-Inositol 11262.0 13514.2 9869.0 11196.9 12889.4 14700.1 12908.4 12705.4 11575.0 13525.0 11642.3 13810.0
N-acetylaspartic acid 0 0 0 0 0 0 0 0 0 0 0 0
N-acetylhistidine 0 0 0 0 0 0 0 0 0 0 0 0
NAD 50.3 16.6 74.7 15.2 10.2 33.3 164.5 95.1 124.4 23.8 42.7 38.4
NADH 0 0 0 0 0 0 0 0 0 0 0 0
Nicotinamide 411.4 447.0 357.8 455.0 465.7 615.7 200.0 412.3 290.6 394.3 330.3 376.0
Nicotinamide ribotide 149.7 101.1 189.8 81.3 135.1 122.7 57.2 2.6 31.5 10.3 43.3 3.0
Nicotinic acid 0 0 0 0 0 0 0 0 0 0 0 0
Ornithine 0 0 0 0 0 0 0 0 0 0 0 0
Oxypurinol 66.4 60.0 69.6 23.3 16.5 11.6 0 0 0 0 0 6.7
Pantothenic acid 39.4 37.0 21.0 31.1 33.5 46.2 95.6 165.1 103.6 166.4 139.4 165.2
Phenylalanine 324.9 727.7 321.5 459.6 495.6 707.8 270.2 740.3 319.4 1279.3 534.7 1389.4
Phosphocholine 493.1 683.3 1053.0 318.9 812.1 512.3 227.6 582.5 209.0 1352.6 308.4 1431.2
Phosphoethanolamine 1273.3 1409.6 1523.2 875.9 949.8 1437.4 248.3 491.8 245.5 1053.7 233.4 1153.8
Proline 1097.5 876.7 508.2 1128.4 1104.6 1840.4 1163.5 2050.1 1413.8 3163.7 1408.8 3079.7
Pyruvic acid 9.7 30.1 9.9 16.7 9.0 11.2 6.5 51.2 7.3 5.7 23.7 6.0
Sarcosine 63.6 127.2 100.3 80.8 117.3 174.9 30.2 83.6 38.7 109.7 82.5 97.1
scyllo-Inositol 240.3 435.1 231.7 245.0 323.4 479.0 259.4 326.3 248.4 520.2 321.6 364.7
Serine 3291.7 5035.6 1992.0 2726.2 4127.2 3516.8 2032.7 6080.7 3560.3 6535.8 3369.5 7233.8
Ser-PETA 0 0 0 0 0 0 0 0 0 0 0 0
Succinic acid 1825.9 3178.8 3048.5 953.9 694.4 1217.5 4216.0 1906.8 4246.6 2327.1 3881.4 1905.2
Taurine 5496.4 9172.2 4407.9 5553.5 9035.6 5711.0 6540.0 9087.0 10698.0 10404.2 8272.8 11346.0
Threonine 887.8 1461.0 954.5 1254.4 1474.0 1993.3 1037.2 2602.2 1410.1 3459.1 1366.0 3903.9
Trehalose 0 0 0 0 0 0 0 0 0 0 0 0
Trimethylamine 22.8 16.2 23.2 27.2 33.2 34.2 22.8 25.2 28.8 15.3 43.8 36.6
Tryptophan 31.8 56.7 35.0 31.2 4.2 115.8 72.9 126.6 91.4 268.8 88.0 230.0
Tyrosine 444.7 845.8 450.1 712.6 763.8 1045.5 356.2 1282.9 441.8 1510.6 684.9 1805.7
UDP glucose 0 0 0 0 0 0 0 0 0 0 0 0
UMP 27.4 60.5 83.0 3.3 70.7 26.8 5.7 0 0.5 15.2 8.5 36.0
Uracil 90.0 112.4 80.0 124.0 131.0 195.6 80.3 201.4 109.9 344.9 155.8 255.5
Uridine 521.1 572.4 493.4 331.8 368.6 490.1 665.9 547.1 781.9 595.3 645.0 590.5
Valine 675.2 1296.3 716.2 1047.7 1226.6 1527.6 606.0 2133.1 732.5 2919.4 1106.1 3413.7
Xanthine 795.3 992.3 1602.5 1242.8 1077.4 1790.4 544.3 847.7 711.0 1832.9 497.6 1697.9
Xanthosine 0 0 0 0 0 0 0 0 0 0 0 0

Metadata
Properties / Samples Liv1 Liv3 Liv4 Liv5 Liv6 Liv7 Liv13 Liv14 Liv17 Liv20 Liv23 Liv24
Group LivH LivH LivH LivH LivH LivH LivH LivH LivH LivH LivH LivH
Description N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Species Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g… Сhicken (Gallus g…
Tissue Liver Liver Liver Liver Liver Liver Liver Liver Liver Liver Liver Liver
Diseases Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy Healthy
Gender N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Origin laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory
Sample weight, mg N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sampling place N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sampling date N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Time postmortem, min 10 10 10 10 10 10 10 10 10 10 10 10

Raw files
Total size: 0 B

Download *.csv file