Frog hypoxia - normal


Comparison of metabolomic compositions of heart and liver from Siberian wood frog under normal conditions and hypoxia. Reference: Sergei V. Shekhovtsov, Nina A. Bulakhova, Yuri P. Tsentalovich, Ekaterina A. Zelentsova, Lyudmila V. Yanshole, Ekaterina N. Meshcheryakova, Daniil I. Berman. Metabolic response of the Siberian wood frog Rana amurensis to anoxia. Sci. Reports 10 (2020) 14604. [DOI: 10.1038/s41598-020-71616-4](https://doi.org/10.1038/s41598-020-71616-4)

Property Value
Experiment name Frog hypoxia - normal
Experiment ID 109
Sample groups Heart-norm , Heart-hypo , Liver-norm , Liver-hypo
Species Siberian wood frog (Rana amurensis)
Tissues Heart , Liver
Diseases N/A
Date of creation 17:00, Jun 03, 2021
Date of last modification 10:50, Oct 23, 2021
Author y.tsentalovich


Concentration table
Average concentrations of metabolites in groups. Average ± Std.Dev., in nmol per gram of wet tissue (nmol/g).
Metabolites / Groups Heart-norm Heart-hypo Liver-norm Liver-hypo
Acetic acid 4797.8 ± 375.6 5567.3 ± 605.4 1893.7 ± 283.3 2810.1 ± 667.7
Acetylcarnitine 4.2 ± 3.2 17.7 ± 1.2 13.8 ± 3.8 9.2 ± 0.7
ADP 372.2 ± 88.2 276.4 ± 44.4 207.3 ± 23.1 238.6 ± 31.8
Alanine 98.3 ± 22.5 647.5 ± 118.9 184.9 ± 35.4 3828.2 ± 990.7
alpha-Aminobutyric acid 1.0 ± 0 0 ± 0 10.0 ± 1.9 13.1 ± 1.2
AMP 58.1 ± 16.0 214.3 ± 65.7 53.6 ± 15.1 413.6 ± 81.0
Ascorbic acid 0 ± 0 0 ± 0 232.5 ± 13.6 195.0 ± 18.8
Asparagine 53.0 ± 16.0 71.5 ± 14.4 74.0 ± 14.3 175.2 ± 26.5
Aspartic acid 386.0 ± 31.6 30.1 ± 8.6 370.9 ± 136.6 179.0 ± 21.5
ATP 716.4 ± 230.9 159.2 ± 36.0 610.4 ± 45.0 157.6 ± 56.6
beta-Alanine 48.9 ± 11.7 209.3 ± 26.7 25.3 ± 3.6 184.1 ± 44.8
Carnosine 987.3 ± 192.0 674.3 ± 155.4 436.8 ± 109.5 354.2 ± 17.3
Choline 33.9 ± 12.2 87.0 ± 22.5 57.0 ± 11.9 41.5 ± 5.4
Citric acid 165.5 ± 35.6 158.7 ± 25.8 175.6 ± 55.2 267.9 ± 6.8
Creatine 2220.1 ± 345.9 2623.6 ± 47.9 642.8 ± 99.9 1309.3 ± 119.7
Creatinine 0 ± 0 0 ± 0 44.6 ± 10.6 24.6 ± 3.9
Ergothioneine 71 ± 16.5 68.3 ± 8.6 78.0 ± 21.8 76.5 ± 43.6
Ethanol 20.8 ± 6.5 30.7 ± 15.6 20.1 ± 3.2 10.9 ± 4.6
Formic acid 47.7 ± 9.9 47.7 ± 1.7 25.2 ± 4.4 28.6 ± 7.1
Fumaric acid 14.1 ± 4.3 10.1 ± 4.0 87.6 ± 14.9 24.8 ± 3.1
gamma-Aminobutyric acid 0 ± 0 0 ± 0 18.1 ± 3.3 29.4 ± 4.0
Glucose 935.9 ± 246.6 1437.5 ± 318.0 1311.4 ± 369.8 2331.9 ± 426.7
Glutamic acid 1215.8 ± 330.8 1499.9 ± 273.3 1287.2 ± 275.3 3647.8 ± 329.4
Glutamine 202.1 ± 39.2 452.4 ± 143.1 97.7 ± 4.5 1174.3 ± 440.9
Glycerol 0 ± 0 1611.3 ± 240.3 0 ± 0 1455.4 ± 142.3
Glycerophosphocholine 4053.4 ± 187.6 2802.7 ± 322.0 1661.6 ± 202.4 1024.1 ± 166.0
Glycine 128.0 ± 15.0 N/A 788.9 ± 266.3 N/A
GSH 269.5 ± 52.7 277.4 ± 32.2 107.9 ± 37.6 284.7 ± 37.8
Histidine 121.2 ± 24.7 146.8 ± 18.1 57.8 ± 4.9 316.5 ± 21.5
IMP 31.5 ± 25.1 35.4 ± 22.7 13.0 ± 4.3 15.1 ± 1.3
Inosine 27.7 ± 14.8 50.4 ± 9.8 12.5 ± 2.9 13.9 ± 3.8
Isobutyric acid 5.7 ± 0.6 6.7 ± 0.6 3.7 ± 0.3 3.5 ± 0.6
Isoleucine 22.6 ± 4.8 80.7 ± 10.8 19.1 ± 0.7 69.6 ± 13.2
Lactic acid 819.9 ± 212.0 4348.6 ± 457.5 173.2 ± 48.2 1866.9 ± 157.4
Leucine 56.2 ± 11.9 155.0 ± 11.6 40.0 ± 5.7 133.5 ± 19.2
Lysine 67.8 ± 10.8 233.9 ± 29.4 55.4 ± 2.0 211.0 ± 48.8
Maltose 162.1 ± 34.1 136.3 ± 14.3 66.9 ± 20.9 103.7 ± 53.5
Methionine 59.5 ± 10.9 73.7 ± 7.3 57.2 ± 12.6 166.7 ± 24.6
N-acetyl-Histidine 1010.0 ± 59.4 1173.9 ± 183.2 0 ± 0 0 ± 0
NAD 105.9 ± 10.2 63.1 ± 3.7 125.7 ± 7.8 13.5 ± 2.1
NADH 1.9 ± 2.1 32.4 ± 9.5 4.3 ± 2.7 3.3 ± 3.1
Ornithine 146.4 ± 16.0 136.7 ± 9.0 125.8 ± 27.3 158.6 ± 32.2
Phenylalanine 6.4 ± 5.8 90.7 ± 20.6 3.9 ± 3.8 86.3 ± 5.2
Phosphocholine 74.8 ± 24.8 128.8 ± 11.3 778.7 ± 114.0 553.4 ± 123.4
Phosphocreatine 944.2 ± 171.5 387.8 ± 22.9 1188.5 ± 267.8 188.3 ± 32.4
Propylene glycol 0 ± 0 698.1 ± 98.3 0 ± 0 887.2 ± 373.0
Putrescine 21.3 ± 4.8 43.8 ± 11.8 143.3 ± 10.5 157.9 ± 22.7
Pyruvic acid 8.8 ± 2.3 8.5 ± 0.5 18.6 ± 1.3 7 ± 3.6
Sarcosine 0.7 ± 0.3 10.9 ± 2.7 10.2 ± 2.6 58.2 ± 24.1
scyllo-Inositol 14.5 ± 2.8 15.9 ± 2.8 8.8 ± 1.4 8.3 ± 2.2
Ser-PETA 1465.4 ± 80 1145.3 ± 29.7 662.9 ± 24.7 336.8 ± 41.2
Succinic acid 27.2 ± 10.1 131.2 ± 33.5 62.7 ± 7.9 306.5 ± 40.2
Taurine 1308.5 ± 172.7 1464.9 ± 191.6 634.0 ± 131.0 399.8 ± 37.3
Threonine 167.6 ± 72.6 204.9 ± 19.9 319.6 ± 134.0 813.4 ± 214.3
Tryptophan 12.6 ± 11.1 6.0 ± 4.9 3.5 ± 3.8 9.0 ± 8.6
Tyrosine 15.3 ± 1.9 78.8 ± 13.7 10.1 ± 0.7 74.6 ± 9.4
Valine 38.4 ± 7.1 114.8 ± 26.1 40.7 ± 2.5 101.6 ± 21.7

Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples Heart c1 Heart c2 Heart c3 Heart c4 Heart c5 Heart c6 Heart hp1 Heart hp2 Heart hp3 Heart hp4 Heart hp5 Heart hp6 Liver c1 Liver c2 Liver c3 Liver c4 Liver c5 Liver c6 Liver hp1 Liver hp2 Liver hp3 Liver hp4 Liver hp5 Liver hp6
Acetic acid 5512 5170 4538.1 4457.9 3859.9 5248.8 5267.7 4309.9 5050.4 4669.3 7894.9 6211.3 1075.2 1563.5 1368.5 3475.5 2028.2 1851.1 1615.9 2153.2 1601.3 5390.4 3121 2979.1
Acetylcarnitine 0 0 0 3.7 14.4 7.2 18.1 22.8 14.6 15.5 18.4 16.9 7.7 16.9 22.2 16.2 6.3 13.4 8.8 9.5 7.3 12.7 9 7.7
ADP 256.3 308.4 225.3 325.5 485.8 632.1 252.5 237.6 185.8 346.4 293.7 342.2 197 183 118.2 364.0 219.3 162.4 264.6 316.3 245.8 275.7 197.2 132.0
Alanine 101 59 60.9 112.9 117 138.8 546.5 540.7 429.1 797.2 727.9 843.7 213 146.2 52.9 204.7 138 354.6 2665.6 2850.5 2830.4 5465 4103 5054.9
alpha-Aminobutyric acid 6.2 0 0 0 0 0 0 0 0 0 0 0 6.6 8.2 11.5 20 5.4 8.6 10.4 8.7 9.8 26.1 10.6 12.9
AMP 80.7 46.8 58 39.3 82.1 41.7 191 134.1 287.9 300.4 255.2 117.3 66.6 65.1 27.3 83.9 45.7 32.7 393.3 319.5 286.8 565.1 384.5 532.5
Ascorbic acid 0 0 0 0 0 0 0 0 0 0 0 0 370 203.1 142.5 236.6 225.7 217.1 196.8 220.9 139.7 258.3 177.4 177.2
Asparagine 87.7 58.5 10.4 44.1 39.7 77.5 55.7 36.1 99.1 78.6 90.9 68.8 48.4 94.4 75 98.5 58.1 69.8 159.3 115.5 103.2 320.9 169.6 182.8
Aspartic acid 949.2 300.1 273.7 348.5 116 328.7 12.5 18.7 5.7 34.7 88.1 20.7 261.7 502 648.3 427.4 192.7 193 155.9 154.3 149.7 238.2 168.2 207.6
ATP 874.5 1020.9 968.7 472.1 517.1 445.0 213.9 235.4 184 129.9 44.1 147.6 605 645 483.3 755.3 637.9 535.9 175.1 321.3 206.1 79.9 100.7 62.6
beta-Alanine 41.6 30.3 58.7 28.1 84.6 49.9 146.7 201 162.8 302.7 212.5 230.1 24.2 21.1 39.8 23.2 30.4 13.1 176.6 122.4 75.9 338.6 235.1 156.2
Carnosine 420.5 750.3 948.2 1559.0 1001.5 1244.4 914.1 470 360.9 707.3 883.3 710.2 394.8 589.6 358.7 714.4 253.9 309.6 319.3 350.8 346.2 338.9 383.5 386.7
Choline 34.9 17.8 47.5 22.6 61.6 19.2 137 111.1 53.8 96.3 87.9 35.8 70.9 70.3 25.3 74.7 57 43.7 45.2 37.6 27.3 54.9 48 36.2
Citric acid 228.8 183.1 110.6 120.9 203.6 146.2 192.3 135.2 193.9 126.9 134.7 168.9 29.1 198.7 190.5 54.7 180.9 399.9 288.1 294 193.3 270.6 281.9 279.6
Creatine 2632.4 2487 2101.1 1452.5 2808.7 1838.6 2519.1 2579.8 2603 2702.7 2719.2 2617.6 792.9 675 273.5 537.5 936.3 641.7 1314.7 1321.4 993.1 1467.5 1608.4 1150.5
Creatinine 0 0 0 0 0 0 0 0 0 0 0 0 100.1 25.9 54 28.8 26.7 31.8 44.9 26.1 17.5 25.2 19.7 14
Ergothioneine 46.1 51.9 84.1 60.3 88 95.6 67.5 37.3 58.7 80.6 94.9 70.6 67.3 33.4 159.7 101.8 46.6 58.9 22.8 10.8 44.2 153.6 111.2 116.6
Ethanol 29.8 16.9 31.8 10.1 14.2 22.1 74 18.9 52.6 11.7 12.5 14.4 48.4 20.3 13.9 12.6 16.1 9 18.1 23.1 4.3 7.1 5.9 6.6
Formic acid 61.7 38.8 28.9 60.0 40.7 56.0 37.7 31.9 40 41.8 96.2 38.4 21.2 21.1 15.1 39.8 32.7 21.3 14.3 19.6 15.3 62.5 31.2 28.9
Fumaric acid 26.9 18.8 8.7 9.7 6.3 14.0 3 4.9 6.7 11.8 13.9 20.5 66.6 169.2 90.6 87 54.7 57.7 21.8 31.5 29.2 25.8 17.5 23
gamma-Aminobutyric acid 0 0 0 0 0 0 0 0 0 0 0 0 16.5 13.9 22.4 25.2 17.7 12.8 18.5 28.8 11 61.1 28.9 28.1
Glucose 1106.9 912.7 462 1627.9 485.3 1020.8 2022.3 1925.6 1090 1509.9 1472.6 604.8 555.2 1582.1 791 1473.8 888.5 2577.7 2697.6 3736.1 1638.3 2327 2091.5 1500.9
Glutamic acid 1445.8 1956.2 496 1068.1 786.3 1542.4 2125.4 1643.3 1034.4 1751.3 1132.9 1311.9 968.6 2213.3 1258.1 1610.4 691.7 981.4 2791.1 3551.7 3349.2 4119.5 3995.3 4079.8
Glutamine 304.6 234.9 85.4 181.5 159.7 246.3 300.5 351.7 239 554.4 654.1 614.6 102.7 105.4 59.6 96.8 113.5 108 668.6 765.9 554.4 2042.4 1642.2 1372.2
Glycerol 0 0 0 0 0 0 2318.1 1877.3 997.7 1512 1672.4 1290.1 0 0 0 0 0 0 1646 2100 870.8 1396.8 1438.2 1280.4
Glycerophosphocholine 3773.8 4687.2 4108.3 3508 4004.1 4239.3 2332.2 3530.9 2915.5 1976.3 2881.8 3179.7 1722.6 2430.7 779.8 1742.4 1380.6 1913.6 1509.1 1111.1 824.4 1176.1 685.9 837.8
Glycine 113.5 165.5 101.7 153.4 116.9 116.7 N/A N/A N/A N/A N/A N/A 693.3 301 1241.7 1288.5 669.5 539.4 N/A N/A N/A N/A N/A N/A
GSH 317.6 404.8 265.5 272.9 179.6 176.6 265.2 313.2 213 236.5 399.4 237.4 108.8 220.1 145.5 59.5 48.1 65.6 232.3 262.7 243.1 412.2 231.4 326.5
Histidine 141.8 101.4 90.3 92.6 155.9 145.0 154.7 119 160 96.1 165.5 185.3 60.4 65.3 33.4 65.4 68.4 54.0 273.7 258.4 286.5 442.7 316.8 320.8
IMP 97.2 5.7 0.9 7.6 72.1 5.7 13.1 1.4 76.7 14.9 65 41.2 16.9 13 4.4 26.8 10.6 6.2 28.1 13.3 15.5 7.6 12.2 14.1
Inosine 52.6 10.6 19.4 21.7 50.3 11.6 38.3 10.8 104.8 40.2 62.6 45.6 16 10.9 7.5 15.5 9.3 15.6 19.8 9 11.4 17 8.7 17.2
Isobutyric acid 6.6 5.1 3.4 7 5.6 6.3 6.5 3.7 6.8 8 7.4 7.8 3 3.3 2.8 6.1 3.1 3.6 2.5 2.6 3.8 6.5 3.8 2
Isoleucine 31.4 30.2 7.8 24.6 17.7 23.7 73 64.7 43.9 90.7 130.5 81.4 13.9 18.8 19.1 24.1 18.5 20.2 58.8 62.2 35.5 100.8 92.1 68.2
Lactic acid 1664.4 718.2 534.2 259.9 1080.7 662 3428.4 4938.5 3750 4390.4 5099.1 4485.1 209.2 104.2 58.6 116.4 187.3 363.5 1250.2 2580 1845.3 1791.1 2068.3 1666.6
Leucine 127.9 61 39.7 46.4 30.7 31.6 147.6 137.1 106.8 166.9 227.2 144.1 28.3 44.1 43 55.8 30.7 37.9 113.6 141.7 86.2 162 164.2 133
Lysine 61.4 48.7 55.4 80 108.2 53.2 230.9 309.2 141.3 234 282.7 205.4 53.9 58.2 53.8 53 63.3 50 151.1 163 80.8 443.9 276.7 150.4
Maltose 277.5 136.1 160.8 71.4 204.8 121.9 131.7 118.6 110.8 157.6 151.4 148.0 84.8 109.2 36.9 62.3 85 23.2 56.6 45.7 31.1 220.8 91.3 176.7
Methionine 71.8 77.2 26.2 60.5 48 73.4 84.9 66.5 52.5 85.1 78.4 74.9 44.2 78.4 45.6 79.5 46.7 48.7 110.5 158.3 143.6 201.7 204.9 181.2
N-acetyl-Histidine 1098.1 1088.1 981.7 1073.9 857.5 960.5 1402.9 936.6 1453.3 1004.3 996.3 1250.2 0 0 0 0 0 0 0 0 0 0 0 0
NAD 85.7 117.6 112.9 104.1 93.4 121.9 70.6 71.8 40.5 68.1 66.1 61.4 129.3 111.9 97.9 132.2 155.3 127.9 9.2 12.4 10.9 16.4 12.3 19.7
NADH 0 0 0 0 5.9 5.6 53.2 37.6 24.2 20.4 41.2 17.7 4.7 0 0 4.4 9.8 7.0 0 0 6.4 0 7.5 5.6
Ornithine 175.8 200.4 134.5 137.1 133.9 96.7 138.3 158.7 131.6 155 140.5 96 159 147.6 156.1 124.1 91 77.2 179 118 82.2 288.5 172.6 111.3
Phenylalanine 14.9 11.6 11.6 0 0 0 118 69.7 47.1 85.7 118.2 105.6 8.1 7.8 7.3 0 0 0 87.4 82.9 63.3 99.6 96.6 88.2
Phosphocholine 63.1 40.6 114.7 56.5 123.1 50.8 149.9 176.5 134.1 128.5 121.6 61.9 976.4 811.2 479.5 969.2 750.4 685.5 607.3 680.5 388.8 779.7 369 495.3
Phosphocreatine 674.5 937.5 994 1113.1 656 1290 357 407.3 372.2 336 404.7 449.9 1490.6 762.6 807.4 1159.6 1658.4 1252.4 239.4 163.3 166.5 255.2 151.4 154.2
Propylene glycol 0 0 0 0 0 0 1683.7 426.6 682.9 534.6 516.8 343.8 0 0 0 0 0 0 951.8 1696.7 633.3 300.1 426.5 1314.9
Putrescine 24.4 21.4 11.6 10 39.2 21.3 55.1 12.2 23.7 49.5 73.3 49 136.7 203.8 98.3 126.7 140.8 153.4 177.7 122.3 107.1 272.3 126.4 141.6
Pyruvic acid 11.3 13.4 7.5 9 5.6 5.7 11.2 7.9 8.8 4.8 9.2 8.8 35.5 16.5 18.3 10.3 15.5 15.2 7.4 1 1.6 11.9 9.7 10.4
Sarcosine 3.3 0.5 0.5 0 0 0 13.9 7.9 3.3 16.7 13.6 10.2 14.3 8.1 9.4 15.1 7.9 6.3 51.7 25.4 22.8 92.5 82.2 74.3
scyllo-Inositol 13.2 16.9 17.3 18 10.2 11.1 17.3 7 15.2 20.9 21.1 14 6 14.3 8.4 9.9 8.3 6.1 6.9 5.6 6 10.9 11 9.4
Ser-PETA 1661.3 1682.6 1549.7 863.7 1577.7 1457.3 1146.9 1421.9 1092.6 956.4 1098.5 1155.6 640.9 655 548.3 749.1 688.2 695.6 290.4 330.1 217.7 547.8 365.7 269.1
Succinic acid 40.8 22.4 13.3 15.3 53.1 18.4 165.3 91.3 94.9 180.5 156.1 99.1 50.5 94.8 53.9 55 50.6 71.4 347.9 281.7 416.8 228.4 251.2 313
Taurine 1111.1 1948.7 1545.6 1103.4 976.2 1165.8 1457.3 1219.6 1652.1 1922.5 872 1665.6 961.9 299.8 652.5 467.8 616.6 805.3 397.2 389.3 420.9 690.8 176.6 324.1
Threonine 269 255.9 94.8 203.7 106.5 75.5 187.4 192.3 137.5 278.4 240.2 193.5 166.9 487 424.1 462.1 139.4 237.8 552.3 637.9 452.7 1390 767.1 1080.6
Tryptophan 46.1 29.6 0 0 0 0 13.1 0 22.8 0 0 0 10.2 0 10.8 0 0 0 20.4 16 17.7 0 0 0
Tyrosine 19.5 16.1 14.1 18.3 13.8 9.8 93.3 60.5 52.4 86.3 105.3 75.3 9.3 9 10 16 5.8 10.5 76.8 62.7 45.7 80.6 95.4 86.4
Valine 44.2 61.5 19.4 43.6 28.8 33 99 80 71.1 140.9 172.8 125.2 32.3 38 44.3 48.1 41.2 40.2 86 86.9 57.1 142.5 140.9 96.1

Related samples additional info
Properties / Samples Heart c1 Heart c2 Heart c3 Heart c4 Heart c5 Heart c6 Heart hp1 Heart hp2 Heart hp3 Heart hp4 Heart hp5 Heart hp6 Liver c1 Liver c2 Liver c3 Liver c4 Liver c5 Liver c6 Liver hp1 Liver hp2 Liver hp3 Liver hp4 Liver hp5 Liver hp6
Group Heart-norm Heart-norm Heart-norm Heart-norm Heart-norm Heart-norm Heart-hypo Heart-hypo Heart-hypo Heart-hypo Heart-hypo Heart-hypo Liver-norm Liver-norm Liver-norm Liver-norm Liver-norm Liver-norm Liver-hypo Liver-hypo Liver-hypo Liver-hypo Liver-hypo Liver-hypo
Description N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Species Siberian wood fro… Siberian wood fro… Siberian wood fro… Siberian wood fro… Siberian wood fro… Siberian wood fro… Siberian wood fro… Siberian wood fro… Siberian wood fro… Siberian wood fro… Siberian wood fro… Siberian wood fro… Siberian wood fro… Siberian wood fro… Siberian wood fro… Siberian wood fro… Siberian wood fro… Siberian wood fro… Siberian wood fro… Siberian wood fro… Siberian wood fro… Siberian wood fro… Siberian wood fro… Siberian wood fro…
Tissue Heart Heart Heart Heart Heart Heart Heart Heart Heart Heart Heart Heart Liver Liver Liver Liver Liver Liver Liver Liver Liver Liver Liver Liver
Diseases N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Gender N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Origin wild wild wild wild wild wild wild wild wild wild wild wild wild wild wild wild wild wild wild wild wild wild wild wild
Sample weight, mg 81.8 89.9 103.2 108.75 126.45 94.5 112.8 132.3 104.9 118.5 68.25 81.75 368.6 288.9 357.75 144.0 241.5 273.0 367.95 315.0 341.85 84.0 180.0 189.0
Sampling place Khabarovsk Krai, Russia Khabarovsk Krai, Russia Khabarovsk Krai, Russia Khabarovsk Krai, Russia Khabarovsk Krai, Russia Khabarovsk Krai, Russia Khabarovsk Krai, Russia Khabarovsk Krai, Russia Khabarovsk Krai, Russia Khabarovsk Krai, Russia Khabarovsk Krai, Russia Khabarovsk Krai, Russia Khabarovsk Krai, Russia Khabarovsk Krai, Russia Khabarovsk Krai, Russia Khabarovsk Krai, Russia Khabarovsk Krai, Russia Khabarovsk Krai, Russia Khabarovsk Krai, Russia Khabarovsk Krai, Russia Khabarovsk Krai, Russia Khabarovsk Krai, Russia Khabarovsk Krai, Russia Khabarovsk Krai, Russia
Sampling date Sept. 18, 2019 Sept. 18, 2019 Sept. 18, 2019 Sept. 18, 2019 Sept. 18, 2019 Sept. 18, 2019 Sept. 18, 2019 Sept. 18, 2019 Sept. 18, 2019 Sept. 18, 2019 Sept. 18, 2019 Sept. 18, 2019 Sept. 18, 2019 Sept. 18, 2019 Sept. 18, 2019 Sept. 18, 2019 Sept. 18, 2019 Sept. 18, 2019 Sept. 18, 2019 Sept. 18, 2019 Sept. 18, 2019 Sept. 18, 2019 Sept. 18, 2019 Sept. 18, 2019
Environmental factors Normal oxygen Normal oxygen Normal oxygen Normal oxygen Normal oxygen Normal oxygen Low oxygen Low oxygen Low oxygen Low oxygen Low oxygen Low oxygen Normal oxygen Normal oxygen Normal oxygen Normal oxygen Normal oxygen Normal oxygen Low oxygen Low oxygen Low oxygen Low oxygen Low oxygen Low oxygen
Time postmortem, min 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

Raw files
Total size: 0 B

Download *.csv file