Siberian wood frog hypoxia and normal


Description:
Comparison of metabolomic compositions of heart and liver from Siberian wood frog under normal conditions and hypoxia (Siberia, Russia). *Reference*: Sergei V. Shekhovtsov, Nina A. Bulakhova, Yuri P. Tsentalovich, Ekaterina A. Zelentsova, Lyudmila V. Yanshole, Ekaterina N. Meshcheryakova, Daniil I. Berman. Metabolic response of the Siberian wood frog Rana amurensis to anoxia. Sci. Reports 10 (2020) 14604. [DOI: 10.1038/s41598-020-71616-4](https://doi.org/10.1038/s41598-020-71616-4)

Property Value
Experiment name Siberian wood frog hypoxia and normal
Experiment ID 109
Sample groups Frog Heart hypoxia, Frog Heart normoxia, Frog Liver hypoxia, Frog Liver normoxia
Species Siberian wood frog (Rana amurensis)
Tissues Heart, Liver
Diseases N/A
Date of creation 17:00, Jun 03, 2021
Date of last modification 15:41, Jun 09, 2023
Author y.tsentalovich


Concentration table
Average concentrations of metabolites in groups. Average ± Std.Dev., in nmol per gram of wet tissue (nmol/g).
Metabolites / Groups Frog Heart hypoxia Frog Heart normoxia Frog Liver hypoxia Frog Liver normoxia
2-Aminobutyric acid 0 ± 0 1.0 ± 2.5 13.1 ± 6.5 10.0 ± 5.3
4-Aminobutyric acid 0 ± 0 0 ± 0 29.4 ± 17.1 18.1 ± 4.8
Acetic acid 5567.3 ± 1309.7 4797.8 ± 618.8 2810.1 ± 1421.4 1893.7 ± 845.8
Acetylcarnitine 17.7 ± 2.9 4.2 ± 5.8 9.2 ± 1.9 13.8 ± 6.0
ADP 276.4 ± 63.0 372.2 ± 156.0 238.6 ± 65.2 207.3 ± 84.1
Alanine 647.5 ± 165.3 98.3 ± 32.1 3828.2 ± 1229.8 184.9 ± 101.1
AMP 214.3 ± 78.6 58.1 ± 19.2 413.6 ± 112.5 53.6 ± 21.9
Ascorbic acid 0 ± 0 0 ± 0 195.0 ± 40.9 232.5 ± 75.1
Asparagine 71.5 ± 23.2 53.0 ± 27.9 175.2 ± 77.9 74.0 ± 19.7
Aspartic acid 30.1 ± 30.0 386.0 ± 288.0 179.0 ± 35.9 370.9 ± 185.8
ATP 159.2 ± 68.8 716.4 ± 266.3 157.6 ± 97.7 610.4 ± 94.5
beta-Alanine 209.3 ± 55.3 48.9 ± 21.0 184.1 ± 92.5 25.3 ± 9.0
Carnosine 674.3 ± 220.7 987.3 ± 393.0 354.2 ± 26.2 436.8 ± 177.7
Choline 87.0 ± 37.1 33.9 ± 17.6 41.5 ± 9.8 57.0 ± 19.3
Citric acid 158.7 ± 30.4 165.5 ± 47.2 267.9 ± 37.4 175.6 ± 132.0
Creatine 2623.6 ± 75.8 2220.1 ± 517.0 1309.3 ± 219.0 642.8 ± 226.8
Creatinine 0 ± 0 0 ± 0 24.6 ± 11.0 44.6 ± 29.2
Ergothioneine 68.3 ± 19.6 71 ± 20.8 76.5 ± 58.3 78.0 ± 46.3
Ethanol 30.7 ± 26.3 20.8 ± 8.7 10.9 ± 7.8 20.1 ± 14.4
Formic acid 47.7 ± 24.0 47.7 ± 13.4 28.6 ± 18.0 25.2 ± 9.2
Fumaric acid 10.1 ± 6.6 14.1 ± 7.7 24.8 ± 5.1 87.6 ± 42.6
Glucose 1437.5 ± 529.3 935.9 ± 434.4 2331.9 ± 816.7 1311.4 ± 738.2
Glutamic acid 1499.9 ± 415.1 1215.8 ± 535.2 3647.8 ± 522.0 1287.2 ± 550.0
Glutamine 452.4 ± 176.7 202.1 ± 76.7 1174.3 ± 603.1 97.7 ± 19.5
Glycerol 1611.3 ± 461.2 0 ± 0 1455.4 ± 406.9 0 ± 0
Glycerophosphocholine 2802.7 ± 564.9 4053.4 ± 404.3 1024.1 ± 301.6 1661.6 ± 551.7
Glycine N/A 128.0 ± 25.3 N/A 788.9 ± 394.5
GSH 277.4 ± 68.9 269.5 ± 86.4 284.7 ± 71.8 107.9 ± 65.9
Histidine 146.8 ± 32.9 121.2 ± 29.5 316.5 ± 66.4 57.8 ± 13.0
IMP 35.4 ± 30.6 31.5 ± 42.0 15.1 ± 6.9 13.0 ± 8.1
Inosine 50.4 ± 31.5 27.7 ± 18.9 13.9 ± 4.7 12.5 ± 3.7
Isobutyric acid 6.7 ± 1.6 5.7 ± 1.3 3.5 ± 1.6 3.7 ± 1.2
Isoleucine 80.7 ± 29.2 22.6 ± 8.8 69.6 ± 23.7 19.1 ± 3.3
Leucine 155.0 ± 40.4 56.2 ± 36.8 133.5 ± 29.9 40.0 ± 10.0
L-Lactic acid 4348.6 ± 653.7 819.9 ± 492.3 1866.9 ± 441.8 173.2 ± 108.5
Lysine 233.9 ± 59.1 67.8 ± 22.6 211.0 ± 130.4 55.4 ± 4.7
Maltose 136.3 ± 19.0 162.1 ± 71.6 103.7 ± 77.5 66.9 ± 32.5
Methionine 73.7 ± 12.5 59.5 ± 19.5 166.7 ± 36.5 57.2 ± 16.9
N-acetylhistidine 1173.9 ± 224.9 1010.0 ± 94.3 0 ± 0 0 ± 0
NAD 63.1 ± 11.7 105.9 ± 14.2 13.5 ± 3.8 125.7 ± 19.5
NADH 32.4 ± 13.9 1.9 ± 3.0 3.3 ± 3.6 4.3 ± 3.9
Ornithine 136.7 ± 22.4 146.4 ± 36.4 158.6 ± 73.8 125.8 ± 34.8
Phenylalanine 90.7 ± 28.6 6.4 ± 7.1 86.3 ± 12.9 3.9 ± 4.2
Phosphocholine 128.8 ± 38.1 74.8 ± 35.0 553.4 ± 164.2 778.7 ± 187.3
Phosphocreatine 387.8 ± 41.0 944.2 ± 247.6 188.3 ± 46.3 1188.5 ± 358.8
Propylene glycol 698.1 ± 496.1 0 ± 0 887.2 ± 541.1 0 ± 0
Putrescine 43.8 ± 22.2 21.3 ± 10.5 157.9 ± 61.0 143.3 ± 35.0
Pyruvic acid 8.5 ± 2.1 8.8 ± 3.1 7 ± 4.7 18.6 ± 8.7
Sarcosine 10.9 ± 4.8 0.7 ± 1.3 58.2 ± 29.6 10.2 ± 3.6
scyllo-Inositol 15.9 ± 5.2 14.5 ± 3.4 8.3 ± 2.4 8.8 ± 3.1
Ser-PETA 1145.3 ± 153.1 1465.4 ± 305.7 336.8 ± 115.2 662.9 ± 67.6
Succinic acid 131.2 ± 40.4 27.2 ± 16.1 306.5 ± 68.8 62.7 ± 17.5
Taurine 1464.9 ± 373.2 1308.5 ± 368.2 399.8 ± 167.8 634.0 ± 235.3
Threonine 204.9 ± 48.6 167.6 ± 85.9 813.4 ± 356.4 319.6 ± 156.0
Tryptophan 6.0 ± 9.8 12.6 ± 20.2 9.0 ± 10.0 3.5 ± 5.4
Tyrosine 78.8 ± 20.1 15.3 ± 3.5 74.6 ± 17.8 10.1 ± 3.3
Valine 114.8 ± 38.8 38.4 ± 14.7 101.6 ± 33.7 40.7 ± 5.4

Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples Heart hp1 Heart hp2 Heart hp3 Heart hp4 Heart hp5 Heart hp6 Heart c1 Heart c2 Heart c3 Heart c4 Heart c5 Heart c6 Liver hp1 Liver hp2 Liver hp3 Liver hp4 Liver hp5 Liver hp6 Liver c1 Liver c2 Liver c3 Liver c4 Liver c5 Liver c6
2-Aminobutyric acid 0 0 0 0 0 0 6.2 0 0 0 0 0 10.4 8.7 9.8 26.1 10.6 12.9 6.6 8.2 11.5 20 5.4 8.6
4-Aminobutyric acid 0 0 0 0 0 0 0 0 0 0 0 0 18.5 28.8 11 61.1 28.9 28.1 16.5 13.9 22.4 25.2 17.7 12.8
Acetic acid 5267.7 4309.9 5050.4 4669.3 7894.9 6211.3 5512 5170 4538.1 4457.9 3859.9 5248.8 1615.9 2153.2 1601.3 5390.4 3121 2979.1 1075.2 1563.5 1368.5 3475.5 2028.2 1851.1
Acetylcarnitine 18.1 22.8 14.6 15.5 18.4 16.9 0 0 0 3.7 14.4 7.2 8.8 9.5 7.3 12.7 9 7.7 7.7 16.9 22.2 16.2 6.3 13.4
ADP 252.5 237.6 185.8 346.4 293.7 342.2 256.3 308.4 225.3 325.5 485.8 632.1 264.6 316.3 245.8 275.7 197.2 132.0 197 183 118.2 364.0 219.3 162.4
Alanine 546.5 540.7 429.1 797.2 727.9 843.7 101 59 60.9 112.9 117 138.8 2665.6 2850.5 2830.4 5465 4103 5054.9 213 146.2 52.9 204.7 138 354.6
AMP 191 134.1 287.9 300.4 255.2 117.3 80.7 46.8 58 39.3 82.1 41.7 393.3 319.5 286.8 565.1 384.5 532.5 66.6 65.1 27.3 83.9 45.7 32.7
Ascorbic acid 0 0 0 0 0 0 0 0 0 0 0 0 196.8 220.9 139.7 258.3 177.4 177.2 370 203.1 142.5 236.6 225.7 217.1
Asparagine 55.7 36.1 99.1 78.6 90.9 68.8 87.7 58.5 10.4 44.1 39.7 77.5 159.3 115.5 103.2 320.9 169.6 182.8 48.4 94.4 75 98.5 58.1 69.8
Aspartic acid 12.5 18.7 5.7 34.7 88.1 20.7 949.2 300.1 273.7 348.5 116 328.7 155.9 154.3 149.7 238.2 168.2 207.6 261.7 502 648.3 427.4 192.7 193
ATP 213.9 235.4 184 129.9 44.1 147.6 874.5 1020.9 968.7 472.1 517.1 445.0 175.1 321.3 206.1 79.9 100.7 62.6 605 645 483.3 755.3 637.9 535.9
beta-Alanine 146.7 201 162.8 302.7 212.5 230.1 41.6 30.3 58.7 28.1 84.6 49.9 176.6 122.4 75.9 338.6 235.1 156.2 24.2 21.1 39.8 23.2 30.4 13.1
Carnosine 914.1 470 360.9 707.3 883.3 710.2 420.5 750.3 948.2 1559.0 1001.5 1244.4 319.3 350.8 346.2 338.9 383.5 386.7 394.8 589.6 358.7 714.4 253.9 309.6
Choline 137 111.1 53.8 96.3 87.9 35.8 34.9 17.8 47.5 22.6 61.6 19.2 45.2 37.6 27.3 54.9 48 36.2 70.9 70.3 25.3 74.7 57 43.7
Citric acid 192.3 135.2 193.9 126.9 134.7 168.9 228.8 183.1 110.6 120.9 203.6 146.2 288.1 294 193.3 270.6 281.9 279.6 29.1 198.7 190.5 54.7 180.9 399.9
Creatine 2519.1 2579.8 2603 2702.7 2719.2 2617.6 2632.4 2487 2101.1 1452.5 2808.7 1838.6 1314.7 1321.4 993.1 1467.5 1608.4 1150.5 792.9 675 273.5 537.5 936.3 641.7
Creatinine 0 0 0 0 0 0 0 0 0 0 0 0 44.9 26.1 17.5 25.2 19.7 14 100.1 25.9 54 28.8 26.7 31.8
Ergothioneine 67.5 37.3 58.7 80.6 94.9 70.6 46.1 51.9 84.1 60.3 88 95.6 22.8 10.8 44.2 153.6 111.2 116.6 67.3 33.4 159.7 101.8 46.6 58.9
Ethanol 74 18.9 52.6 11.7 12.5 14.4 29.8 16.9 31.8 10.1 14.2 22.1 18.1 23.1 4.3 7.1 5.9 6.6 48.4 20.3 13.9 12.6 16.1 9
Formic acid 37.7 31.9 40 41.8 96.2 38.4 61.7 38.8 28.9 60.0 40.7 56.0 14.3 19.6 15.3 62.5 31.2 28.9 21.2 21.1 15.1 39.8 32.7 21.3
Fumaric acid 3 4.9 6.7 11.8 13.9 20.5 26.9 18.8 8.7 9.7 6.3 14.0 21.8 31.5 29.2 25.8 17.5 23 66.6 169.2 90.6 87 54.7 57.7
Glucose 2022.3 1925.6 1090 1509.9 1472.6 604.8 1106.9 912.7 462 1627.9 485.3 1020.8 2697.6 3736.1 1638.3 2327 2091.5 1500.9 555.2 1582.1 791 1473.8 888.5 2577.7
Glutamic acid 2125.4 1643.3 1034.4 1751.3 1132.9 1311.9 1445.8 1956.2 496 1068.1 786.3 1542.4 2791.1 3551.7 3349.2 4119.5 3995.3 4079.8 968.6 2213.3 1258.1 1610.4 691.7 981.4
Glutamine 300.5 351.7 239 554.4 654.1 614.6 304.6 234.9 85.4 181.5 159.7 246.3 668.6 765.9 554.4 2042.4 1642.2 1372.2 102.7 105.4 59.6 96.8 113.5 108
Glycerol 2318.1 1877.3 997.7 1512 1672.4 1290.1 0 0 0 0 0 0 1646 2100 870.8 1396.8 1438.2 1280.4 0 0 0 0 0 0
Glycerophosphocholine 2332.2 3530.9 2915.5 1976.3 2881.8 3179.7 3773.8 4687.2 4108.3 3508 4004.1 4239.3 1509.1 1111.1 824.4 1176.1 685.9 837.8 1722.6 2430.7 779.8 1742.4 1380.6 1913.6
Glycine N/A N/A N/A N/A N/A N/A 113.5 165.5 101.7 153.4 116.9 116.7 N/A N/A N/A N/A N/A N/A 693.3 301 1241.7 1288.5 669.5 539.4
GSH 265.2 313.2 213 236.5 399.4 237.4 317.6 404.8 265.5 272.9 179.6 176.6 232.3 262.7 243.1 412.2 231.4 326.5 108.8 220.1 145.5 59.5 48.1 65.6
Histidine 154.7 119 160 96.1 165.5 185.3 141.8 101.4 90.3 92.6 155.9 145.0 273.7 258.4 286.5 442.7 316.8 320.8 60.4 65.3 33.4 65.4 68.4 54.0
IMP 13.1 1.4 76.7 14.9 65 41.2 97.2 5.7 0.9 7.6 72.1 5.7 28.1 13.3 15.5 7.6 12.2 14.1 16.9 13 4.4 26.8 10.6 6.2
Inosine 38.3 10.8 104.8 40.2 62.6 45.6 52.6 10.6 19.4 21.7 50.3 11.6 19.8 9 11.4 17 8.7 17.2 16 10.9 7.5 15.5 9.3 15.6
Isobutyric acid 6.5 3.7 6.8 8 7.4 7.8 6.6 5.1 3.4 7 5.6 6.3 2.5 2.6 3.8 6.5 3.8 2 3 3.3 2.8 6.1 3.1 3.6
Isoleucine 73 64.7 43.9 90.7 130.5 81.4 31.4 30.2 7.8 24.6 17.7 23.7 58.8 62.2 35.5 100.8 92.1 68.2 13.9 18.8 19.1 24.1 18.5 20.2
Leucine 147.6 137.1 106.8 166.9 227.2 144.1 127.9 61 39.7 46.4 30.7 31.6 113.6 141.7 86.2 162 164.2 133 28.3 44.1 43 55.8 30.7 37.9
L-Lactic acid 3428.4 4938.5 3750 4390.4 5099.1 4485.1 1664.4 718.2 534.2 259.9 1080.7 662 1250.2 2580 1845.3 1791.1 2068.3 1666.6 209.2 104.2 58.6 116.4 187.3 363.5
Lysine 230.9 309.2 141.3 234 282.7 205.4 61.4 48.7 55.4 80 108.2 53.2 151.1 163 80.8 443.9 276.7 150.4 53.9 58.2 53.8 53 63.3 50
Maltose 131.7 118.6 110.8 157.6 151.4 148.0 277.5 136.1 160.8 71.4 204.8 121.9 56.6 45.7 31.1 220.8 91.3 176.7 84.8 109.2 36.9 62.3 85 23.2
Methionine 84.9 66.5 52.5 85.1 78.4 74.9 71.8 77.2 26.2 60.5 48 73.4 110.5 158.3 143.6 201.7 204.9 181.2 44.2 78.4 45.6 79.5 46.7 48.7
N-acetylhistidine 1402.9 936.6 1453.3 1004.3 996.3 1250.2 1098.1 1088.1 981.7 1073.9 857.5 960.5 0 0 0 0 0 0 0 0 0 0 0 0
NAD 70.6 71.8 40.5 68.1 66.1 61.4 85.7 117.6 112.9 104.1 93.4 121.9 9.2 12.4 10.9 16.4 12.3 19.7 129.3 111.9 97.9 132.2 155.3 127.9
NADH 53.2 37.6 24.2 20.4 41.2 17.7 0 0 0 0 5.9 5.6 0 0 6.4 0 7.5 5.6 4.7 0 0 4.4 9.8 7.0
Ornithine 138.3 158.7 131.6 155 140.5 96 175.8 200.4 134.5 137.1 133.9 96.7 179 118 82.2 288.5 172.6 111.3 159 147.6 156.1 124.1 91 77.2
Phenylalanine 118 69.7 47.1 85.7 118.2 105.6 14.9 11.6 11.6 0 0 0 87.4 82.9 63.3 99.6 96.6 88.2 8.1 7.8 7.3 0 0 0
Phosphocholine 149.9 176.5 134.1 128.5 121.6 61.9 63.1 40.6 114.7 56.5 123.1 50.8 607.3 680.5 388.8 779.7 369 495.3 976.4 811.2 479.5 969.2 750.4 685.5
Phosphocreatine 357 407.3 372.2 336 404.7 449.9 674.5 937.5 994 1113.1 656 1290 239.4 163.3 166.5 255.2 151.4 154.2 1490.6 762.6 807.4 1159.6 1658.4 1252.4
Propylene glycol 1683.7 426.6 682.9 534.6 516.8 343.8 0 0 0 0 0 0 951.8 1696.7 633.3 300.1 426.5 1314.9 0 0 0 0 0 0
Putrescine 55.1 12.2 23.7 49.5 73.3 49 24.4 21.4 11.6 10 39.2 21.3 177.7 122.3 107.1 272.3 126.4 141.6 136.7 203.8 98.3 126.7 140.8 153.4
Pyruvic acid 11.2 7.9 8.8 4.8 9.2 8.8 11.3 13.4 7.5 9 5.6 5.7 7.4 1 1.6 11.9 9.7 10.4 35.5 16.5 18.3 10.3 15.5 15.2
Sarcosine 13.9 7.9 3.3 16.7 13.6 10.2 3.3 0.5 0.5 0 0 0 51.7 25.4 22.8 92.5 82.2 74.3 14.3 8.1 9.4 15.1 7.9 6.3
scyllo-Inositol 17.3 7 15.2 20.9 21.1 14 13.2 16.9 17.3 18 10.2 11.1 6.9 5.6 6 10.9 11 9.4 6 14.3 8.4 9.9 8.3 6.1
Ser-PETA 1146.9 1421.9 1092.6 956.4 1098.5 1155.6 1661.3 1682.6 1549.7 863.7 1577.7 1457.3 290.4 330.1 217.7 547.8 365.7 269.1 640.9 655 548.3 749.1 688.2 695.6
Succinic acid 165.3 91.3 94.9 180.5 156.1 99.1 40.8 22.4 13.3 15.3 53.1 18.4 347.9 281.7 416.8 228.4 251.2 313 50.5 94.8 53.9 55 50.6 71.4
Taurine 1457.3 1219.6 1652.1 1922.5 872 1665.6 1111.1 1948.7 1545.6 1103.4 976.2 1165.8 397.2 389.3 420.9 690.8 176.6 324.1 961.9 299.8 652.5 467.8 616.6 805.3
Threonine 187.4 192.3 137.5 278.4 240.2 193.5 269 255.9 94.8 203.7 106.5 75.5 552.3 637.9 452.7 1390 767.1 1080.6 166.9 487 424.1 462.1 139.4 237.8
Tryptophan 13.1 0 22.8 0 0 0 46.1 29.6 0 0 0 0 20.4 16 17.7 0 0 0 10.2 0 10.8 0 0 0
Tyrosine 93.3 60.5 52.4 86.3 105.3 75.3 19.5 16.1 14.1 18.3 13.8 9.8 76.8 62.7 45.7 80.6 95.4 86.4 9.3 9 10 16 5.8 10.5
Valine 99 80 71.1 140.9 172.8 125.2 44.2 61.5 19.4 43.6 28.8 33 86 86.9 57.1 142.5 140.9 96.1 32.3 38 44.3 48.1 41.2 40.2

Metadata
Properties / Samples Heart hp1 Heart hp2 Heart hp3 Heart hp4 Heart hp5 Heart hp6 Heart c1 Heart c2 Heart c3 Heart c4 Heart c5 Heart c6 Liver hp1 Liver hp2 Liver hp3 Liver hp4 Liver hp5 Liver hp6 Liver c1 Liver c2 Liver c3 Liver c4 Liver c5 Liver c6
Group Frog Heart hypoxia Frog Heart hypoxia Frog Heart hypoxia Frog Heart hypoxia Frog Heart hypoxia Frog Heart hypoxia Frog Heart normox… Frog Heart normox… Frog Heart normox… Frog Heart normox… Frog Heart normox… Frog Heart normox… Frog Liver hypoxia Frog Liver hypoxia Frog Liver hypoxia Frog Liver hypoxia Frog Liver hypoxia Frog Liver hypoxia Frog Liver normox… Frog Liver normox… Frog Liver normox… Frog Liver normox… Frog Liver normox… Frog Liver normox…
Description N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Species Siberian wood fro… Siberian wood fro… Siberian wood fro… Siberian wood fro… Siberian wood fro… Siberian wood fro… Siberian wood fro… Siberian wood fro… Siberian wood fro… Siberian wood fro… Siberian wood fro… Siberian wood fro… Siberian wood fro… Siberian wood fro… Siberian wood fro… Siberian wood fro… Siberian wood fro… Siberian wood fro… Siberian wood fro… Siberian wood fro… Siberian wood fro… Siberian wood fro… Siberian wood fro… Siberian wood fro…
Tissue Heart Heart Heart Heart Heart Heart Heart Heart Heart Heart Heart Heart Liver Liver Liver Liver Liver Liver Liver Liver Liver Liver Liver Liver
Diseases N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Gender N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Origin wild wild wild wild wild wild wild wild wild wild wild wild wild wild wild wild wild wild wild wild wild wild wild wild
Sample weight, mg 112.8 132.3 104.9 118.5 68.25 81.75 81.8 89.9 103.2 108.75 126.45 94.5 367.95 315.0 341.85 84.0 180.0 189.0 368.6 288.9 357.75 144.0 241.5 273.0
Sampling place Khabarovsk Krai, Russia Khabarovsk Krai, Russia Khabarovsk Krai, Russia Khabarovsk Krai, Russia Khabarovsk Krai, Russia Khabarovsk Krai, Russia Khabarovsk Krai, Russia Khabarovsk Krai, Russia Khabarovsk Krai, Russia Khabarovsk Krai, Russia Khabarovsk Krai, Russia Khabarovsk Krai, Russia Khabarovsk Krai, Russia Khabarovsk Krai, Russia Khabarovsk Krai, Russia Khabarovsk Krai, Russia Khabarovsk Krai, Russia Khabarovsk Krai, Russia Khabarovsk Krai, Russia Khabarovsk Krai, Russia Khabarovsk Krai, Russia Khabarovsk Krai, Russia Khabarovsk Krai, Russia Khabarovsk Krai, Russia
Sampling date Sept. 18, 2019 Sept. 18, 2019 Sept. 18, 2019 Sept. 18, 2019 Sept. 18, 2019 Sept. 18, 2019 Sept. 18, 2019 Sept. 18, 2019 Sept. 18, 2019 Sept. 18, 2019 Sept. 18, 2019 Sept. 18, 2019 Sept. 18, 2019 Sept. 18, 2019 Sept. 18, 2019 Sept. 18, 2019 Sept. 18, 2019 Sept. 18, 2019 Sept. 18, 2019 Sept. 18, 2019 Sept. 18, 2019 Sept. 18, 2019 Sept. 18, 2019 Sept. 18, 2019
Environmental factors Low oxygen Low oxygen Low oxygen Low oxygen Low oxygen Low oxygen Normal oxygen Normal oxygen Normal oxygen Normal oxygen Normal oxygen Normal oxygen Low oxygen Low oxygen Low oxygen Low oxygen Low oxygen Low oxygen Normal oxygen Normal oxygen Normal oxygen Normal oxygen Normal oxygen Normal oxygen
Time postmortem, min 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

Raw files
Total size: 0 B

Download *.csv file