Human lens and AH. Cataractous and normal


Description:
Comparison of human cataractous lenses obtained as the post-operational material and control lenses obtained post-mortem. *Reference*: Quantitative metabolomic analysis of changes in the lens and aqueous humor under development of age-related nuclear cataract. (2019). Metabolomics. 15:29. (DOI: 10.1007/s11306-019-1495-4).

Property Value
Experiment name Human lens and AH. Cataractous and normal
Experiment ID 276
Sample groups Human AH Cataract, Human AH norm, Human lens cataract, Human lens norm
Species Human (Homo sapiens)
Tissues Aqueous humor, Lens
Diseases COPD, Cataract, Glaucoma, HTN
Date of creation 12:03, Jun 30, 2023
Date of last modification 15:52, Jun 30, 2023
Author v.yanshole


Concentration table
Average concentrations of metabolites in groups. Average ± Std.Dev., in nmol per gram of wet tissue (nmol/g).
Metabolites / Groups Human AH Cataract Human AH norm Human lens cataract Human lens norm
2-Hydroxy-3-methylbutyric acid 3.5 ± 4.8 190.3 ± 312.1 23.2 ± 42.3 121.0 ± 238.9
2-Hydroxybutyric acid 55.1 ± 95.7 311.8 ± 377.3 6.0 ± 5.4 124.0 ± 171.0
3-Hydroxybutyric acid 30.7 ± 35.9 680.2 ± 1176.1 3.4 ± 3.7 409.9 ± 881.2
3-Hydroxykynurenine 0.1 ± 0.1 0.7 ± 0.6 4.2 ± 5.0 6.0 ± 2.7
3-Methyl-2-oxovaleric acid 2.4 ± 3.6 1.5 ± 3.1 2.0 ± 1.8 1.1 ± 2.2
3-OH-CKA-G 0 ± 0 0 ± 0 0.5 ± 0.9 0.1 ± 0.2
3-OHKDG 0 ± 0 0 ± 0 0.5 ± 1.2 0.9 ± 0.4
3-OHKG 0.3 ± 0.5 41.9 ± 57.1 164.4 ± 238.0 400.3 ± 143.6
4-Aminobutyric acid 0 ± 0 74.6 ± 28.1 45.3 ± 60.0 97.0 ± 27.8
Acetic acid 118.2 ± 48.8 766.3 ± 748.0 1154.7 ± 896.7 320.4 ± 178.9
Acetylcarnitine 4.4 ± 1.2 24.8 ± 7.4 7.6 ± 6.4 25.9 ± 4.4
Adenosine 0.3 ± 0.2 N/A 1.4 ± 0.7 N/A
Adenosylhomocysteine 0.0 ± 0.1 3.1 ± 2.6 47.0 ± 58.7 33.2 ± 15.3
ADP 0.0 ± 0.1 0 ± 0 16.7 ± 44.8 29.8 ± 11.7
AHBDG 0 ± 0 0.6 ± 0.4 1.1 ± 2.0 4.3 ± 2.4
AHBG 0 ± 0 4.5 ± 6.2 37.5 ± 51.6 85.8 ± 38.1
Alanine 300.3 ± 82.1 778.4 ± 237.5 592.1 ± 363.0 604.7 ± 128.9
Alanylalanine 0 ± 0 0.6 ± 0.6 0.7 ± 0.6 0.7 ± 0.0
AMP 0 ± 0 15.1 ± 23.2 23.8 ± 44.2 97.2 ± 21.4
Arginine 91.5 ± 28.9 338.7 ± 94.3 28.2 ± 9.1 43.7 ± 10.0
Ascorbic acid 239.9 ± 167.0 488.9 ± 255.0 204.4 ± 137.6 385.8 ± 176.6
Asparagine 36.4 ± 11.4 53.1 ± 48.6 67.6 ± 36.2 60.8 ± 32.7
Aspartic acid 2.1 ± 2.2 71.6 ± 35.5 20.5 ± 8.0 25.2 ± 11.0
ATP 0 ± 0 N/A 10.6 ± 16.6 N/A
Benzoic acid 0 ± 0 24.7 ± 37.2 25.4 ± 36.6 5.2 ± 7.1
Betaine 14.4 ± 6.5 53.4 ± 21.3 2.4 ± 1.6 44.3 ± 14.2
Carnitine 16.5 ± 9.2 72.2 ± 22.1 32.0 ± 24.8 87.5 ± 22.5
Choline 7.1 ± 5.1 188.5 ± 64.5 8.4 ± 4.7 44.2 ± 16.6
Citric acid 58.7 ± 77.5 0 ± 0 83.8 ± 149.0 0 ± 0
CMP 0 ± 0 N/A 2.2 ± 1.9 N/A
Creatine 118.4 ± 46.5 514.1 ± 192.7 654.7 ± 654.5 1888.1 ± 466.9
Creatinine 47.2 ± 20.5 104.5 ± 93.0 55.7 ± 36.7 113.8 ± 25.8
Cys-3-OHKG 0 ± 0 0.1 ± 0.3 1.3 ± 1.3 1.0 ± 0.8
Cystathionine 0.0 ± 0.0 N/A 1.5 ± 2.5 N/A
Cystine 10.1 ± 3.2 N/A 3.1 ± 3.3 N/A
Cytidine 0.2 ± 0.4 N/A 0 ± 0 N/A
Formic acid 29.6 ± 26.2 56.9 ± 40.5 88.4 ± 23.5 174.3 ± 105.7
Fumaric acid 0.2 ± 0.8 29.8 ± 18.8 0.3 ± 0.5 2.1 ± 1.2
Glucose 2677.2 ± 1059.5 1475.5 ± 1641.5 481.6 ± 491.1 902.5 ± 737.1
Glutamic acid 5.1 ± 3.1 615.5 ± 200.0 768.1 ± 620.4 1614.3 ± 261.7
Glutamine 308.3 ± 255.5 807.0 ± 281.3 681.6 ± 359.1 856.1 ± 207.3
Glycerol 59.7 ± 63.9 1019.1 ± 509.2 290.4 ± 201.0 435.7 ± 211.2
Glycine 14.7 ± 22.2 353.7 ± 112.1 154.8 ± 87.0 230.1 ± 67.9
GMP 0.0 ± 0.0 N/A 13.9 ± 12.4 N/A
GSH 0 ± 0 35.2 ± 63.7 686.5 ± 737.3 1176.3 ± 430.3
GSH-3-OHKG 0 ± 0 0 ± 0 18.8 ± 23.1 14.3 ± 12.6
GSH-3-OHKN 0 ± 0 0 ± 0 0.1 ± 0.3 0.2 ± 0.2
GSH-KN 0 ± 0 0 ± 0 0.3 ± 0.7 0.4 ± 0.6
GSSG 0.1 ± 0.1 63.4 ± 49.2 66.1 ± 54.1 96.8 ± 34.9
Guanine 0.5 ± 0.6 N/A 2.7 ± 1.3 N/A
Guanosine 0 ± 0 N/A 5.1 ± 3.6 N/A
Histidine 50.1 ± 35.0 66.4 ± 35.7 95.4 ± 49.4 76.6 ± 31.0
Hypotaurine 0.0 ± 0.0 N/A 91.1 ± 93.6 N/A
Hypoxanthine 0.2 ± 0.5 152.0 ± 63.6 21.3 ± 11.1 55.1 ± 23.8
Inosine 1.3 ± 0.7 164.3 ± 111.4 16.2 ± 10.5 46.8 ± 11.3
Isobutyric acid 12.5 ± 7.5 34.4 ± 29.6 3.3 ± 2.6 12.7 ± 10.7
Isoleucine 52.7 ± 25.3 120.4 ± 24.6 100.4 ± 46.7 107.3 ± 24.9
Ketoleucine 4.0 ± 4.2 6.5 ± 5.0 3.2 ± 2.6 9.0 ± 4.7
Kynurenine 1.4 ± 0.9 5.1 ± 3.8 8.6 ± 6.1 21.6 ± 11.3
Lactic acid 5258.7 ± 1794.1 32173.0 ± 7290.4 3963.9 ± 1297.4 11612.6 ± 2662.3
Leucine 121.3 ± 68.1 320.7 ± 105.0 196.0 ± 92.4 287.2 ± 68.5
Lysine 96.8 ± 32.3 469.3 ± 183.1 30.2 ± 12.2 48.6 ± 13.2
Met-3-OHKG 0 ± 0 0 ± 0 3.0 ± 3.2 0.9 ± 1.0
Methionine 33.2 ± 11.5 61.4 ± 29.8 44.0 ± 18.4 27.7 ± 23.8
myo-Inositol 82.2 ± 267.2 1797.3 ± 651.0 6514.7 ± 6117.1 15951.8 ± 3827.0
NAD 0 ± 0 2.0 ± 2.2 12.2 ± 13.7 35.9 ± 17.8
Nicotinamide 0 ± 0 29.8 ± 5.9 0 ± 0 5.9 ± 2.4
Ornithine 6.0 ± 9.5 36.5 ± 28.1 22.4 ± 34.0 47.5 ± 14.2
Phenylalanine 105.9 ± 69.4 178.7 ± 52.0 231.2 ± 105.7 248.8 ± 65.9
Phosphocholine 6.6 ± 4.9 176.1 ± 82.3 92.0 ± 98.2 266.6 ± 100.3
Proline 40.6 ± 29.4 386.2 ± 210.6 62.5 ± 55.2 76.6 ± 18.5
Propylene glycol 0.4 ± 1.3 175.1 ± 184.0 14.5 ± 12.1 125.0 ± 131.0
Pyroglutamic acid 24.5 ± 13.4 110.1 ± 63.5 482.9 ± 349.9 492.9 ± 112.3
Pyruvic acid 76.6 ± 33.6 35.5 ± 31.1 24.8 ± 17.4 21.3 ± 16.0
scyllo-Inositol 3.6 ± 4.8 49.7 ± 7.2 94.1 ± 83.6 209.3 ± 107.0
Serine 137.7 ± 19.1 N/A 212.2 ± 82.9 N/A
Succinic acid 0 ± 0 258.1 ± 99.5 0 ± 0 0 ± 0
Taurine 36.4 ± 24.9 2655.8 ± 783.2 171.3 ± 127.7 1133.8 ± 309.0
Threonine 57.1 ± 57.6 251.7 ± 149.0 180.8 ± 170.5 302.5 ± 81.3
Tryptophan 20.4 ± 19.9 38.2 ± 15.4 81.4 ± 42.2 93.0 ± 32.1
Tyrosine 90.2 ± 56.7 130.0 ± 38.1 247.2 ± 139.8 255.2 ± 101.4
UDP 0 ± 0 0 ± 0 23.8 ± 51.3 0 ± 0
UMP 0.0 ± 0.0 N/A 4.9 ± 3.6 N/A
Uric acid 49.3 ± 5.7 N/A 18.1 ± 14.7 N/A
Uridine 6.2 ± 1.9 71.8 ± 11.5 12.1 ± 3.8 31.7 ± 8.1
Valine 266.6 ± 86.5 312.0 ± 66.5 390.1 ± 170.8 354.1 ± 86.8

Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples CatAH1-5c CatAH2-6c CatAH3-8c CatAH4-9c CatAH5-10c CatAH6-11c CatAH7-12c CatAH8-13c CatAH9-l4 CatAH10-l18 CatAH11-l24 CatAH12-l25 NormAH1-G11-2c NormAH2-G11-3c NormAH3-G11-4c NormAH4-G11-5c NormAH5-G11-6c NormAH6-G11-7c NormAH7-G12-1c CatLens1-5c CatLens2-6c CatLens3-8c CatLens4-9c CatLens5-10c CatLens6-11c CatLens7-12c CatLens8-13c CatLens9-l4 CatLens10-l18 CatLens11-l24 CatLens12-l25 NormLens1-G11-2c NormLens2-G11-3c NormLens3-G11-4c NormLens4-G11-5c NormLens5-G11-6c NormLens6-G11-7c NormLens7-G12-1c
2-Hydroxy-3-methylbutyric acid 0 5.9 0 3.2 16.1 0 0 0 0 4.9 6.4 5.9 45.9 66.1 119.8 16.8 185.1 14.0 884.5 0 8.9 154.9 8.3 5.8 29.1 0 15.9 15.5 15.0 6.6 18.1 35.1 23.0 18.2 40.6 57.2 11.5 661.7
2-Hydroxybutyric acid 349.6 27.6 0 54.3 30.3 0 0 46.5 15.9 15.4 70.2 51.5 64.7 34.5 245.1 22.8 1052.6 195.2 568.1 0 6.8 0 13.7 11.1 0 0 3.0 7.4 5.3 14.2 10.1 27.4 16 19.5 71.1 190.7 56.5 487.0
3-Hydroxybutyric acid 0 25.3 0 54.3 40.3 0 0 107.1 15.9 7.7 86.6 31.3 71.3 100.6 608.3 47.9 N/A 210.2 3043.1 0 5.7 0 8.3 5.8 0 0 7.4 N/A N/A N/A N/A 40.7 9.3 19.5 152.4 N/A 32.0 2205.6
3-Hydroxykynurenine 0 0.3 0 0.2 0 0 0 0 0 0 0 0.3 1.9 0.2 0.3 0.4 0.8 0.4 0.8 2.7 0.6 1.6 0.9 0.7 0.8 3.3 5.4 16.9 4.4 2.3 11.6 11.1 3.4 4.9 7.8 4.1 4.4 6.7
3-Methyl-2-oxovaleric acid 0 7.6 0 6.8 7.1 0 0 7.4 0 0 0 0 N/A 6.2 0 0 N/A N/A 0 0 3.9 0 2.9 3.4 0 0 1.5 3.7 0.7 3.3 4.8 N/A 4.5 0 0 N/A N/A 0
3-OH-CKA-G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6 0 0 0 0.4 0 0.6 0 0 1.3 3.2 0 0 0 0 0 0 0 0.5
3-OHKDG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.0 0 0 3.7 1.0 0.6 0.7 1.6 1.1 1.1 0.5
3-OHKG 0.5 0 0 1.3 0 0 0 0 0 0 0 1.3 164.8 9.2 12.0 11.2 59.9 10.9 25.3 82.6 10.7 62.0 19.8 9.4 69.8 57.0 212.2 566.2 90.7 49.4 742.6 614.9 253.3 319.8 593.3 330.7 370.5 319.5
4-Aminobutyric acid 0 0 0 0 0 0 0 0 0 0 0 0 60.0 61.0 86.2 56.1 133.3 54.4 71.0 22.6 2.5 44.4 1.5 0.6 122.3 16.8 21.9 162.5 8.5 0 139.6 127.7 80.1 102.7 139.6 77.3 87.3 64.1
Acetic acid 136.3 188.1 130.4 126.7 76.6 200.5 76.0 109.7 138.1 26.6 129.9 79.3 123.7 1240.0 1298.2 125.8 229.4 2012.0 334.8 747.6 3417.4 1174.9 1367.7 417.8 423.4 403.8 843.9 2203.0 1179.1 350.6 1327.6 266.3 454.8 123.3 228.6 263.6 659.5 246.3
Acetylcarnitine 2.9 3.6 4.8 3.0 6.0 3.0 4.6 4.4 5.8 4.0 6.0 5.2 22.3 20.1 21.8 20.4 36.3 18.0 34.5 5.0 0.8 10.5 0.9 1.7 9.2 5.7 8.6 18.8 5.6 4.0 20.4 25.9 18.3 24.0 30.5 24.7 26.4 31.5
Adenosine N/A N/A N/A N/A N/A N/A N/A N/A 0.4 0.5 0.2 0.1 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1.2 1.0 1.0 2.5 N/A N/A N/A N/A N/A N/A N/A
Adenosylhomocysteine 0 0 0 0 0 0 0 0 0 0.3 0.3 0.0 6.7 1.0 2.2 2.3 6.7 0.6 1.9 36.3 2.0 47.3 2.0 1.2 72.9 17.6 51.7 118.3 17.2 2.0 195.5 25.9 9.0 56.1 23.6 36.4 44.1 37.1
ADP 0 N/A 0 N/A N/A 0 0 N/A 0 0 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45.8 1.8 0 152.9 13 24.7 38.9 43.2 42.1 26.4 20.6
AHBDG 0 0 0 0 0 0 0 0 0 0 0 0 1.3 0.2 0.5 0.3 0.9 0.3 0.4 0.4 0 1.0 0 0 0.6 0.6 0.4 3.1 0 0 6.8 3.9 3.0 3.3 9.3 3.4 5.2 2.2
AHBG 0 0 0 0 0 0 0 0 0 0 0 0 17.9 1.0 1.2 1.1 5.8 1.2 3.6 17.3 0.4 27.5 3.4 0.5 26.2 14.4 39.0 145.6 26 5.5 144.0 159.3 41.5 65.9 100.8 72.1 96.3 64.6
Alanine 439.3 293.9 334.6 253.5 342.8 334.2 421.5 296.7 155.6 202.9 283.6 245.7 1168.3 574.7 605.5 790.9 1034.4 707.2 568.1 613.2 167.3 1316.9 153.3 144.1 873.3 822.0 766.1 864.1 389.1 331.7 663.8 628.8 519.4 817.6 510.4 667.5 659.5 429.7
Alanylalanine 0 0 0 0 0 0 0 0 N/A N/A N/A N/A 0.7 0.0 0.4 0.4 1.7 0.1 0.9 0.7 0.3 0.2 1.0 0.1 1.4 0.1 1.6 N/A N/A N/A N/A N/A N/A N/A N/A 0.7 N/A 0.8
AMP 0 0 0 0 0 0 0 0 0 0 0 0 62.4 0 1.7 6.1 29.0 0 6.1 0 0 0 12.4 0 22.5 0 10.7 71.5 13.6 5.7 148.9 96.2 59.0 116.8 86.3 89.8 115.0 117.4
Arginine 58.3 88.1 121.5 71.4 116.8 129.6 126.8 51.8 80.6 82.0 57.2 113.8 394.6 245.2 311.6 437.7 432.2 191.0 358.9 28.0 21.5 43.9 21.9 28.5 29.7 34.5 16.0 24.2 42.1 15.9 32.8 52.9 45.4 52.8 50 25.4 36.7 42.9
Ascorbic acid 242.0 276.3 251.4 325.9 312.5 0 0 477.4 34.9 125.9 373.1 459.7 379.0 255.8 514.8 877.2 519.0 726.7 150.1 147.9 32.0 387.3 145.1 5.8 211.7 201.9 251.7 329.0 117.9 151.6 470.7 384.7 247.1 655.4 406.3 224.4 576.6 206.2
Asparagine N/A N/A N/A N/A N/A N/A N/A N/A 34.0 23.2 37.4 50.9 87.0 0 47.2 61.1 123.4 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A 86.1 40.5 34.3 109.4 85.1 59.0 97.3 50.8 84.1 49.0 0
Aspartic acid 2.1 0.8 2.3 0.5 1.3 1.6 2.7 1.2 2.3 1.6 0.2 8.6 51.3 61.8 33.6 51.5 87.1 73.6 142.0 19.9 37.6 21.7 15.4 16.3 17.7 29.7 13.2 26.4 25.5 12.3 10.8 14.4 33.7 24.7 15.7 14.6 30.2 43.0
ATP N/A N/A N/A N/A N/A N/A N/A N/A 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 7.4 0 0 34.9 N/A N/A N/A N/A N/A N/A N/A
Benzoic acid 0 0 0 0 0 0 0 0 0 0 0 0 N/A 40.2 0 0 83.5 N/A 0 0 0 0 0 0 0 0 8.9 62.9 61.9 90.0 80.5 N/A 11.8 0 0 14.0 N/A 0
Betaine 9.3 23.3 24.2 10.5 22.6 13.0 20.5 13.1 11.4 10.7 9.5 4.5 44.6 N/A 54.5 51.5 29.0 N/A 87.2 3.0 3.6 5.2 0.1 3.2 3.4 4.0 0.1 1.1 2.6 2.5 0.7 55.5 N/A 35.7 25.4 44.9 N/A 60.2
Carnitine 19.7 25.9 20.4 19.5 29.2 0 0 18.1 13.8 9.8 20.9 21 65.1 116.4 49.0 74.3 75.1 52.6 73.0 28.2 5.7 62.0 5.4 9.6 47.6 26.0 40.7 68.7 13.9 7.6 68.4 118.4 67.4 110.3 81.3 61.7 101.8 71.6
Choline 0 7.6 14.1 9.5 10.1 0 0 12.9 6.7 5.5 13.3 5.9 202.2 313.2 156.2 110.3 210.2 177.2 150.1 6.6 8.5 0 5.4 7.2 5.6 8.1 10.7 7.4 19.8 9.5 11.7 44.4 33.7 33.1 38.1 34.8 45.2 80.2
Citric acid 125.5 117.6 0 86 181.5 0 0 193.5 0 0 0 0 0 0 N/A N/A 0 0 N/A 0 462.8 0 136.8 52.8 0 0 51.8 N/A 50.1 N/A N/A 0 0 N/A N/A 0 0 N/A
CMP N/A N/A N/A N/A N/A N/A N/A N/A 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 2.9 0.8 0.6 4.6 N/A N/A N/A N/A N/A N/A N/A
Creatine 206.2 94.1 157.1 117.7 110.9 105.8 103.7 180.6 52.4 58.8 86.6 146.6 624.3 468.4 343.2 303.2 871.1 552.6 436.2 605.1 35.6 1162.0 91.2 76.8 1058.5 432.6 703.2 1173.1 191.6 113.7 2212.7 1590.5 1844.6 2095.9 2115.3 1738.9 2657.0 1174.4
Creatinine 62.8 64.7 34.6 32.6 85.7 39.0 62.2 68.4 30.2 18.9 35.8 31.7 22.3 63.2 81.7 111.5 301.3 111.1 40.6 37.7 16.7 93.0 17.8 52.8 92.6 46.2 55.5 77.3 29.5 16.1 132.8 118.4 84.2 116.8 104.1 129.0 158.3 85.9
Cys-3-OHKG 0 0 0 0 0 0 0 0 0 0 0 0 0.7 0 0 0 0 0 0 0.9 0 0.7 0.8 0 0 2.2 1.5 2.8 3.4 2.9 0 1.9 0 0.5 0 1.7 1.3 1.6
Cystathionine N/A N/A N/A N/A N/A N/A N/A N/A 0 0 0 0.1 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 5.2 0.1 0 0.8 N/A N/A N/A N/A N/A N/A N/A
Cystine N/A N/A N/A N/A N/A N/A N/A N/A 11.0 6.8 14.1 8.3 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.7 6.5 5.3 0 N/A N/A N/A N/A N/A N/A N/A
Cytidine N/A N/A N/A N/A N/A N/A N/A N/A 0 0 0 0.8 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A
Formic acid 19.7 36.4 0 37.1 29.2 39.0 0 100.6 27.0 10.5 32.8 22.2 20.1 36.4 40.9 39.6 140.1 44.0 77.1 78.0 92.6 129.1 78.7 96.1 52.9 113.9 92.5 68.7 59.0 118.5 80.5 181.2 336.9 129.8 73.6 302.9 89.5 106.0
Fumaric acid 2.7 0 0 0 0 0 0 0 0 0 0 0 10.3 47.6 21.8 28.8 12.0 62.0 26.4 0 1.1 0 0 1.4 0 0 0 0 0.6 0.5 0.3 2.6 1.3 2.9 1.5 1.1 0.9 4.3
Glucose 2241.1 3497.4 4681.9 2919.5 1703.9 2506.1 1934.8 1535.3 1397.3 2112.9 4029.9 3566.2 4459.1 258.6 2932.4 1509.9 106.7 488.0 574.1 0 676.4 245.3 700.4 955.7 158.8 187.5 88.8 200.3 374.4 1753.1 438.5 2134.2 266.7 1576.8 1168.1 263.6 412.7 495.6
Glutamic acid 5.2 1.4 9.3 3.6 1.3 9.0 9.8 3.6 7.7 3.3 2.4 4.9 608.7 820.4 338.6 342.7 678.7 786.8 732.4 930.0 133.0 1944.3 178.1 55.7 1497.4 513.9 1154.3 1001.0 451.5 109.2 1248.7 1842.0 1603.2 1602.7 1955.4 1222.8 1733.6 1340.6
Glutamine 690.2 0 534.2 0 0 556.9 276.4 0 285.8 398.8 403.0 554.8 938.6 787.4 726.3 802.9 1219.5 890.4 284.0 695.2 259.9 1342.8 248.7 273.7 886.5 749.9 1014.1 915.6 495.2 331.7 965.5 876.6 870.4 1187.4 761.8 1009.7 753.8 532.8
Glycerol 89.6 35.3 47.1 72.4 110.9 0 0 206.4 25.4 9.8 N/A N/A 1315.4 1796.0 1153.0 479.4 798.5 1246.3 344.9 107.6 320.4 697.2 207.2 293.0 317.6 548.0 481.1 274.7 64.9 80.6 92.5 739.8 617.7 259.6 330.1 213.2 603 286.4
Glycine 0 0 0 18.1 30.3 0 0 77.4 22.2 6.3 9.0 13.5 401.3 172.4 272.4 395.5 508.1 300.3 426.0 161.4 85.4 284.1 N/A 38.4 198.5 245.2 177.7 211.7 85.5 14.2 201.2 332.9 162.8 214.1 172.7 224.4 188.4 315.1
GMP N/A N/A N/A N/A N/A N/A N/A N/A 0 0 0.0 0.0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 19.8 4.7 2.4 28.5 N/A N/A N/A N/A N/A N/A N/A
GSH 0 0 0 0 0 0 0 0 0 0 0 0 159.6 0 0 0 86.8 0 0 714.5 3.9 1804.3 237.7 5.0 1517 41.4 1814.0 672.8 98.3 4.1 1325.6 909.9 1434.7 1427.5 1571.9 863.8 1562.2 464.0
GSH-3-OHKG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14.2 0 10.6 3.1 0.8 8.9 4.6 33.6 82.4 23.5 11.7 32.7 12.8 1.2 4.8 4.1 22.0 18.5 36.8
GSH-3-OHKN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 0 0 0 0 0 0.8 0 0 0 0.3 0 0 0 0 0.4 0.6
GSH-KN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.2 1.4 0 0 0 0.3 0 0 0 0 0.8 1.5
GSSG 0.1 0.1 0.3 0.2 0.3 0.1 0.3 0.3 0 0 0 0 139.0 22.9 49.5 104.2 94.8 18.8 14.8 117.1 7.1 188.5 24.9 22.3 107.3 40.6 69.3 55.8 37.4 15.8 107.3 62.3 45.0 148.1 105.4 91.7 102.1 123.1
Guanine N/A N/A N/A N/A N/A N/A N/A N/A 0 0 1.2 0.8 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 2.5 1.8 2.0 4.5 N/A N/A N/A N/A N/A N/A N/A
Guanosine 0 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A 4.2 0.9 12.9 2.1 0.6 8.9 7.5 7.1 5.1 2.6 3.1 5.7 N/A N/A N/A N/A N/A N/A N/A
Histidine 70.8 76.4 62.8 54.3 58.5 0 0 129.0 33.3 30.8 37.3 47.6 14.3 79.0 85.3 16.8 101.6 76.6 91.3 129.1 42.7 193.7 38.5 31.7 116.4 96.6 133.2 117.3 73.7 47.4 124.7 92.5 44.9 129.8 68.6 78.5 84.8 37.2
Hypotaurine N/A N/A N/A N/A N/A N/A N/A N/A 0 0 0 0.1 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 204.5 18.6 10.1 131.3 N/A N/A N/A N/A N/A N/A N/A
Hypoxanthine 0 0 0 0 0 0 0 0 0.3 0.8 0.2 1.5 169.4 N/A 145.3 92.3 170.6 255.3 79.1 21.3 7.5 40.8 10.8 3.6 28.5 18.6 33.5 27.7 29.0 14.2 19.4 48.1 36.5 55.2 58.4 42.1 39.6 106.0
Inosine 1.4 0.7 2.2 0.2 1.3 0.8 0.5 0.7 1.7 2.4 2.1 2.0 299.8 27.1 155.3 225.9 274.6 19.4 148.1 22.6 6.4 40 4.1 2.7 18.3 17.4 9.0 23.7 22.9 13.4 13.5 49.8 31.5 53.5 61.8 34.9 40.8 55.7
Isobutyric acid 15.2 16.5 13.0 18.6 15.1 0 0 14.2 7.9 7 25.4 16.6 9.1 10.1 51.8 13.2 90.7 25.5 40.6 0 4.6 0 5.4 5.8 0 0 3.3 4.3 6.2 6.2 3.6 5.9 3.4 5.8 8.9 24.1 9.4 31.5
Isoleucine 89.6 58.8 67.6 54.3 55.5 55.7 0 43.9 30.2 28.0 89.6 59.4 136 92.0 129.8 97.1 145.2 147.2 95.4 143.9 35.6 193.7 39.4 43.7 132.3 111.0 122.1 108.7 79.6 90.0 104.6 99.9 103.9 97.3 149.8 95.4 130.0 74.5
Ketoleucine 0 0 0 5.9 6.7 0 0 8.5 5.2 1.8 10.5 9.9 N/A 2.9 4.5 N/A N/A N/A 12.2 0 7.1 0 5.0 6.2 0 0 5.6 3.4 3.2 4.7 2.8 N/A 5.6 N/A N/A N/A N/A 12.3
Kynurenine 0.5 0.9 0.5 0.7 1.3 0.9 1.1 1.1 3.4 2.3 1.9 2.4 8.4 1.3 4.4 3.3 11.9 1.9 4.8 11.4 1.6 5.6 2.1 3.1 6.7 14.5 16.7 18.7 5.4 3.0 13.8 37.0 17.1 14.6 38.2 19.0 15.9 9.4
Lactic acid 8516.0 4819.9 4556.2 6110.7 7460.7 5012.3 6218.9 6450.8 2858.1 2658.6 5074.6 3368.1 34334.8 24425.4 40481.5 33434.4 39924.5 31531.6 21078.8 4033.9 2278.2 7359.4 2735.3 2881.5 4366.5 4470.4 3960.2 4062.8 4510.0 3127.2 3781.6 11909.9 7861.4 13107.2 10462.4 10096.8 11494.7 16355.9
Leucine 233.1 205.7 172.8 77.0 131.1 61.3 0 116.1 68.3 77.0 179.1 134.7 343.4 162.4 371.3 219.3 486.4 337.8 324.6 255.5 71.2 374.4 74.6 72.0 264.6 216.3 240.6 188.8 179.8 156.4 257.5 196.0 238.7 227.1 337.7 364.6 359.9 286.4
Lysine 46.4 82.9 101.4 68.1 92.0 121.1 110.2 55.8 101.0 96.3 167.1 118.9 504.8 259.7 332.1 540.8 642.7 279.3 725.8 37.6 19.9 49.0 19.3 18.1 38.9 46.4 11.9 20.8 39.4 26.7 33.8 53.8 33.2 52.0 45.0 35.5 47.7 72.7
Met-3-OHKG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.7 0 2.4 0 0 1.2 1.6 8.2 8.4 7.3 2.8 1.1 1.5 0 0 0 1.1 1.1 2.7
Methionine 34.1 25.1 62.3 24.0 44.1 36.4 33.6 20.0 27.8 23.7 37.5 29.7 45.7 44.5 30.9 68.3 98 37.5 105 60.8 18.0 59.4 27.4 20.3 52.1 72.6 68.0 39.0 35.4 40.9 33.7 21.1 N/A 45.4 7.6 22.4 3.8 66
