Human lens cataract


Description:
Human lens, obtained after cataract surgery

Property Value
Group name Human lens cataract
Group ID 678
Related experiment Human lens and AH. Cataractous and normal
Samples CatLens1-5c, CatLens2-6c, CatLens3-8c, CatLens4-9c, CatLens5-10c, CatLens6-11c, CatLens7-12c, CatLens8-13c, CatLens9-l4, CatLens10-l18, CatLens11-l24, CatLens12-l25
Species Human (Homo sapiens)
Tissues Lens
Diseases COPD, Cataract, Glaucoma, HTN
Date of creation Jun 30, 2023
Date of last modification Sep 07, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples CatLens1-5c CatLens2-6c CatLens3-8c CatLens4-9c CatLens5-10c CatLens6-11c CatLens7-12c CatLens8-13c CatLens9-l4 CatLens10-l18 CatLens11-l24 CatLens12-l25
2-Hydroxy-3-methylbutyric acid 0 8.9 154.9 8.3 5.8 29.1 0 15.9 15.5 15.0 6.6 18.1
2-Hydroxybutyric acid 0 6.8 0 13.7 11.1 0 0 3.0 7.4 5.3 14.2 10.1
3-Hydroxybutyric acid 0 5.7 0 8.3 5.8 0 0 7.4 N/A N/A N/A N/A
3-Hydroxykynurenine 2.7 0.6 1.6 0.9 0.7 0.8 3.3 5.4 16.9 4.4 2.3 11.6
3-Methyl-2-oxovaleric acid 0 3.9 0 2.9 3.4 0 0 1.5 3.7 0.7 3.3 4.8
3-OH-CKA-G 0.6 0 0 0 0.4 0 0.6 0 0 1.3 3.2 0
3-OHKDG 0 0 0 0 0 0 0 0 2.0 0 0 3.7
3-OHKG 82.6 10.7 62.0 19.8 9.4 69.8 57.0 212.2 566.2 90.7 49.4 742.6
4-Aminobutyric acid 22.6 2.5 44.4 1.5 0.6 122.3 16.8 21.9 162.5 8.5 0 139.6
Acetic acid 747.6 3417.4 1174.9 1367.7 417.8 423.4 403.8 843.9 2203.0 1179.1 350.6 1327.6
Acetylcarnitine 5.0 0.8 10.5 0.9 1.7 9.2 5.7 8.6 18.8 5.6 4.0 20.4
Adenosine N/A N/A N/A N/A N/A N/A N/A N/A 1.2 1.0 1.0 2.5
Adenosylhomocysteine 36.3 2.0 47.3 2.0 1.2 72.9 17.6 51.7 118.3 17.2 2.0 195.5
ADP 0 0 0 0 0 0 0 0 45.8 1.8 0 152.9
AHBDG 0.4 0 1.0 0 0 0.6 0.6 0.4 3.1 0 0 6.8
AHBG 17.3 0.4 27.5 3.4 0.5 26.2 14.4 39.0 145.6 26 5.5 144.0
Alanine 613.2 167.3 1316.9 153.3 144.1 873.3 822.0 766.1 864.1 389.1 331.7 663.8
Alanylalanine 0.7 0.3 0.2 1.0 0.1 1.4 0.1 1.6 N/A N/A N/A N/A
AMP 0 0 0 12.4 0 22.5 0 10.7 71.5 13.6 5.7 148.9
Arginine 28.0 21.5 43.9 21.9 28.5 29.7 34.5 16.0 24.2 42.1 15.9 32.8
Ascorbic acid 147.9 32.0 387.3 145.1 5.8 211.7 201.9 251.7 329.0 117.9 151.6 470.7
Asparagine N/A N/A N/A N/A N/A N/A N/A N/A 86.1 40.5 34.3 109.4
Aspartic acid 19.9 37.6 21.7 15.4 16.3 17.7 29.7 13.2 26.4 25.5 12.3 10.8
ATP N/A N/A N/A N/A N/A N/A N/A N/A 7.4 0 0 34.9
Benzoic acid 0 0 0 0 0 0 0 8.9 62.9 61.9 90.0 80.5
Betaine 3.0 3.6 5.2 0.1 3.2 3.4 4.0 0.1 1.1 2.6 2.5 0.7
Carnitine 28.2 5.7 62.0 5.4 9.6 47.6 26.0 40.7 68.7 13.9 7.6 68.4
Choline 6.6 8.5 0 5.4 7.2 5.6 8.1 10.7 7.4 19.8 9.5 11.7
Citric acid 0 462.8 0 136.8 52.8 0 0 51.8 N/A 50.1 N/A N/A
CMP N/A N/A N/A N/A N/A N/A N/A N/A 2.9 0.8 0.6 4.6
Creatine 605.1 35.6 1162.0 91.2 76.8 1058.5 432.6 703.2 1173.1 191.6 113.7 2212.7
Creatinine 37.7 16.7 93.0 17.8 52.8 92.6 46.2 55.5 77.3 29.5 16.1 132.8
Cys-3-OHKG 0.9 0 0.7 0.8 0 0 2.2 1.5 2.8 3.4 2.9 0
Cystathionine N/A N/A N/A N/A N/A N/A N/A N/A 5.2 0.1 0 0.8
Cystine N/A N/A N/A N/A N/A N/A N/A N/A 0.7 6.5 5.3 0
Cytidine N/A N/A N/A N/A N/A N/A N/A N/A 0 0 0 0
Formic acid 78.0 92.6 129.1 78.7 96.1 52.9 113.9 92.5 68.7 59.0 118.5 80.5
Fumaric acid 0 1.1 0 0 1.4 0 0 0 0 0.6 0.5 0.3
Glucose 0 676.4 245.3 700.4 955.7 158.8 187.5 88.8 200.3 374.4 1753.1 438.5
Glutamic acid 930.0 133.0 1944.3 178.1 55.7 1497.4 513.9 1154.3 1001.0 451.5 109.2 1248.7
Glutamine 695.2 259.9 1342.8 248.7 273.7 886.5 749.9 1014.1 915.6 495.2 331.7 965.5
Glycerol 107.6 320.4 697.2 207.2 293.0 317.6 548.0 481.1 274.7 64.9 80.6 92.5
Glycine 161.4 85.4 284.1 N/A 38.4 198.5 245.2 177.7 211.7 85.5 14.2 201.2
GMP N/A N/A N/A N/A N/A N/A N/A N/A 19.8 4.7 2.4 28.5
GSH 714.5 3.9 1804.3 237.7 5.0 1517 41.4 1814.0 672.8 98.3 4.1 1325.6
GSH-3-OHKG 14.2 0 10.6 3.1 0.8 8.9 4.6 33.6 82.4 23.5 11.7 32.7
GSH-3-OHKN 0 0 0.5 0 0 0 0 0 0.8 0 0 0
GSH-KN 0 0 0 0 0 0 0 2.2 1.4 0 0 0
GSSG 117.1 7.1 188.5 24.9 22.3 107.3 40.6 69.3 55.8 37.4 15.8 107.3
Guanine N/A N/A N/A N/A N/A N/A N/A N/A 2.5 1.8 2.0 4.5
Guanosine 4.2 0.9 12.9 2.1 0.6 8.9 7.5 7.1 5.1 2.6 3.1 5.7
Histidine 129.1 42.7 193.7 38.5 31.7 116.4 96.6 133.2 117.3 73.7 47.4 124.7
Hypotaurine N/A N/A N/A N/A N/A N/A N/A N/A 204.5 18.6 10.1 131.3
Hypoxanthine 21.3 7.5 40.8 10.8 3.6 28.5 18.6 33.5 27.7 29.0 14.2 19.4
Inosine 22.6 6.4 40 4.1 2.7 18.3 17.4 9.0 23.7 22.9 13.4 13.5
Isobutyric acid 0 4.6 0 5.4 5.8 0 0 3.3 4.3 6.2 6.2 3.6
Isoleucine 143.9 35.6 193.7 39.4 43.7 132.3 111.0 122.1 108.7 79.6 90.0 104.6
Ketoleucine 0 7.1 0 5.0 6.2 0 0 5.6 3.4 3.2 4.7 2.8
Kynurenine 11.4 1.6 5.6 2.1 3.1 6.7 14.5 16.7 18.7 5.4 3.0 13.8
Leucine 255.5 71.2 374.4 74.6 72.0 264.6 216.3 240.6 188.8 179.8 156.4 257.5
L-Lactic acid 4033.9 2278.2 7359.4 2735.3 2881.5 4366.5 4470.4 3960.2 4062.8 4510.0 3127.2 3781.6
Lysine 37.6 19.9 49.0 19.3 18.1 38.9 46.4 11.9 20.8 39.4 26.7 33.8
Met-3-OHKG 2.7 0 2.4 0 0 1.2 1.6 8.2 8.4 7.3 2.8 1.1
Methionine 60.8 18.0 59.4 27.4 20.3 52.1 72.6 68.0 39.0 35.4 40.9 33.7
myo-Inositol 5472.6 601.6 13737.5 965.7 504.3 9129.9 3749.4 8216.5 15078.0 2299.2 1042.4 17379.4
NAD 8.5 0.3 9.7 3.6 0.1 20.2 16.1 8.2 24.0 5.6 2.0 48.1
Nicotinamide 0 0 0 0 0 0 0 0 0 0 0 0
Ornithine 47.1 7.1 0 0 0 0 0 0 85.8 44.2 0 84.5
Phenylalanine 282.4 96.1 400.3 107.8 105.7 317.6 259.6 333.1 326.2 176.9 123.2 245.4
Phosphocholine 65.9 5.7 232.4 10.4 6.7 108.5 41.8 96.2 183.1 41.3 10.0 301.7
Proline 53.5 17.2 210.9 23.0 33.9 91.9 116.3 62.5 42.4 39.4 23.5 35.3
Propylene glycol 0 25.6 34.9 12.9 9.6 0 37.5 11.5 13.5 8.8 8.1 12.1
Pyroglutamic acid 389.2 88.4 1148.9 131.6 153.6 780.3 473.7 863.9 718.8 244.2 130.3 672.5
Pyruvic acid 39.0 18.2 54.2 18.7 11.5 30.4 51.9 27.4 0 0 20.9 25.8
scyllo-Inositol 80.7 16.0 142.0 16.6 9.6 145.6 64.9 107.3 263.2 44.2 21.3 217.2
Serine N/A N/A N/A N/A N/A N/A N/A N/A 327.2 180.1 132.6 208.8
Succinic acid 0 0 0 0 0 0 0 0 0 0 0 0
Taurine 179.2 51.9 412.8 42.8 38.4 240.5 156.3 324.4 204.1 76.1 34.6 294.9
Threonine 255.5 0 0 0 0 277.9 302.8 225.8 400.6 176.9 47.4 482.8
Tryptophan 121.0 34.2 142.0 45.6 28.3 105.9 50.5 103.6 145.9 76.6 38.9 84.5
Tyrosine 295.8 85.4 516.5 95.3 96.1 277.9 274.0 359.0 417.7 182.8 104.2 261.5
UDP 0 0 0 0 0 0 0 23.7 108.7 0 0 152.9
UMP N/A N/A N/A N/A N/A N/A N/A N/A 4.7 3.1 1.9 10.1
Uric acid N/A N/A N/A N/A N/A N/A N/A N/A 7.2 39.6 15.2 10.4
Uridine N/A N/A N/A N/A N/A N/A N/A N/A 13.2 11.2 7.4 16.6
Valine 564.7 174.4 658.5 169.9 177.7 529.3 389.4 555.2 429.2 324.3 246.4 462.7

Metadata
Properties / Samples CatLens1-5c CatLens2-6c CatLens3-8c CatLens4-9c CatLens5-10c CatLens6-11c CatLens7-12c CatLens8-13c CatLens9-l4 CatLens10-l18 CatLens11-l24 CatLens12-l25
Group Human lens catara… Human lens catara… Human lens catara… Human lens catara… Human lens catara… Human lens catara… Human lens catara… Human lens catara… Human lens catara… Human lens catara… Human lens catara… Human lens catara…
Description CM14-10-5, Glauco… CM14-10-6, cortex… CM14-10-8, cortex… CM14-10-9, cortex… CM14-10-10, COPD,… CM14-10-11, corte… CM14-10-12, corte… CM14-10-13, HTN, … CF14-10-4, 4 lens… CF14-10-18, 18 le… CF14-10-24, 24 le… CF14-10-25, 25 le…
Species Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie…
Tissue Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens
Diseases Cataract
Glaucoma
Cataract Cataract Cataract Cataract
COPD
Cataract Cataract Cataract
HTN
Cataract Cataract Cataract Cataract
Gender male male male male female female female female female female female female
Origin N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sample weight, mg 111.0 123.8 115.6 110.2 95.1 112.8 103.5 123.4 156.5 151.9 94.5 111.3
Sampling place Novosibirsk State Regional Clinical Hospital (Fursova) Novosibirsk State Regional Clinical Hospital (Fursova) Novosibirsk State Regional Clinical Hospital (Fursova) Novosibirsk State Regional Clinical Hospital (Fursova) Novosibirsk State Regional Clinical Hospital (Fursova) Novosibirsk State Regional Clinical Hospital (Fursova) Novosibirsk State Regional Clinical Hospital (Fursova) Novosibirsk State Regional Clinical Hospital (Fursova) Novosibirsk State Regional Clinical Hospital (Fursova) Novosibirsk State Regional Clinical Hospital (Fursova) Novosibirsk State Regional Clinical Hospital (Fursova) Novosibirsk State Regional Clinical Hospital (Fursova)
Sampling date Oct. 28, 2014 Oct. 28, 2014 Oct. 28, 2014 Oct. 28, 2014 Oct. 28, 2014 Oct. 28, 2014 Oct. 28, 2014 Oct. 28, 2014 Oct. 28, 2014 Oct. 28, 2014 Oct. 28, 2014 Oct. 28, 2014
Age, months 852 804 852 876 840 780 768 828 948 936 924 972

Raw files
Total size: 0 B

Download *.csv file