Far Eastern frog hypoxia


Description:
Far Eastern frog heart, liver, brain

Property Value
Experiment name Far Eastern frog hypoxia
Experiment ID 282
Sample groups Brain c, Brain hyp, Heart c, Heart hyp, Liver c, Liver hyp
Species Far Eastern frog (Rana dybowskii)
Tissues Brain, Heart, Liver
Diseases N/A
Date of creation 13:09, Oct 06, 2023
Date of last modification 14:45, Oct 06, 2023
Author y.tsentalovich


Concentration table
Average concentrations of metabolites in groups. Average ± Std.Dev., in nmol per gram of wet tissue (nmol/g).
Metabolites / Groups Brain c Brain hyp Heart c Heart hyp Liver c Liver hyp
2-Aminobutyric acid 0 ± 0 0 ± 0 6.3 ± 3.0 8.1 ± 3.7 29.2 ± 10.4 26.8 ± 14.6
2-Hydroxy-3-methylbutyric acid 0 ± 0 0 ± 0 7.5 ± 8.6 6.3 ± 2.5 10.6 ± 11.1 3.4 ± 4.4
2-Hydroxybutyric acid 19.1 ± 12.0 21.9 ± 6.2 1.8 ± 2.1 16.8 ± 15.2 6.9 ± 2.1 7.3 ± 5.6
2-Hydroxyisobutyric acid 0 ± 0 0 ± 0 10.8 ± 3.8 12.1 ± 3.7 3.8 ± 0.9 10.3 ± 4.3
2-Hydroxyvaleric acid 0 ± 0 0 ± 0 3.8 ± 2.6 40.6 ± 46.6 0 ± 0 0 ± 0
2-Oxobutanoic acid 0 ± 0 0 ± 0 0 ± 0 0 ± 0 9.4 ± 4.5 18.7 ± 8.5
3-Hydroxybutyric acid 0 ± 0 0 ± 0 8.4 ± 3.4 42.1 ± 28.1 12.4 ± 5.8 38.9 ± 39.6
4-Aminobutyric acid 2279.6 ± 548.6 2747.7 ± 544.5 10.2 ± 5.8 11.3 ± 3.7 48.7 ± 19.1 48.0 ± 13.3
Acetic acid 157.6 ± 17.5 126.3 ± 22.9 45.5 ± 20.8 102.4 ± 60.4 32.4 ± 4.7 40.9 ± 17.9
Acetoin 134.3 ± 89.3 125.1 ± 49.4 14.0 ± 5.1 9.5 ± 3.1 0 ± 0 0 ± 0
Acetylcarnitine 0 ± 0 0 ± 0 56.1 ± 15.1 57.4 ± 27.9 8.9 ± 4.5 22.6 ± 11.3
Adenosine 0 ± 0 0 ± 0 35.1 ± 15.1 48.4 ± 24.5 0 ± 0 0 ± 0
ADP 187.1 ± 91.4 27.8 ± 44.6 77.0 ± 55.4 28.9 ± 19.4 0 ± 0 0 ± 0
Alanine 529.3 ± 215.8 1332.3 ± 260.7 88.4 ± 43.7 604.5 ± 51.1 315.2 ± 75.7 2727.8 ± 633.0
AMP 687.2 ± 208.3 548.7 ± 199.5 853.3 ± 288.4 669.0 ± 242.2 774.3 ± 227.2 481.3 ± 185.1
Asparagine 0 ± 0 0 ± 0 43.3 ± 32.7 52.3 ± 13.3 241.0 ± 174.1 173.5 ± 27.9
Aspartic acid 653.7 ± 385.5 89.9 ± 50.5 2730.0 ± 784.3 67.3 ± 8.9 866.1 ± 516.2 249.1 ± 102.9
beta-Alanine 97.2 ± 40.4 86.2 ± 47.3 61.0 ± 18.5 57.0 ± 14.8 101.0 ± 28.2 583.5 ± 69.6
Betaine 0 ± 0 0 ± 0 249.3 ± 49.3 233.0 ± 75.7 154.0 ± 107.0 103.4 ± 87.4
Carnosine 1527.1 ± 220.9 1246.5 ± 247.0 1261.9 ± 418.3 997.8 ± 820.9 1450.4 ± 977.1 864.2 ± 553.2
Choline 973.4 ± 294.7 400.7 ± 167.1 146.0 ± 33.2 242.1 ± 37.5 196.0 ± 88.7 178.3 ± 35.6
Citicoline 0 ± 0 0 ± 0 21.8 ± 24.0 25.3 ± 13.5 102.9 ± 60.8 129.6 ± 51.7
Citric acid 0 ± 0 0 ± 0 330.0 ± 135.0 131.6 ± 70.8 208.5 ± 102.3 140.9 ± 42.4
Creatine 8450.6 ± 1815.6 6513.0 ± 1647.2 4756.1 ± 1767.8 4619.5 ± 1400.1 774.3 ± 141.3 872.0 ± 300.5
Creatinine 1290.3 ± 757.7 689.6 ± 484.9 713.3 ± 710.0 334.9 ± 571.3 N/A N/A
Dimethylglycine 0 ± 0 0 ± 0 2.7 ± 1.9 2.4 ± 1.5 21.0 ± 10.4 16.9 ± 9.3
Formic acid 139.2 ± 67.6 121.5 ± 45.6 61.4 ± 28.2 53.5 ± 23.0 60.0 ± 16.9 49.3 ± 9.8
Fucose 299.2 ± 186.1 343.7 ± 145.7 40.7 ± 13.9 32.7 ± 4.5 55.8 ± 16.9 50.4 ± 9.5
Fumaric acid 32.2 ± 15.9 19.4 ± 15.3 8.7 ± 3.9 12.7 ± 5.4 60.6 ± 23.3 27.6 ± 8.8
Glucose 959.9 ± 1293.0 935.1 ± 583.8 503.0 ± 333.8 3382.8 ± 1951.4 1225.4 ± 624.0 6199.8 ± 5201.6
Glutamic acid 5978.5 ± 786.9 3605.8 ± 796.2 2709.8 ± 1209.9 2819.2 ± 560.3 1760.3 ± 581.1 2536.1 ± 1092.2
Glutamine 3689.1 ± 689.1 2814.4 ± 904.1 588.3 ± 425.3 401.8 ± 151.6 369.2 ± 94.7 598.8 ± 182.7
Glycerol 190.7 ± 162.6 321.4 ± 45.2 73.3 ± 23.0 119.3 ± 39.3 37.2 ± 17.5 146.0 ± 64.3
Glycerophosphocholine 1365.2 ± 294.8 1048.2 ± 322.8 6586.1 ± 1145.6 5002.9 ± 1228.7 2738.7 ± 1072.3 1855.4 ± 668.3
Glycine 703.5 ± 467.4 776.7 ± 591.9 98.5 ± 27.5 118.7 ± 12.9 447.6 ± 133.7 748.3 ± 144.1
GTP 0 ± 0 0 ± 0 18.3 ± 7.1 7.7 ± 6.3 62.7 ± 23.2 45.2 ± 19.2
Histidine 0 ± 0 0 ± 0 75.4 ± 25.1 50.7 ± 11.3 106.5 ± 59.6 151.2 ± 72.4
Hypoxanthine 132.2 ± 106.1 179.4 ± 71.9 131.7 ± 45.4 64.7 ± 48.3 24.5 ± 21.6 67.1 ± 24.7
IMP 137.4 ± 158.4 10.5 ± 18.2 27.1 ± 25.6 9.9 ± 2.6 32.9 ± 16.8 68.8 ± 35.9
Inosine 152.1 ± 154.0 93.1 ± 52.3 41.6 ± 23.9 88.5 ± 39.8 42.0 ± 16.8 53.8 ± 22.9
Isobutyric acid 11.5 ± 7.6 12.8 ± 9.5 10.4 ± 2.8 13.5 ± 3.9 9.3 ± 4.3 10.0 ± 2.8
Isoleucine 62.9 ± 38.9 135.5 ± 35.2 36.9 ± 9.7 96.1 ± 22.4 71.5 ± 18.7 124.2 ± 30.6
Lactic acid 5431.9 ± 1009.6 28510.6 ± 4493.8 846.2 ± 277.0 20505.3 ± 2324.3 358.4 ± 116.1 10029.6 ± 1774.5
Leucine 73.1 ± 31.2 264.0 ± 47.0 92.2 ± 28.3 204.9 ± 65.5 172.5 ± 44.6 261.3 ± 83.9
Lysine 0 ± 0 0 ± 0 1196.5 ± 376.7 378.9 ± 329.5 368.9 ± 102.3 427.0 ± 98.5
Malonic acid 66.0 ± 16.9 82.5 ± 25.0 81.8 ± 15.4 82.5 ± 14.4 0 ± 0 0 ± 0
Maltose 0 ± 0 0 ± 0 152.7 ± 40.8 143.6 ± 56.9 91.8 ± 29.8 111.5 ± 50.4
Mannose 0 ± 0 0 ± 0 16.2 ± 7.4 40.2 ± 29.4 62.7 ± 31.0 78.6 ± 52.0
Methionine sulfoxide 0 ± 0 0 ± 0 15.1 ± 18.3 21.3 ± 13.9 44.1 ± 15.1 66.9 ± 23.0
myo-Inositol 9923.9 ± 1608.8 8391.7 ± 1605.8 0 ± 0 0 ± 0 0 ± 0 0 ± 0
N-acetylaspartic acid 75.5 ± 24.0 71.3 ± 25.9 51.8 ± 66.0 193.2 ± 162.5 0 ± 0 0 ± 0
N-acetylhistidine 2255.3 ± 596.6 2635.2 ± 575.6 1773.5 ± 612.6 1046.2 ± 206.7 0 ± 0 0 ± 0
NAD 0 ± 0 0 ± 0 186.0 ± 48.0 133.7 ± 31.0 341.9 ± 122.2 202.3 ± 65.6
Nicotinamide 121.8 ± 118.9 25.9 ± 26.7 23.8 ± 9.1 26.1 ± 8.4 26.9 ± 10.5 27.5 ± 13.2
Oxypurinol 0 ± 0 0 ± 0 162.0 ± 164.3 81.2 ± 125.5 101.8 ± 96.0 173.4 ± 88.9
Pantothenic acid 0 ± 0 0 ± 0 5.1 ± 5.2 6.9 ± 4.9 0 ± 0 0 ± 0
Phenylalanine 0 ± 0 0 ± 0 48.9 ± 13.7 75.1 ± 9.9 74.5 ± 23.2 106.3 ± 15.7
Phosphocholine 2063.4 ± 388.6 1640.2 ± 326.2 250.5 ± 42.7 129.4 ± 33.0 2084.6 ± 1152.7 1562.1 ± 576.6
Phosphoethanolamine 1254.4 ± 299.6 1172.1 ± 200.5 527.4 ± 77.7 442.7 ± 297.3 1318.0 ± 377.0 1371.4 ± 909.5
Putrescine 494.0 ± 142.7 509.5 ± 118.6 238.4 ± 49.0 169.8 ± 38.0 2063.6 ± 602.3 1779.3 ± 561.7
Pyruvic acid 0 ± 0 0 ± 0 2.7 ± 1.3 6.8 ± 1.8 5.5 ± 1.1 8.0 ± 1.2
Sarcosine 0 ± 0 0 ± 0 10.5 ± 4.1 12.8 ± 4.5 60.0 ± 21.9 57.4 ± 30.0
scyllo-Inositol 521.6 ± 124.2 475.5 ± 87.4 113.7 ± 37.2 91.0 ± 43.9 76.9 ± 32.1 55.6 ± 35.2
Ser-PETA 7291.2 ± 2181.7 6168.4 ± 1132.2 7174.7 ± 2462.6 5870.3 ± 632.5 4368.1 ± 1345.3 4032.7 ± 1130.2
Succinic acid 128.5 ± 32.7 234.4 ± 52.8 53.8 ± 26.0 398.5 ± 90.0 117.8 ± 20.3 358.7 ± 79.9
Taurine 422.2 ± 124.7 521.6 ± 231.3 2522.1 ± 632.6 2278.2 ± 821.5 238.0 ± 122.4 258.4 ± 191.0
Threonine 214.7 ± 135.8 127.5 ± 75.3 120.3 ± 52.7 117.1 ± 22.8 242.1 ± 104.8 390.2 ± 144.9
Trimethylamine 0 ± 0 0 ± 0 12.9 ± 9.1 5.5 ± 4.4 13.3 ± 5.3 11.4 ± 3.2
Tryptophan 0 ± 0 0 ± 0 0 ± 0 0 ± 0 32.8 ± 15.8 29.4 ± 18.1
Tyrosine 0 ± 0 0 ± 0 7.8 ± 4.6 26.6 ± 12.2 27.7 ± 13.1 65.0 ± 30.6
Uracil 0 ± 0 0 ± 0 7.4 ± 3.3 24.3 ± 13.9 0 ± 0 0 ± 0
Uridine 0 ± 0 0 ± 0 0 ± 0 0 ± 0 30.3 ± 20.1 5.9 ± 6.6
Valine 106.5 ± 19.6 243.8 ± 50.0 80.1 ± 17.9 143.8 ± 38.2 156.9 ± 40.0 197.8 ± 43.8
Xanthine 263.8 ± 187.9 280.6 ± 129.9 0 ± 0 0 ± 0 0 ± 0 0 ± 0

Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples DBC1 DBC2 DBC3 DBC4 DBC5 DBC6 DBE1 DBE2 DBE3 DBE4 DBE5 DBE6 DHC1 DHC2 DHC3 DHC4 DHC5 DHC6 DHE1 DHE2 DHE3 DHE4 DHE5 DHE6 DLC1 DLC2 DLC3 DLC4 DLC5 DLC6 DLE1 DLE2 DLE3 DLE4 DLE5 DLE6
2-Aminobutyric acid 0 0 0 0 0 0 0 0 0 0 0 0 3.6 3.9 9.0 10.6 6.8 3.7 11.0 4.4 5.0 8.1 13.9 5.9 31.4 30.2 47.9 23.8 17.7 24.5 38.6 12.3 20.2 29.1 48.2 12.4
2-Hydroxy-3-methylbutyric acid 0 0 0 0 0 0 0 0 0 0 0 0 1.3 4.2 10.7 2.3 2.9 23.7 4.4 9.3 3.1 5.2 7.1 8.8 14.1 0 21.2 0 3.3 25.0 0 0 10.3 3.2 7.1 0
2-Hydroxybutyric acid 34.4 8.5 9.2 34.1 13.5 15.0 15.4 33.2 20.2 20.0 18.5 24.0 2.9 0 5.0 0 0 2.8 13.7 9.4 3.2 18.6 46.1 9.6 8.3 5.1 4.9 7.5 10.2 5.4 10.3 6.6 5.3 5.1 16.6 0
2-Hydroxyisobutyric acid 0 0 0 0 0 0 0 0 0 0 0 0 10.1 6.7 6.8 11.0 15.1 15.2 10.7 9.9 7.8 13.1 12.9 18.5 3.2 4.2 2.3 4.2 4.5 4.6 3.6 8.8 15.3 8.3 13.7 11.8
2-Hydroxyvaleric acid 0 0 0 0 0 0 0 0 0 0 0 0 2.1 6.1 7.9 2.2 3.3 1.4 131.1 44.4 3.9 31.2 11.6 21.4 0 0 0 0 0 0 0 0 0 0 0 0
2-Oxobutanoic acid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.5 6.9 5.8 14.6 15.7 6.8 11.6 23.7 5.1 20.8 27.0 23.7
3-Hydroxybutyric acid 0 0 0 0 0 0 0 0 0 0 0 0 7.9 2.4 8.2 10.0 12.7 9.2 30.4 17.9 41.0 16.1 56.8 90.4 5.4 20.6 12.4 15.9 13.9 6.1 16.2 5.5 31.7 10.3 61.4 108.5
4-Aminobutyric acid 2409.4 2680.4 2854.4 1293.5 2126.6 2313.4 3417.8 2918.3 2115.5 2424.7 2308.1 3302.0 11.4 10.2 20.6 7.6 8.3 3.1 10.2 6.7 16.2 7.8 12.4 14.3 59.2 23.7 78.9 38.4 51.6 40.3 40.6 28.6 43.2 50.6 62.6 62.6
Acetic acid 132.8 155.7 177.8 161.0 143.5 174.9 128.7 134.7 89.3 135.3 113.0 156.7 61.1 30.4 45.2 74.2 46.0 16.0 91.4 204.0 23.8 130.9 81.9 82.2 30.9 32.4 25.7 39.9 30.6 34.6 45.4 30.3 32.6 33.3 75.3 28.3
Acetoin 179.5 43.1 102.7 289.1 123.8 67.5 44.6 197.0 125.8 126.3 112.3 144.6 14.2 10.7 12.3 10.5 12.4 24.1 6.7 9.9 15.3 8.2 7.1 10.0 0 0 0 0 0 0 0 0 0 0 0 0
Acetylcarnitine 0 0 0 0 0 0 0 0 0 0 0 0 43.8 73.2 39.0 58.8 74.2 47.8 48.9 101.6 40.0 33.6 38.0 82.3 7.3 17.8 8.6 5.2 7.0 7.8 20.1 27.8 4.9 20.1 23.0 39.7
Adenosine 0 0 0 0 0 0 0 0 0 0 0 0 16.4 38.5 37.3 57.8 20.2 40.5 91.1 48.8 22.6 27.6 56.5 43.7 0 0 0 0 0 0 0 0 0 0 0 0
ADP 264.4 191.3 268.6 78.0 71.3 249.2 0 65.3 0 0 101.5 0 43.8 21.4 79.0 47.6 93.1 177.1 31.4 29.0 22.0 63.3 24.2 3.9 0 0 0 0 0 0 0 0 0 0 0 0
Alanine 515.0 279.1 434.8 692.8 867.0 387.0 1388.1 1585.6 854.7 1465.2 1235.4 1464.6 41.1 46.6 59.7 123.1 136.9 122.9 615.9 527.8 650.2 664.1 601.6 567.2 324.7 252.8 325.1 247.1 453.7 288.0 2114.1 2426.8 2384.0 3917.4 2746.0 2778.5
AMP 614.8 545.3 814.2 377.2 902.5 869.0 352.6 775.4 295.9 757.0 525.7 585.5 560.5 1158.1 707.3 1270.1 746.2 677.7 627.2 953.1 255.4 592.4 752.9 833.3 1074.0 743.6 892.9 889.3 606.7 439.6 598.6 401.4 146.1 519.0 569.6 653.3
Asparagine 0 0 0 0 0 0 0 0 0 0 0 N/A 9.7 23.2 94.1 69.4 19.6 44.1 51.7 44.9 65.6 60.3 61.3 29.7 249.4 154.0 580.6 147.7 103.1 211.4 144.0 157.0 195.2 162.2 218.9 163.7
Aspartic acid 780.6 915.7 960.1 0 372.0 893.8 115.1 1.5 62.6 112.5 143.2 104.7 3741.6 3140.9 2176.9 3355.5 2168.7 1796.5 59.2 71.8 75.7 70.3 73.6 53.4 226.2 496.7 1722.9 1089.4 821.6 840.1 217.6 262.8 153.7 446.5 198.9 215.0
beta-Alanine 16.6 99.3 115.8 126.8 111.3 113.1 128.4 126.6 7.6 108.1 92.5 53.6 52.0 44.4 62.5 42.6 75.6 89.1 75.8 64.9 41.7 68.7 41.1 49.9 72.0 125.0 63.1 131.1 99.2 115.5 672.6 508.1 607.1 643.3 564.5 505.4
Betaine 0 0 0 0 0 0 0 0 0 0 0 0 223.9 286.2 191.4 325.7 218.1 250.4 311.6 270.8 137.2 139.4 284.2 254.9 115.9 205.2 177.5 325.4 21.7 78.5 54.8 52.3 74.5 172.9 246.7 19.4
Carnosine 1523.5 1954.5 1319.7 1494.4 1423.5 1446.8 1529.7 1375.1 843.5 1258.7 1085.3 1386.9 1361.3 1605.4 481.2 1395.6 1586.1 1141.7 243.5 1757.9 876.9 309.6 559.5 2239.5 2673.6 1820.4 477.8 355.8 1022.7 2352.2 134.6 1699.5 962.8 533.9 632.7 1221.5
Choline 969.8 980.1 472.9 1356.6 1153.8 907.3 549.0 459.4 210.4 350.5 223.7 610.9 108.3 150.8 125.9 175.6 121.9 193.1 270.7 216.6 217.4 271.5 283.3 193.1 241.4 347.2 144.7 105.7 136.3 200.9 205.8 142.6 190.0 201.3 205.6 124.4
Citicoline 0 0 0 0 0 0 0 0 0 0 0 0 2.5 67.4 8.3 28.7 13.3 10.6 30.3 48.6 10.7 14.7 26.7 20.8 63.7 83.6 94.7 116.4 215.9 43.5 206.8 154.6 73.0 91.2 93.9 158.2
Citric acid 0 0 0 0 0 0 0 0 0 0 0 0 253.9 198.4 212.0 443.6 339.6 532.6 66.2 221.7 120.9 165.6 36.1 179.3 138.0 165.0 354.5 316.8 174.6 102.3 184.3 108.4 91.3 152.5 193.5 115.2
Creatine 8779.1 9769.1 8137.2 5775.0 7321.9 10921.4 7804.6 6712.6 4539.6 5695.4 5367.0 8958.8 3355.3 5696.9 5823.9 7053.2 4338.6 2268.7 5914.5 5019.3 1902.3 4758.4 4768.1 5354.4 856.4 582.8 737.4 994.1 782.8 692.6 1140.9 945.9 418.5 1166.3 960.2 600.4
Creatinine 1169.5 2696.2 1482.8 532.3 997.6 863.4 1629.5 565.5 294.8 622.1 348.8 676.5 739.1 121.7 456.0 65.8 899.1 1997.7 122.0 90.4 1500.8 108.4 90.6 97.3 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Dimethylglycine 0 0 0 0 0 0 0 0 0 0 0 0 2.1 2.7 2.5 6.0 0 2.9 0 1.7 4.4 3.0 3.4 2.0 17.5 32.7 13.4 34.9 9.9 17.4 10.0 13.3 10.6 35.0 17.9 14.6
Formic acid 152.2 65.8 62.9 240.2 174.9 139.3 47.4 172.9 143.5 89.4 147.9 127.6 43.3 78.7 49.3 109.7 54.6 32.9 44.4 89.4 22.8 51.8 43.7 68.5 82.1 68.9 66.9 61.3 35.6 45.3 56.0 32.3 50.1 43.8 57.6 56.2
Fucose 429.1 98.0 186.2 603.7 278.3 199.9 125.8 569.8 335.4 350.1 279.6 401.3 38.7 34.4 43.0 20.5 44.8 62.9 28.9 28.3 32.2 32.0 33.7 40.9 46.6 81.3 57.3 64.0 31.0 54.4 58.9 38.4 50.9 45.3 64.0 45.3
Fumaric acid 14.6 21.7 27.2 58.1 43.9 27.8 18.9 41.5 20.3 5.4 29.9 0.1 7.2 6.0 9.0 10.6 4.2 15.2 11.3 18.2 7.1 6.8 19.4 13.5 28.3 42.4 95.4 70.9 63.5 63.2 29.8 16.4 35.0 22.9 39.6 21.7
Glucose 207.3 111.3 153.0 3391.5 1452.6 443.5 263.3 1876.2 439.3 841.8 1270.1 919.7 124.0 625.1 599.3 1025.2 482.2 162.1 3112.0 3770.4 130.9 2936.2 6075.4 4272.0 747.9 883.1 1854.0 1230.6 2089.4 547.3 4062.2 3435.3 580.2 3677.7 12546.9 12896.3
Glutamic acid 5392.6 5811.3 7144.2 5062.4 6677.5 5783.2 3585.7 4516.7 2404.2 4430.1 3144.1 3553.7 2327.9 1911.3 4984.5 2170.2 3108.9 1755.6 2778.6 3130.4 2979.0 3473.8 2740.0 1813.7 1212.1 1355.8 2782.3 2062.4 1476.2 1673.1 2678.5 1723.2 2432.3 2445.6 4532.3 1404.7
Glutamine 3007.0 3407.7 3909.6 3113.8 4887.4 3809.0 2689.7 3517.2 1434.0 4065.9 2538.5 2641.1 299.9 316.4 940.1 1294.8 353.5 325.2 440.1 366.0 384.5 295.3 678.2 246.5 298.3 373.4 540.1 374.6 266.4 362.5 642.6 535.1 379.4 612.3 920.5 503.0
Glycerol 81.8 34.6 118.2 476.7 278.1 154.6 353.2 256.4 313.8 339.2 286.3 379.4 47.4 45.9 105.6 84.9 76.8 79.0 153.3 96.1 69.9 87.5 161.8 147.3 56.5 14.2 36.8 58.8 26.6 30.5 220.9 76.2 111.9 118.9 231.9 116.0
Glycerophosphocholine 1624.9 1501.3 1521.0 805.6 1295.1 1443.6 1373.5 1005.2 652.8 887.4 873.9 1496.2 5217.3 7079.5 7547.9 8061.6 6052.6 5557.7 6335.8 4810.8 3109.3 5606.6 6019.0 4135.8 3355.2 2633.3 3963.7 1711.2 3513.8 1255.2 2543.5 1565.2 1383.9 1009.0 1919.6 2711.4
Glycine 579.8 1385.7 392.8 360.0 308.5 1194.3 1274.3 1623.6 268.6 314.0 239.7 939.7 79.1 69.0 87.3 130.6 90.4 134.5 110.2 115.8 138.2 128.3 101.9 117.6 469.4 393.1 316.2 689.1 348.1 469.8 748.0 613.3 602.1 924.1 918.9 683.6
GTP 0 0 0 0 0 0 0 0 0 0 0 0 20.5 21.4 14.0 29.3 16.3 8.5 8.3 14.8 0 0 12.5 10.6 66.5 75.5 78.0 79.2 58.8 18.0 73.6 19.4 29.1 44.9 54.8 49.6
Histidine 0 0 0 0 0 0 0 0 0 0 0 0 40.9 91.1 74.2 109.1 84.1 53.0 52.5 31.6 55.1 48.4 66.3 50.3 115.4 169.0 81.4 13.4 89.1 170.9 199.5 121.5 36.7 144.4 250.4 154.8
Hypoxanthine 67.0 79.3 96.9 335.0 160.5 54.2 221.5 124.4 295.3 93.2 176.4 165.8 125.7 63.9 120.5 146.4 129.3 204.6 40.2 59.3 160.9 29.7 55.2 42.9 17.8 62.4 30.0 9.7 0 27.0 62.5 34.2 106.4 50.3 75.0 74.2
IMP 70.3 16.0 49.5 447.9 148.7 92.1 19.1 0 44.2 0 0 0 4.7 48.6 6.5 66.6 27.2 8.9 8.6 8.7 11.3 6.1 11.6 13.2 64.5 31.0 29.5 26.8 31.7 14.0 111.0 33.7 19.5 75.1 99.1 74.5
Inosine 47.0 35.4 56.0 414.8 263.6 95.9 61.9 192.5 81.3 107.4 58.5 57.2 21.3 39.4 54.5 77.2 10.3 47.1 106.6 62.1 74.6 38.8 153.1 95.8 68.1 44.6 47.7 44.6 23.8 23.1 70.2 33.3 23.7 46.3 81.3 68.2
Isobutyric acid 0 6.6 13.5 21.8 10.6 16.3 10.0 6.8 0 27.1 14.0 19.1 12.7 8.6 5.8 10.6 12.4 12.5 13.5 11.9 9.5 20.4 15.0 11.0 10.0 5.1 3.5 10.7 11.5 15.1 13.7 10.5 6.6 10.3 11.9 7.0
Isoleucine 126.6 26.5 80.0 25.0 74.6 44.8 131.8 101.4 92.5 137.5 169.4 180.3 40.7 29.0 52.3 41.4 26.1 32.1 93.8 86.1 81.3 91.1 140.9 83.7 95.4 70.6 73.1 55.9 45.9 88.0 127.3 102.7 91.7 116.5 179.8 127.4
Lactic acid 6203.2 4264.7 4667.5 6437.0 6384.9 4634.0 28736.5 26889.2 23452.7 28004.2 27079.6 36901.2 543.2 479.0 1196.0 946.9 965.2 947.1 20887.8 21035.2 18068.6 17452.3 22141.1 23446.6 352.7 296.1 398.9 269.7 570.2 262.7 9474.7 10397.5 13448.8 8670.4 9158.5 9027.4
Leucine 54.0 95.0 79.1 27.4 66.9 116.2 253.2 281.0 201.6 303.7 322.5 222.1 87.4 68.0 107.4 123.0 51.5 116.2 201.7 175.0 152.7 208.1 331.0 161.1 211.6 186.2 160.8 153.1 100.6 222.9 287.1 227.9 151.9 275.1 402.1 224.0
Lysine 0 0 0 0 0 0 0 0 0 0 0 0 1101.7 1708.0 732.5 1434.3 1374.2 828.4 233.1 216.1 1035.7 360.1 281.3 146.9 424.7 277.6 406.0 338.0 245.4 521.7 396.0 323.9 441.8 462.4 595.2 342.6
Malonic acid 46.3 79.3 72.0 56.4 52.4 89.6 106.0 71.9 39.2 84.1 88.1 105.8 65.0 66.9 99.6 95.3 91.5 72.5 96.9 88.5 57.0 84.9 75.9 92.0 0 0 0 0 0 0 0 0 0 0 0 0
Maltose 0 0 0 0 0 0 0 0 0 0 0 0 94.8 137.4 176.2 151.8 139.9 216.0 185.7 124.0 90.2 118.5 238.5 104.4 114.7 54.6 106.2 108.9 52.6 114.1 89.1 83.4 84.9 68.3 200.2 143.1
Mannose 0 0 0 0 0 0 0 0 0 0 0 0 12.9 11.6 20.5 29.0 14.2 8.9 62.0 34.1 0 41.9 82.6 20.7 27.6 59.1 81.1 69.8 108.6 30.1 81.1 73.8 6.5 73.8 67.8 168.9
Methionine sulfoxide 0 0 0 0 0 0 0 0 0 0 0 0 4.1 16.0 7.4 51.1 10.5 1.6 23.3 13.5 8.6 12.1 46.7 23.4 62.7 26.5 42.1 59.3 45.9 28.3 103.8 61.5 33.3 67.7 76.0 59.5
myo-Inositol 8620.8 8552.1 10713.3 11594.4 11752.5 8310.3 7262.4 10812.3 7293.4 10011.2 7106.6 7864.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N-acetylaspartic acid 94.3 96.1 72.8 33.9 64.9 91.0 78.5 27.2 66.0 71.3 107.5 77.2 162.9 7.5 27.6 102.0 9.0 1.7 148.4 437.7 183.4 64.6 323.2 1.7 0 0 0 0 0 0 0 0 0 0 0 0
N-acetylhistidine 1667.2 1919.0 2152.1 2651.5 3261.5 1880.3 2081.4 3117.4 2986.3 2677.7 3159.8 1788.4 1164.5 2392.4 2643.0 1748.3 1322.2 1370.5 1048.1 1218.8 1170.5 1054.6 1138.8 646.7 0 0 0 0 0 0 0 0 0 0 0 0
NAD 0 0 0 0 0 0 0 0 0 0 0 0 165.6 196.0 240.2 225.9 182.9 105.5 141.3 160.4 74.2 146.8 129.1 150.7 241.1 258.8 300.3 479.3 514.6 257.1 207.2 183.8 89.5 213.9 230.7 288.8
Nicotinamide 77.9 62.3 79.2 363.7 61.9 86.1 68.4 0 29.9 0 42.2 14.8 17.2 26.1 15.9 40.1 18.1 25.4 33.5 23.2 19.7 19.0 39.4 21.8 42.1 16.1 37.1 21.5 18.7 25.7 52.8 18.6 28.0 18.2 28.3 19.4
Oxypurinol 0 0 0 0 0 0 0 0 0 0 0 0 139.1 2.7 177.4 6.7 194.8 451.3 18.3 39.7 335.8 17.4 22.3 53.7 130.5 271.9 104.0 29.1 0 75.4 87.4 93.3 233.9 106.1 295.6 224.1
Pantothenic acid 0 0 0 0 0 0 0 0 0 0 0 0 5.2 0 7.0 14.0 4.3 0 11.8 10.0 0 9.5 8.9 1.5 0 0 0 0 0 0 0 0 0 0 0 0
Phenylalanine 0 0 0 0 0 0 0 0 0 0 0 0 62.2 63.2 38.2 57.5 40.4 31.9 80.7 81.7 58.7 83.5 67.3 78.6 111.0 95.4 64.8 63.6 51.6 60.6 134.3 96.8 88.3 108.0 101.7 108.7
Phosphocholine 1606.2 1665.3 2159.2 2005.4 2615.2 2328.9 1331.4 2046.2 1341.4 2038.2 1493.3 1590.4 171.7 287.2 255.2 238.0 283.8 267.0 172.8 129.5 133.1 155.7 84.7 100.3 843.3 3761.0 1428.5 1214.7 3135.0 2125.3 1821.5 1614.3 431.9 2077.5 1675.1 1752.5
