Ruffe lens from Nigiya and Ob reservoir


Description:
Comparison of metabolomic compositions of lenses from Eurasian ruffe (Gymnocephalus cernua) caught in March 2019 in river Nigiya and in Ob reservoir (Siberia, Russia). *Publication*: Tsentalovich, Y.P.; Zelentsova, E.A.; Savina, E.D.; Yanshole, V.V.; Sagdeev, R.Z. Influence of Ecological Factors on the Metabolomic Composition of Fish Lenses. Biology 2022, 11, 1709. https://doi.org/10.3390/biology11121709

Property Value
Experiment name Ruffe lens from Nigiya and Ob reservoir
Experiment ID 95
Sample groups Ruffe lens Nigiya, Ruffe lens Ob
Species Eurasian ruffe (Gymnocephalus cernua)
Tissues Lens
Diseases N/A
Date of creation 08:50, Jun 03, 2021
Date of last modification 10:33, Sep 08, 2023
Author y.tsentalovich


Concentration table
Average concentrations of metabolites in groups. Average ± Std.Dev., in nmol per gram of wet tissue (nmol/g).
Metabolites / Groups Ruffe lens Nigiya Ruffe lens Ob
2-Aminobutyric acid 132.9 ± 22.7 60.3 ± 19.9
2-Hydroxybutyric acid 8.9 ± 6.2 7.3 ± 6.2
Acetic acid 4039.7 ± 693.6 3979.7 ± 698.7
Acetylcarnitine 13.9 ± 4.2 10.1 ± 1.6
ADP 185.5 ± 7.8 220.5 ± 21.6
Alanine 2905.2 ± 304.8 2388.5 ± 190.8
AMP 116.1 ± 20.8 91.0 ± 19.8
Asparagine 31.1 ± 32.4 93.5 ± 72.4
Aspartic acid 653.4 ± 139.0 1090.4 ± 169.9
ATP 484.5 ± 33.5 574.7 ± 34.5
Betaine 203.2 ± 41.9 217.9 ± 34.1
Carnitine 44.4 ± 11.1 19.6 ± 7.5
Carnosine 35.7 ± 19.2 55.0 ± 11.1
Choline 255.0 ± 26.5 296.8 ± 43.5
Creatine 62.3 ± 20.5 47.9 ± 2.3
Creatinine 34.7 ± 14.2 29.9 ± 3.0
Cystine 140.9 ± 16.9 168.6 ± 24.7
Formic acid 132.4 ± 24.2 151.9 ± 34.3
Fumaric acid 49.8 ± 14.4 26.3 ± 4.6
Glucose 436.6 ± 110.5 780.4 ± 92.7
Glutamic acid 2891.7 ± 437.9 3427.5 ± 438.4
Glutamine 998.3 ± 302.8 1230.0 ± 206.1
Glycerol 129.4 ± 29.7 150.8 ± 35.3
Glycerophosphocholine 89.9 ± 32.4 172.0 ± 50.7
Glycine 233.3 ± 18.5 173.6 ± 33.4
GSH 30.3 ± 12.6 46.6 ± 31.9
Histidine 421.9 ± 85.3 352.1 ± 20.6
Hypoxanthine 26.1 ± 6.7 32.6 ± 6.1
IMP 51.8 ± 7.8 36.4 ± 12.1
Isobutyric acid 4.2 ± 1.8 3.3 ± 1.1
Isoleucine 126.3 ± 53.8 233.8 ± 54.0
Leucine 998.0 ± 148.6 1712.4 ± 176.6
L-Lactic acid 1810.7 ± 456.6 763.3 ± 199.8
Lysine 57.8 ± 9.4 68.2 ± 9.8
Methionine 319.6 ± 104.1 625.8 ± 202.5
myo-Inositol 10879.4 ± 2565.4 8849.2 ± 1807.9
N-acetylaspartic acid 1388.5 ± 223.4 2141.0 ± 210.7
N-acetylhistidine 3270.8 ± 687.4 4526.6 ± 367.5
NAD 101.8 ± 21.5 127.8 ± 24.2
Ornithine 159.6 ± 65.4 146.7 ± 36.4
Ovothiol A 431.6 ± 363.4 645.4 ± 428.4
Phenylalanine 314.3 ± 79.8 556.5 ± 99.6
Phosphocholine 487.1 ± 152.0 561.8 ± 84.9
Phosphocreatine 31.5 ± 8.0 29.8 ± 2.6
Proline 102.3 ± 50.9 111.8 ± 26.5
Pyroglutamic acid 125.1 ± 29.7 63.3 ± 22.5
Pyruvic acid 9.0 ± 4.3 4.6 ± 2.4
Sarcosine 9.4 ± 7.6 14.3 ± 3.0
scyllo-Inositol 83.5 ± 63.7 217.4 ± 70.6
Serine 1524.7 ± 211.7 1087.6 ± 69.4
Ser-PETA 7739.2 ± 1814.1 6340.7 ± 525.8
Succinic acid 135.7 ± 47.8 65.6 ± 8.2
Threonine 541.8 ± 113.0 955.7 ± 136.2
Thr-PETA 1997.1 ± 534.1 3765.4 ± 343.5
Tryptophan 164.2 ± 48.9 239.0 ± 45.7
Tyrosine 549.1 ± 216.3 387.6 ± 48.6
Valine 167.0 ± 93.0 315.8 ± 90.9

Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples EHL1 EHL2 EHL3 EHL4 EHL5 EOL1 EOL2 EOL3 EOL4 EOL5
2-Aminobutyric acid 104.0 134.8 158.1 150.7 116.7 78.5 47.4 39.9 51.4 84.6
2-Hydroxybutyric acid 0.4 17.1 8.0 12.2 6.9 2.2 12.3 15.3 5.3 1.5
Acetic acid 3527.0 3904.2 3268.2 4609.2 4890.1 3561.4 4499.6 3372.9 4943.5 3521.2
Acetylcarnitine 9.9 16.6 10.2 13 19.7 9.8 8.1 9.6 10.5 12.5
ADP 192.5 181.9 174.4 185.7 193.1 243.4 234.4 189.7 227.1 208.1
Alanine 2804.8 3379.6 2699.6 3020.9 2621.0 2460.9 2188.8 2605.1 2501.3 2186.5
AMP 104.6 105.4 110.3 107.3 153.1 118.2 94.9 65.4 80.0 96.5
Asparagine 59.4 12.4 72.7 7.4 3.5 197.4 38.4 106.8 12.2 112.8
Aspartic acid 576.2 506.5 581.4 783.1 819.8 985.5 1206.7 1163.3 1250.7 845.5
ATP 525.7 453.8 509.2 484.3 449.4 554.2 602.2 604.8 587.5 524.6
Betaine 244.1 141.8 204.2 186.6 239.3 214.6 267.8 200.4 229.7 176.8
Carnitine 49.2 53.4 51.5 26.2 41.5 21.3 26.6 9.7 26.4 14.3
Carnosine 48.7 25.2 58.5 9.7 36.3 68.1 42.5 46.4 64.6 53.5
Choline 243.9 240.7 253.0 236.1 301.1 333.9 322.5 254.4 328.7 244.6
Creatine 46.5 79.6 57 40.8 87.5 44.6 49.0 50.8 47.7 47.7
Creatinine 24.6 45.9 27.4 21.9 53.7 30.0 25.8 28.1 33.2 32.4
Cystine 120.8 132.9 134.3 154.6 161.9 191.1 147.8 146.7 198.9 158.8
Formic acid 108.6 134.3 107.0 158.1 153.9 145.1 164.1 129.2 204.4 116.8
Fumaric acid 60.8 66.1 36.4 51.9 33.7 23.3 28.3 22.1 33.4 24.5
Glucose 363.1 415.2 463.4 612.0 329.2 765.8 812.6 635.1 800.4 888.0
Glutamic acid 3525.8 2843.3 3079.5 2386.3 2623.7 3551.2 3992.4 3120.4 3602.4 2871.1
Glutamine 1109.6 1318.4 835.3 556.5 1171.9 1201.9 1173.3 949.9 1514.6 1310.3
Glycerol 105.3 172.4 146.3 102.3 120.7 205.6 125.2 160.2 147.1 115.9
Glycerophosphocholine 118.8 101.5 117.1 66.2 45.9 192.2 126.6 248.6 163.9 128.6
Glycine 233.9 238.9 205.3 256.9 231.4 192.9 158.5 158.9 221.3 136.6
GSH 15.1 28.4 23.2 48.0 36.7 20.5 27.2 96.3 61.0 28.1
Histidine 325.4 549.0 413.4 451.4 370.4 339.2 324.4 373.5 353.9 369.5
Hypoxanthine 31.9 16.7 24.5 24.1 33.4 34.9 41.7 32.2 25.9 28.4
IMP 63.3 44.6 54.9 44.7 51.6 44.2 27.2 49.2 20.5 40.7
Isobutyric acid 4.6 6.4 1.8 3 5.0 4.2 3.4 1.5 3.6 4.1
Isoleucine 191.5 156.4 86.7 57.7 139.1 274.1 287.2 166.8 254.8 186.3
Leucine 1082.9 1189.2 919.4 802.0 996.6 1666.3 2016.9 1576.7 1606.4 1695.6
L-Lactic acid 1294.9 2341.7 1382.2 1925.9 2108.9 708.8 640.2 1054.0 865.9 547.5
Lysine 63.4 58.6 68.4 54.6 43.7 69.4 73.2 62.0 80.8 55.6
Methionine 249.7 400.2 183.8 328.8 435.5 569.7 864.8 386.8 803.9 503.8
myo-Inositol 13682.3 7480.8 10376.2 9688.2 13169.6 8788.6 11716.0 7449.0 9121.8 7170.8
N-acetylaspartic acid 1386.2 1296.5 1146.7 1361.2 1751.8 2346.2 2248.1 2151.6 2169.2 1790.2
N-acetylhistidine 3624.5 3020.9 4262.0 2969.0 2477.6 4819.5 4409.5 3988.3 4501.7 4914.3
NAD 109.0 69.0 127.7 106.8 96.6 147.1 157.6 122.5 98.9 113.2
Ornithine 106.0 210.5 131.2 103.3 247.2 164.1 123.2 98.6 191.8 156.0
Ovothiol A 972.2 644.5 210.2 175.2 156.0 743.4 182.0 1284.1 329.1 688.3
Phenylalanine 218.4 365.9 236.8 365.7 384.8 427.1 511.6 585.4 560.5 698.0
Phosphocholine 328.4 520.9 332 590.4 664.1 540.5 554.6 434.6 641.0 638.2
Phosphocreatine 26.8 38.4 26.0 24.6 41.9 29.5 32.1 31.6 25.6 30.5
Proline 181.5 93.9 110.7 42.4 83.2 129.5 81.4 102.2 98.2 147.6
Pyroglutamic acid 174.5 119.8 95.3 124.2 111.6 48.6 95.3 42.5 78.4 51.8
Pyruvic acid 4.2 13.1 4.6 12.4 10.5 3.4 5.6 8.3 3.6 2.4
Sarcosine 7.9 5.6 4.5 6.2 22.8 9.8 17.9 15.9 13.4 14.7
scyllo-Inositol 48.7 31.9 47.6 187.2 102.0 182.9 307.7 258.2 215.3 123.1
Serine 1483.4 1683.4 1785.6 1415.2 1256.0 1091.5 1106.8 1052.8 999.7 1187.3
Ser-PETA 9143.0 8240.3 9650.1 5904.7 5758.1 6645.9 6652.4 5742.4 5803.3 6859.3
Succinic acid 129.9 216.7 98.1 131.6 102.1 64.4 61.1 65.9 79.0 57.5
Threonine 538.8 561.6 658.2 356.4 594.2 916.6 1168.1 791.1 965.7 936.9
Thr-PETA 2198.8 1957.8 2755.5 1313.6 1759.8 3871.8 3911.1 3201.1 4111.8 3731.5
Tryptophan 133.7 178.8 115.1 152.6 240.7 221.9 300.8 178.5 262.1 231.6
Tyrosine 348.7 749.6 422.0 409.2 815.7 343.3 380.2 373.8 370.0 470.9
Valine 266.3 241.4 69.7 70.5 187.1 322.4 451.0 226.3 341.4 238.0

Metadata
Properties / Samples EHL1 EHL2 EHL3 EHL4 EHL5 EOL1 EOL2 EOL3 EOL4 EOL5
Group Ruffe lens Nigiya Ruffe lens Nigiya Ruffe lens Nigiya Ruffe lens Nigiya Ruffe lens Nigiya Ruffe lens Ob Ruffe lens Ob Ruffe lens Ob Ruffe lens Ob Ruffe lens Ob
Description N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Species Eurasian ruffe (G… Eurasian ruffe (G… Eurasian ruffe (G… Eurasian ruffe (G… Eurasian ruffe (G… Eurasian ruffe (G… Eurasian ruffe (G… Eurasian ruffe (G… Eurasian ruffe (G… Eurasian ruffe (G…
Tissue Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens
Diseases N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Gender Not specified Not specified Not specified Not specified Not specified Not specified Not specified Not specified Not specified Not specified
Origin wild wild wild wild wild wild wild wild wild wild
Sample weight, mg 138.0 117.8 152.2 96.1 85.5 118.2 102.9 125.3 81.6 118.2
Sampling place river Nigiya, Tomsk region, Russia river Nigiya, Tomsk region, Russia river Nigiya, Tomsk region, Russia river Nigiya, Tomsk region, Russia river Nigiya, Tomsk region, Russia Ob reservoir, Novosibirsk area, Russia Ob reservoir, Novosibirsk area, Russia Ob reservoir, Novosibirsk area, Russia Ob reservoir, Novosibirsk area, Russia Ob reservoir, Novosibirsk area, Russia
Sampling date March 14, 2019 March 14, 2019 March 14, 2019 March 14, 2019 March 14, 2019 March 9, 2019 March 9, 2019 March 9, 2019 March 9, 2019 March 9, 2019
Environmental factors Low oxygen Low oxygen Low oxygen Low oxygen Low oxygen Pollution Pollution Pollution Pollution Pollution
Time postmortem, min 10 10 10 10 10 10 10 10 10 10

Raw files
File types / Samples EHL1 EHL2 EHL3 EHL4 EHL5 EOL1 EOL2 EOL3 EOL4 EOL5
MS N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file