Ruffe lens Ob


Description:
Lenses from Eurasian ruffe (Gymnocephalus cernua) caught in March 2019 in Ob reservoir (Siberia, Russia).

Property Value
Group name Ruffe lens Ob
Group ID 214
Related experiment Ruffe lens from Nigiya and Ob reservoir
Samples EOL1, EOL2, EOL3, EOL4, EOL5
Species Eurasian ruffe (Gymnocephalus cernua)
Tissues Lens
Diseases N/A
Date of creation Jun 03, 2021
Date of last modification Sep 06, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples EOL1 EOL2 EOL3 EOL4 EOL5
2-Aminobutyric acid 78.5 47.4 39.9 51.4 84.6
2-Hydroxybutyric acid 2.2 12.3 15.3 5.3 1.5
Acetic acid 3561.4 4499.6 3372.9 4943.5 3521.2
Acetylcarnitine 9.8 8.1 9.6 10.5 12.5
ADP 243.4 234.4 189.7 227.1 208.1
Alanine 2460.9 2188.8 2605.1 2501.3 2186.5
AMP 118.2 94.9 65.4 80.0 96.5
Asparagine 197.4 38.4 106.8 12.2 112.8
Aspartic acid 985.5 1206.7 1163.3 1250.7 845.5
ATP 554.2 602.2 604.8 587.5 524.6
Betaine 214.6 267.8 200.4 229.7 176.8
Carnitine 21.3 26.6 9.7 26.4 14.3
Carnosine 68.1 42.5 46.4 64.6 53.5
Choline 333.9 322.5 254.4 328.7 244.6
Creatine 44.6 49.0 50.8 47.7 47.7
Creatinine 30.0 25.8 28.1 33.2 32.4
Cystine 191.1 147.8 146.7 198.9 158.8
Formic acid 145.1 164.1 129.2 204.4 116.8
Fumaric acid 23.3 28.3 22.1 33.4 24.5
Glucose 765.8 812.6 635.1 800.4 888.0
Glutamic acid 3551.2 3992.4 3120.4 3602.4 2871.1
Glutamine 1201.9 1173.3 949.9 1514.6 1310.3
Glycerol 205.6 125.2 160.2 147.1 115.9
Glycerophosphocholine 192.2 126.6 248.6 163.9 128.6
Glycine 192.9 158.5 158.9 221.3 136.6
GSH 20.5 27.2 96.3 61.0 28.1
Histidine 339.2 324.4 373.5 353.9 369.5
Hypoxanthine 34.9 41.7 32.2 25.9 28.4
IMP 44.2 27.2 49.2 20.5 40.7
Isobutyric acid 4.2 3.4 1.5 3.6 4.1
Isoleucine 274.1 287.2 166.8 254.8 186.3
Lactic acid 708.8 640.2 1054.0 865.9 547.5
Leucine 1666.3 2016.9 1576.7 1606.4 1695.6
Lysine 69.4 73.2 62.0 80.8 55.6
Methionine 569.7 864.8 386.8 803.9 503.8
myo-Inositol 8788.6 11716.0 7449.0 9121.8 7170.8
N-acetylaspartic acid 2346.2 2248.1 2151.6 2169.2 1790.2
N-acetylhistidine 4819.5 4409.5 3988.3 4501.7 4914.3
NAD 147.1 157.6 122.5 98.9 113.2
Ornithine 164.1 123.2 98.6 191.8 156.0
Ovothiol A 743.4 182.0 1284.1 329.1 688.3
Phenylalanine 427.1 511.6 585.4 560.5 698.0
Phosphocholine 540.5 554.6 434.6 641.0 638.2
Phosphocreatine 29.5 32.1 31.6 25.6 30.5
Proline 129.5 81.4 102.2 98.2 147.6
Pyroglutamic acid 48.6 95.3 42.5 78.4 51.8
Pyruvic acid 3.4 5.6 8.3 3.6 2.4
Sarcosine 9.8 17.9 15.9 13.4 14.7
scyllo-Inositol 182.9 307.7 258.2 215.3 123.1
Serine 1091.5 1106.8 1052.8 999.7 1187.3
Ser-PETA 6645.9 6652.4 5742.4 5803.3 6859.3
Succinic acid 64.4 61.1 65.9 79.0 57.5
Threonine 916.6 1168.1 791.1 965.7 936.9
Thr-PETA 3871.8 3911.1 3201.1 4111.8 3731.5
Tryptophan 221.9 300.8 178.5 262.1 231.6
Tyrosine 343.3 380.2 373.8 370.0 470.9
Valine 322.4 451.0 226.3 341.4 238.0

Metadata
Properties / Samples EOL1 EOL2 EOL3 EOL4 EOL5
Group Ruffe lens Ob Ruffe lens Ob Ruffe lens Ob Ruffe lens Ob Ruffe lens Ob
Description N/A N/A N/A N/A N/A
Species Eurasian ruffe (G… Eurasian ruffe (G… Eurasian ruffe (G… Eurasian ruffe (G… Eurasian ruffe (G…
Tissue Lens Lens Lens Lens Lens
Diseases N/A N/A N/A N/A N/A
Gender Not specified Not specified Not specified Not specified Not specified
Origin wild wild wild wild wild
Sample weight, mg 118.2 102.9 125.3 81.6 118.2
Sampling place Ob reservoir, Novosibirsk area, Russia Ob reservoir, Novosibirsk area, Russia Ob reservoir, Novosibirsk area, Russia Ob reservoir, Novosibirsk area, Russia Ob reservoir, Novosibirsk area, Russia
Sampling date March 9, 2019 March 9, 2019 March 9, 2019 March 9, 2019 March 9, 2019
Environmental factors Pollution Pollution Pollution Pollution Pollution
Time postmortem, min 10 10 10 10 10

Raw files
File types / Samples EOL1 EOL2 EOL3 EOL4 EOL5
MS N/A N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file