Perch lens Nigiya


Description:
Lenses from Perch caught in March 2019 in river Nigiya (Siberia, Russia).

Property Value
Group name Perch lens Nigiya
Group ID 270
Related experiment Perch lens from Borovoye, Nigiya, Ob reservoir
Samples OHL1, OHL2, OHL3, OHL4, OHL5
Species European perch (Perca fluviatilis)
Tissues Lens
Diseases N/A
Date of creation Jun 03, 2021
Date of last modification Sep 06, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples OHL1 OHL2 OHL3 OHL4 OHL5
2-Aminobutyric acid 166.4 325.4 177.9 100.3 243.1
2-Hydroxybutyric acid 14.2 26.9 14.1 19 23.4
Acetic acid 8921.6 8174.1 3794.5 5304.2 7842.8
Acetylcarnitine 20.2 34.2 21.4 19.8 19.6
ADP 254.4 214.4 173.7 184.5 217.1
Alanine 3430.4 3035.9 4620.2 3672.3 2745.8
AMP 121.1 72.6 34.4 66.3 128.3
Asparagine 194.3 475.8 374.1 318.4 340.4
Aspartic acid 998.7 963 566 604.4 719.6
ATP 617.8 644.4 516.5 685.2 436.9
Betaine 49.3 40.8 46.2 35.7 39.4
Carnitine 82.6 52.9 57.3 94.6 62.2
Carnosine 31.2 26.9 51.3 59.8 36.5
Choline 345.9 311.6 197 196.9 339.7
Creatine 38.3 38 28.5 40.9 43.1
Creatinine 58.1 90.7 36.7 39 48.5
Cystine 256.1 216.5 236.9 179 222.5
Formic acid 76.3 81.3 44.2 40.9 89.4
Fumaric acid 21.7 35.3 38.5 32 29
Glucose 109.1 261.3 229.9 293.8 245.2
Glutamic acid 3229 2839.4 2672 2564 2586.7
Glutamine 3435 2938.5 2398.6 2642.3 2174.7
Glycerol 190.9 136.3 719.1 93.3 187.3
Glycerophosphocholine 192.1 169.6 124.1 137.3 171.2
Glycine 434.4 392.3 502.7 232.1 386.4
GSH 97.9 94.3 73.3 343.5 142.2
Histidine 731.4 924.2 648.4 836.7 634.6
Hypoxanthine 103.4 102.4 100.7 110.4 117.4
IMP 46.9 40 51.8 50.6 49.9
Isobutyric acid 26.4 18.1 27.6 22.4 17.7
Isoleucine 224.7 253 259.3 208.6 247.6
Leucine 818.5 805.4 986 845.5 857.2
L-Lactic acid 4226.6 3230.3 3472 3057.2 2766.6
Lysine 195.8 181.6 181.9 131.3 197.9
Methionine 631.2 587.2 421.9 426.8 540.5
myo-Inositol 6975.2 9021.3 7070.4 7868.4 7235.9
N-acetylaspartic acid 2543.7 2325.9 1906 1886.2 2249
N-acetylhistidine 2822.2 2539.3 4987.5 4159.4 2305.5
NAD 128.5 116.7 119.7 136.9 85
Ornithine 210.9 374.4 148.8 220.6 206.4
Ovothiol A 1815.6 1546.7 1274.9 1091.8 1259.7
Phenylalanine 918.5 815.7 552.3 552.3 588.9
Phosphocholine 1098.1 828.6 1059.2 1258.1 824.2
Phosphocreatine 64.2 93.1 42.1 44.4 54.9
Proline 240.4 217.4 265.3 190.8 236.4
Pyroglutamic acid 347.8 317.2 203.6 215.8 199.1
Pyruvic acid 13.2 16.2 14.9 16.7 10.5
Sarcosine 21 12 21.9 30.2 12.3
scyllo-Inositol 28.2 29.3 53 53.5 18.9
Serine 1810.6 2048.4 1958.6 1945.6 1922.2
Ser-PETA 5217.7 5059.4 5902.9 6173.5 3882.8
Succinic acid 119 85.5 138.3 115.8 73.4
Threonine 1662.5 1489.4 1490.6 1213.3 1632.5
Thr-PETA 2806 2478.6 2747.6 2245.3 2197.1
Tryptophan 639.4 518.2 357.1 505.6 434
Tyrosine 886.7 1502.3 695.3 661.1 838.6
Valine 345.9 381.5 372.3 323.3 417.8

Metadata
Properties / Samples OHL1 OHL2 OHL3 OHL4 OHL5
Group Perch lens Nigiya Perch lens Nigiya Perch lens Nigiya Perch lens Nigiya Perch lens Nigiya
Description N/A N/A N/A N/A N/A
Species European perch (P… European perch (P… European perch (P… European perch (P… European perch (P…
Tissue Lens Lens Lens Lens Lens
Diseases N/A N/A N/A N/A N/A
Gender Not specified Not specified Not specified Not specified Not specified
Origin wild wild wild wild wild
Sample weight, mg 61.0 60.4 150.0 96.7 56.3
Sampling place river Nigiya, Tomsk region, Russia river Nigiya, Tomsk region, Russia river Nigiya, Tomsk region, Russia river Nigiya, Tomsk region, Russia river Nigiya, Tomsk region, Russia
Sampling date March 14, 2019 March 14, 2019 March 14, 2019 March 14, 2019 March 14, 2019
Environmental factors Low oxygen Low oxygen Low oxygen Low oxygen Low oxygen
Time postmortem, min 10 10 10 10 10

Raw files
File types / Samples OHL1 OHL2 OHL3 OHL4 OHL5
MS N/A N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file