Perch lens Borovoye


Description:
Lenses from Perch caught in March 2019 in lake Borovoye (Siberia, Russia).

Property Value
Group name Perch lens Borovoye
Group ID 271
Related experiment Perch lens from Borovoye, Nigiya, Ob reservoir
Samples OSL1, OSL2, OSL3, OSL4, OSL5
Species European perch (Perca fluviatilis)
Tissues Lens
Diseases N/A
Date of creation Jun 03, 2021
Date of last modification Sep 06, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples OSL1 OSL2 OSL3 OSL4 OSL5
2-Aminobutyric acid 153.5 284.8 177.2 222.5 203.1
2-Hydroxybutyric acid 25.8 17.4 31.7 28 28.2
Acetic acid 4471.4 4476.9 4577.1 6547 7089.2
Acetylcarnitine 4.9 6.9 4 4 10.8
ADP 133.3 197.6 127.2 149 236.2
Alanine 1932.4 2417.3 2153.3 2549.3 2105.7
AMP 44 123 36.3 41.9 200.7
Asparagine 301.2 245.4 336.7 424.7 592.2
Aspartic acid 186.4 188.9 180.4 275.3 454.4
ATP 448.6 407.2 452.6 639.8 476.7
Betaine 79.8 91.9 97.2 73.4 62.8
Carnitine 175.3 217.5 202.7 144.8 163
Carnosine 63 64.2 77.7 49.7 45.3
Choline 188.6 182.6 199.4 246.7 468.8
Creatine 7.9 14.5 11.2 10.5 20.6
Creatinine 8.9 14.6 8.5 9.2 36.2
Cystine 132.1 191.6 132.5 150.5 218.5
Formic acid 45.7 41.1 29.6 57.8 52.2
Fumaric acid 19.9 23.5 22.9 29 27.2
Glucose 269.4 190 295.9 1757.2 135.9
Glutamic acid 2010.9 2596.5 1953.9 1985.5 2081.9
Glutamine 519.3 665.6 601.5 986 1200.3
Glycerol 128.3 155.3 105.4 104.8 222.1
Glycerophosphocholine 83.7 55.5 104.2 168.9 192.1
Glycine 225.2 761.9 215.8 276.5 411.7
GSH 111.5 19.8 105.1 122.5 212.5
Histidine 869.2 584.6 724.8 755.1 1263.5
Hypoxanthine 98.5 89.3 80.4 81.2 162.4
IMP 30.4 54.3 23.1 35.8 39.9
Isobutyric acid 7.2 4.8 9.4 13.8 16.2
Isoleucine 78.4 109.4 74.2 172.7 158.4
Leucine 274.2 406.1 257.7 595.8 476.6
L-Lactic acid 2457.1 2941.8 2835.8 2368.2 2537.4
Lysine 115.8 95.4 104.6 138 149.6
Methionine 105 169.6 76.5 171 380.6
myo-Inositol 4736.2 6424.3 3582.3 4451.7 6257
N-acetylaspartic acid 1300.6 1307.6 1326.6 1686.4 2294.5
N-acetylhistidine 6155.6 6620.8 5638 4438.3 3375.8
NAD 135.2 138.3 127.8 161.1 159.3
Ornithine 45.9 73.4 30.6 21.1 177.9
Ovothiol A 811.5 672.8 695.5 1212.3 1317.5
Phenylalanine 175.4 263.6 138.5 205.4 526.9
Phosphocholine 837.5 1139.9 943.2 1116.8 1275.6
Phosphocreatine 8.8 12.7 8 10 32.3
Proline 160.5 166.1 214.1 255 249.3
Pyroglutamic acid 194 596.6 223.2 168.1 360.2
Pyruvic acid 15.9 13.7 17.2 28.1 29.8
Sarcosine 48.2 94.7 43.2 23.5 22.7
scyllo-Inositol 22.7 23 17.4 27.2 45
Serine 1257.6 1380.7 1197.9 1751.5 969.9
Ser-PETA 8118.6 8554.5 7641.5 4486.1 4624.2
Succinic acid 89 138.1 89.7 62.6 113.9
Threonine 992 1341.2 1445.9 1669.2 838.5
Thr-PETA 5240.6 5133.4 6060.2 4344.5 3454.5
Tryptophan 147.9 86.6 130.9 317 305
Tyrosine 207.7 323.3 157.2 187.4 534.4
Valine 138.3 187 135.4 308.1 344.2

Metadata
Properties / Samples OSL1 OSL2 OSL3 OSL4 OSL5
Group Perch lens Borovo… Perch lens Borovo… Perch lens Borovo… Perch lens Borovo… Perch lens Borovo…
Description N/A N/A N/A N/A N/A
Species European perch (P… European perch (P… European perch (P… European perch (P… European perch (P…
Tissue Lens Lens Lens Lens Lens
Diseases N/A N/A N/A N/A N/A
Gender Not specified Not specified Not specified Not specified Not specified
Origin wild wild wild wild wild
Sample weight, mg 135.5 140.0 135.1 84.9 85.7
Sampling place Lake Borovoye, Tomsk region, Russia Lake Borovoye, Tomsk region, Russia Lake Borovoye, Tomsk region, Russia Lake Borovoye, Tomsk region, Russia Lake Borovoye, Tomsk region, Russia
Sampling date March 11, 2019 March 11, 2019 March 11, 2019 March 11, 2019 March 11, 2019
Environmental factors Clean water Clean water Clean water Clean water Clean water
Time postmortem, min 10 10 10 10 10

Raw files
File types / Samples OSL1 OSL2 OSL3 OSL4 OSL5
MS N/A N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file