Pike-perch lens


Description:
Lens of pike-perch

Property Value
Group name Pike-perch lens
Group ID 313
Related experiment 11 types of Pike-perch tissues
Samples Lens1, Lens2, Lens3, Lens4, Lens5
Species Pike-perch (Sander lucioperca)
Tissues Lens
Diseases N/A
Date of creation Jun 10, 2021
Date of last modification Sep 06, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples Lens1 Lens2 Lens3 Lens4 Lens5
2-Aminobutyric acid 70.4 43.8 102.5 49.4 38.4
2-Hydroxybutyric acid 15.2 5.7 11.6 11.1 5.6
3-Aminoisobutyric acid 1.6 1.6 3.5 3.3 1.3
4-Aminobutyric acid 4.1 8.5 6.9 5.4 7.4
Acetic acid 1793.2 2972.6 2018.6 1984.7 1693.2
Acetylcarnitine 29 25.2 35.8 25.4 19.6
ADP 138.4 209.4 152.1 208 153.8
Alanine 1723.6 2091.1 2110.3 2014.2 1836.3
AMP 40.5 44 37.6 36.9 44.2
Aspartic acid 492.6 521.3 562 555.1 509.6
ATP 579.2 729 800 809 669
Betaine 89.7 78.1 63.8 108.3 69.4
Carnitine 87.1 80.2 80 97.9 79.4
Cholic acid 1.0 0.6 0.7 0.8 1.7
Choline 68.1 138.5 109.2 130.3 77.6
Coenzyme A 0.2 1.4 1.9 0.0 4.8
Creatine 31.3 31.7 35.6 50.3 37.3
Creatinine 45 44.4 67.9 51 35.5
Ethanolamine 199.7 220.1 181.6 189.4 149
Formic acid 15.2 23.5 15.1 15.2 14.9
Fumaric acid 7.9 8.2 12.8 11.2 14.5
Glucose 649.4 534 637.5 723.8 677.1
Glutamic acid 2754 3249.2 3177.5 3131.5 2516.8
Glutamine 650 704.9 523.9 462.5 389.8
Glycerol 24.1 49.1 76.9 64.9 23.8
Glycerophosphocholine 235.8 289.4 315.2 328.8 246.5
Glycine 65.5 120.2 80 91.6 63.6
GSH 389.9 490.4 566 589 411.2
Guanosine 5.2 7.6 0.6 66 8.4
Histidine 423 461.1 495.1 490.2 443.5
Hypotaurine 1325.9 1007.3 1414.6 1041.2 1414.9
Hypoxanthine 44.8 39.8 36.2 49.2 43.1
IMP 26.1 25.3 25.6 34.5 22.7
Inosine 15.5 18.2 11 19.4 27.1
Isobutyric acid 4.5 7.3 5.1 6.2 3.6
Isoleucine 407.1 411.3 502.1 376.3 341.4
Ketoleucine 13.3 16.2 21.8 11.2 5.9
Lactic acid 2303.8 2903.9 2057.1 2795.1 2334
Leucine 1225.3 1370.2 1583.8 1192.6 1078.2
Lysine 15.7 18.6 30.3 57.3 13.6
Mannose 25.2 4.4 9 21.2 19.5
Methionine 1303.4 1031.2 1411.6 1103.3 1483.4
myo-Inositol 7728.9 8614.9 7160.1 7954.6 6744.6
N-acetylaspartic acid 2341.1 2063.7 2765.9 2624.7 2000.8
N-acetylhistidine 4664.6 3643.6 5048.2 5195.5 3563.5
NAD 95.2 87.4 83.8 97.6 107.8
NADH 1.9 1.8 4.4 2.8 8
Nicotinamide 0 0 0 0 0
Ornithine 19.4 48.2 39.6 39.6 26.4
Ovothiol A 1503.2 1922.9 1880.3 1964.2 1387.9
Pantothenic acid 13.2 5.7 12.4 9.5 7.2
Phenylalanine 474.4 617 627.4 732.7 578.5
Phosphocholine 1228.6 954.9 1120.7 1222.9 1044.4
Proline 69.1 132.2 56.8 77.9 58.2
Pyruvic acid 10.1 10.4 12.7 7.8 4.7
Sarcosine 19 10.8 28.8 26.9 8.2
scyllo-Inositol 30.1 28.7 30.9 23 24
Serine 925.6 995.1 1012.7 1130.7 778.5
Ser-PETA 4452.2 4373.8 5184.9 5286.1 3229.9
Succinic acid 85.5 91.3 68.3 78.4 88.8
Taurine 114.9 93.1 98.3 105.2 97.4
Threonine 1229.7 1337.8 730.9 1519.1 1039.1
Thr-PETA 3359.2 3894.6 3656 4097.8 3340
Tryptophan 381.4 415.5 402.8 349.5 394.7
Tyrosine 1031 838 1265.4 979.2 737.3
Uracil 0 0 0 0 0
Uridine 9.8 14.1 7.4 5.6 3.1
Valine 397.9 440.9 593.5 410.3 370.9

Metadata
Properties / Samples Lens1 Lens2 Lens3 Lens4 Lens5
Group Pike-perch lens Pike-perch lens Pike-perch lens Pike-perch lens Pike-perch lens
Description N/A N/A N/A N/A N/A
Species Pike-perch (Sande… Pike-perch (Sande… Pike-perch (Sande… Pike-perch (Sande… Pike-perch (Sande…
Tissue Lens Lens Lens Lens Lens
Diseases N/A N/A N/A N/A N/A
Gender male male male male male
Origin wild wild wild wild wild
Sample weight, mg 377.25 235.35 364.2 371.1 393.6
Sampling place Ob reservoir, Novosibirsk region, Russia Ob reservoir, Novosibirsk region, Russia Ob reservoir, Novosibirsk region, Russia Ob reservoir, Novosibirsk region, Russia Ob reservoir, Novosibirsk region, Russia
Sampling date April 6, 2019 April 6, 2019 April 6, 2019 April 6, 2019 April 6, 2019
Environmental factors Pollution Pollution Pollution Pollution Pollution
Time postmortem, min 10 10 10 10 10

Raw files
File types / Samples Lens1 Lens2 Lens3 Lens4 Lens5
MS N/A N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file