Pike-perch kidney


Description:
Kidney of pike-perch

Property Value
Group name Pike-perch kidney
Group ID 315
Related experiment 11 types of Pike-perch tissues
Samples Kidney1, Kidney2, Kidney3, Kidney4, Kidney5
Species Pike-perch (Sander lucioperca)
Tissues Kidney
Diseases N/A
Date of creation Jun 10, 2021
Date of last modification Sep 06, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples Kidney1 Kidney2 Kidney3 Kidney4 Kidney5
2-Aminobutyric acid 57.0 8.9 7.5 12.4 12.6
2-Hydroxybutyric acid 4.7 2.8 4.8 3.8 6.4
3-Aminoisobutyric acid 4.6 6.4 3.3 10.2 15.3
4-Aminobutyric acid 15.4 48.8 129.8 56.5 28.0
Acetic acid 3161.2 4534.9 3104.5 3320.8 3468.9
Acetylcarnitine 10.9 7.9 6.2 5.8 4.5
ADP 285.6 66.0 80.1 100.6 145.9
Alanine 1704.0 1883.2 1559.7 2757.7 1917.6
AMP 478.7 43.7 67.1 399.7 362.5
Ascorbic acid 149.9 11.9 57.5 142.9 101.8
Aspartic acid 304.0 213.1 144.4 473.4 215.7
ATP 308.4 53.5 101.9 111.6 145.2
Betaine 680.5 667.9 433.0 666.4 903.5
Carnitine 66.5 126.0 51.4 116.0 110.0
Cholic acid 5.2 2.7 50.1 34.3 10.8
Choline 644.3 1978.8 1766.1 1613.2 2049.4
Coenzyme A 15.4 13.1 11.1 18.1 12.6
Creatine 547.8 1183.0 897.1 1135.5 777.6
Creatinine 4.4 9.0 4.0 4.6 2.0
Ethanolamine 578.5 1600.0 971.3 1206.9 1370.7
Formic acid 38.6 46.7 29.2 28.3 41.2
Fumaric acid 69.6 175.2 45.5 95.5 69.8
Glucose 2052.7 1886.3 2339.8 1935.4 2775.5
Glutamic acid 6110.9 5157.0 5696.5 5894.6 5242.3
Glutamine 61.0 43.1 47.0 59.8 55.3
Glycerol 220.7 1062.8 896.5 647.2 789.9
Glycerophosphocholine 564.9 561.1 714.5 554.9 455.4
Glycine 345.9 799.8 764.5 583.1 555.9
GSH 6.6 1.2 8.0 9.3 4.1
Guanosine 48.8 48.1 59.9 36.3 43.5
Histidine 69.9 160.9 118.8 72.3 88.2
Hypotaurine 379.5 204.5 238.4 240.6 252.5
Hypoxanthine 412.9 859.9 546.4 699.0 477.4
IMP 214.5 14.6 19.0 240.7 224.9
Inosine 305.3 1416.7 1355.5 709.1 797.2
Isobutyric acid 5.1 5.6 3.4 4.4 8.7
Isoleucine 97.7 129.2 131.2 93.4 136.0
Ketoleucine 0.8 1.8 5.0 0.3 1.7
Lactic acid 4880.7 5498.7 7424.2 5159.2 6359.9
Leucine 141.9 222.2 295.2 147.3 257
Lysine 93.6 187.7 204.1 101.0 78.6
Mannose 57.4 59.2 60.5 70.3 59.8
Methionine 208.2 189.8 207.2 208.2 185.3
myo-Inositol 3297.2 6717.0 7422.1 6282.2 4525.1
N-acetylaspartic acid 11.4 13.6 12.9 12.0 6.6
N-acetylhistidine 7.2 5.3 4.7 6.1 4.7
NAD 25.3 7.8 11.6 23.7 18.8
NADH 1.7 1.2 3 0.5 2.5
Nicotinamide 147.4 200.9 161.6 192.3 187.8
Ornithine 54.2 137.2 81.7 78.8 60.2
Ovothiol A 20.5 7.8 72.8 160.9 20.1
Pantothenic acid 11 22.3 23.5 9.9 28.6
Phenylalanine 53.4 120 132.5 93.1 102.8
Phosphocholine 376.1 654.6 705.2 754.6 778.7
Proline 134.1 233.1 266.9 185.2 84.5
Pyruvic acid 12.0 10.8 10.4 9.0 6.5
Sarcosine 98.7 35.9 103.4 93.4 96.3
scyllo-Inositol 101.6 279.5 264.0 360.3 163.1
Serine 248.9 310.4 274.9 394.6 213.3
Ser-PETA 4689.9 5775.4 6866.3 7313.7 5079.1
Succinic acid 294.5 172.2 485.9 525.9 487.7
Taurine 8008.6 10651.5 8359.1 8756.2 7877.9
Threonine 1159.4 646.8 491.4 806.7 711.6
Thr-PETA 9133.7 12035.5 7248.4 13225.2 13737.3
Tryptophan 12.9 9.5 37.3 33.8 14.4
Tyrosine 67.2 94.1 101.6 69.3 79.5
Uracil 30.7 76.8 87.8 38.2 62.4
Uridine 43.9 70.2 93.0 59.8 58.1
Valine 117.6 215.2 256.7 156.6 189.5

Metadata
Properties / Samples Kidney1 Kidney2 Kidney3 Kidney4 Kidney5
Group Pike-perch kidney Pike-perch kidney Pike-perch kidney Pike-perch kidney Pike-perch kidney
Description N/A N/A N/A N/A N/A
Species Pike-perch (Sande… Pike-perch (Sande… Pike-perch (Sande… Pike-perch (Sande… Pike-perch (Sande…
Tissue Kidney Kidney Kidney Kidney Kidney
Diseases N/A N/A N/A N/A N/A
Gender male male male male male
Origin wild wild wild wild wild
Sample weight, mg 225.9 140.25 211.5 210.75 201.3
Sampling place N/A N/A N/A N/A N/A
Sampling date April 6, 2019 April 6, 2019 April 6, 2019 April 6, 2019 April 6, 2019
Environmental factors Pollution Pollution Pollution Pollution Pollution
Time postmortem, min 10 10 10 10 10

Raw files
File types / Samples Kidney1 Kidney2 Kidney3 Kidney4 Kidney5
MS N/A N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file