Roach lens autumn


Description:
lenses from Siberian roach caught in Ob reservoir at late autumn.

Property Value
Group name Roach lens autumn
Group ID 345
Related experiment Pike-perch and roach - seasonal variations
Samples RLA1, RLA2, RLA3, RLA4, RLA5, RLA6, RLA7, RLA8, RLA9, RLA10
Species Siberian roach (Rutilus rutilus lacustris)
Tissues Lens
Diseases N/A
Date of creation Jun 15, 2021
Date of last modification Sep 06, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples RLA1 RLA2 RLA3 RLA4 RLA5 RLA6 RLA7 RLA8 RLA9 RLA10
2-Aminobutyric acid 192.7 220.9 191.8 99.8 270.5 165.7 169.7 285.6 122.2 122.3
2-Hydroxybutyric acid 4.5 1.2 8.4 7.8 17.6 8.0 10.3 11.6 6.8 15.2
4-Aminobutyric acid 2.6 12.5 50.7 6.8 8.9 3.3 12.2 10.1 7.7 7.5
Acetic acid 258.2 198.8 236.1 156.1 228.9 194.3 361.5 193.8 178.6 198.1
Acetylcarnitine 9.0 6.1 12.3 7.1 14.7 4.8 16.0 17 6.3 9.0
ADP 196.6 265.0 210.3 221.2 234.1 205.7 121.7 244.8 211.5 265.6
Alanine 2775.2 2098.2 2950.8 1908.4 2757.2 1885.7 2766.4 2702.6 1691.9 1011.7
AMP 39.3 36.4 62.0 63.8 46.8 30.9 77.5 45.9 47.9 74.6
Ascorbic acid 42.8 47.2 52.6 44.2 49.2 50.6 71.9 64.3 67.7 48.7
Asparagine 8.6 9.5 9.9 5.5 7.3 7.9 6.7 5.4 9.5 7.5
Aspartic acid 179.2 298.2 199.2 143.1 210.7 300 188.1 244.8 169.2 158.1
ATP 763.2 811.7 863.1 806.8 905.2 822.9 863.1 902.6 944.7 758.8
Betaine 12.2 13.1 9.5 19.8 26.8 10.1 5.0 21.4 14.9 6.6
Carnitine 10.6 7.5 6.3 12.8 20.4 10.4 6.4 20.8 11.1 11.1
Choline 32.1 44.2 34.4 34.7 38.2 40 61.5 42.5 51.7 50.6
CMP 40.9 42.9 40.9 34.5 43.4 36.8 36.3 35.9 30.4 43.3
Creatine 109.9 107.7 127.3 91.1 148.3 102.9 171.5 168.3 91.6 164.4
Creatinine 21.2 23.7 27.7 26.5 15.6 6.9 16.2 15.3 15.5 16.9
Ethanolamine 0 0 0 0 0 0 0 0 0 0
Formic acid 63.6 39.8 31.0 31.2 23.4 39.4 132.8 35.2 29.6 37.9
Fumaric acid 5.8 14.9 3.9 7.8 3.9 6 5.0 5.4 7.1 4.2
Glucose 601.3 447.2 575.4 377.4 240.4 337.7 520.1 275.4 1621.4 392.0
Glutamic acid 2312.6 2070.6 2102.5 2212.1 2419.1 1971.4 1991.8 2677.1 2185.4 2213.1
Glutamine 3237.7 2898.8 2047.1 3188.0 3433.5 2571.4 1991.8 3441.9 3101.8 3288.1
Glycerol 0 0 0 0 0 0 0 0 0 0
Glycerophosphocholine 80.9 101.2 76.2 81.0 72.8 49.5 124.2 117.3 126.9 115.2
Glycine 190.8 132.5 315.4 104.1 156.1 137.1 332.0 183.6 105.7 145.4
GSH 127.2 314.7 66.4 91.1 405.8 342.9 365.2 382.4 408.9 328.8
GSSG 47.6 171.4 186.8 109.3 213.6 164.6 168.0 168.8 50.8 73.3
Guanosine 0 0 0 0 0 0 0 0 0 0
Histidine 370.0 306.4 387.3 208.2 468.2 291.4 409.4 443.6 296.1 265.6
Hypoxanthine 0 0 0 0 0 0 0 0 0 0
IMP 19.7 14.9 44.3 45.5 23.4 25.7 62.0 35.2 46.5 59.4
Inosine 0 0 0 0 0 0 0 0 0 0
Isobutyric acid 0 0 0 0 0 0 0 0 0 0
Isoleucine 131.1 182.2 81.2 195.2 161.3 125.7 81.2 173.4 51.7 202.3
Lactic acid 1464.7 1325.2 2434.4 1214.5 1768.8 1257.1 3172.1 1733.7 1221.9 1770.5
Leucine 1079.2 855.8 737.7 910.8 1170.5 800 719.3 1147.3 564.0 906.3
Lysine 95.4 108.8 128.1 68.4 101.7 78.7 86.3 89.2 76.5 68.7
Methionine 250.5 248.5 247.1 251.6 437.0 262.9 243.4 428.3 239.7 240.3
myo-Inositol 2601.7 2319.0 2157.8 2927.7 1794.8 2057.1 2157.8 1682.7 2608.4 2971.9
N-acetyl-3-methyl-histidine 90.2 102.7 80.8 156.1 81.2 108 56.4 104.0 143.8 180.8
N-acetylaspartic acid 477.9 635.0 516.4 563.9 624.3 628.6 516.4 611.9 441.8 590.2
N-acetylhistidine 6552.5 6736.2 7709.0 6853.0 6554.9 6057.1 7192.6 6628.9 6908.6 6702.6
NAD 111.0 81.2 132.8 79.4 84.3 51.4 132.8 139.2 105.7 96.1
Nicotinamide 2.0 2.8 6.3 1.6 2.4 2.4 2.4 2.4 3.4 1.8
Ornithine 23.2 33.7 44.8 26.5 34.9 31.1 32.6 31.1 28.1 34.0
Ovothiol A 1156.3 938.7 1217.2 910.8 1300.6 857.1 1180.3 1172.8 1080.9 927.4
Phenylalanine 208.1 182.2 226.8 175.7 343.4 197.1 226.8 313.6 260.8 246.6
Phosphocholine 2222.7 2429.5 2286.9 2197.6 1716.8 2095.2 2114.8 1903.7 2365.5 2192.0
Phosphoethanolamine 393.2 331.3 442.6 312.3 343.4 257.1 420.5 263.1 394.8 354.1
Proline 80.0 89.1 105.2 72.7 115.5 83.8 82.1 75.3 87.7 114.7
Pyroglutamic acid 67.7 85.0 92.0 63.6 79.6 58.6 61.8 67 68.1 75.9
Pyruvic acid 10.0 0 7.8 0 6.2 0 12.2 18.4 0 0
Sarcosine 0 0 8.1 0 9.4 0 12.9 12.2 0 0
scyllo-Inositol 13.9 11.0 7.2 10.6 13.0 5.4 10.3 11.7 8.7 14.5
Serine 2231.7 2468.1 1759.4 1704.6 2387.9 2108.6 1637.7 2355.8 2368.7 1682.0
Ser-PETA 7169.2 6957.1 6196.7 7416.9 6554.9 6514.3 5643.4 6577.9 6485.6 7461.4
Succinic acid 29.8 29.8 44.3 28.0 30.4 28.3 41.5 38.2 28.2 44.3
Taurine 213.9 447.2 398.4 208.2 280.9 291.4 608.6 252.4 211.5 822.0
Threonine 451.8 416.4 512.7 299.9 445.4 464.0 418.6 353.1 432.0 381.6
Thr-PETA 3546.0 3312.9 5532.8 3816.9 3745.7 2971.4 5090.2 3875.4 5545.7 3709.6
Tryptophan 219.7 149.1 132.8 85.9 280.9 188.6 132.8 244.8 183.3 126.5
Tyrosine 427.8 347.9 481.4 266.8 733.5 325.7 481.4 688.4 430.0 290.9
Uracil 0 0 0 0 0 0 0 0 0 0
Uridine 2.1 3.2 6.0 2.7 3.2 2.0 4.3 3.2 3.3 2.7
Valine 200.4 154.6 121.7 212.5 202.9 154.3 125.4 224.4 98.7 227.6
Xanthine 0 0 0 0 0 0 0 0 0 0

Metadata
Properties / Samples RLA1 RLA2 RLA3 RLA4 RLA5 RLA6 RLA7 RLA8 RLA9 RLA10
Group Roach lens autumn Roach lens autumn Roach lens autumn Roach lens autumn Roach lens autumn Roach lens autumn Roach lens autumn Roach lens autumn Roach lens autumn Roach lens autumn
Description N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Species Siberian roach (R… Siberian roach (R… Siberian roach (R… Siberian roach (R… Siberian roach (R… Siberian roach (R… Siberian roach (R… Siberian roach (R… Siberian roach (R… Siberian roach (R…
Tissue Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens
Diseases N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Gender N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Origin wild wild wild wild wild wild wild wild wild wild
Sample weight, mg 46.7 32.6 48.8 41.5 34.6 31.5 48.8 35.3 38.3 42.7
Sampling place Ob reservoir, Novosibirsk region, Russia Ob reservoir, Novosibirsk region, Russia Ob reservoir, Novosibirsk region, Russia Ob reservoir, Novosibirsk region, Russia Ob reservoir, Novosibirsk region, Russia Ob reservoir, Novosibirsk region, Russia Ob reservoir, Novosibirsk region, Russia Ob reservoir, Novosibirsk region, Russia Ob reservoir, Novosibirsk region, Russia Ob reservoir, Novosibirsk region, Russia
Sampling date Nov. 28, 2017 Nov. 28, 2017 Nov. 28, 2017 Nov. 28, 2017 Nov. 28, 2017 Nov. 28, 2017 Nov. 28, 2017 Nov. 28, 2017 Nov. 28, 2017 Nov. 28, 2017
Time postmortem, min 10 10 10 10 10 10 10 10 10 10

Raw files
File types / Samples RLA1 RLA2 RLA3 RLA4 RLA5 RLA6 RLA7 RLA8 RLA9 RLA10
MS N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file