Roach gill winter


Description:
gills from Siberian roach caught in Ob reservoir at late winter

Property Value
Group name Roach gill winter
Group ID 347
Related experiment Pike-perch and roach - seasonal variations
Samples RGW1, RGW2, RGW3, RGW4, RGW5, RGW6, RGW7, RGW8
Species Siberian roach (Rutilus rutilus lacustris)
Tissues Gill
Diseases N/A
Date of creation Jun 15, 2021
Date of last modification Sep 06, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples RGW1 RGW2 RGW3 RGW4 RGW5 RGW6 RGW7 RGW8
2-Aminobutyric acid 56.5 39.7 35.8 56.9 34.2 52.4 37.6 52.1
2-Hydroxybutyric acid 0.3 0.2 2.2 0.1 1.0 0.6 1.7 1.7
4-Aminobutyric acid 322.1 426.6 376.0 443 228.4 729.8 537.9 590.4
Acetic acid 45.9 101.8 41.5 47.1 130.0 84.0 84.2 153.8
Acetylcarnitine 71.8 34.0 56.5 74.1 36.3 125.4 36.7 45.2
ADP 134.4 27.9 146.7 137.1 22 160.7 23.0 26.4
Alanine 1683.3 1397.5 1589.8 1642.4 1541.1 1696.5 2314.9 2520.8
AMP 77.0 13.9 106.3 91.1 5.7 123.8 9.9 10
Ascorbic acid 18.0 4.1 50.6 230.2 2.5 498.3 1.4 0
Asparagine 2.4 2.8 9.4 8.7 6.9 3.6 4.8 4
Aspartic acid 213.2 177.5 128.7 214.3 390.7 270.5 313.2 265.7
ATP 486.8 14.7 424.1 428.9 7.8 462.3 8.0 5.8
Betaine 100.9 66.1 188.5 50.1 108.8 103.8 51.2 88.9
Carnitine 18.1 13.5 69.4 24.5 30.3 32.6 30.7 31.9
Choline 351.9 342.9 432.1 380.5 319.3 462.7 331.1 556.8
CMP 27.3 14.5 21.6 11.4 21.3 20.8 21.7 24.0
Creatine 935.4 1326.1 1022.9 821.0 1256.5 1114.6 1007.1 1468.2
Creatinine 31.5 22.6 41.4 36.4 30.7 51.5 28.0 30.0
Ethanolamine 314.4 354.9 447.6 301.3 663.9 790.0 1612.5 486.9
Formic acid 95.6 42.3 19.9 16.2 44.7 18.9 27.9 38.8
Fumaric acid 45.5 50.5 34.0 44.5 40.3 56.0 41.3 73.8
Glucose 905.0 2557.9 215.9 162.9 4835.4 177.2 2086.9 2041.6
Glutamic acid 1974.5 1632.9 1823.9 2189.7 2251.3 2307.2 1899.5 1961.8
Glutamine 486.6 625.6 333.1 430.5 868.5 687.8 776.1 841.4
Glycerol 146.5 329.4 111.0 140.9 653.1 184.7 444.6 515.3
Glycerophosphocholine 1196.6 1069.4 1234.2 1625.3 1072.8 2303.9 1275.8 1488.3
Glycine 1507.5 1363.8 938.8 1102.8 1978.7 1076.7 1361.4 1669.1
GSH 2.3 1.6 283.2 2.7 228.0 282.1 2.0 1.1
GSSG 97.2 72.7 100.0 22.7 108.3 64.9 86 185.5
Guanosine 4.8 6.6 2.4 3.7 8.1 4.6 2.4 15.7
Histidine 145.1 224.3 106.7 76.1 298.6 111.9 191.2 225.1
Hypoxanthine 51.6 457.0 67.9 86.0 484.6 88.6 473.1 670.8
IMP 57.7 9.2 109.3 174.1 4.3 142.9 4.5 10.7
Inosine 40.5 166.3 42.3 40.6 55.1 50.4 111.2 133.7
Isobutyric acid 19.8 11.7 6.2 7.8 12.2 5.1 6 6.2
Isoleucine 41.4 117.7 31.1 38.7 267.6 52.2 119.0 147.7
Lactic acid 7040.1 4116.4 5403.5 6506.4 3168.7 8059.2 2939.3 3701.6
Leucine 108.0 312.5 62.6 101.4 640.8 140.1 298.5 360.4
Lysine 341.1 636.3 392.8 462.4 938.3 774.1 839.4 884.2
Methionine 99.0 146.7 57.6 77.7 258.3 84.1 176.9 200.1
myo-Inositol 2106.0 1481.3 2206.1 2371.6 1695.2 2830.5 1581.3 1662.9
N-acetyl-3-methyl-histidine 0 0 0 0 0 0 0 0
N-acetylaspartic acid 17.0 30.8 19.3 17.1 34.3 32.3 26.5 44.4
N-acetylhistidine 11.2 12.9 13.9 18.0 15.8 19.8 9.8 5.7
NAD 1.5 0.3 7.0 28.1 0 14.0 0 2.9
Nicotinamide 67.0 35.4 47 24.6 24.7 41.1 28.8 42.2
Ornithine 71.4 60.3 91.7 79.5 78.1 80.9 42.4 76.4
Ovothiol A 53.6 65.3 145.1 204.5 49.7 268.7 25.4 22.9
Phenylalanine 40.3 162.4 30.1 29.6 366.8 44.3 169.3 189.7
Phosphocholine 822.0 435.6 605.4 634.2 407.5 763.0 446.2 734.2
Phosphoethanolamine 3692.5 1757.6 2548.2 2891.7 1689.7 2879.2 1888.4 2583.0
Proline 51.8 278.0 78.9 130.3 511.5 141.6 393.0 459.4
Pyroglutamic acid 25.9 39.1 15.9 46.5 17.5 12.1 23.2 51.1
Pyruvic acid 21.6 25.2 11.5 16.1 36.7 24.8 16.8 31.9
Sarcosine 102.1 94.0 63.4 117.4 53.9 77.1 59.3 137.4
scyllo-Inositol 55.3 79.4 25.1 24.6 91.7 43.2 42.9 103.4
Serine 882.1 2088.8 698.6 788.1 3965.5 927.0 2109.0 2269.9
Ser-PETA 5460.2 3077.7 3699.7 4604.3 2269.3 4804.7 2712.9 3816.1
Succinic acid 77.5 7.8 65.8 104.2 18.6 148.7 37.1 10.3
Taurine 9738.6 8120.0 8259.5 7850.9 8749.9 10875.9 7130.9 8754.4
Threonine 308.8 191.1 137.2 321.8 84.3 73.6 206.5 91.5
Thr-PETA 1355.9 949.8 1399.9 2233.2 835.1 2347.0 824.1 1014.9
Tryptophan 4.6 21.0 4.0 6.1 19.0 6.1 26.1 27.0
Tyrosine 38.8 185.4 32.2 49.8 384.1 56.2 237.7 284.8
Uracil 71.8 212.2 69.8 78.8 272.9 107.3 175.2 303.8
Uridine 37.9 74.4 22.8 18.9 60.6 14.8 25.2 86.2
Valine 88.8 233.9 57.7 66.1 428.1 86 240.3 280.5
Xanthine 21.7 153.9 19.8 43.0 222.8 65.6 207.4 322.7

Metadata
Properties / Samples RGW1 RGW2 RGW3 RGW4 RGW5 RGW6 RGW7 RGW8
Group Roach gill winter Roach gill winter Roach gill winter Roach gill winter Roach gill winter Roach gill winter Roach gill winter Roach gill winter
Description N/A N/A N/A N/A N/A N/A N/A N/A
Species Siberian roach (R… Siberian roach (R… Siberian roach (R… Siberian roach (R… Siberian roach (R… Siberian roach (R… Siberian roach (R… Siberian roach (R…
Tissue Gill Gill Gill Gill Gill Gill Gill Gill
Diseases N/A N/A N/A N/A N/A N/A N/A N/A
Gender N/A N/A N/A N/A N/A N/A N/A N/A
Origin wild wild wild wild wild wild wild wild
Sample weight, mg 122.85 125.55 202.5 329.1 89.55 195.6 154.35 107.7
Sampling place Ob reservoir, Novosibirsk region, Russia Ob reservoir, Novosibirsk region, Russia Ob reservoir, Novosibirsk region, Russia Ob reservoir, Novosibirsk region, Russia Ob reservoir, Novosibirsk region, Russia Ob reservoir, Novosibirsk region, Russia Ob reservoir, Novosibirsk region, Russia Ob reservoir, Novosibirsk region, Russia
Sampling date Feb. 9, 2018 Feb. 9, 2018 Feb. 9, 2018 Feb. 9, 2018 Feb. 9, 2018 Feb. 9, 2018 Feb. 9, 2018 Feb. 9, 2018
Time postmortem, min 10 10 10 10 10 10 10 10

Raw files
File types / Samples RGW1 RGW2 RGW3 RGW4 RGW5 RGW6 RGW7 RGW8
MS N/A N/A N/A N/A N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file