Human AH kerat


Description:
Human Aqueous humour from keratoconus patients

Property Value
Group name Human AH kerat
Group ID 424
Related experiment Human cornea and aqueous humour (keratoconus)
Samples KeratAH1, KeratAH2, KeratAH3, KeratAH4, KeratAH5, KeratAH6, KeratAH7
Species Human (Homo sapiens)
Tissues Aqueous humor
Diseases Keratoconus
Date of creation Sep 13, 2021
Date of last modification Sep 07, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples KeratAH1 KeratAH2 KeratAH3 KeratAH4 KeratAH5 KeratAH6 KeratAH7
2-Hydroxy-3-methylbutyric acid 6.4 6.8 10.6 10.6 2.6 8.0 2.1
2-Hydroxybutyric acid 25.6 78.8 32.9 77.7 28.3 27.9 21.5
3-Hydroxybutyric acid 21.3 112.5 20.8 85.4 38.6 46.5 37.6
3-Hydroxykynurenine 0.4 0.2 0.2 0.1 0.2 0.2 0
3-Methyl-2-oxovaleric acid 0 0 0 0 0 0 0
Acetic acid 145.0 128.3 157.3 170.8 126.1 115.2 75.2
Acetylcarnitine 3.8 2.9 4.0 4.4 1.6 3.0 2.1
Adenosine 0.2 0.1 0.1 0.1 0.1 0.1 0
Adenosylhomocysteine 0.1 0.0 0.0 0.0 0.0 0.0 0
Alanine 191.9 191.3 311.2 201.9 218.7 223.0 147.0
AMP 0 0 0 0 0 0.0 0
Arginine 79.2 69.4 88.9 251.8 169.1 158.2 0
Ascorbic acid 409.4 337.5 484.1 452.9 295.9 234.1 58.1
Asparagine 35.8 19.8 36.2 33 36.8 28.3 0
Aspartic acid 1.5 0.3 1.2 3.4 7.4 1.9 0
Benzoic acid 0 0 0 0 0 0 0
Betaine 9.4 8.3 10.7 17.3 7.2 10.6 6.8
Carnitine 14.5 11.7 19.0 24.3 11.3 11.3 14.7
Choline 6.8 6.8 7.8 9.3 4.9 7.3 5.1
Citric acid 38.4 20.3 43.2 38.8 28.3 35.3 29.1
CMP 0 0 0.0 0 0 0 0
Creatine 89.6 56.3 81.3 90.6 77.2 76.2 82.0
Creatinine 34.5 27 31.1 33.7 25.7 27.9 17.1
Cystathionine 0 0.0 0.1 0.0 0 0.0 0
Cysteine 7.1 4.8 6.3 10.4 10.2 7.0 0
Cytidine 1.7 0.9 1.2 1.0 0.8 0.7 0
Deoxyguanosine 1.4 0.1 0.2 0 0 0 0
Formic acid 24.7 20.0 22.5 22.5 19.8 20.4 23.9
Fumaric acid 0 0 0 0 0 0 0
Glucose 3283.6 2520.1 3803.4 3960.0 2547.6 2582.5 2358.4
Glutamic acid 6.1 3.1 4.8 14.9 46.0 0 0
Glutamine 416.6 295.2 419.9 448.2 469.5 204.5 0
Glycerol 34.1 54 79.5 0 38.6 74.3 51.3
Glycine 14.1 15.8 32.9 17.1 10.6 20.4 13.0
GMP 0 0 0 0.0 0 0 0
GSH 0 0 0 0.3 0.1 1.5 0
GSSG 0 0 0 0.1 0.1 0.1 0
Guanine 0 0 0 0.1 0.0 0.1 0
Guanosine 0 0 0 0 0 0 0
Histidine 51.2 42.8 70.9 44 48.9 48.3 31.5
Hypotaurine 0 0.5 0.8 0.7 0.9 0.7 0
Hypoxanthine 1.8 0.4 1.1 1.8 0.8 1.1 0
Inosine 3.7 2.0 2.1 2.5 1.7 1.6 0
Isobutyric acid 14.9 17.3 13.5 18.1 12.9 14.9 17.1
Isoleucine 64.0 49.5 77.8 56.9 41.2 53.9 44.4
Ketoleucine 37.1 5.4 7.8 17.1 7.7 8.7 4.4
Kynurenine 1.1 0.6 0.9 0.7 1.1 1.1 0
Lactic acid 3539.5 5512.6 4840.7 4451.7 3319.6 3028.4 2495.2
Leucine 170.6 157.5 190.2 152.7 102.9 148.6 170.9
Lysine 88.7 79.9 105.8 134.6 150.1 120.5 0
Methionine 29.7 16.3 30.7 32.4 31.5 30.1 0
myo-Inositol 93.8 92.3 114.1 129.4 92.6 83.6 51.3
NAD 0 0 0 0 0 0 0
Nicotinamide 0 0 0 0 0 0 0
Ornithine 0 0 0 0 0 0 0
Phenylalanine 102.4 72 119.3 98.4 87.5 79.9 71.8
Phosphocholine 9.8 8.8 5.5 8.8 8.0 11.3 5.1
Proline 15.7 10.2 11.6 10.3 8.8 8.4 0
Propylene glycol 28.1 42.8 27.7 28.5 20.8 29.7 47.9
Pyroglutamic acid 27.4 19.6 26.3 35.2 33.0 24.5 0
Pyruvic acid 68.2 83.3 126.2 160.5 108.1 102.2 150.4
Serine 94.7 53.7 92.4 103 149.0 112.5 0
Succinic acid 0 0 0 0 0 0 0
Taurine 46.6 31.8 24.5 40.5 41.1 48.3 0
Threonine 115.1 135 152.1 119.1 136.4 174.7 30.8
Tryptophan 25.6 29.3 31.1 23.8 24.5 26.0 20.5
Tyrosine 76.8 51.8 114.1 82.8 72.1 55.7 85.5
UMP 0 0 0 0 0 0 0
Uric acid 33.7 36.1 40.7 72.9 28.5 46.5 0
Uridine 0 7.2 7.8 7.8 0 0 0
Valine 302.8 292.5 380.3 276.9 231.6 297.3 205.1

Metadata
Properties / Samples KeratAH1 KeratAH2 KeratAH3 KeratAH4 KeratAH5 KeratAH6 KeratAH7
Group Human AH kerat Human AH kerat Human AH kerat Human AH kerat Human AH kerat Human AH kerat Human AH kerat
Description N/A N/A N/A N/A N/A N/A N/A
Species Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie…
Tissue Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor
Diseases Keratoconus Keratoconus Keratoconus Keratoconus Keratoconus Keratoconus Keratoconus
Gender male male male male female male female
Origin N/A N/A N/A N/A N/A N/A N/A
Sample weight, mg 105.0 199.0 259.0 173.0 174.0 241.0 131.0
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date May 30, 2015 May 20, 2015 May 29, 2015 June 18, 2015 June 19, 2015 July 2, 2015 July 9, 2015
Age, months 264 612 300 468 348 288 348
Time postmortem, min 0 0 0 0 0 0 0

Raw files
Total size: 0 B

Download *.csv file