Human Cornea kerat


Description:
Human Cornea from keratoconus patients

Property Value
Group name Human Cornea kerat
Group ID 425
Related experiment Human cornea and aqueous humour (keratoconus)
Samples KeratCorn1, KeratCorn2, KeratCorn3, KeratCorn4, KeratCorn5, KeratCorn6, KeratCorn7, KeratCorn8, KeratCorn9, KeratCorn10, KeratCorn11
Species Human (Homo sapiens)
Tissues Cornea
Diseases Keratoconus
Date of creation Sep 13, 2021
Date of last modification Sep 07, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples KeratCorn1 KeratCorn2 KeratCorn3 KeratCorn4 KeratCorn5 KeratCorn6 KeratCorn7 KeratCorn8 KeratCorn9 KeratCorn10 KeratCorn11
2-Hydroxy-3-methylbutyric acid 0 0 0 0 0 0 0 0 0 3.6 12.1
2-Hydroxybutyric acid 12.8 51.2 15.3 37.6 13.4 0 0 11.8 31.1 26.6 39.6
3-Hydroxybutyric acid 21.3 80.6 0 42.8 13.4 10.9 14.6 20.0 23.3 17.3 10.3
3-Hydroxykynurenine 0 0.1 0.1 0.2 0.1 0.4 0 0 0 0 0
3-Methyl-2-oxovaleric acid 0 0 0 0 0 0 0 0 0 0 0
Acetic acid 4122.3 422.2 1986.7 4905.5 6037.2 4899.5 2587.6 3173.1 6218.9 1461.5 2927.7
Acetylcarnitine 29.9 20.5 18.3 24.0 31.9 20.4 30.4 11.8 14.3 15.9 17.2
Adenosine 23.3 33.1 13.8 17.8 86.5 46.5 0 13.7 11.7 21.0 18.1
Adenosylhomocysteine 8.4 5.9 6.3 3.0 3.9 5.9 0 2.3 5.2 3.6 4.1
Alanine 298.5 230.3 351.5 198.3 167.7 176.9 135 199.8 233.2 212.6 258.3
AMP 4.4 1.7 4.7 15.1 9.7 0 0 3.7 14.0 8.5 14.4
Arginine 49.2 40.1 38.4 44.5 99.1 105.0 0 16.4 16.9 13.2 6.5
Ascorbic acid 554.4 524.5 504.3 313.1 310.3 272.2 135 211.5 388.7 292.3 258.3
Asparagine 49.6 35.5 50.8 21.0 23.9 25.9 0 22 41.6 26.0 30.9
Aspartic acid 47.5 24.9 27.1 24.9 65.0 29.5 0 33.7 32.0 31.8 37.7
Benzoic acid 142.2 127.9 152.8 114.8 83.9 122.5 90 75.2 202.1 132.9 223.9
Betaine 10.2 11.3 9.0 16.7 2.9 4.2 1.9 4.4 3.1 5.1 10.3
Carnitine 29.9 23.0 56.5 23.0 13.4 23.1 11.3 12.9 21.8 19.9 44.8
Choline 46.9 33.3 42.8 28.2 31.9 20.4 30.4 23.5 32.7 18.6 24.1
Citric acid 852.9 121.5 519.6 835.0 1090.1 952.7 562.5 528.9 1057.2 46.5 775.0
CMP 8.1 5.0 5.9 4.7 2.8 3.5 0 3.8 6.0 6.4 6.6
Creatine 105.2 71.6 79.5 47.0 58.7 38.1 61.9 52.9 70.0 71.8 80.9
Creatinine 14.2 16.6 22.9 9.1 7.0 4.1 4.8 7.5 8.2 9.3 12.1
Cystathionine 0.5 0.4 0.2 0.3 0.1 0.3 0 0.3 0.3 0.3 0.6
Cysteine 0.8 0.8 0.4 5.3 9.7 10.0 0 0.8 1.0 1.4 1.8
Cytidine 6.4 10.2 6.3 8.1 1.5 2.6 0 3.5 4.5 3.8 4.6
Deoxyguanosine 1.7 0.3 0.4 0 0 0 0 0 0 0 0
Formic acid 255.9 191.9 275.1 375.7 293.5 490.0 213.8 164.5 435.3 292.3 327.2
Fumaric acid 13.2 12.3 9.2 7.4 4.5 9.3 7.2 4.1 5.8 6.6 6.0
Glucose 341.2 383.8 152.8 574.1 243.2 176.9 168.8 235.1 311.0 757.3 447.8
Glutamic acid 611.2 447.8 366.8 219.2 176.1 285.8 247.5 152.8 171.0 199.3 189.4
Glutamine 213.2 84.4 320.9 157 126 0 0 223.3 280 265.7 206.7
Glycerol 184.8 102.4 214.0 0 134.2 108.9 56.3 29.4 155.5 79.7 206.7
Glycine 156.4 107.5 152.8 104.4 100.6 163.3 112.5 129.3 125.9 124.9 113.7
GMP 2.6 1.5 2.9 3.6 3.0 0 0 2.4 5.7 3.4 4.7
GSH 4.8 1.5 1.4 9.0 7.8 2.0 0 2.8 4.5 0 2.1
GSSG 51.5 26.7 41.2 24.9 23.0 2.1 0 14.8 23.5 16.6 25.1
Guanine 0 0.7 0.8 0.7 1.1 1.4 0 0.6 0.7 0.4 0
Guanosine 3.4 7.2 2.3 2.4 4.5 11.9 0 2.5 2.9 3.4 3.6
Histidine 64.0 32.0 27.5 25.1 27.7 27 23.6 27.0 26.4 17.3 34.4
Hypotaurine 14.8 8.7 12.2 11.3 13.5 5.4 0 12.1 8.6 8.8 12.1
Hypoxanthine 39.3 23.4 26.5 14.5 12.2 14.1 0 11.0 22.3 10.9 11.4
Inosine 70.5 55.3 49.4 39.5 90.6 32.4 0 33.6 36.7 42.3 30.2
Isobutyric acid 8.5 8.4 6.9 10.4 7.0 6.8 5.6 5.9 10.9 4.4 10.3
Isoleucine 58.3 42.2 47.4 29.2 20.1 38.1 31.5 24.7 23.3 31.9 29.3
Ketoleucine 8.8 10.6 11.2 6.3 3.8 0 0 5.3 3.1 4.4 6.0
Kynurenine 1.1 0.6 1.0 0.8 0.6 1.3 0 0.5 0.7 0.8 1.1
Leucine 127.9 140.7 129.9 69.9 58.7 125.2 66.4 52.9 49.8 62.5 80.9
L-Lactic acid 5970.2 4989.3 6112.8 3653.1 2767.1 2585.9 2475.1 2938.1 3731.3 2923.1 3530.4
Lysine 49.0 26.3 37.7 34.2 48.2 47.1 0 9.0 15.4 6.9 21.3
Methionine 28.7 19 27.4 14.3 19.6 28.3 0 15.6 18.9 16.7 18.3
myo-Inositol 120.8 102.4 107.0 93.9 58.7 54.4 48.4 88.1 74.6 79.7 86.1
NAD 38.4 15.4 30.6 25.1 16.8 13.6 6.8 7.1 24.9 15.9 22.4
Nicotinamide 0 0 0 0 0 0 0 0 0 0 0
Ornithine 0 0 0 0 0 0 0 0 0 0 0
Phenylalanine 156.4 127.9 152.8 114.8 92.2 149.7 67.5 47.0 48.2 73.1 60.3
Phosphocholine 89.6 70.4 59.6 43.8 47.0 66.7 34.9 27.0 107.3 82.4 48.2
Proline 65.9 45.9 51.5 26.5 23.3 37.8 0 26.8 38.7 39.5 35.8
Propylene glycol 38.4 43.5 26.0 45.9 35.2 44.9 32.6 76.4 62.2 23.9 62
Pyroglutamic acid 17.7 13.9 16.1 12.7 9.7 10.0 0 16.3 21.0 15.8 22.3
Pyruvic acid 38.4 19.2 24.5 35.5 16.8 17.7 16.9 29.4 20.2 25.2 41.3
Serine 178.8 142.8 173.8 91.9 112.2 197.1 0 99.9 118.4 96.5 118.7
Succinic acid 32.7 16.6 22.9 11.5 11.7 13.6 12.5 15.3 21.8 14.6 18.9
Taurine 1140 750 780 700 670 480 0 108 870 730 770
Threonine 0 0 0 0 0 0 0 11.8 0 0 0
Tryptophan 62.5 40.9 33.6 25 33.5 0 0 30.6 40.4 35.9 37.9
Tyrosine 79.6 49.9 82.5 47.0 36.9 46.3 45 42.3 62.2 59.8 65.4
UMP 5.3 2.4 3.9 8.1 7.4 0.1 0 3.9 9.1 6.5 11.8
Uric acid 197.9 106.7 159.0 105.2 79.0 97.0 0 89.0 93.6 88.4 111.5
Uridine 25.6 39.7 0 0 0 0 0 17.6 0 22.6 0
Valine 213.2 204.7 198.7 125.3 92.2 149.7 101.3 129.3 139.9 159.4 158.4

Metadata
Properties / Samples KeratCorn1 KeratCorn2 KeratCorn3 KeratCorn4 KeratCorn5 KeratCorn6 KeratCorn7 KeratCorn8 KeratCorn9 KeratCorn10 KeratCorn11
Group Human Cornea kerat Human Cornea kerat Human Cornea kerat Human Cornea kerat Human Cornea kerat Human Cornea kerat Human Cornea kerat Human Cornea kerat Human Cornea kerat Human Cornea kerat Human Cornea kerat
Description N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Species Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie…
Tissue Cornea Cornea Cornea Cornea Cornea Cornea Cornea Cornea Cornea Cornea Cornea
Diseases Keratoconus Keratoconus Keratoconus Keratoconus Keratoconus Keratoconus Keratoconus Keratoconus Keratoconus Keratoconus Keratoconus
Gender male male male male female male female male female male male
Origin N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sample weight, mg 38.1 28.8 33.7 26.0 31.5 35.0 29.3 42.9 53.4 32.9 39.8
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date May 30, 2015 May 20, 2015 May 29, 2015 June 18, 2015 June 19, 2015 July 2, 2015 July 9, 2015 April 7, 2015 April 15, 2015 April 14, 2015 April 16, 2015
Age, months 264 612 300 468 348 288 348 264 396 384 312
Time postmortem, min 0 0 0 0 0 0 0 0 0 0 0

Raw files
Total size: 0 B

Download *.csv file