A.platyrhynchos lens


Description:
Lenses of Wild duck

Property Value
Group name A.platyrhynchos lens
Group ID 588
Related experiment Duck, Pochard and Pale martin lenses
Samples kryakva1x, kryakva21, kryakva102, kryakva1954, kryakvaK_B1, kryakvaK_B2
Species Wild duck (Anas platyrhynchos)
Tissues Lens
Diseases N/A
Date of creation Apr 25, 2023
Date of last modification Sep 07, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples kryakva1x kryakva21 kryakva102 kryakva1954 kryakvaK_B1 kryakvaK_B2
2,3-Butanediol 74.7 53.8 22.6 24.5 5.1 16.9
2-Aminobutyric acid 76.7 50.2 30.6 44.9 50.8 110.3
2-Hydroxy-3-methylbutyric acid 15.2 10.6 21.0 2.3 26.5 20.8
2-Hydroxybutyric acid 45.4 8.7 14.3 10.7 1.9 9.9
2-Hydroxyisobutyric acid 4.3 5.0 10.2 6.2 5.0 3.2
3-Hydroxybutyric acid 139.7 74.9 134.3 81.8 51.8 35.6
3-Hydroxyisovaleric acid 22.0 21.1 32 8.8 10.9 15.1
4-Aminobutyric acid 132.5 50.6 124.3 94.2 25.9 51.0
Acetic acid 79.5 62.3 60.8 133.5 128.1 109.5
Acetone 8.3 5.9 9.6 11.6 5.5 5.6
Acetylcarnitine 74.5 87.2 74.2 122.5 74.5 80.2
ADP 134.8 73.3 44.3 79.7 152.1 136.1
Alanine 1231.0 1245 1250.4 865.8 1833.4 2680.0
AMP 72.7 49.3 31.8 1.1 67.4 79.1
Anserine 0 0 0 0 0 0
Asparagine 190.6 166.2 102.0 110.3 327.9 251.1
Aspartic acid 161.6 64.7 101.4 82.1 91.0 198.2
ATP 521 185.9 160.9 504.6 425.5 402.0
Betaine 450.5 521.6 562.7 683.9 492.6 706.4
Carnitine 74.0 97.2 129.1 125.6 96.6 99.5
Carnosine 97.8 75.3 173.9 172.9 149.5 215.0
Choline 33.2 36.3 36.3 31.1 33.1 32.1
Creatine 520.0 398.8 654.1 486.6 838.3 1084.2
Dimethylglycine 52.3 6.9 9.5 37.8 11.1 9.3
Ergothioneine 81.4 90.8 138.0 614.6 206.6 178.8
Ergothioneine sulfonic acid 1115.9 974.2 944.6 895.0 1339.1 1220.3
Ethanolamine 0 0 0 0 0 0
Formic acid 42.6 49.3 17.4 12.8 21.1 30.7
Fumaric acid 26.6 55.3 56.2 28.0 51.9 51.5
Glucose 901.8 726.5 602.9 1374.5 898.1 1390.1
Glutamic acid 1328.6 1357.9 1433.7 1306.9 1575.8 1607.1
Glutamine 1799.3 2272.5 1642.9 1384.9 4180.2 3066.6
Glycerol 201.3 156.4 85.5 101.3 125.1 130.7
Glycerophosphocholine 26.4 73.0 25.7 78.7 29.4 9.5
Glycine 1182.6 732.5 534.3 612.2 802.4 939.4
GSSG 141.0 103.8 265.9 974.1 739.4 451.0
Hercynine 581.0 465.8 553.5 834.7 583.9 657.5
Histidine 0 0 0 0 0 0
Hypoxanthine 58.3 53.2 54.8 50.3 60.1 47.3
Inosine 0 0 0 0 0 0
Isobutyric acid 26.0 8.3 10.4 8.7 9.7 6.9
Isoleucine 113.1 96.9 40.0 82.4 120.2 128.2
Lactic acid 5648.6 4908.5 8581.0 4064.6 9503.2 8653.3
Leucine 439.8 342.0 215.0 325.7 470.6 541.3
Lysine 971.6 569.3 418.1 941.4 715.5 433.8
Methionine sulfoxide 9.0 11.1 63.8 5.1 32.1 52.8
myo-Inositol 21259.8 17369.1 15176.7 28398.8 14997.0 13525
NAD 334.4 400.5 475.9 433.1 509.1 595.6
Nicotinamide 0 0 0 0 0 0
Phenylalanine 210.9 176.4 109.4 128.3 290.9 420.7
Phosphocholine 129.0 134.7 107.0 124.5 210.9 283.8
Phosphocreatine 133.0 108.2 102.9 112.2 105 130.5
Proline 845.8 761.2 163.1 340.5 656.2 462.2
Putrescine 296.4 213.8 173.8 217.1 557.2 803.2
Pyroglutamic acid 1136.7 1301.7 1202.9 1161.2 1037.2 1032.2
Pyruvic acid 3.6 7.9 3.7 1.8 6.1 3.4
Sarcosine 66.3 15.8 13.8 16.7 26.6 22.4
scyllo-Inositol 25.1 16.7 7.3 20.0 12.3 7.8
Serine 562.7 901.6 741.4 816.3 1028.6 1590.9
Taurine 8896.7 4947.9 11608.5 6447.4 11395 15846.9
Threonine 541.7 467.2 165 358.5 511.9 478.9
Trimethylamine 49.4 47.1 44.8 34.6 39.8 47.7
Tryptophan 45.5 66.2 53.4 47.9 172.2 182.1
Tyrosine 269.5 399.6 271.1 309.6 655.5 892.6
Unknown_D_1.397 0 0 0 0 0 0
Uracil 32.0 1.2 12.8 9.9 8.6 57.7
Valine 459.7 430.4 246.4 406.1 532.1 639.8

Metadata
Properties / Samples kryakva1x kryakva21 kryakva102 kryakva1954 kryakvaK_B1 kryakvaK_B2
Group A.platyrhynchos l… A.platyrhynchos l… A.platyrhynchos l… A.platyrhynchos l… A.platyrhynchos l… A.platyrhynchos l…
Description N/A N/A N/A N/A N/A N/A
Species Wild duck (Anas p… Wild duck (Anas p… Wild duck (Anas p… Wild duck (Anas p… Wild duck (Anas p… Wild duck (Anas p…
Tissue Lens Lens Lens Lens Lens Lens
Diseases N/A N/A N/A N/A N/A N/A
Gender N/A N/A N/A N/A N/A N/A
Origin wild wild wild wild wild wild
Sample weight, mg 38.53333333 40.6 54.8 67.33333333 59.93333333 52.73333333
Sampling place Omsk region Omsk region Omsk region Omsk region Omsk region Omsk region
Sampling date Aug. 29, 2022 Aug. 29, 2022 Aug. 29, 2022 Aug. 29, 2022 Aug. 29, 2022 Aug. 29, 2022
Time postmortem, min 20 20 20 20 20 20

Raw files
File types / Samples kryakva1x kryakva21 kryakva102 kryakva1954 kryakvaK_B1 kryakvaK_B2
MS N/A N/A N/A N/A N/A N/A
NMR N/A N/A N/A N/A N/A N/A
Total size: 0 B

Download *.csv file