R.diluta lens


Description:
Lenses of Pale sand martin

Property Value
Group name R.diluta lens
Group ID 589
Related experiment Duck, Pochard and Pale martin lenses
Samples LastochkaZDR-633-638, LastochkaZDR-634, LastochkaZDR-635, LastochkaZDR-636, LastochkaZDR-640, LastochkaZDR-641-639, LastochkaZDR-645
Species Pale sand martin (Riparia diluta)
Tissues Lens
Diseases N/A
Date of creation Apr 25, 2023
Date of last modification Sep 07, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples LastochkaZDR-633-638 LastochkaZDR-634 LastochkaZDR-635 LastochkaZDR-636 LastochkaZDR-640 LastochkaZDR-641-639 LastochkaZDR-645
2,3-Butanediol 25.0 130.3 56.0 57.4 73.6 36.0 58.4
2-Aminobutyric acid 6.9 80.7 30.0 32.3 58.5 31.2 34.1
2-Hydroxybutyric acid 5.3 46.5 17.8 14.5 30.1 18.1 4.5
2-Hydroxyisobutyric acid 10.0 18.5 27.1 27.5 18.8 9.5 11.3
3-Hydroxybutyric acid 665.7 1859.8 1155.7 1492.9 832.3 1572.8 931.9
3-Hydroxyisovaleric acid 17.7 29.3 7.4 11.5 18.7 10 27.7
4-Aminobutyric acid 243.7 236.7 329.3 490.8 219.3 365.7 555.5
Acetic acid 60.8 128.1 124.7 158.5 191.8 115.0 75.2
Acetone 3.0 6.2 5.8 5.2 4.3 4.6 5.1
Acetylcarnitine 19.5 38.0 57.7 72.6 21.9 43.3 25.9
ADP 39.9 31.2 51.8 59.6 40.0 73.5 21.4
Alanine 1464.1 1734.1 1975.2 3020.6 1683.3 1886.4 1964.5
AMP 18.1 39.0 55.3 63.9 58.3 64.6 10.3
Anserine 815.5 691.4 762.1 1108.1 584.8 708.2 474.1
Asparagine 69.2 32.6 21.3 71.9 48.4 64.7 88.0
Aspartic acid 424.5 253.7 502.7 702.5 323.3 470.8 667.7
ATP 31.1 28.0 19.7 49.7 26.5 61.6 20.6
Betaine 696.2 892 877.3 1372.7 898.3 1047.3 908.8
Carnosine 129.9 240.7 258.8 265.9 200.3 178.7 194.1
Choline 270.7 585.8 385.0 524.9 325.9 401.4 299.6
Creatine 1271.1 1427.8 1872.5 2685.9 1429.2 2006.0 1594.2
Creatinine 824.8 785.2 500.8 751.8 480.6 311.4 1044.0
Dimethylglycine 7.9 12.0 12.2 15.5 3.9 9.8 3.3
Ergothioneine 11.1 0 30.2 31.0 27.0 21.2 37.0
Ergothioneine sulfonic acid 0 0 0 0 0 0 0
Ethanolamine 393.2 375.0 440.1 590.4 411.9 478.0 512.2
Formic acid 176.4 252.9 68.0 110.2 80.4 54.9 79.3
Fumaric acid 37.2 57.9 53.4 49.0 32.0 49.7 21.6
Glucose 0 0 0 0 0 0 0
Glutamic acid 937.1 1682.2 1703.3 1949.8 1461.6 1570.5 1587.5
Glutamine 2399.0 2386.8 2577.8 3670.1 1973.5 2396.6 2123.8
Glycerol 846.7 861.3 871.0 1167.2 737.5 802.9 713.9
Glycerophosphocholine 125.5 127.1 195.8 273.4 80.4 128.2 112.3
Glycine 996.5 1112.9 1280.0 1851.8 960.9 1221.8 1271.9
Hercynine 0 0 0 0 0 0 0
Histidine 80.5 98.0 137.4 225.7 120.8 122.1 38.2
Hypoxanthine 731.8 1096.9 1015.6 1179.7 861.0 833.8 932.3
Inosine 85.8 81.2 51.3 109.6 109.3 108.0 56.2
Isobutyric acid 2.5 10.4 1.3 3.6 7.0 5.0 2.7
Isoleucine 111.1 107.4 115.4 169.0 109.1 123.7 152.4
Lactic acid 9947.7 11291.5 10728.2 15270.5 8658.8 9789.1 8384.2
Leucine 177.1 247.9 245.1 352.9 239.9 265.5 285.6
Lysine 135.7 172.2 168.9 331.6 141.8 237.3 336.5
Methionine sulfoxide 0 0 0 0 0 0 0
myo-Inositol 1610.7 1685.6 2147.9 2701.9 1594.7 2073.6 1986.6
NAD 37.3 58.8 41.1 68.9 43.7 29.3 19.6
Nicotinamide 43.4 119.8 74.8 109.4 99.6 67.7 78.2
Phenylalanine 101.5 120.8 120 190.0 117.4 118.5 119.4
Phosphocholine 102.1 49.0 161.3 244.1 45.5 77.0 165.6
Proline 231.7 385.8 348.0 337.1 272.7 262.9 317.0
Putrescine 0 0 0 0 0 0 0
Pyroglutamic acid 19.1 61.8 176.8 182.5 128.9 106.7 45.8
Pyruvic acid 30.5 57.0 35.1 35.1 56.2 31.7 20.6
Sarcosine 31.0 37.4 45.3 63.3 16.9 35.0 38.6
scyllo-Inositol 41.5 51.6 51.9 57.3 48.1 66.6 42.4
Serine 1187.6 1297.1 1290.2 2055.6 999.1 1221.8 1273.8
Taurine 7260.6 8532.4 8705.6 13146.3 7346.0 8418.7 8029.9
Threonine 207.7 169.3 204.7 359.3 190.1 238.6 301.7
Trimethylamine 32.8 46.2 20.9 38.3 33.1 31.0 34.4
Tryptophan 0 0 0 0 0 0 0
Tyrosine 67.8 80.6 146.4 282.1 110.9 121.9 145.3
Unknown_D_1.397 419.9 433.2 839.6 1839.3 905.6 159.0 609.2
Uracil 88.8 148.8 160.6 213.7 137.4 124.2 103.5
Valine 170.1 216.4 211.1 295.7 212.3 244.2 267.7

Metadata
Properties / Samples LastochkaZDR-633-638 LastochkaZDR-634 LastochkaZDR-635 LastochkaZDR-636 LastochkaZDR-640 LastochkaZDR-641-639 LastochkaZDR-645
Group R.diluta lens R.diluta lens R.diluta lens R.diluta lens R.diluta lens R.diluta lens R.diluta lens
Description N/A N/A N/A N/A N/A N/A N/A
Species Pale sand martin … Pale sand martin … Pale sand martin … Pale sand martin … Pale sand martin … Pale sand martin … Pale sand martin …
Tissue Lens Lens Lens Lens Lens Lens Lens
Diseases N/A N/A N/A N/A N/A N/A N/A
Gender N/A N/A N/A N/A N/A N/A N/A
Origin wild wild wild wild wild wild wild
Sample weight, mg 34.06666667 25.2 68.06666667 49.2 33.06666667 45.66666667 24.46666667
Sampling place Yakutia Yakutia Yakutia Yakutia Yakutia Yakutia Yakutia
Sampling date June 17, 2022 June 17, 2022 June 17, 2022 June 17, 2022 June 17, 2022 June 17, 2022 June 17, 2022
Time postmortem, min 30 30 30 30 30 30 30

Raw files
Total size: 0 B

Download *.csv file