Frog muscle control


Description:
Muscle from control moor frog

Property Value
Group name Frog muscle control
Group ID 595
Related experiment Frozen frog - muscle
Samples MRN6, MRN9, MRN11, MRN12, MRN13
Species Moor frog (Rana arvalis)
Tissues Muscle
Diseases N/A
Date of creation May 10, 2023
Date of last modification Sep 07, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples MRN6 MRN9 MRN11 MRN12 MRN13
1-Methylhistidine 177.0 169.9 53.6 119.0 147.2
2,3-Butanediol 11.7 9.1 7.2 9.9 2.6
2-Aminoadipic acid 265.4 646.9 467.9 285.1 436.7
2-Aminobutyric acid 29.4 26.8 17.2 13.4 25.8
2-Hydroxyisobutyric acid 2.4 5.5 0.8 1.7 5.5
3-Aminoisobutyric acid 151.2 568.3 115.9 362.9 426.3
4-Aminobutyric acid 10.3 12.2 81.8 22.6 12.0
Acetic acid 5140.3 3493.2 2403.7 3727.1 3728.7
Acetylcarnitine 54.5 26.5 8.4 38.3 15.6
ADP 865.1 650.5 334.7 474.2 653.3
Alanine 8891.0 3443.5 2952.8 5008.0 2847.0
AMP 17.3 20.7 27.2 37.9 29.6
Asparagine 1132.9 649.0 193.5 779.4 383.3
Aspartic acid 1693.5 1152.2 486.7 1559.3 1327.2
ATP 1740.3 2224.8 808.9 1515.8 1238.8
Carnosine 16595.4 14781 5667.1 7585.9 13202.2
Choline 57.5 50.9 19.3 26.8 46.5
Creatine 21155.3 16908.5 8235.0 16017 16761.4
Dimethylglycine 1434 1237.1 692.7 1152.6 1433.9
Dimethylmalonic acid 158.5 133.9 66.3 168.5 111.7
Ergothioneine 79.4 39.5 45.8 44.0 23.2
Ethanol 10.8 45.3 11.9 37.9 73.0
Formic acid 239.3 138.3 101.6 183.3 200.2
Fumaric acid 145.0 14.4 7.4 38.2 44.9
Glucose 4056.8 1306.6 813.2 955.4 918.1
Glutamic acid 8654.2 8576.7 1016.3 4418.7 4147.7
Glutamine 508.0 552.5 150.2 340.9 407.4
Glycerol 1871.9 609.2 262.6 830.4 264.2
Glycerophosphocholine 5759.8 3161.7 1740.9 4977.9 2565.3
GSH 389.7 445.0 168.4 361.0 236.6
GTP 94.8 109.4 47.6 53.4 84.3
Hypoxanthine 14.9 13.8 11.7 7.0 4.1
IMP 21.6 4.1 39.0 15.0 21.4
Isoleucine 50.5 74.7 14.3 34.4 84.3
Ketoleucine 126.2 143.1 33.4 90.3 181.6
L-Lactic acid 3615.7 702.4 803.5 1408.5 1269.3
Malic acid 487.7 628.0 128.1 440.5 504.0
Maltose 494.7 328.3 350.3 425.2 136.6
Mannose 497.9 88.8 71.0 85.6 129.3
Methionine 334.6 272.2 46.9 193.5 151.4
Methionine sulfoxide 10.8 7.4 3.7 7.7 7.9
N-acetyltyrosine 46.6 49.1 0.6 23.7 33.3
NAD 359.8 359.8 126.3 295.2 299.5
NADH 11.2 20.8 9.0 16.1 11.1
NADPH 99.2 56.9 21.0 35.3 26.1
Pantothenic acid 11.7 7.8 4.4 3.1 5.5
Phenylalanine 43.9 49.7 2.5 26.4 50.2
Phosphocreatine 15374.9 16809.2 4582.5 8284.6 8927.9
Pyruvic acid 94.3 18.8 7.8 15.6 12.1
Ser-PETA 4259.8 7336.3 2195.6 3764.7 3267.4
Succinic acid 37.2 30.4 18.1 152.9 112.2
Threonine 1236.6 684.7 517.8 501.7 720.5
Valine 100.9 121.5 36.4 74.1 148.7

Metadata
Properties / Samples MRN6 MRN9 MRN11 MRN12 MRN13
Group Frog muscle contr… Frog muscle contr… Frog muscle contr… Frog muscle contr… Frog muscle contr…
Description N/A N/A N/A N/A N/A
Species Moor frog (Rana a… Moor frog (Rana a… Moor frog (Rana a… Moor frog (Rana a… Moor frog (Rana a…
Tissue Muscle Muscle Muscle Muscle Muscle
Diseases N/A N/A N/A N/A N/A
Gender N/A N/A N/A N/A N/A
Origin wild wild wild wild wild
Sample weight, mg 86.3 128.1 176.5 112.6 114.3
Sampling place Chernogolovka, Russia Chernogolovka, Russia Chernogolovka, Russia Chernogolovka, Russia Chernogolovka, Russia
Sampling date Sept. 27, 2020 Sept. 27, 2020 Sept. 27, 2020 Sept. 27, 2020 Sept. 27, 2020
Time postmortem, min 5 5 5 5 5

Raw files
File types / Samples MRN6 MRN9 MRN11 MRN12 MRN13
MS N/A N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file