Macaque serum


Description:
Serum of Crab-eating macaque (Macaca fascicularis)

Property Value
Group name Macaque serum
Group ID 669
Related experiment Macaque ocular tissues and blood
Samples MS1, MS2, MS3, MS4, MS5, MS6, MS7
Species Crab-eating macaque (Macaca fascicularis)
Tissues Blood
Diseases N/A
Date of creation Jun 09, 2023
Date of last modification Sep 07, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples MS1 MS2 MS3 MS4 MS5 MS6 MS7
1-Methylhistidine 58.8 81.9 64.2 42.9 55.1 50.1 55.3
2-Hydroxy-3-methylbutyric acid 0 0 0 0 0 0 0
2-Hydroxy-3-methylvaleric acid 0 0 0 0 0 0 0
2-Hydroxybutyric acid 20.3 10.2 8.6 4.6 23.2 12.8 15.0
2-Ketoisovaleric acid 2.2 4.2 4.6 2.2 1.9 1.5 4.0
3-Hydroxybutyric acid 93.6 17.3 24.6 25.7 189.5 62.1 47.5
3-Hydroxyisobutyric acid 9.0 1.4 5.6 5.5 5.2 5.4 6.0
3-Hydroxykynurenine 0 0 0 0 0 0 0
3-Methyl-2-oxovaleric acid 17.6 6.3 11.3 7.6 17.8 15.9 11.5
3-Methylhistidine 0 0 0 0 0 0 0
3-OH-CKA-G 0 0 0 0 0 0 0
3-OHKDG 0 0 0 0 0 0 0
3-OHKG 0 0 0 0 0 0 0
4-Aminobutyric acid 0 0 0 0 0 0 0
Acetamide 0 0 0 0 0 0 0
Acetic acid 357.7 219.7 322.7 343.7 312.8 367.5 436.7
Acetone 1.7 0.8 1.5 3.0 21.2 6.3 2.7
Acetylcarnitine 20.8 16.3 11.7 12.4 32.5 19.5 18.1
ADP 0 0 0 0 0 0 0
AHBDG 0 0 0 0 0 0 0
AHBG 0 0 0 0 0 0 0
Alanine 195.7 257.1 204.4 158.0 169.1 210.2 190.9
Allantoin 19.9 32.9 19.9 20.1 35.6 25.8 23.9
AMP 1.1 3.6 2.0 N/A N/A 0.8 4.4
Ascorbic acid 0 0 0 0 0 0 0
Asparagine 77.2 74.4 94.8 100.7 55.8 69.7 145.3
Aspartic acid 0 0 0 0 0 0 0
ATP 0 0 0 0 0 0 0
Betaine 71.2 46.4 48.0 39.2 43.1 60.0 70.5
Carnosine 0 0 0 0 0 0 0
Choline 7.7 10.6 8.5 7.9 11.1 9.5 11.3
Citric acid 91.3 66.7 85.2 78.7 115.3 75.7 91.3
Creatine 102.9 78.2 84.3 45.4 118.9 86.1 84.1
Creatinine 64.5 65.1 42.4 63.1 74.5 56.6 74.3
Dimethylamine 0 0 0 0 0 0 0
Dimethylglycine 25.8 20.9 20.6 27.8 15.5 20.5 33.9
Dimethylmalonic acid 0 0 0 0 0 0 0
Ergothioneine 0 0 0 0 0 0 0
Formic acid 58.2 53.7 56.7 90.8 51.7 56.1 98.5
Fumaric acid 1.0 3.3 0.5 2.0 2.5 1.3 2.0
Glucose 3885.6 3833.6 3652.9 2866.3 3957.4 5372.5 4499.0
Glutamic acid 109.5 138.9 147.3 160.6 124.5 136.6 125.4
Glutamine 554.7 631.9 567.7 667.2 595.2 576.9 584.9
Glycerol 135.5 126.2 103.5 72.6 177.5 206.4 95.6
Glycerophosphocholine 62.8 62.6 64.4 61.7 72.2 73.9 64.5
Glycine 331.5 338.7 288.9 358.7 382.4 313.7 384.2
GSH 0 0 0 0 0 0 0
GSSG 0 0 0 0 0 0 0
Hippuric acid 24.8 24.5 9.4 34.1 32.4 22.9 9.4
Histidine 67.1 116.7 64.8 76.2 98.2 94.8 74.2
Hypoxanthine 1.8 15.4 6.8 3.5 13.2 9.1 6.2
Imidazole 0 0 0 0 0 0 0
IMP 0 0 0 0 0 0 0
Inosine 0 0 0 0 0 0 0
Isobutyric acid 10.5 4.3 6.5 5.7 11.6 8.6 8.4
Isoleucine 76.0 73.5 72.5 52.1 68.6 88.6 60.5
Ketoleucine 13.7 6.6 8.1 2.5 13.2 18.6 9.8
Kynurenine 0 0 0 0 0 0 0
Leucine 119.3 112.8 113.1 88.6 132.3 154.9 111.6
L-Lactic acid 7578.1 23124.9 8239.0 13085.6 9779.7 12384.0 14197.5
Lysine 157.2 180.0 121.3 132.8 147.6 163.3 136.1
Malonic acid 0 0 0 0 0 0 0
Mannose 40.6 41.4 32.3 30.4 46.2 48.3 48.6
Methionine 0 0 0 0 0 0 0
Methionine sulfoxide 27.9 22 23.2 22.0 21.6 27.0 21.9
Methylated 3-hydroxykynurenine O-beta-D-glucoside 0 0 0 0 0 0 0
myo-Inositol 81.7 97.5 90.1 77.8 113.1 89.4 92.1
N-acetylaspartic acid 22.4 11.1 22.5 13.8 34.7 20.5 26.3
NAD 0 0 0 0 0 0 0
Ornithine 47.7 47.4 27.5 36.4 37.1 57.7 23.0
Phenylalanine 61.1 48.3 46.5 45.9 66.2 78.7 50.2
Phosphocholine 0 0 0 0 0 0 0
Phosphocreatine 7.3 4.3 7.0 7.2 8.5 9.2 7.0
Phosphoethanolamine 0 0 0 0 0 0 0
Proline 149.4 105.3 121.0 199.9 111 111.4 120.0
Pyroglutamic acid 0 0 0 0 0 0 0
Pyruvic acid 49.3 56.9 43.2 40.3 65.1 89.5 50.1
Sarcosine 7.8 5.2 4.7 6.8 6.6 4.4 7.4
scyllo-Inositol 22.2 21.2 19.8 20.5 23.1 347.7 21.5
Serine 51.3 63.3 49.6 57.4 55.9 57.0 57.0
Succinic acid 19.8 32.3 14.6 16.9 27.8 17.8 24.4
Taurine 93.2 124.9 120.1 74.5 119.7 98.1 134.4
Threonic acid 0 0 0 0 0 0 0
Threonine 108.8 99.6 97.3 67.2 113.2 112.9 101.5
Tryptophan 44.7 27.6 24.8 50.8 38.4 41.3 24.0
Tyrosine 105.9 80.3 67.1 77.1 111.9 137.3 81
UDP 0 0 0 0 0 0 0
UDP glucose 0 0 0 0 0 0 0
Uridine 8.9 10.3 2.1 3.3 13.1 6.5 4.5
UTP 0 0 0 0 0 0 0
Valine 206.2 179.4 173.1 140.2 180.5 216.3 162.8
Xanthine 5.4 8.0 5.8 6.5 7.8 7.4 4.8

Metadata
Properties / Samples MS1 MS2 MS3 MS4 MS5 MS6 MS7
Group Macaque serum Macaque serum Macaque serum Macaque serum Macaque serum Macaque serum Macaque serum
Description N/A N/A N/A N/A N/A N/A N/A
Species Crab-eating macaq… Crab-eating macaq… Crab-eating macaq… Crab-eating macaq… Crab-eating macaq… Crab-eating macaq… Crab-eating macaq…
Tissue Blood Blood Blood Blood Blood Blood Blood
Diseases N/A N/A N/A N/A N/A N/A N/A
Gender N/A N/A N/A N/A N/A N/A N/A
Origin laboratory laboratory laboratory laboratory laboratory laboratory laboratory
Sample weight, mg 200.0 200.0 200.0 200.0 200.0 200.0 200.0
Sampling place Research Institute of Medical Primatology, Krasnodar Krai Research Institute of Medical Primatology, Krasnodar Krai Research Institute of Medical Primatology, Krasnodar Krai Research Institute of Medical Primatology, Krasnodar Krai Research Institute of Medical Primatology, Krasnodar Krai Research Institute of Medical Primatology, Krasnodar Krai Research Institute of Medical Primatology, Krasnodar Krai
Sampling date N/A N/A N/A N/A N/A N/A N/A
Age, months 50 50 50 50 50 50 50
Time postmortem, min 0 0 0 0 0 0 0

Raw files
File types / Samples MS1 MS2 MS3 MS4 MS5 MS6 MS7
MS N/A N/A N/A N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file