Macaque AH


Description:
AH of Crab-eating macaque (Macaca fascicularis) 15 minutes post mortem

Property Value
Group name Macaque AH
Group ID 671
Related experiment Macaque ocular tissues and blood
Samples AH704, AH705, AH706, AH707, AH708, AH709
Species Crab-eating macaque (Macaca fascicularis)
Tissues Aqueous humor
Diseases N/A
Date of creation Jun 09, 2023
Date of last modification Sep 07, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples AH704 AH705 AH706 AH707 AH708 AH709
1-Methylhistidine 35.1 46.7 71.4 54.1 66.5 52.1
2-Hydroxy-3-methylbutyric acid 0 0 0 0 0 0
2-Hydroxy-3-methylvaleric acid 0 0 0 0 0 0
2-Hydroxybutyric acid 7.0 16.6 18 14.9 8.2 5.1
2-Ketoisovaleric acid 0 0 0 0 0 0
3-Hydroxybutyric acid 32.2 40.5 14.0 25.3 29.0 21.9
3-Hydroxyisobutyric acid 0 0 0 0 0 0
3-Hydroxykynurenine 0 0 0 0 0 0
3-Methyl-2-oxovaleric acid 4.8 8.3 13.1 13.3 8.8 11.8
3-Methylhistidine 0 0 0 0 0 0
3-OH-CKA-G 0 0 0 0 0 0
3-OHKDG 0 0 0 0 0 0
3-OHKG 153.5 70.3 227.5 185.1 130.2 194.3
4-Aminobutyric acid 85.5 6.6 70.3 46.1 73.2 119.0
Acetamide 0 0 0 0 0 0
Acetic acid 70.2 106.4 73.9 128.5 73.5 79.6
Acetone 2.6 0.8 2.4 1.5 2.3 0
Acetylcarnitine 20.1 19.6 24.3 20.7 24.6 21.6
ADP 0 0 0 0 0 0
AHBDG 0 0 0 0 0 0
AHBG 0 0 0 0 0 0
Alanine 254.9 284.5 306.4 400.1 351.7 352.2
Allantoin 0 0 0 0 0 0
AMP 13.7 11.8 41.1 24.9 27.2 19.9
Ascorbic acid 646.3 421.5 606.0 787.0 669.1 413.2
Asparagine 26.8 31.6 48.7 10.7 30.0 29.9
Aspartic acid 0 0 0 0 0 0
ATP 0 0 0 0 0 0
Carnitine 20.4 10.9 49.3 23.6 23.9 23.0
Carnosine 0 0 0 0 0 0
Choline 16.1 21.7 10.8 18.1 20.8 13.3
Citric acid 43.4 51.0 43.7 53.3 38.6 38.8
Creatine 317.8 180.6 349.8 250.0 266.1 328.6
Creatinine 35.7 16 31.7 23.8 30.4 36.3
Dimethylamine 0 0 0 0 0 0
Dimethylglycine 7.4 4.2 8.1 4.6 7.2 6.6
Dimethylmalonic acid 0 0 0 0 0 0
Ergothioneine 38.2 30.0 84.5 33.6 36.5 54.6
Formic acid 92.8 94.9 94.8 80.6 73.6 87.7
Fumaric acid 0 0 0 0 0 0
Glucose 652.8 744.5 1447.0 1340.5 1387.7 954.2
Glutamic acid 218.6 128.7 232.2 155.8 170.8 171.8
Glutamine 830.7 752.4 874.1 948.4 906.1 881.9
Glycerol 52.0 75.5 46.5 72.1 71.4 43.4
Glycerophosphocholine 63.7 29.6 134.6 46.1 76.1 95.3
Glycine 74.0 60.2 51.5 79.3 54.4 56.7
GSH 0 0 0 0 0 0
GSSG 35.3 14.4 28.0 11.2 14.3 9.4
Hippuric acid 0 0 0 0 0 0
Histidine 55.0 46.8 50.8 68.3 59.9 60.1
Hypoxanthine 36.5 54.4 43.4 49.4 51.5 36.4
Imidazole 0 0 0 0 0 0
IMP 0 0 0 0 0 0
Inosine 33.7 30.9 39.5 38.4 28.5 22.3
Isobutyric acid 16.2 19.4 14.0 16.7 18.0 13.8
Isoleucine 50.1 56.5 46.1 59.9 56.8 65.0
Ketoleucine 7.7 6.6 9.4 8.4 10.1 11.8
Kynurenine 0 0 0 0 0 0
Leucine 124.3 115.3 123.6 138.6 145.6 146.3
L-Lactic acid 10599.9 12376.2 9828.3 13936.0 13910.0 11065.5
Lysine 85.6 91.2 73.0 83.7 90.1 65.3
Malonic acid 10.5 53.2 35.6 25.8 31.4 25.7
Mannose 0 0 0 0 0 0
Methionine 52.4 51.0 62.5 40.5 60 61.6
Methionine sulfoxide 0 0 0 0 0 0
Methylated 3-hydroxykynurenine O-beta-D-glucoside 0 0 0 0 0 0
myo-Inositol 3246.8 1233.0 4450.4 2150.4 2567.8 3470.2
N-acetylaspartic acid 15.0 16.2 15.4 10.3 13.1 16.4
NAD 0 0 0 0 0 0
Ornithine 0 0 0 0 0 0
Phenylalanine 59.9 80.6 100.5 80.6 78.1 89.4
Phosphocholine 17.9 12.1 35.9 18.4 19.4 25.5
Phosphocreatine 20.3 22.9 27.7 24.9 23.1 22.4
Phosphoethanolamine 0 0 0 0 0 0
Proline 78.3 157.9 111.0 129.8 150.6 148.7
Pyroglutamic acid 122.8 96.5 136.5 123.0 110.5 136.2
Pyruvic acid 45.8 37.4 62.0 67.6 63.8 73.7
Sarcosine 7.2 3.0 5.1 7.0 4.6 3.1
scyllo-Inositol 56.4 26.6 152.7 106.0 66.0 154.4
Serine 255.1 169.8 218.6 233.3 181.4 244.4
Succinic acid 40.1 58.2 37.7 45.9 48.0 46.6
Taurine 110.9 133.7 94.3 108.3 133.5 69.4
Threonic acid 0 0 0 0 0 0
Threonine 70.1 64.8 64.0 92.2 70.1 65.8
Tryptophan 28.9 17 63.3 69.8 53.2 47.2
Tyrosine 53.5 55.9 65.6 59.2 68.8 68.3
UDP 0 0 0 0 0 0
UDP glucose 0 0 0 0 0 0
Uridine 29.1 45.2 36.2 29.4 30.5 53.1
UTP 0 0 0 0 0 0
Valine 175.4 166.4 206.8 186.1 182.4 204.6
Xanthine 28.4 36.7 48.9 40.4 45.1 52.5

Metadata
Properties / Samples AH704 AH705 AH706 AH707 AH708 AH709
Group Macaque AH Macaque AH Macaque AH Macaque AH Macaque AH Macaque AH
Description N/A N/A N/A N/A N/A N/A
Species Crab-eating macaq… Crab-eating macaq… Crab-eating macaq… Crab-eating macaq… Crab-eating macaq… Crab-eating macaq…
Tissue Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor
Diseases N/A N/A N/A N/A N/A N/A
Gender N/A N/A N/A N/A N/A N/A
Origin laboratory laboratory laboratory laboratory laboratory laboratory
Sample weight, mg 133.33333333333331 114.66666666666666 74.0 93.33 85.33333333333333 76.0
Sampling place Research Institute of Medical Primatology, Krasnodar Krai Research Institute of Medical Primatology, Krasnodar Krai Research Institute of Medical Primatology, Krasnodar Krai Research Institute of Medical Primatology, Krasnodar Krai Research Institute of Medical Primatology, Krasnodar Krai Research Institute of Medical Primatology, Krasnodar Krai
Sampling date N/A N/A N/A N/A N/A N/A
Age, months 50 50 50 50 50 50
Time postmortem, min 15 15 15 15 15 15

Raw files
File types / Samples AH704 AH705 AH706 AH707 AH708 AH709
MS N/A N/A N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file