Macaque Lens


Description:
Lens of Crab-eating macaque (Macaca fascicularis) 15 minutes post mortem

Property Value
Group name Macaque Lens
Group ID 672
Related experiment Macaque ocular tissues and blood
Samples L704, L705, L706, L707, L708, L709
Species Crab-eating macaque (Macaca fascicularis)
Tissues Lens
Diseases N/A
Date of creation Jun 09, 2023
Date of last modification Sep 07, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples L704 L705 L706 L707 L708 L709
1-Methylhistidine 130.1 0 0 22.5 120.5 76.2
2-Hydroxy-3-methylbutyric acid 0 0 0 0 0 0
2-Hydroxy-3-methylvaleric acid 0 0 0 0 0 0
2-Hydroxybutyric acid 0 0 0 0 0 0
2-Ketoisovaleric acid 0 0 0 0 0 0
3-Hydroxybutyric acid 52.7 58.7 59.4 99 41.6 50.0
3-Hydroxyisobutyric acid 0 0 0 0 0 0
3-Hydroxykynurenine 3.6 5.2 4.0 N/A 5.5 6.2
3-Methyl-2-oxovaleric acid 0 0 0 0 0 0
3-Methylhistidine 40.1 58.8 82.7 56.4 59.9 64.1
3-OH-CKA-G 2.2 2.1 2.9 N/A 0.3 1.7
3-OHKDG 0.7 0.9 0.2 N/A 1.2 0.5
3-OHKG 1581.5 2280.6 1892.4 3456.2 1664.8 2163.7
4-Aminobutyric acid 940.1 829.3 701.8 798.5 986.9 1345.6
Acetamide 30.3 43.9 44.0 67 34.2 42.3
Acetic acid 72.8 89.6 94.0 106.7 57.5 96.4
Acetone 6.6 7.7 7.8 12.5 6.0 7.3
Acetylcarnitine 104.0 92.0 91.8 96.0 76.9 71.2
ADP 22.3 74.0 77.9 156.7 61.0 35.1
AHBDG 3.3 8.3 9.0 N/A 2.8 5.7
AHBG 80.7 113.1 123.7 N/A 102.1 127.3
Alanine 496.9 647.4 552.8 647.6 613.7 653.4
Allantoin 0 0 0 0 0 0
AMP 70.0 108.0 75.4 102.0 74.4 78.3
Ascorbic acid 68.5 109.7 43.7 39.4 53.5 61.5
Asparagine 0 0 0 0 0 0
Aspartic acid 99.3 123.2 124.4 103.7 147.9 112.5
ATP 30.1 172.2 187.6 331.8 149.0 59.5
Carnitine 68.4 58.7 76.6 74.9 54.2 68.4
Carnosine 69.0 108.4 92.7 149.0 90.6 95.7
Choline 50.7 46.4 63.8 52.2 37.4 39.1
Citric acid 54.2 76.1 95.9 160.0 90.8 64.2
Creatine 2430.7 2735.7 1962.5 2594.0 2065.8 2218.6
Creatinine 41.9 53.3 44.6 71.5 33.9 39.9
Dimethylamine 5.7 6.8 5.8 7.0 7.4 4.6
Dimethylglycine 57.0 76.4 50.5 53.0 69.3 66.7
Dimethylmalonic acid 48.4 72.4 65.0 104.5 56.4 52.8
Ergothioneine 85.8 251.7 141.2 132.2 83.6 153.7
Formic acid 17.8 32.5 34.6 42.3 21.2 32.0
Fumaric acid 0 0 0 0 0 0
Glucose 250.1 366.6 619.3 404.8 534.4 416.5
Glutamic acid 2017.9 1729.8 1685.2 2211.8 1533.2 1316.9
Glutamine 1347.5 1628.6 1435.4 1624.2 1591.3 1819.7
Glycerophosphocholine 222.7 352.1 414.7 453.7 248.8 218.6
Glycine 106.1 149.1 147.6 134.5 129.1 131.5
GSH 75.4 99.3 57.6 111.7 94.1 59.4
GSSG 286.6 309.8 366.0 449.2 280.3 243.7
Hippuric acid 0 0 0 0 0 0
Histidine 108.7 209.0 134.5 114.5 107.4 203.8
Hypoxanthine 73.2 110.7 43.9 57.1 103.8 146.6
Imidazole 0 0 0 0 0 0
IMP 1.3 19.6 0.8 3.0 20.7 9.7
Inosine 21.3 22.1 13.7 14.5 5.2 12.9
Isobutyric acid 0 0 0 0 0 0
Isoleucine 90.3 133.5 107.9 98.8 102.0 120.3
Ketoleucine 0 0 0 0 0 0
Kynurenine 55.5 106.1 38.5 161.3 77.2 36.1
Leucine 147.8 260.1 188.3 200.6 181.1 236.1
L-Lactic acid 3739.4 4687.4 4367.7 5497.8 3771.3 4401.4
Malonic acid 28.5 31.3 34.4 34.9 39.1 31.7
Mannose 0 0 0 0 0 0
Methionine 0 0 0 0 0 0
Methionine sulfoxide 0 0 0 0 0 0
Methylated 3-hydroxykynurenine O-beta-D-glucoside 8.6 9.5 10.8 N/A 8.1 10.0
myo-Inositol 37192.1 46315.0 41037.6 42688.9 33801.2 36515.8
N-acetylaspartic acid 0 0 0 0 0 0
NAD 29.2 177.9 148.7 183.2 114.8 82.1
Phenylalanine 89.6 223.8 160.9 169.3 125.0 176.3
Phosphocholine 691.3 975.3 1043.8 829.9 843.5 899.8
Phosphocreatine 124.1 201.0 209.2 236.8 167.9 135.6
Phosphoethanolamine 174.3 232.9 165.3 150.5 143.9 231.3
Proline 0 0 0 0 0 0
Pyroglutamic acid 294.3 362.6 382.0 437.3 291.4 270.1
Pyruvic acid 16.1 12.2 13.0 25.9 20.2 12.4
Sarcosine 93.2 140.3 88.5 82.6 75.7 93.2
scyllo-Inositol 382.3 839.9 572.7 926 591.3 852.7
Succinic acid 79.8 42.9 16.4 46.5 16.4 31.3
Taurine 717.3 502.6 572.5 790.4 429.3 382.9
Threonic acid 0 0 0 0 0 0
Tryptophan 22.4 47.1 17.8 31.6 13.8 29.5
Tyrosine 94.8 152.6 159.7 130.0 117.3 156.8
UDP 4.0 20.1 22.0 31.6 7.4 10.3
UDP glucose 11.2 27.2 25.4 41.9 14.3 14.1
UTP 204.7 104.7 78.7 71.5 68.1 105.5
Valine 270.8 386.8 325.6 282.5 262.8 353.5
Xanthine 50.2 134.3 59.2 65.7 65.3 46.9

Metadata
Properties / Samples L704 L705 L706 L707 L708 L709
Group Macaque Lens Macaque Lens Macaque Lens Macaque Lens Macaque Lens Macaque Lens
Description N/A N/A N/A N/A N/A N/A
Species Crab-eating macaq… Crab-eating macaq… Crab-eating macaq… Crab-eating macaq… Crab-eating macaq… Crab-eating macaq…
Tissue Lens Lens Lens Lens Lens Lens
Diseases N/A N/A N/A N/A N/A N/A
Gender N/A N/A N/A N/A N/A N/A
Origin laboratory laboratory laboratory laboratory laboratory laboratory
Sample weight, mg 70.46666666666667 61.666666666666664 60.39999999999999 43.33333333333333 59.06666666666666 67.93333333333334
Sampling place Research Institute of Medical Primatology, Krasnodar Krai Research Institute of Medical Primatology, Krasnodar Krai Research Institute of Medical Primatology, Krasnodar Krai Research Institute of Medical Primatology, Krasnodar Krai Research Institute of Medical Primatology, Krasnodar Krai Research Institute of Medical Primatology, Krasnodar Krai
Sampling date N/A N/A N/A N/A N/A N/A
Age, months 50 50 50 50 50 50
Time postmortem, min 15 15 15 15 15 15

Raw files
File types / Samples L704 L705 L706 L707 L708 L709
MS N/A N/A N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file