RM AH


Description:
AH of rhesus macaque

Property Value
Group name RM AH
Group ID 705
Related experiment Macaque rhesus and crab-eating
Samples R19AH, R154AH, R740AH
Species Rhesus macaque (Macaca mulatta)
Tissues Aqueous humor
Diseases Gastroenterocolitis
Date of creation Nov 13, 2023
Date of last modification Nov 15, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples R19AH R154AH R740AH
1-Methylhistidine 0 0 0
2,3-Butanediol 0 0 0
2-Aminobutyric acid 0 0 0
2-Hydroxy-3-methylbutyric acid 0 0 0
2-Hydroxy-3-methylvaleric acid 0 0 0
2-Hydroxybutyric acid 20.6 13.2 11.7
2-Ketoisovaleric acid 0 0 2.6
3-Hydroxybutyric acid 62.5 44.9 36.9
3-Hydroxyisobutyric acid 0 0 0
3-Methyl-2-oxovaleric acid 6.7 6.9 7.1
3-OHKG 0 0 0
4-Aminobutyric acid 13.6 9.9 27.1
Acetic acid 277.2 280.4 104.8
Acetylcarnitine 6.0 10.2 1.4
ADP 0 0 0
Alanine 215.3 337.3 89.4
Allantoin 84.9 20.7 6.6
AMP 3.1 18.1 8.1
Ascorbic acid 333.6 316.6 350.2
Asparagine 0 0 0
ATP 0 0 0
Betaine 92.4 73.3 42.4
Choline 28.3 82.3 14.2
Citric acid 76.3 86.5 39.1
Creatine 371.1 404.6 155.6
Creatinine 40.5 42.5 13.5
Dimethylglycine 8.1 5.4 7.6
Dimethylmalonic acid 0 0 0
Dimethyl sulfone 0 0 0
Ergothioneine 0 0 0
Formic acid 109.7 219.6 82.1
Fumaric acid 1.9 7.7 0
Glucose 5009.5 62.9 1253.8
Glutamic acid 106.1 234.3 54.0
Glutamine 890.4 1031.2 484.0
Glycerol 2462.2 1355.8 2005.0
Glycerophosphocholine 50.7 38.0 15.7
Glycine 114.0 132.9 75.7
Guanidinoacetic acid 0 0 0
Histidine 47.4 17.6 13.7
Hypoxanthine 15.6 60.8 20.7
IMP 0 0 0
Inosine 11.8 40.8 5.2
Isobutyric acid 25.2 14.9 9.9
Isoleucine 29.8 24.7 17.7
Ketoleucine 5.9 4.7 3.9
Lactic acid 12675.2 13626.0 11438.3
Leucine 105.9 77.5 39.9
Lysine 82.3 81.1 73.4
Mannose 0 0 0
Methionine sulfoxide 0 0 0
myo-Inositol 579.9 2299.3 2064.4
NAD 0 0 0
Phenylalanine 58.7 84.3 24.2
Phosphocholine 4.3 28.0 29.3
Phosphocreatine 11.5 27.7 14.0
Proline 0 0 0
Pyruvic acid 27.9 31.0 26.2
scyllo-Inositol 27.7 59.7 76.9
Serine 81.6 43.7 50.7
Succinic acid 48.5 231.6 44.7
Taurine 345.5 424.4 96.6
Threonic acid 0 0 0
Threonine 46.5 43.9 15.6
Trimethylamine 2.7 5.8 2.4
Tyrosine 82.0 66.9 39.3
Unknown_D_1.397 0 0 0
Uridine 0 0 0
Valine 105.0 88.3 43.6

Metadata
Properties / Samples R19AH R154AH R740AH
Group RM AH RM AH RM AH
Description N/A N/A N/A
Species Rhesus macaque (M… Rhesus macaque (M… Rhesus macaque (M…
Tissue Aqueous humor Aqueous humor Aqueous humor
Diseases Gastroenterocolit… Gastroenterocolit… Gastroenterocolit…
Gender male female male
Origin laboratory laboratory laboratory
Sample weight, mg 128.0 55.0 150.0
Sampling place Research Institute of Medical Primatology, Krasnodar Krai Research Institute of Medical Primatology, Krasnodar Krai Research Institute of Medical Primatology, Krasnodar Krai
Sampling date Jan. 14, 2022 March 25, 2022 Nov. 16, 2021
Age, months 195 240 18
Time postmortem, min 15 15 15
Weight, kg 7.77 5.12 2.15

Raw files
File types / Samples R19AH R154AH R740AH
MS N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file