Perch lens from Borovoye, Nigiya, Ob reservoir


Description:
Comparison of metabolomic compositions of lenses from perch caught in March 2019 in lake Borovoye, river Nigiya and in Ob reservoir (Siberia, Russia). *Reference*: Tsentalovich, Y.P.; Zelentsova, E.A.; Savina, E.D.; Yanshole, V.V.; Sagdeev, R.Z. Influence of Ecological Factors on the Metabolomic Composition of Fish Lenses. Biology 2022, 11, 1709. https://doi.org/10.3390/biology11121709

Property Value
Experiment name Perch lens from Borovoye, Nigiya, Ob reservoir
Experiment ID 119
Sample groups Perch lens Borovoye, Perch lens Nigiya, Perch lens Ob
Species European perch (Perca fluviatilis)
Tissues Lens
Diseases N/A
Date of creation 17:52, Jun 03, 2021
Date of last modification 14:54, Sep 06, 2023
Author y.tsentalovich


Concentration table
Average concentrations of metabolites in groups. Average ± Std.Dev., in nmol per gram of wet tissue (nmol/g).
Metabolites / Groups Perch lens Borovoye Perch lens Nigiya Perch lens Ob
2-Aminobutyric acid 208.2 ± 50.1 202.6 ± 85.3 169.8 ± 86.7
2-Hydroxybutyric acid 26.2 ± 5.4 19.5 ± 5.6 5.4 ± 3.8
Acetic acid 5432.3 ± 1280.2 6807.4 ± 2164.9 4512.3 ± 446.5
Acetylcarnitine 6.1 ± 2.9 23.0 ± 6.3 21.2 ± 4.8
ADP 168.7 ± 46.8 208.8 ± 31.6 210.5 ± 24.2
Alanine 2231.6 ± 248.5 3500.9 ± 720.0 3712.7 ± 344.0
AMP 89.2 ± 71.9 84.5 ± 39.5 53.5 ± 12.3
Asparagine 380.0 ± 135.3 340.6 ± 101.6 611.9 ± 108.4
Aspartic acid 257.1 ± 117.0 770.3 ± 200.7 732.2 ± 83.9
ATP 485.0 ± 90.1 580.2 ± 101.4 949.7 ± 200.2
Betaine 81.0 ± 13.9 42.3 ± 5.4 69.8 ± 14.7
Carnitine 180.7 ± 29.5 69.9 ± 17.9 109.9 ± 24.3
Carnosine 60.0 ± 12.9 41.1 ± 13.9 68.2 ± 15.5
Choline 257.2 ± 120.9 278.2 ± 75.3 230.9 ± 60.0
Creatine 12.9 ± 4.9 37.8 ± 5.6 37.8 ± 8.7
Creatinine 15.5 ± 11.8 54.6 ± 21.9 49.7 ± 10.3
Cystine 165.0 ± 38.5 222.2 ± 28.6 205.8 ± 73.2
Formic acid 45.3 ± 10.8 66.4 ± 22.3 187.0 ± 47.7
Fumaric acid 24.5 ± 3.6 31.3 ± 6.4 21.4 ± 3.3
Glucose 529.7 ± 689.1 227.9 ± 70.5 621.1 ± 96.8
Glutamic acid 2125.7 ± 267.4 2778.2 ± 274.2 3444.6 ± 539.3
Glutamine 794.5 ± 287.6 2717.8 ± 491.3 2636.9 ± 524.3
Glycerol 143.2 ± 48.7 265.4 ± 256.8 94.7 ± 28.6
Glycerophosphocholine 120.9 ± 57.7 158.9 ± 27.6 245.0 ± 75.9
Glycine 378.2 ± 228.3 389.6 ± 99.5 262.8 ± 57.4
GSH 114.3 ± 68.4 150.2 ± 110.9 338.7 ± 178.9
Histidine 839.4 ± 257.8 755.1 ± 124.2 641.5 ± 23.8
Hypoxanthine 102.4 ± 34.4 106.9 ± 7.0 82.7 ± 11.9
IMP 36.7 ± 11.7 47.8 ± 4.7 45.6 ± 4.4
Isobutyric acid 10.3 ± 4.7 22.4 ± 4.6 10.3 ± 1.1
Isoleucine 118.6 ± 45.2 238.6 ± 21.3 291.7 ± 75.9
Lactic acid 2628.1 ± 248.3 3350.5 ± 553.1 1955.0 ± 223.1
Leucine 402.1 ± 141.7 862.5 ± 72.1 970.7 ± 231.6
Lysine 120.7 ± 22.7 177.7 ± 27.0 134.6 ± 26.8
Methionine 180.5 ± 119.1 521.5 ± 94.3 542.1 ± 199.5
myo-Inositol 5090.3 ± 1219.4 7634.2 ± 850.0 9052.9 ± 1341.2
N-acetylaspartic acid 1583.1 ± 429.6 2182.2 ± 282.7 2921.0 ± 346.7
N-acetylhistidine 5245.7 ± 1324.9 3362.8 ± 1157.9 5524.7 ± 645.3
NAD 144.3 ± 15.0 117.4 ± 19.7 185.8 ± 29.5
Ornithine 69.8 ± 63.6 232.2 ± 84.3 253.2 ± 71.9
Ovothiol A 941.9 ± 301.8 1397.7 ± 284.8 1756.8 ± 391.0
Phenylalanine 262.0 ± 155.0 685.5 ± 170.3 832.2 ± 217.7
Phosphocholine 1062.6 ± 172.6 1013.6 ± 186.5 1761.0 ± 289.7
Phosphocreatine 14.4 ± 10.2 59.7 ± 20.6 50.8 ± 12.5
Proline 209 ± 44.6 230.1 ± 27.8 255.5 ± 62.0
Pyroglutamic acid 308.4 ± 177.3 256.7 ± 70.3 119.7 ± 17.6
Pyruvic acid 20.9 ± 7.4 14.3 ± 2.5 13.8 ± 3.9
Sarcosine 46.5 ± 29.3 19.5 ± 7.6 21.2 ± 4.1
scyllo-Inositol 27.1 ± 10.6 36.6 ± 15.7 102.4 ± 72.9
Serine 1311.5 ± 287.6 1937.1 ± 85.4 2088.2 ± 468.6
Ser-PETA 6685.0 ± 1971.5 5247.3 ± 892.4 8226.8 ± 1346.3
Succinic acid 98.7 ± 28.6 106.4 ± 26.4 83.6 ± 6.3
Threonine 1257.4 ± 338.4 1497.7 ± 177.7 1305.4 ± 183.1
Thr-PETA 4846.6 ± 987.5 2494.9 ± 279.2 4135.9 ± 810.9
Tryptophan 197.5 ± 106.1 490.9 ± 105.1 630.2 ± 189.1
Tyrosine 282 ± 154.5 916.8 ± 340.7 935.4 ± 154.3
Valine 222.6 ± 97.6 368.2 ± 35.9 443.1 ± 114.6

Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples OSL1 OSL2 OSL3 OSL4 OSL5 OHL1 OHL2 OHL3 OHL4 OHL5 OOL1 OOL2 OOL3 OOL4 OOL5
2-Aminobutyric acid 153.5 284.8 177.2 222.5 203.1 166.4 325.4 177.9 100.3 243.1 145.5 146.1 69.7 306.8 180.7
2-Hydroxybutyric acid 25.8 17.4 31.7 28 28.2 14.2 26.9 14.1 19 23.4 4.1 6.2 2.4 11.5 2.6
Acetic acid 4471.4 4476.9 4577.1 6547 7089.2 8921.6 8174.1 3794.5 5304.2 7842.8 5220.1 4306.8 4614 4035 4385.7
Acetylcarnitine 4.9 6.9 4 4 10.8 20.2 34.2 21.4 19.8 19.6 28.9 20.2 18.8 22.1 16.1
ADP 133.3 197.6 127.2 149 236.2 254.4 214.4 173.7 184.5 217.1 213.3 244.8 218 181 195.2
Alanine 1932.4 2417.3 2153.3 2549.3 2105.7 3430.4 3035.9 4620.2 3672.3 2745.8 3647.9 3925.9 3492.7 4180.3 3316.9
AMP 44 123 36.3 41.9 200.7 121.1 72.6 34.4 66.3 128.3 39.2 71.1 54.8 44.9 57.7
Asparagine 301.2 245.4 336.7 424.7 592.2 194.3 475.8 374.1 318.4 340.4 726.3 620.3 485.7 519 708.4
Aspartic acid 186.4 188.9 180.4 275.3 454.4 998.7 963 566 604.4 719.6 669.6 859.4 746.5 741.2 644.1
ATP 448.6 407.2 452.6 639.8 476.7 617.8 644.4 516.5 685.2 436.9 1128.3 1142.2 932.7 891.9 653.6
Betaine 79.8 91.9 97.2 73.4 62.8 49.3 40.8 46.2 35.7 39.4 93.3 69.3 71.1 59.7 55.5
Carnitine 175.3 217.5 202.7 144.8 163 82.6 52.9 57.3 94.6 62.2 112.7 113.4 142.9 74.8 105.8
Carnosine 63 64.2 77.7 49.7 45.3 31.2 26.9 51.3 59.8 36.5 47.5 91.1 65.4 69.4 67.7
Choline 188.6 182.6 199.4 246.7 468.8 345.9 311.6 197 196.9 339.7 311.3 234.1 244.4 221.1 143.5
Creatine 7.9 14.5 11.2 10.5 20.6 38.3 38 28.5 40.9 43.1 47 31.9 25.7 42.1 42.3
Creatinine 8.9 14.6 8.5 9.2 36.2 58.1 90.7 36.7 39 48.5 57.5 62.7 41 48.3 38.8
Cystine 132.1 191.6 132.5 150.5 218.5 256.1 216.5 236.9 179 222.5 200.2 200.5 328.6 152.6 146.9
Formic acid 45.7 41.1 29.6 57.8 52.2 76.3 81.3 44.2 40.9 89.4 242.8 222.6 188.4 155.6 125.8
Fumaric acid 19.9 23.5 22.9 29 27.2 21.7 35.3 38.5 32 29 20.7 23 26.1 19.6 17.4
Glucose 269.4 190 295.9 1757.2 135.9 109.1 261.3 229.9 293.8 245.2 646.6 674 450.1 682.5 652.5
Glutamic acid 2010.9 2596.5 1953.9 1985.5 2081.9 3229 2839.4 2672 2564 2586.7 3833 4042.4 3467 3210.2 2670.3
Glutamine 519.3 665.6 601.5 986 1200.3 3435 2938.5 2398.6 2642.3 2174.7 2456.5 3137.7 3130 2578.2 1882.1
Glycerol 128.3 155.3 105.4 104.8 222.1 190.9 136.3 719.1 93.3 187.3 124.7 104.5 114.3 72.9 57
Glycerophosphocholine 83.7 55.5 104.2 168.9 192.1 192.1 169.6 124.1 137.3 171.2 327.7 288.1 266.6 209.8 132.7
Glycine 225.2 761.9 215.8 276.5 411.7 434.4 392.3 502.7 232.1 386.4 308.1 317.1 286.4 204.9 197.4
GSH 111.5 19.8 105.1 122.5 212.5 97.9 94.3 73.3 343.5 142.2 547.8 472.4 109.2 342.7 221.5
Histidine 869.2 584.6 724.8 755.1 1263.5 731.4 924.2 648.4 836.7 634.6 610 662.1 625.6 644.2 665.6
Hypoxanthine 98.5 89.3 80.4 81.2 162.4 103.4 102.4 100.7 110.4 117.4 84 88.3 98.1 76.8 66.5
IMP 30.4 54.3 23.1 35.8 39.9 46.9 40 51.8 50.6 49.9 43.7 47.6 44.7 40.1 51.7
Isobutyric acid 7.2 4.8 9.4 13.8 16.2 26.4 18.1 27.6 22.4 17.7 8.5 10.7 11.3 10 10.9
Isoleucine 78.4 109.4 74.2 172.7 158.4 224.7 253 259.3 208.6 247.6 358.4 316.4 338.8 278.3 166.8
Lactic acid 2457.1 2941.8 2835.8 2368.2 2537.4 4226.6 3230.3 3472 3057.2 2766.6 2210.7 1723.3 2103.6 2015.6 1721.9
Leucine 274.2 406.1 257.7 595.8 476.6 818.5 805.4 986 845.5 857.2 1081.1 1200.9 1051.2 925 595.5
Lysine 115.8 95.4 104.6 138 149.6 195.8 181.6 181.9 131.3 197.9 113.5 170.3 153.3 107 129
Methionine 105 169.6 76.5 171 380.6 631.2 587.2 421.9 426.8 540.5 500.1 885.7 519.5 398.9 406.5
myo-Inositol 4736.2 6424.3 3582.3 4451.7 6257 6975.2 9021.3 7070.4 7868.4 7235.9 9886.5 7552.2 10439 9710.5 7676.3
N-acetylaspartic acid 1300.6 1307.6 1326.6 1686.4 2294.5 2543.7 2325.9 1906 1886.2 2249 3145.4 3190.1 2912 3025.7 2332
N-acetylhistidine 6155.6 6620.8 5638 4438.3 3375.8 2822.2 2539.3 4987.5 4159.4 2305.5 5153.9 6329.7 4788.5 6058.2 5293.2
NAD 135.2 138.3 127.8 161.1 159.3 128.5 116.7 119.7 136.9 85 219.9 206.2 191 162.8 149
Ornithine 45.9 73.4 30.6 21.1 177.9 210.9 374.4 148.8 220.6 206.4 324.4 319.2 170.8 264.3 187.5
Ovothiol A 811.5 672.8 695.5 1212.3 1317.5 1815.6 1546.7 1274.9 1091.8 1259.7 1903.6 2379.7 1544.9 1450.8 1505.2
Phenylalanine 175.4 263.6 138.5 205.4 526.9 918.5 815.7 552.3 552.3 588.9 841.8 1017.5 1031.5 772.2 497.9
Phosphocholine 837.5 1139.9 943.2 1116.8 1275.6 1098.1 828.6 1059.2 1258.1 824.2 2163.3 1907.8 1763.6 1493.8 1476.4
Phosphocreatine 8.8 12.7 8 10 32.3 64.2 93.1 42.1 44.4 54.9 57.4 69.2 39.8 47.3 40.5
Proline 160.5 166.1 214.1 255 249.3 240.4 217.4 265.3 190.8 236.4 313 306.1 274.3 215.9 168.4
Pyroglutamic acid 194 596.6 223.2 168.1 360.2 347.8 317.2 203.6 215.8 199.1 126.8 130.9 136.2 92.6 112
Pyruvic acid 15.9 13.7 17.2 28.1 29.8 13.2 16.2 14.9 16.7 10.5 18.7 9.5 16.9 12.8 11.3
Sarcosine 48.2 94.7 43.2 23.5 22.7 21 12 21.9 30.2 12.3 26.4 20.6 21.8 22.3 15
scyllo-Inositol 22.7 23 17.4 27.2 45 28.2 29.3 53 53.5 18.9 157.4 62.8 202.4 41.8 47.7
Serine 1257.6 1380.7 1197.9 1751.5 969.9 1810.6 2048.4 1958.6 1945.6 1922.2 1921.7 2899.9 1711.1 1871.7 2036.8
Ser-PETA 8118.6 8554.5 7641.5 4486.1 4624.2 5217.7 5059.4 5902.9 6173.5 3882.8 8560.2 10449.1 7464.3 7255.3 7405
Succinic acid 89 138.1 89.7 62.6 113.9 119 85.5 138.3 115.8 73.4 84.3 84.2 90.2 85.9 73.2
Threonine 992 1341.2 1445.9 1669.2 838.5 1662.5 1489.4 1490.6 1213.3 1632.5 1624.4 1265.6 1214 1260.5 1162.7
Thr-PETA 5240.6 5133.4 6060.2 4344.5 3454.5 2806 2478.6 2747.6 2245.3 2197.1 5432.7 4287.6 4003.9 3621.6 3333.6
Tryptophan 147.9 86.6 130.9 317 305 639.4 518.2 357.1 505.6 434 574.9 863.4 743.8 607.6 361.4
Tyrosine 207.7 323.3 157.2 187.4 534.4 886.7 1502.3 695.3 661.1 838.6 1028.6 1118.3 789.2 978.4 762.4
Valine 138.3 187 135.4 308.1 344.2 345.9 381.5 372.3 323.3 417.8 552.5 443.7 529.7 427.6 261.9

Metadata
Properties / Samples OSL1 OSL2 OSL3 OSL4 OSL5 OHL1 OHL2 OHL3 OHL4 OHL5 OOL1 OOL2 OOL3 OOL4 OOL5
Group Perch lens Borovo… Perch lens Borovo… Perch lens Borovo… Perch lens Borovo… Perch lens Borovo… Perch lens Nigiya Perch lens Nigiya Perch lens Nigiya Perch lens Nigiya Perch lens Nigiya Perch lens Ob Perch lens Ob Perch lens Ob Perch lens Ob Perch lens Ob
Description N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Species European perch (P… European perch (P… European perch (P… European perch (P… European perch (P… European perch (P… European perch (P… European perch (P… European perch (P… European perch (P… European perch (P… European perch (P… European perch (P… European perch (P… European perch (P…
Tissue Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens
Diseases N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Gender Not specified Not specified Not specified Not specified Not specified Not specified Not specified Not specified Not specified Not specified Not specified Not specified Not specified Not specified Not specified
Origin wild wild wild wild wild wild wild wild wild wild wild wild wild wild wild
Sample weight, mg 135.5 140.0 135.1 84.9 85.7 61.0 60.4 150.0 96.7 56.3 89.2 87.7 82.0 87.3 113.4
Sampling place Lake Borovoye, Tomsk region, Russia Lake Borovoye, Tomsk region, Russia Lake Borovoye, Tomsk region, Russia Lake Borovoye, Tomsk region, Russia Lake Borovoye, Tomsk region, Russia river Nigiya, Tomsk region, Russia river Nigiya, Tomsk region, Russia river Nigiya, Tomsk region, Russia river Nigiya, Tomsk region, Russia river Nigiya, Tomsk region, Russia Ob reservoir, Novosibirsk area, Russia Ob reservoir, Novosibirsk area, Russia Ob reservoir, Novosibirsk area, Russia Ob reservoir, Novosibirsk area, Russia Ob reservoir, Novosibirsk area, Russia
Sampling date March 11, 2019 March 11, 2019 March 11, 2019 March 11, 2019 March 11, 2019 March 14, 2019 March 14, 2019 March 14, 2019 March 14, 2019 March 14, 2019 March 9, 2019 March 9, 2019 March 9, 2019 March 9, 2019 March 9, 2019
Environmental factors Clean water Clean water Clean water Clean water Clean water Low oxygen Low oxygen Low oxygen Low oxygen Low oxygen Pollution Pollution Pollution Pollution Pollution
Time postmortem, min 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

Raw files
Total size: 0 B

Download *.csv file