11 types of Pike-perch tissues


Description:
Metabolomic compositions of 11 tissues from pike-perch, including gill, heart, liver, kidney, spleen, muscle, brain, milt, lens, aqueous (AH) and vitreous (VH) humors. *Reference*: Yu.P. Tsentalovich, E.A. Zelentsova, L.V. Yanshole, V.V. Yanshole, I.M. Odud. Most abundant metabolites in tissues of freshwater fish pike-perch (Sander lucioperca). Sci. Reports 10 (2020) 17128. [DOI: 10.1038/s41598-020-73895-3](https://doi.org/10.1038/s41598-020-73895-3)

Property Value
Experiment name 11 types of Pike-perch tissues
Experiment ID 129
Sample groups Pike-perch AH, Pike-perch VH, Pike-perch brain, Pike-perch gill, Pike-perch heart, Pike-perch kidney, Pike-perch lens, Pike-perch liver, Pike-perch milt, Pike-perch muscle, Pike-perch spleen
Species Pike-perch (Sander lucioperca)
Tissues Aqueous humor, Brain, Gill, Heart, Kidney, Lens, Liver, Milt, Muscle, Spleen, Vitreous humor
Diseases N/A
Date of creation 12:15, Jun 10, 2021
Date of last modification 17:35, Jun 09, 2023
Author y.tsentalovich


Concentration table
Average concentrations of metabolites in groups. Average ± Std.Dev., in nmol per gram of wet tissue (nmol/g).
Metabolites / Groups Pike-perch AH Pike-perch VH Pike-perch brain Pike-perch gill Pike-perch heart Pike-perch kidney Pike-perch lens Pike-perch liver Pike-perch milt Pike-perch muscle Pike-perch spleen
2-Aminobutyric acid 5.2 ± 1.7 2.9 ± 1.8 6.5 ± 1.6 14.6 ± 4.8 13.4 ± 7.1 19.7 ± 21.0 60.9 ± 26.2 44.5 ± 22.5 20.8 ± 15.3 33.0 ± 11.0 8.9 ± 2.1
2-Hydroxybutyric acid 11.3 ± 4.2 7.8 ± 4.2 8.6 ± 2.3 5.2 ± 1.6 6.1 ± 2.7 4.5 ± 1.4 9.8 ± 4.1 0 ± 0 0 ± 0 0 ± 0 0 ± 0
3-Aminoisobutyric acid 0 ± 0 0 ± 0 8.3 ± 1.6 22.3 ± 9.4 3.9 ± 4.8 8.0 ± 4.9 2.3 ± 1.1 30.5 ± 18.6 3.4 ± 2.5 28.8 ± 9.7 5.1 ± 3.0
4-Aminobutyric acid 0 ± 0 20.0 ± 10.6 1257.5 ± 250.1 79.4 ± 18.1 8.7 ± 1.9 55.7 ± 44.5 6.5 ± 1.7 40.3 ± 31.4 4.8 ± 3.7 9.2 ± 4.4 35.9 ± 15.8
Acetic acid 58.9 ± 4.6 375.9 ± 64.9 3893.5 ± 689.0 2292.2 ± 778.4 2031.7 ± 659.0 3518.1 ± 586.0 2092.5 ± 510.1 2489.6 ± 500.7 2180.4 ± 366.5 2134.3 ± 173.3 1732.4 ± 272.3
Acetylcarnitine 1.9 ± 0.3 1.6 ± 0.4 15.4 ± 2.4 18.9 ± 5.6 57.6 ± 16.0 7.0 ± 2.5 27 ± 6.0 69.8 ± 46.8 4.8 ± 1.3 83.3 ± 34.6 17.4 ± 14.1
ADP 0 ± 0 0 ± 0 56.6 ± 16.8 49.5 ± 13.9 13.8 ± 3.5 135.6 ± 89.1 172.3 ± 33.7 129.0 ± 68.5 93.0 ± 70.7 509.2 ± 82.9 250.3 ± 237.6
Alanine 61.4 ± 6.8 73.7 ± 33.9 766.0 ± 209.0 1330.6 ± 291.9 1042.5 ± 334.5 1964.5 ± 466.3 1955.1 ± 168.7 2050.9 ± 1065.0 1171.6 ± 837.8 2700.8 ± 1369.1 601.4 ± 212.8
AMP 0 ± 0 0 ± 0 203.4 ± 70.9 81.3 ± 45.5 107.9 ± 67.1 270.4 ± 200.8 40.6 ± 3.4 634.1 ± 189.9 825.4 ± 568.4 60.3 ± 28.5 181.8 ± 146.5
Ascorbic acid 4.4 ± 1.1 8.3 ± 4.0 430.9 ± 50.2 178.7 ± 43.3 N/A 92.8 ± 58.4 N/A N/A 9.8 ± nan N/A 45.9 ± 12.0
Aspartic acid 2.7 ± 0.7 10.6 ± 1.8 261.1 ± 83.8 196.6 ± 57.6 108 ± 49.5 270.1 ± 127.0 528.1 ± 29.7 96.5 ± 67.9 342.8 ± 203.4 48.9 ± 19.2 254.6 ± 78.6
ATP 0 ± 0 0 ± 0 55.6 ± 20.5 22.9 ± 13.9 181.7 ± 49.2 144.1 ± 97.5 717.2 ± 95.9 139.7 ± 45.6 22.0 ± 15.1 119.8 ± 45.5 232.3 ± 282.2
Betaine 2.2 ± 1.4 5.7 ± 2.7 157.8 ± 33.6 531.8 ± 100.6 158.5 ± 59.0 670.3 ± 166.5 81.9 ± 17.7 1521.9 ± 490.5 284.9 ± 120.7 9409.6 ± 1842.4 695.6 ± 326.0
Carnitine 0.2 ± 0.0 2.9 ± 1.2 60.8 ± 6.9 140.9 ± 25.8 187.4 ± 67.5 94.0 ± 32.9 84.9 ± 7.9 137.4 ± 22.4 73.3 ± 44.5 54.3 ± 20.6 206.6 ± 56.9
Cholic acid 1.0 ± 0.5 1.4 ± 1.0 2.5 ± 2.4 8.7 ± 14.7 20.3 ± 33.1 20.6 ± 20.7 1.0 ± 0.4 44.5 ± 27.6 2.6 ± 2.0 3.3 ± 2.1 1.2 ± 0.8
Choline 5.2 ± 0.7 20.1 ± 9.2 734.5 ± 277.9 2041.5 ± 470.3 830.1 ± 222.1 1610.4 ± 567.1 104.7 ± 31.2 1698.4 ± 514.8 334.1 ± 132.8 137.5 ± 28.4 1964.9 ± 732.0
Coenzyme A 1.3 ± 1.2 1.1 ± 0.4 5.8 ± 3.5 2.3 ± 1.0 9.0 ± 3.4 14.0 ± 2.7 1.7 ± 1.9 21.5 ± 5.0 2.3 ± 1.9 4.8 ± 3.1 2.9 ± 1.9
Creatine 8.3 ± 1.1 87.1 ± 44.7 8137.1 ± 602.9 414.8 ± 123.2 4457.7 ± 1303.1 908.2 ± 261.8 37.2 ± 7.7 1979.2 ± 544.7 4942.8 ± 3537.0 23261.0 ± 1064.9 374.5 ± 177.4
Creatinine 4.2 ± 0.6 3.6 ± 1.0 37.6 ± 24.5 14.9 ± 6.1 11.0 ± 3.4 4.8 ± 2.6 48.8 ± 12.0 27.2 ± 12.9 0 ± 0 81.5 ± 39.0 20.8 ± 14.2
Ethanolamine 35.2 ± 9.3 72.6 ± 29.8 748.5 ± 128.4 1043.0 ± 142.0 883.6 ± 229.6 1145.5 ± 391.4 188.0 ± 26.1 858.4 ± 266.8 434.8 ± 197.8 0 ± 0 682.4 ± 314.2
Formic acid 229.6 ± 42.1 107.8 ± 47.8 19.2 ± 3.1 26.3 ± 8.2 19.8 ± 2.4 36.8 ± 7.9 16.8 ± 3.8 31.9 ± 7.5 33.5 ± 9.7 23.6 ± 6.0 34.1 ± 4.3
Fumaric acid 0.4 ± 0.4 2.0 ± 1.2 57.6 ± 16.2 55.8 ± 16.5 49.9 ± 15.2 91.1 ± 50.2 10.9 ± 2.9 157.4 ± 79.9 11.9 ± 5.2 41.6 ± 6.7 17.7 ± 8.7
Glucose 2314.7 ± 556.2 1623.0 ± 442.3 839.4 ± 149.4 1015.9 ± 334.4 3260.7 ± 687.0 2197.9 ± 367.7 644.4 ± 70.1 41608.6 ± 11415.2 210.9 ± 145.9 656.6 ± 437.1 256.4 ± 123.5
Glutamic acid 27.2 ± 8.7 112.5 ± 64.4 6377.3 ± 451.1 2405.1 ± 354.1 2290.5 ± 515.9 5620.3 ± 412.1 2965.8 ± 315.9 6795.4 ± 3182.4 1500.4 ± 760.5 562.5 ± 110.0 2609.8 ± 799.9
Glutamine 122.6 ± 19.7 165.0 ± 39.8 1805.5 ± 135.7 224.1 ± 47.1 113.4 ± 32.4 53.3 ± 7.9 546.2 ± 130.3 299.1 ± 239.6 145.7 ± 58.8 119.5 ± 54.3 73.8 ± 31.4
Glycerol 5.8 ± 3.5 10.3 ± 4.5 842.2 ± 182.6 575.0 ± 123.5 581.6 ± 126.9 723.4 ± 319.4 47.8 ± 23.9 1829.3 ± 597.6 346.6 ± 166.2 66 ± 42.1 529.2 ± 252.5
Glycerophosphocholine 5.3 ± 0.6 29.7 ± 11.3 1611.7 ± 112.3 1791.8 ± 272.8 3502.3 ± 1213.9 570.1 ± 92.7 283.1 ± 41.0 1128.7 ± 486.2 457.2 ± 344.9 412.1 ± 58.8 2092.3 ± 439.7
Glycine 3.6 ± 1.2 19.6 ± 7.3 755.8 ± 193.4 835.4 ± 189.0 371.8 ± 51.4 609.8 ± 182.6 84.2 ± 23.1 895.8 ± 237.8 547.7 ± 343.4 11196.1 ± 1209.8 768.5 ± 175.0
GSH 0 ± 0 0 ± 0 176.1 ± 92.6 N/A 285.9 ± 111.3 5.8 ± 3.2 489.3 ± 89.2 468.9 ± 53.6 138.1 ± 113.5 140.8 ± 124.6 0 ± 0
Guanosine 0 ± 0 6.9 ± 3.5 32.0 ± 7.8 88.9 ± 16.0 59.2 ± 32.7 47.3 ± 8.6 17.6 ± 27.2 55.7 ± 27.2 7.5 ± 6.5 3.7 ± 2.7 229.1 ± 103.3
Histidine 187.0 ± 231.9 91.4 ± 46.5 292.9 ± 128.0 79.4 ± 18.3 420.4 ± 189.0 102.0 ± 38.2 462.6 ± 30.6 185.4 ± 69.5 32.9 ± 14.9 3227.6 ± 1003.8 52.0 ± 21.8
Hypotaurine 151.4 ± 48.7 138.0 ± 49.3 115.3 ± 15.8 585.8 ± 89.8 154.0 ± 39.5 263.1 ± 67.5 1240.8 ± 201.3 3993.9 ± 1493.5 158.6 ± 69.4 706.0 ± 64.0 345.8 ± 78.3
Hypoxanthine 0 ± 0 0 ± 0 130 ± 51.2 235.6 ± 63.8 34.5 ± 11.8 599.1 ± 180.4 42.6 ± 4.9 110.8 ± 83.5 47.2 ± 29.9 29.3 ± 7.6 177.3 ± 63.1
IMP 0 ± 0 0 ± 0 204.7 ± 16.7 86.1 ± 27.5 1072.7 ± 527.3 142.7 ± 115.4 26.8 ± 4.5 342.2 ± 146.8 122.2 ± 104.8 448.2 ± 272.5 100.0 ± 158.6
Inosine 0 ± 0 16.8 ± 15.0 420 ± 136.3 833.5 ± 73.5 654.4 ± 117.4 916.7 ± 467.4 18.2 ± 5.9 575 ± 264.0 108.8 ± 36.8 294.2 ± 173.9 1480.4 ± 660.1
Isobutyric acid 14.8 ± 3.4 10.4 ± 2.5 8.9 ± 1.9 5.8 ± 2.5 4.6 ± 1.4 5.4 ± 2.0 5.3 ± 1.4 3.0 ± 1.3 3.1 ± 2.1 0.9 ± 0.9 2.9 ± 0.5
Isoleucine 64.7 ± 10.0 51.2 ± 15.0 61.5 ± 15.8 76.2 ± 16.4 79.5 ± 16.9 117.5 ± 20.3 407.6 ± 59.8 96.6 ± 19.4 82.1 ± 45.1 111.4 ± 46.9 105.2 ± 28.7
Ketoleucine 4.3 ± 1.0 1.7 ± 0.8 2.7 ± 1.1 2.2 ± 1.5 2.2 ± 0.7 1.9 ± 1.8 13.7 ± 5.9 0 ± 0 2.6 ± 1.2 2.7 ± 1.6 0 ± 0
Lactic acid 2029.8 ± 523.8 2004.3 ± 585.9 13966.5 ± 3430.2 5220.7 ± 1161.8 12486.4 ± 4940.5 5864.5 ± 1034.1 2478.8 ± 357.1 1127.4 ± 154.2 1235.7 ± 710.7 16381.0 ± 5294.1 2126.0 ± 671.5
Leucine 189.8 ± 26.2 150.5 ± 32.3 121.0 ± 15.8 169.1 ± 31.9 177.4 ± 40.7 212.7 ± 67.3 1290.0 ± 194.5 192.0 ± 47.7 195.8 ± 94.9 183.4 ± 81.7 241.9 ± 60.0
Lysine 22.0 ± 5.4 16.2 ± 7.4 275.6 ± 368.7 165.7 ± 50.0 306.6 ± 177.8 133.0 ± 58.3 27.1 ± 18.1 164.7 ± 45.8 114.1 ± 96.7 1408.0 ± 288.2 71.3 ± 23.5
Mannose 21.1 ± 14.1 18 ± 6.9 157.2 ± 51.4 51.3 ± 16.7 291.5 ± 131.5 61.4 ± 5.1 15.9 ± 8.8 482.9 ± 146.7 22.3 ± 5.8 79.5 ± 65.7 22.4 ± 9.3
Methionine 157.3 ± 52.2 137.0 ± 48.7 376.3 ± 12.5 180.4 ± 13.7 202.1 ± 33.6 199.7 ± 11.2 1266.6 ± 194.6 338.6 ± 144.4 179.3 ± 107.8 169 ± 27.0 186.9 ± 47.6
myo-Inositol 410.1 ± 25.0 481.5 ± 153.6 12542.7 ± 1426.7 9175.4 ± 810.5 2549.4 ± 381.3 5648.7 ± 1694.1 7640.6 ± 722.7 1139.4 ± 103.8 630.8 ± 246.8 252.0 ± 72.1 7255.6 ± 1730.1
N-acetylaspartic acid 23.2 ± 4.6 49.7 ± 29.2 2523.0 ± 324.8 0 ± 0 22.0 ± 3.6 11.3 ± 2.7 2359.2 ± 336.2 9.8 ± 5.3 10.2 ± 2.4 42.1 ± 17.8 3.8 ± 2.1
N-acetylhistidine 6.8 ± 0.9 98.7 ± 71.2 3200.4 ± 300.6 68.2 ± 11.4 1334.2 ± 314.1 5.6 ± 1.1 4423.1 ± 773.3 28.9 ± 12.8 340.6 ± 227.6 1091.3 ± 667.3 12.1 ± 3.5
NAD 0 ± 0 0 ± 0 0 ± 0 0 ± 0 23.2 ± 10.1 17.4 ± 7.6 94.4 ± 9.4 52.3 ± 26.0 22.5 ± 10.5 24.7 ± 9.0 12.3 ± 7.0
NADH 0 ± 0 0 ± 0 0 ± 0 0 ± 0 4.7 ± 2.6 1.8 ± 1.0 3.8 ± 2.6 10.2 ± 6.3 0 ± 0 3.2 ± 0.9 0 ± 0
Nicotinamide 0 ± 0 0 ± 0 83.2 ± 10.1 66.6 ± 6.6 172.1 ± 44.8 178.0 ± 22.5 0 ± 0 193.9 ± 34.8 18.1 ± 6.1 27.7 ± 13.0 69.1 ± 20.4
Ornithine 7.2 ± 1.3 7.9 ± 0.3 66.3 ± 36.4 62 ± 17.1 62.3 ± 30.1 82.4 ± 32.8 34.6 ± 11.5 105.6 ± 46.0 28.7 ± 27.0 130.6 ± 92.0 33.8 ± 35.1
Ovothiol A 5.0 ± 1.7 31.4 ± 11.7 151.8 ± 40.8 370.4 ± 77.0 340.2 ± 30.0 56.4 ± 63.5 1731.7 ± 266.0 361.9 ± 101.4 204.8 ± 137.5 67.0 ± 33.7 0 ± 0
Pantothenic acid 7.3 ± 2.9 5.2 ± 2.5 20.3 ± 4.5 13.8 ± 5.1 19.6 ± 5.2 19.1 ± 8.2 9.6 ± 3.2 14.6 ± 5.2 0 ± 0 0 ± 0 10.4 ± 3.3
Phenylalanine 62.2 ± 2.2 54.2 ± 8.2 56.6 ± 11.2 71.5 ± 15.0 49.7 ± 10.5 100.4 ± 30.3 606 ± 93.1 31.5 ± 9.9 63.2 ± 33.4 137.3 ± 55.8 100.8 ± 43.2
Phosphocholine 3.8 ± 2.6 15.6 ± 7.0 355.5 ± 76.6 619.6 ± 111.7 300.2 ± 134.1 653.8 ± 162.4 1114.3 ± 117.5 603.9 ± 190.9 309.5 ± 177.2 94.8 ± 45.4 1139.2 ± 284.0
Proline 0 ± 0 0 ± 0 163.2 ± 60.9 163.3 ± 23.0 143.2 ± 78.6 180.8 ± 73.5 78.8 ± 31.0 N/A 72.7 ± 44.2 336.6 ± 227.0 N/A
Pyruvic acid 32.9 ± 7.7 7.9 ± 2.7 13.7 ± 3.8 10.6 ± 2.3 8.7 ± 1.5 9.7 ± 2.1 9.1 ± 3.0 18.8 ± 7.1 10.1 ± 5.7 21.2 ± 18.2 19.6 ± 16.1
Sarcosine 0.7 ± 0.6 1.9 ± 1.2 53.0 ± 12.4 16.6 ± 4.4 14.3 ± 6.8 85.5 ± 28.0 18.7 ± 9.2 73.7 ± 25.6 22.8 ± 14.0 12.1 ± 2.1 29.9 ± 11.3
scyllo-Inositol 3.6 ± 0.2 5.1 ± 1.1 75.8 ± 17.0 164.6 ± 23.4 23.8 ± 3.9 233.7 ± 101.8 27.3 ± 3.6 39.3 ± 10.1 18.4 ± 15.9 24.5 ± 10.8 58.2 ± 23.7
Serine 439.5 ± 105.2 280.2 ± 85.4 669.0 ± 102.9 567.8 ± 96.9 651.4 ± 157.1 288.4 ± 69.2 968.5 ± 129.3 N/A 474.9 ± 231.3 476.9 ± 212.1 396.0 ± 209.9
Ser-PETA 0 ± 0 252.1 ± 97.2 12041.8 ± 1948.0 5268.3 ± 633.6 11677 ± 1948.2 5944.9 ± 1126.5 4505.4 ± 824.4 10704.0 ± 2347.4 1939.9 ± 1106.0 3508.9 ± 426.2 5356.3 ± 2088.8
Succinic acid 7.4 ± 0.2 12.1 ± 4.4 188.6 ± 27.7 82.9 ± 23.1 192 ± 119.1 393.2 ± 153.0 82.5 ± 9.3 809.0 ± 366.4 57 ± 40.9 208.7 ± 60.5 94.0 ± 57.5
Taurine 141.4 ± 32.0 59.8 ± 16.2 6590.2 ± 623.8 6552.1 ± 790.5 14880.1 ± 3596.9 8730.7 ± 1126.6 101.8 ± 8.5 6141.3 ± 3291.0 3395.8 ± 1658.8 29805.2 ± 3455.5 19922.3 ± 2830.8
Threonine 67.6 ± 28.7 57.9 ± 27.2 481.4 ± 208.9 508.3 ± 192.8 494.5 ± 232.5 763.2 ± 249.5 1171.3 ± 301.5 1299 ± 458.7 127.2 ± 39.8 737.5 ± 436.5 254.5 ± 95.7
Thr-PETA 13.9 ± 5.6 93.5 ± 41.9 4217.6 ± 335.9 2383.1 ± 415.7 3381.6 ± 764.1 11076.0 ± 2785.9 3669.5 ± 331.3 7313.0 ± 2201.9 498.8 ± 112.3 2313.5 ± 244.7 3592.1 ± 1541.9
Tryptophan 23.0 ± 8.5 12.8 ± 7.9 13.9 ± 8.0 40.6 ± 19.1 19.5 ± 4.2 21.6 ± 13.0 388.8 ± 25.2 22.0 ± 4.3 24.1 ± 13.3 39.6 ± 44.8 31.0 ± 17.4
Tyrosine 71.8 ± 15.1 52.3 ± 20.7 45.8 ± 10.2 73.4 ± 7.9 47.3 ± 8.2 82.3 ± 15.2 970.2 ± 201.6 58 ± 14.9 62.6 ± 29.3 51.7 ± 11.0 104.9 ± 35.0
Uracil 0 ± 0 0 ± 0 17.2 ± 8.6 85.1 ± 18.5 12.4 ± 3.3 59.2 ± 24.4 0 ± 0 25.2 ± 12.1 9.7 ± 2.5 9.6 ± 5.3 31.1 ± 21.8
Uridine 1.6 ± 0.8 5.1 ± 2.7 32.5 ± 12.5 42.8 ± 8.8 25.5 ± 7.0 65.0 ± 18.3 8 ± 4.2 41.1 ± 10.0 4.8 ± 5.7 3.8 ± 1.4 68.3 ± 28.9
Valine 74.3 ± 7.7 58.7 ± 13.8 70.2 ± 16.1 128.5 ± 27.9 127.8 ± 32.9 187.1 ± 53.4 442.7 ± 88.0 138.6 ± 15.4 126.5 ± 60.9 139.6 ± 48.0 150.1 ± 49.9

Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples AH1 AH2 AH3 VH1 VH2 VH3 VH5 Brain1 Brain2 Brain3 Brain4 Brain5 Gill1 Gill2 Gill3 Gill4 Gill5 Heart1 Heart2 Heart3 Heart4 Heart5 Kidney1 Kidney2 Kidney3 Kidney4 Kidney5 Lens1 Lens2 Lens3 Lens4 Lens5 Liver1 Liver2 Liver3 Liver4 Liver5 Milt1 Milt3 Milt4 Milt5 Muscle1 Muscle2 Muscle3 Muscle4 Muscle5 Spleen1 Spleen2 Spleen3 Spleen4 Spleen5
2-Aminobutyric acid 6.5 3.3 5.9 2.6 1.3 5.4 2.3 8 4.4 7.9 6.7 5.5 20.1 9.4 19.2 12.9 11.3 18.9 5.3 22.5 11.2 8.9 57.0 8.9 7.5 12.4 12.6 70.4 43.8 102.5 49.4 38.4 67.5 26.8 70.7 29.6 28 36.6 3.7 12.5 30.3 25.8 18.6 33.6 42.3 44.8 8.8 8.2 9 6.4 12.3
2-Hydroxybutyric acid 14.9 6.6 12.3 12.6 2.5 6.8 9.1 9.2 9.9 11.4 6.3 6.3 4.5 5.9 4.8 7.6 3.3 10.6 4.4 4.7 6.5 4.1 4.7 2.8 4.8 3.8 6.4 15.2 5.7 11.6 11.1 5.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3-Aminoisobutyric acid 0 0 0 0 0 0 0 9.7 5.6 8.9 7.9 9.2 12 34.9 16.5 29.1 19.2 2.1 1.1 0.2 12 4.2 4.6 6.4 3.3 10.2 15.3 1.6 1.6 3.5 3.3 1.3 57.2 20.4 42.8 15.4 16.9 2.8 0 5.5 5.1 16.8 36.6 40.7 25.3 24.4 3.4 5.7 0.9 8.7 6.8
4-Aminobutyric acid 0 0 0 19.4 7.1 33 20.3 1520.2 1402.1 1321.3 871.6 1172.2 56.9 106.4 71.7 83.9 78.1 9.5 7.7 7.1 7.6 11.7 15.4 48.8 129.8 56.5 28.0 4.1 8.5 6.9 5.4 7.4 14.2 94.5 28 36.5 28.1 6.7 0 4 8.6 10.4 7.2 16.1 4.8 7.3 26.2 54.4 14.1 43 42
Acetic acid 53.6 61.1 62 419.5 280.1 411.6 392.2 4557.4 2836.3 4096.1 4363.8 3613.7 1779.5 3507 1581.3 2596.2 1996.9 1473.6 2977.4 2409.5 1430.5 1867.6 3161.2 4534.9 3104.5 3320.8 3468.9 1793.2 2972.6 2018.6 1984.7 1693.2 2620.9 2928.1 2144.3 2946.8 1807.7 1677.4 2144.6 2492.1 2407.3 2031.9 2158 2422.2 2076.5 1982.9 1566.2 2158.1 1737.4 1437.9 1762.2
Acetylcarnitine 2.1 1.5 2 1.6 1.1 2 1.8 18.8 12.3 16 14.6 15.3 18.9 15.3 17 28.5 15 83.6 41.6 54.3 59.6 48.8 10.9 7.9 6.2 5.8 4.5 29 25.2 35.8 25.4 19.6 26.8 57 55 60.2 150 4.3 3.2 5.9 5.8 56.1 63.5 81 72.9 142.9 1 23.7 13.3 11 38.1
ADP 0 0 0 0 0 0 0 66.2 69 68.3 49.2 30.3 45.9 36.3 44.3 73 48.2 18.9 10 15 14.1 11.1 285.6 66.0 80.1 100.6 145.9 138.4 209.4 152.1 208 153.8 241.1 113.2 57.9 99 134 175.6 7.1 74.7 114.5 621 546.2 446.2 411.7 520.7 672.2 107.6 182.8 158.6 130.1
Alanine 64.6 53.6 66 82.3 35 115.4 62.1 601.9 905.9 670.8 589.2 1062.4 1190.6 1535.9 1156.2 1733.4 1036.8 1097.1 625 1142.5 838.2 1509.9 1704.0 1883.2 1559.7 2757.7 1917.6 1723.6 2091.1 2110.3 2014.2 1836.3 809.5 1823.2 2476.6 1519.5 3625.7 1470.6 118.8 989.9 2107.1 2904.5 2003.9 1855.3 1733.1 5007.1 341.5 720.8 483.6 569.4 891.9
AMP 0 0 0 0 0 0 0 302.4 215.5 180.4 213.1 105.6 36.7 27.9 112.3 125.7 103.9 124.4 215.4 52 54.4 93.4 478.7 43.7 67.1 399.7 362.5 40.5 44 37.6 36.9 44.2 745.7 847.8 341.7 612.1 623.3 935.3 8.1 1039.6 1318.7 50.9 18.9 90.3 83.6 57.7 404.7 22.8 214 184.9 82.7
Ascorbic acid 3.6 5.6 4 10.9 4.7 12.5 5.1 417 385.6 468.1 497.6 386.3 232.5 111.7 187.9 183.9 177.3 N/A N/A N/A N/A N/A 149.9 11.9 57.5 142.9 101.8 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 9.8 N/A N/A N/A N/A N/A N/A N/A 50 26.2 49 58.7 45.6
Aspartic acid 3.5 2.1 2.6 10.9 8.6 10 13 292.1 221 133.7 330 328.5 210.5 170.3 122.7 279.7 199.9 188.4 71.6 77.1 79.5 123.4 304.0 213.1 144.4 473.4 215.7 492.6 521.3 562 555.1 509.6 216 47 79.2 74 66.4 400.7 75.5 330.4 564.5 50.6 22.8 37.9 62.7 70.7 289.2 351.4 205 149.2 278
ATP 0 0 0 0 0 0 0 57.5 66.2 82.9 40 31.5 23.6 1.5 34.1 36.1 19.3 244.6 169.6 135.3 138.1 220.8 308.4 53.5 101.9 111.6 145.2 579.2 729 800 809 669 152.6 119 70.7 175.7 180.3 42.8 6.8 18.1 20.2 107 104.5 195.7 73.9 118.1 730.6 58.8 180.5 107.3 84.3
Betaine 3.9 1.5 1.3 9.3 3 5.8 4.7 190.7 177.2 135.5 175.1 110.3 492.5 574.1 374.3 623.1 595 99.2 142.2 157.1 256.9 136.9 680.5 667.9 433.0 666.4 903.5 89.7 78.1 63.8 108.3 69.4 1208.3 1362 1009.8 2227.1 1802.5 295.3 117.6 322.4 404.1 11899 7266.8 7991.8 10265.6 9625 1277.2 576.6 539.5 567.3 517.2
Carnitine 0.2 0.2 0.2 2.1 1.7 4.3 3.4 64.2 51.4 67.1 55.6 65.9 129.3 156 127.2 178 113.8 149.6 152.7 185 144.7 304.8 66.5 126.0 51.4 116.0 110.0 87.1 80.2 80 97.9 79.4 123.3 140.2 134.1 173.7 115.6 78.5 9.6 94.6 110.6 62.7 45.7 77 23.3 62.6 129.1 269.3 188.3 190.4 255.7
Cholic acid 1.4 0.5 1.1 1.2 2.1 2.3 0.0 5.8 2.9 0.1 3.5 0.4 0.9 0.2 0.2 7.7 34.4 2.1 0.5 78.9 12.4 7.8 5.2 2.7 50.1 34.3 10.8 1.0 0.6 0.7 0.8 1.7 20.5 20.1 34.0 70.0 77.8 1.7 5.5 1.1 2.0 0.7 2.5 6.4 4.3 2.7 1.5 2.4 0.7 0.3 0.8
Choline 5.9 5.1 4.6 28.7 9.5 26.9 15.2 737.3 1212.7 607.1 585.4 530.2 1343.8 2166 2279.3 2576.4 1842.2 679.8 1126.6 727.7 1002.2 614.1 644.3 1978.8 1766.1 1613.2 2049.4 68.1 138.5 109.2 130.3 77.6 939.1 1721.7 2049.6 2268.8 1512.9 218.3 245.1 363.5 509.3 138.1 104.3 142.5 180.5 121.9 746.8 2516.1 2512.3 1868.5 2181
Coenzyme A 2.4 0.0 1.4 0.9 1 0.8 1.6 11.4 6.9 3.1 2.8 4.8 1.4 1.3 2.6 2.6 3.7 11.3 3.2 8.7 10.8 10.8 15.4 13.1 11.1 18.1 12.6 0.2 1.4 1.9 0.0 4.8 15.4 21.5 17.9 27.7 25.1 0.4 1.9 2.0 4.9 5.1 1.5 1.8 7.7 7.9 0.7 3.7 2.7 1.6 5.7
Creatine 9.6 8 7.4 105.5 29.6 134.9 78.5 8731 8561.2 7623.6 7369.8 8399.9 497.9 294.3 403.9 576.9 301.2 6501.4 3394.6 3450.1 3986.9 4955.7 547.8 1183.0 897.1 1135.5 777.6 31.3 31.7 35.6 50.3 37.3 1260.2 1976 1727.3 2209.2 2723.3 4917.8 37.9 6594.5 8220.8 23836.2 22741.5 21659.2 24329.4 23738.9 194.1 512.1 304 253.8 608.7
Creatinine 4.4 3.5 4.6 4.5 2.3 4.1 3.4 44.9 10 53.6 14 65.4 13.6 13.1 25.3 13.1 9.2 15.8 7.4 8 12 11.9 4.4 9.0 4.0 4.6 2.0 45 44.4 67.9 51 35.5 14.9 22 44.9 36.5 17.6 0 0 0 0 32.3 94.8 89.8 56.4 134.4 14.1 38.3 5.7 12.6 33.4
Ethanolamine 44.4 35.5 25.8 98.4 39.3 97.1 55.5 797 940.5 730 667.1 607.8 1257.1 1067.3 1039.9 867.9 983 619.8 1117.7 1122.1 842 716.5 578.5 1600.0 971.3 1206.9 1370.7 199.7 220.1 181.6 189.4 149 672.6 1285.8 956.8 687.7 689 419.1 161.4 597.3 561.3 0 0 0 0 0 348.7 884.8 566.4 491.1 1121.1
