Duck, Pochard and Pale martin lenses


Description:
Lenses of Wild duck, Common pochard, and Pale sand martin

Property Value
Experiment name Duck, Pochard and Pale martin lenses
Experiment ID 248
Sample groups A.ferina lens, A.platyrhynchos lens, R.diluta lens
Species Common pochard (Aythya ferina), Pale sand martin (Riparia diluta), Wild duck (Anas platyrhynchos)
Tissues Lens
Diseases N/A
Date of creation 17:11, Apr 25, 2023
Date of last modification 10:40, Sep 08, 2023
Author v.yanshole


Concentration table
Average concentrations of metabolites in groups. Average ± Std.Dev., in nmol per gram of wet tissue (nmol/g).
Metabolites / Groups A.ferina lens A.platyrhynchos lens R.diluta lens
2,3-Butanediol 38.1 ± 31.7 32.9 ± 26.0 62.4 ± 34.0
2-Aminobutyric acid 31.7 ± 15.1 60.6 ± 28.6 39.1 ± 23.7
2-Hydroxy-3-methylbutyric acid 19.1 ± 10.8 16.1 ± 8.6 N/A
2-Hydroxybutyric acid 12.0 ± 6.4 15.1 ± 15.4 19.5 ± 14.7
2-Hydroxyisobutyric acid 12.9 ± 5.7 5.6 ± 2.4 17.5 ± 7.7
3-Hydroxybutyric acid 203.9 ± 156.0 86.4 ± 42.6 1215.9 ± 438.3
3-Hydroxyisovaleric acid 18.3 ± 7.2 18.3 ± 8.6 17.5 ± 8.5
4-Aminobutyric acid 78.0 ± 27.0 79.8 ± 43.7 348.7 ± 131.6
Acetic acid 100.1 ± 15.7 95.6 ± 32.5 122.0 ± 45.2
Acetone 7.0 ± 2.2 7.8 ± 2.5 4.9 ± 1.1
Acetylcarnitine 85.3 ± 22.9 85.5 ± 18.8 39.8 ± 19.7
ADP 117.1 ± 44.4 103.4 ± 43.3 45.3 ± 17.6
Alanine 799.7 ± 464.6 1517.6 ± 648.6 1961.2 ± 500.7
AMP 57.3 ± 25.4 50.2 ± 29.6 44.2 ± 22.3
Anserine 0 ± 0 0 ± 0 734.9 ± 199.9
Asparagine 74.7 ± 36.3 191.3 ± 86.5 56.6 ± 23.6
Aspartic acid 266.7 ± 122.0 116.5 ± 51.9 477.9 ± 165.4
ATP 498.1 ± 126.5 366.6 ± 156.6 33.9 ± 15.8
Betaine 501.7 ± 268.6 569.6 ± 104.2 956.1 ± 210.3
Carnitine N/A 103.7 ± 20.6 N/A
Carnosine 119.1 ± 108.7 147.4 ± 52.1 209.8 ± 48.6
Choline 38.4 ± 32.0 33.7 ± 2.2 399.0 ± 117.3
Creatine 571.1 ± 287.7 663.6 ± 256.7 1755.2 ± 485.9
Creatinine N/A N/A 671.2 ± 250.6
Dimethylglycine 13.6 ± 10.7 21.2 ± 19.1 9.2 ± 4.5
Ergothioneine 354.8 ± 276.1 218.4 ± 200.1 22.5 ± 12.9
Ergothioneine sulfonic acid 867.7 ± 357.4 1081.5 ± 174.3 0 ± 0
Ethanolamine 0 ± 0 0 ± 0 457.3 ± 75.7
Formic acid 191.1 ± 459.5 29.0 ± 14.5 117.4 ± 71.9
Fumaric acid 32.3 ± 10.0 44.9 ± 13.8 43.0 ± 13.0
Glucose 744.3 ± 651.0 982.3 ± 329.6 0 ± 0
Glutamic acid 1711.7 ± 631.4 1435.0 ± 128.9 1556.0 ± 312.5
Glutamine 3019.2 ± 1539.0 2391.1 ± 1057.7 2504.0 ± 551.9
Glycerol 891.9 ± 1168.9 133.4 ± 41.3 857.2 ± 149.6
Glycerophosphocholine 179.2 ± 27.3 40.5 ± 28.3 149.0 ± 64.8
Glycine 706.0 ± 176.3 800.6 ± 235.0 1242.3 ± 297.4
GSSG 729.0 ± 534.5 445.9 ± 348.6 N/A
Hercynine 714.3 ± 167.4 612.7 ± 125.1 0 ± 0
Histidine 0 ± 0 0 ± 0 117.5 ± 58.0
Hypoxanthine 76.2 ± 28.9 54.0 ± 4.8 950.2 ± 157.1
Inosine 24.6 ± 11.2 0 ± 0 85.9 ± 24.8
Isobutyric acid 13.5 ± 4.7 11.7 ± 7.1 4.7 ± 3.2
Isoleucine 78.5 ± 42.1 96.8 ± 32.3 126.9 ± 24.2
Lactic acid 4574.2 ± 1562.1 6893.2 ± 2291.2 10581.4 ± 2311.8
Leucine 66.9 ± 33.5 389.1 ± 117.4 259.1 ± 53.1
Lysine 729.0 ± 201.6 674.9 ± 243.3 217.7 ± 86.0
Methionine sulfoxide 28.7 ± 14.6 29.0 ± 24.8 0 ± 0
myo-Inositol 24610.0 ± 12195.9 18454.4 ± 5566.6 1971.6 ± 393.5
NAD 414.4 ± 173.7 458.1 ± 90.6 42.7 ± 16.8
Nicotinamide 0 ± 0 0 ± 0 84.7 ± 26.4
Phenylalanine 138.4 ± 75.6 222.8 ± 116.5 126.8 ± 28.7
Phosphocholine 208.5 ± 40.1 165.0 ± 68.5 120.7 ± 72.9
Phosphocreatine 175.1 ± 34.6 115.3 ± 13.1 N/A
Proline 626.3 ± 289.3 538.2 ± 262.3 307.9 ± 54.3
Putrescine 261.0 ± 165.2 376.9 ± 250.6 0 ± 0
Pyroglutamic acid 637.1 ± 87.4 1145.3 ± 102.6 103.1 ± 63.9
Pyruvic acid N/A 4.4 ± 2.2 38.0 ± 13.6
Sarcosine 31.1 ± 17.8 26.9 ± 19.8 38.2 ± 14.1
scyllo-Inositol 49.2 ± 58.3 14.8 ± 7.0 51.3 ± 8.7
Serine 280.5 ± 174.0 940.2 ± 355.0 1332.2 ± 335.1
Taurine 9432.4 ± 3864.6 9857.1 ± 3948.7 8777.1 ± 2007.9
Threonine 298.3 ± 151.2 420.5 ± 139.8 238.7 ± 68.1
Trimethylamine 30.8 ± 7.4 43.9 ± 5.6 33.8 ± 7.7
Tryptophan 0 ± 0 94.5 ± 64.4 0 ± 0
Tyrosine 255.2 ± 115.0 466.3 ± 254.3 136.4 ± 70.8
Unknown_D_1.397 0 ± 0 0 ± 0 743.7 ± 547.3
Uracil 26.6 ± 10.8 20.4 ± 21.0 139.6 ± 41.1
Valine 353.5 ± 185.4 452.4 ± 131.6 231.1 ± 41.6

Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples Nyrok8x Nyrok10x Nyrok11x Nyrok22 Nyrok23 NyrokFemale NyrokMale kryakva1x kryakva21 kryakva102 kryakva1954 kryakvaK_B1 kryakvaK_B2 LastochkaZDR-633-638 LastochkaZDR-634 LastochkaZDR-635 LastochkaZDR-636 LastochkaZDR-640 LastochkaZDR-641-639 LastochkaZDR-645
2,3-Butanediol 42.5 49 94.8 52 7.9 13.7 6.6 74.7 53.8 22.6 24.5 5.1 16.9 25.0 130.3 56.0 57.4 73.6 36.0 58.4
2-Aminobutyric acid 47.4 18.7 14.8 26.8 39.4 53.3 21.3 76.7 50.2 30.6 44.9 50.8 110.3 6.9 80.7 30.0 32.3 58.5 31.2 34.1
2-Hydroxy-3-methylbutyric acid 26.1 18.4 9.2 10.1 31.4 31.8 6.6 15.2 10.6 21.0 2.3 26.5 20.8 N/A N/A N/A N/A N/A N/A N/A
2-Hydroxybutyric acid 24.1 5.6 13.6 11.3 7.9 15.1 6.5 45.4 8.7 14.3 10.7 1.9 9.9 5.3 46.5 17.8 14.5 30.1 18.1 4.5
2-Hydroxyisobutyric acid 23.9 10.1 12.5 13.3 14.9 9.9 5.4 4.3 5.0 10.2 6.2 5.0 3.2 10.0 18.5 27.1 27.5 18.8 9.5 11.3
3-Hydroxybutyric acid 379.6 465.1 100.6 181.3 140.9 99.9 59.5 139.7 74.9 134.3 81.8 51.8 35.6 665.7 1859.8 1155.7 1492.9 832.3 1572.8 931.9
3-Hydroxyisovaleric acid 21.6 20.4 16.5 25.4 9.4 26.3 8.4 22.0 21.1 32 8.8 10.9 15.1 17.7 29.3 7.4 11.5 18.7 10 27.7
4-Aminobutyric acid 118.6 108.6 75.7 69.7 53.6 44.5 75.2 132.5 50.6 124.3 94.2 25.9 51.0 243.7 236.7 329.3 490.8 219.3 365.7 555.5
Acetic acid 97.5 102.1 109.6 119.8 107.2 94.9 69.8 79.5 62.3 60.8 133.5 128.1 109.5 60.8 128.1 124.7 158.5 191.8 115.0 75.2
Acetone 8.0 9.2 5.2 9.6 7.6 5.6 3.6 8.3 5.9 9.6 11.6 5.5 5.6 3.0 6.2 5.8 5.2 4.3 4.6 5.1
Acetylcarnitine 105.2 59.5 82.2 77.7 70.7 126.7 75.2 74.5 87.2 74.2 122.5 74.5 80.2 19.5 38.0 57.7 72.6 21.9 43.3 25.9
ADP 108.6 127.1 168.6 70.7 49.4 161.4 133.9 134.8 73.3 44.3 79.7 152.1 136.1 39.9 31.2 51.8 59.6 40.0 73.5 21.4
Alanine 1627.8 307.9 311.2 678.9 1032.4 992.2 647.9 1231.0 1245 1250.4 865.8 1833.4 2680.0 1464.1 1734.1 1975.2 3020.6 1683.3 1886.4 1964.5
AMP 81.1 45.1 80.5 55.2 15.3 81.9 42.2 72.7 49.3 31.8 1.1 67.4 79.1 18.1 39.0 55.3 63.9 58.3 64.6 10.3
Anserine 0 0 0 0 0 0 0 0 0 0 0 0 0 815.5 691.4 762.1 1108.1 584.8 708.2 474.1
Asparagine 126.7 38.2 44.5 101.0 108.7 57.2 46.4 190.6 166.2 102.0 110.3 327.9 251.1 69.2 32.6 21.3 71.9 48.4 64.7 88.0
Aspartic acid 395.8 189.2 214.0 388.0 261.1 355.2 63.6 161.6 64.7 101.4 82.1 91.0 198.2 424.5 253.7 502.7 702.5 323.3 470.8 667.7
ATP 331.2 575.8 603.7 492.9 345.3 475.2 662.7 521 185.9 160.9 504.6 425.5 402.0 31.1 28.0 19.7 49.7 26.5 61.6 20.6
Betaine 673.4 255.9 168.7 682.3 697.9 800.2 233.4 450.5 521.6 562.7 683.9 492.6 706.4 696.2 892 877.3 1372.7 898.3 1047.3 908.8
Carnitine N/A N/A N/A N/A N/A N/A N/A 74.0 97.2 129.1 125.6 96.6 99.5 N/A N/A N/A N/A N/A N/A N/A
Carnosine 159.4 25.9 58.5 97.5 87.8 346.6 58.0 97.8 75.3 173.9 172.9 149.5 215.0 129.9 240.7 258.8 265.9 200.3 178.7 194.1
Choline 22.9 31.7 35.5 29.0 12.5 108.9 28.2 33.2 36.3 36.3 31.1 33.1 32.1 270.7 585.8 385.0 524.9 325.9 401.4 299.6
Creatine 581.0 844.9 515.0 652.6 902.5 30.7 470.9 520.0 398.8 654.1 486.6 838.3 1084.2 1271.1 1427.8 1872.5 2685.9 1429.2 2006.0 1594.2
Creatinine N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 824.8 785.2 500.8 751.8 480.6 311.4 1044.0
Dimethylglycine 18.4 5.6 6.9 15 12.5 34.4 2.4 52.3 6.9 9.5 37.8 11.1 9.3 7.9 12.0 12.2 15.5 3.9 9.8 3.3
Ergothioneine 80.3 258.0 406.8 57.5 285.6 842.1 553.1 81.4 90.8 138.0 614.6 206.6 178.8 11.1 0 30.2 31.0 27.0 21.2 37.0
Ergothioneine sulfonic acid 1132.0 889.2 1112.5 864.5 923.6 94.9 1057.1 1115.9 974.2 944.6 895.0 1339.1 1220.3 0 0 0 0 0 0 0
Ethanolamine 0 0 0 0 0 0 0 0 0 0 0 0 0 393.2 375.0 440.1 590.4 411.9 478.0 512.2
Formic acid 29.6 15.9 11.2 17.9 10.3 1233.1 19.8 42.6 49.3 17.4 12.8 21.1 30.7 176.4 252.9 68.0 110.2 80.4 54.9 79.3
Fumaric acid 48.0 43.4 32.1 24.6 28.9 19.9 29.5 26.6 55.3 56.2 28.0 51.9 51.5 37.2 57.9 53.4 49.0 32.0 49.7 21.6
Glucose 218.3 744.8 344.1 1191.8 1944.8 64.0 702.2 901.8 726.5 602.9 1374.5 898.1 1390.1 0 0 0 0 0 0 0
Glutamic acid 2405.2 1003.2 1147.2 2184.1 2502.8 1307.5 1431.8 1328.6 1357.9 1433.7 1306.9 1575.8 1607.1 937.1 1682.2 1703.3 1949.8 1461.6 1570.5 1587.5
Glutamine 4690.7 1289.4 2194.1 4002.9 5078.8 2256.8 1621.7 1799.3 2272.5 1642.9 1384.9 4180.2 3066.6 2399.0 2386.8 2577.8 3670.1 1973.5 2396.6 2123.8
Glycerol 266.6 998.4 1033.5 173.6 164.2 3395.4 211.7 201.3 156.4 85.5 101.3 125.1 130.7 846.7 861.3 871.0 1167.2 737.5 802.9 713.9
Glycerophosphocholine 200.0 138.5 158.3 191 209.2 199.9 157.7 26.4 73.0 25.7 78.7 29.4 9.5 125.5 127.1 195.8 273.4 80.4 128.2 112.3
Glycine 978.5 483.8 543.6 844.0 759.7 741.9 590.8 1182.6 732.5 534.3 612.2 802.4 939.4 996.5 1112.9 1280.0 1851.8 960.9 1221.8 1271.9
GSSG 203.0 890.4 908.4 189.6 975.7 292.2 1643.6 141.0 103.8 265.9 974.1 739.4 451.0 N/A N/A N/A N/A N/A N/A N/A
Hercynine 615.0 645.2 967.8 522.8 749.6 593.7 905.9 581.0 465.8 553.5 834.7 583.9 657.5 0 0 0 0 0 0 0
Histidine 0 0 0 0 0 0 0 0 0 0 0 0 0 80.5 98.0 137.4 225.7 120.8 122.1 38.2
Hypoxanthine 113.2 101.8 95.7 41.9 65.0 76.2 39.9 58.3 53.2 54.8 50.3 60.1 47.3 731.8 1096.9 1015.6 1179.7 861.0 833.8 932.3
Inosine 32.8 18.9 29.1 12.6 11.1 25.5 42.2 0 0 0 0 0 0 85.8 81.2 51.3 109.6 109.3 108.0 56.2
Isobutyric acid 6.5 11.3 17.3 15.4 19.7 15.0 9.2 26.0 8.3 10.4 8.7 9.7 6.9 2.5 10.4 1.3 3.6 7.0 5.0 2.7
Isoleucine 139.9 35.1 53.8 102.6 117.5 69.0 31.6 113.1 96.9 40.0 82.4 120.2 128.2 111.1 107.4 115.4 169.0 109.1 123.7 152.4
Lactic acid 7275.6 5051.4 3329.6 3159.0 4620.4 5595.9 2987.5 5648.6 4908.5 8581.0 4064.6 9503.2 8653.3 9947.7 11291.5 10728.2 15270.5 8658.8 9789.1 8384.2
Leucine 104.9 27.4 38.7 82.0 100.2 84.5 31.0 439.8 342.0 215.0 325.7 470.6 541.3 177.1 247.9 245.1 352.9 239.9 265.5 285.6
Lysine 564.4 692.3 826.2 969.5 860 813.5 376.9 971.6 569.3 418.1 941.4 715.5 433.8 135.7 172.2 168.9 331.6 141.8 237.3 336.5
Methionine sulfoxide 32.9 5.0 22.2 35.7 45.3 42.9 17.1 9.0 11.1 63.8 5.1 32.1 52.8 0 0 0 0 0 0 0
myo-Inositol 10473.3 40411.4 35879.3 19015.7 17955.7 13310.8 35224.1 21259.8 17369.1 15176.7 28398.8 14997.0 13525 1610.7 1685.6 2147.9 2701.9 1594.7 2073.6 1986.6
NAD 464.2 173.8 250.6 581.5 556.3 586.8 287.7 334.4 400.5 475.9 433.1 509.1 595.6 37.3 58.8 41.1 68.9 43.7 29.3 19.6
Nicotinamide 0 0 0 0 0 0 0 0 0 0 0 0 0 43.4 119.8 74.8 109.4 99.6 67.7 78.2
Phenylalanine 261.5 56.0 79.4 129.4 188.0 182.3 72.2 210.9 176.4 109.4 128.3 290.9 420.7 101.5 120.8 120 190.0 117.4 118.5 119.4
Phosphocholine 214.6 183.8 203.3 161.9 231.0 283.2 182.1 129.0 134.7 107.0 124.5 210.9 283.8 102.1 49.0 161.3 244.1 45.5 77.0 165.6
Phosphocreatine 200.2 237.2 152.3 144.0 174.1 177.4 140.7 133.0 108.2 102.9 112.2 105 130.5 N/A N/A N/A N/A N/A N/A N/A
Proline 1054.4 534.8 312.8 760.3 663.5 824.2 234.3 845.8 761.2 163.1 340.5 656.2 462.2 231.7 385.8 348.0 337.1 272.7 262.9 317.0
Putrescine 224.2 108.1 127.5 397.3 452.1 440.7 77.2 296.4 213.8 173.8 217.1 557.2 803.2 0 0 0 0 0 0 0
Pyroglutamic acid 626.1 622.5 541.6 768.7 745.3 565.3 590.0 1136.7 1301.7 1202.9 1161.2 1037.2 1032.2 19.1 61.8 176.8 182.5 128.9 106.7 45.8
Pyruvic acid N/A N/A N/A N/A N/A N/A N/A 3.6 7.9 3.7 1.8 6.1 3.4 30.5 57.0 35.1 35.1 56.2 31.7 20.6
Sarcosine 44.1 13.4 15.3 47.3 44.7 44.7 8 66.3 15.8 13.8 16.7 26.6 22.4 31.0 37.4 45.3 63.3 16.9 35.0 38.6
scyllo-Inositol 46.2 179.5 21.6 31.6 27.7 23.0 15 25.1 16.7 7.3 20.0 12.3 7.8 41.5 51.6 51.9 57.3 48.1 66.6 42.4
Serine 566.9 148.7 92.2 304.5 421.3 309.5 120.3 562.7 901.6 741.4 816.3 1028.6 1590.9 1187.6 1297.1 1290.2 2055.6 999.1 1221.8 1273.8
Taurine 14963.7 5135.3 6078.0 9557.3 9151.1 14218.5 6922.9 8896.7 4947.9 11608.5 6447.4 11395 15846.9 7260.6 8532.4 8705.6 13146.3 7346.0 8418.7 8029.9
Threonine 478.3 87.4 180.1 366.2 453.7 347.2 175.2 541.7 467.2 165 358.5 511.9 478.9 207.7 169.3 204.7 359.3 190.1 238.6 301.7
Trimethylamine 36.8 23.6 27.5 40.2 24.5 38.6 24.2 49.4 47.1 44.8 34.6 39.8 47.7 32.8 46.2 20.9 38.3 33.1 31.0 34.4
Tryptophan 0 0 0 0 0 0 0 45.5 66.2 53.4 47.9 172.2 182.1 0 0 0 0 0 0 0
Tyrosine 446.0 123.3 194.5 239.6 331.6 309.2 142.0 269.5 399.6 271.1 309.6 655.5 892.6 67.8 80.6 146.4 282.1 110.9 121.9 145.3
Unknown_D_1.397 0 0 0 0 0 0 0 0 0 0 0 0 0 419.9 433.2 839.6 1839.3 905.6 159.0 609.2
Uracil 37.6 28.8 21.2 37.4 30 24.6 6.4 32.0 1.2 12.8 9.9 8.6 57.7 88.8 148.8 160.6 213.7 137.4 124.2 103.5
Valine 619.9 165.5 203.4 447.3 486.8 415.1 136.6 459.7 430.4 246.4 406.1 532.1 639.8 170.1 216.4 211.1 295.7 212.3 244.2 267.7

Metadata
Properties / Samples Nyrok8x Nyrok10x Nyrok11x Nyrok22 Nyrok23 NyrokFemale NyrokMale kryakva1x kryakva21 kryakva102 kryakva1954 kryakvaK_B1 kryakvaK_B2 LastochkaZDR-633-638 LastochkaZDR-634 LastochkaZDR-635 LastochkaZDR-636 LastochkaZDR-640 LastochkaZDR-641-639 LastochkaZDR-645
Group A.ferina lens A.ferina lens A.ferina lens A.ferina lens A.ferina lens A.ferina lens A.ferina lens A.platyrhynchos l… A.platyrhynchos l… A.platyrhynchos l… A.platyrhynchos l… A.platyrhynchos l… A.platyrhynchos l… R.diluta lens R.diluta lens R.diluta lens R.diluta lens R.diluta lens R.diluta lens R.diluta lens
Description N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Species Common pochard (A… Common pochard (A… Common pochard (A… Common pochard (A… Common pochard (A… Common pochard (A… Common pochard (A… Wild duck (Anas p… Wild duck (Anas p… Wild duck (Anas p… Wild duck (Anas p… Wild duck (Anas p… Wild duck (Anas p… Pale sand martin … Pale sand martin … Pale sand martin … Pale sand martin … Pale sand martin … Pale sand martin … Pale sand martin …
Tissue Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens
Diseases N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Gender N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Origin wild wild wild wild wild wild wild wild wild wild wild wild wild wild wild wild wild wild wild wild
Sample weight, mg 39.13333333 55.73333333 61.53333333 40.13333333 62.86666667 40.8 60.93333333 38.53333333 40.6 54.8 67.33333333 59.93333333 52.73333333 34.06666667 25.2 68.06666667 49.2 33.06666667 45.66666667 24.46666667
Sampling place Novosibirsk region Novosibirsk region Novosibirsk region Novosibirsk region Novosibirsk region Novosibirsk region Novosibirsk region Omsk region Omsk region Omsk region Omsk region Omsk region Omsk region Yakutia Yakutia Yakutia Yakutia Yakutia Yakutia Yakutia
Sampling date Aug. 10, 2020 Aug. 10, 2020 Aug. 10, 2020 Aug. 10, 2020 Aug. 10, 2020 Aug. 10, 2020 Aug. 10, 2020 Aug. 29, 2022 Aug. 29, 2022 Aug. 29, 2022 Aug. 29, 2022 Aug. 29, 2022 Aug. 29, 2022 June 17, 2022 June 17, 2022 June 17, 2022 June 17, 2022 June 17, 2022 June 17, 2022 June 17, 2022
Time postmortem, min 20 20 20 20 20 20 20 20 20 20 20 20 20 30 30 30 30 30 30 30

Raw files
Total size: 0 B

Download *.csv file