A.ferina lens


Description:
Lenses of Common pochard

Property Value
Group name A.ferina lens
Group ID 587
Related experiment Duck, Pochard and Pale martin lenses
Samples Nyrok8x, Nyrok10x, Nyrok11x, Nyrok22, Nyrok23, NyrokFemale, NyrokMale
Species Common pochard (Aythya ferina)
Tissues Lens
Diseases N/A
Date of creation Apr 25, 2023
Date of last modification Sep 07, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples Nyrok8x Nyrok10x Nyrok11x Nyrok22 Nyrok23 NyrokFemale NyrokMale
2,3-Butanediol 42.5 49 94.8 52 7.9 13.7 6.6
2-Aminobutyric acid 47.4 18.7 14.8 26.8 39.4 53.3 21.3
2-Hydroxy-3-methylbutyric acid 26.1 18.4 9.2 10.1 31.4 31.8 6.6
2-Hydroxybutyric acid 24.1 5.6 13.6 11.3 7.9 15.1 6.5
2-Hydroxyisobutyric acid 23.9 10.1 12.5 13.3 14.9 9.9 5.4
3-Hydroxybutyric acid 379.6 465.1 100.6 181.3 140.9 99.9 59.5
3-Hydroxyisovaleric acid 21.6 20.4 16.5 25.4 9.4 26.3 8.4
4-Aminobutyric acid 118.6 108.6 75.7 69.7 53.6 44.5 75.2
Acetic acid 97.5 102.1 109.6 119.8 107.2 94.9 69.8
Acetone 8.0 9.2 5.2 9.6 7.6 5.6 3.6
Acetylcarnitine 105.2 59.5 82.2 77.7 70.7 126.7 75.2
ADP 108.6 127.1 168.6 70.7 49.4 161.4 133.9
Alanine 1627.8 307.9 311.2 678.9 1032.4 992.2 647.9
AMP 81.1 45.1 80.5 55.2 15.3 81.9 42.2
Anserine 0 0 0 0 0 0 0
Asparagine 126.7 38.2 44.5 101.0 108.7 57.2 46.4
Aspartic acid 395.8 189.2 214.0 388.0 261.1 355.2 63.6
ATP 331.2 575.8 603.7 492.9 345.3 475.2 662.7
Betaine 673.4 255.9 168.7 682.3 697.9 800.2 233.4
Carnosine 159.4 25.9 58.5 97.5 87.8 346.6 58.0
Choline 22.9 31.7 35.5 29.0 12.5 108.9 28.2
Creatine 581.0 844.9 515.0 652.6 902.5 30.7 470.9
Dimethylglycine 18.4 5.6 6.9 15 12.5 34.4 2.4
Ergothioneine 80.3 258.0 406.8 57.5 285.6 842.1 553.1
Ergothioneine sulfonic acid 1132.0 889.2 1112.5 864.5 923.6 94.9 1057.1
Ethanolamine 0 0 0 0 0 0 0
Formic acid 29.6 15.9 11.2 17.9 10.3 1233.1 19.8
Fumaric acid 48.0 43.4 32.1 24.6 28.9 19.9 29.5
Glucose 218.3 744.8 344.1 1191.8 1944.8 64.0 702.2
Glutamic acid 2405.2 1003.2 1147.2 2184.1 2502.8 1307.5 1431.8
Glutamine 4690.7 1289.4 2194.1 4002.9 5078.8 2256.8 1621.7
Glycerol 266.6 998.4 1033.5 173.6 164.2 3395.4 211.7
Glycerophosphocholine 200.0 138.5 158.3 191 209.2 199.9 157.7
Glycine 978.5 483.8 543.6 844.0 759.7 741.9 590.8
GSSG 203.0 890.4 908.4 189.6 975.7 292.2 1643.6
Hercynine 615.0 645.2 967.8 522.8 749.6 593.7 905.9
Histidine 0 0 0 0 0 0 0
Hypoxanthine 113.2 101.8 95.7 41.9 65.0 76.2 39.9
Inosine 32.8 18.9 29.1 12.6 11.1 25.5 42.2
Isobutyric acid 6.5 11.3 17.3 15.4 19.7 15.0 9.2
Isoleucine 139.9 35.1 53.8 102.6 117.5 69.0 31.6
Leucine 104.9 27.4 38.7 82.0 100.2 84.5 31.0
L-Lactic acid 7275.6 5051.4 3329.6 3159.0 4620.4 5595.9 2987.5
Lysine 564.4 692.3 826.2 969.5 860 813.5 376.9
Methionine sulfoxide 32.9 5.0 22.2 35.7 45.3 42.9 17.1
myo-Inositol 10473.3 40411.4 35879.3 19015.7 17955.7 13310.8 35224.1
NAD 464.2 173.8 250.6 581.5 556.3 586.8 287.7
Nicotinamide 0 0 0 0 0 0 0
Phenylalanine 261.5 56.0 79.4 129.4 188.0 182.3 72.2
Phosphocholine 214.6 183.8 203.3 161.9 231.0 283.2 182.1
Phosphocreatine 200.2 237.2 152.3 144.0 174.1 177.4 140.7
Proline 1054.4 534.8 312.8 760.3 663.5 824.2 234.3
Putrescine 224.2 108.1 127.5 397.3 452.1 440.7 77.2
Pyroglutamic acid 626.1 622.5 541.6 768.7 745.3 565.3 590.0
Sarcosine 44.1 13.4 15.3 47.3 44.7 44.7 8
scyllo-Inositol 46.2 179.5 21.6 31.6 27.7 23.0 15
Serine 566.9 148.7 92.2 304.5 421.3 309.5 120.3
Taurine 14963.7 5135.3 6078.0 9557.3 9151.1 14218.5 6922.9
Threonine 478.3 87.4 180.1 366.2 453.7 347.2 175.2
Trimethylamine 36.8 23.6 27.5 40.2 24.5 38.6 24.2
Tryptophan 0 0 0 0 0 0 0
Tyrosine 446.0 123.3 194.5 239.6 331.6 309.2 142.0
Unknown_D_1.397 0 0 0 0 0 0 0
Uracil 37.6 28.8 21.2 37.4 30 24.6 6.4
Valine 619.9 165.5 203.4 447.3 486.8 415.1 136.6

Metadata
Properties / Samples Nyrok8x Nyrok10x Nyrok11x Nyrok22 Nyrok23 NyrokFemale NyrokMale
Group A.ferina lens A.ferina lens A.ferina lens A.ferina lens A.ferina lens A.ferina lens A.ferina lens
Description N/A N/A N/A N/A N/A N/A N/A
Species Common pochard (A… Common pochard (A… Common pochard (A… Common pochard (A… Common pochard (A… Common pochard (A… Common pochard (A…
Tissue Lens Lens Lens Lens Lens Lens Lens
Diseases N/A N/A N/A N/A N/A N/A N/A
Gender N/A N/A N/A N/A N/A N/A N/A
Origin wild wild wild wild wild wild wild
Sample weight, mg 39.13333333 55.73333333 61.53333333 40.13333333 62.86666667 40.8 60.93333333
Sampling place Novosibirsk region Novosibirsk region Novosibirsk region Novosibirsk region Novosibirsk region Novosibirsk region Novosibirsk region
Sampling date Aug. 10, 2020 Aug. 10, 2020 Aug. 10, 2020 Aug. 10, 2020 Aug. 10, 2020 Aug. 10, 2020 Aug. 10, 2020
Time postmortem, min 20 20 20 20 20 20 20

Raw files
File types / Samples Nyrok8x Nyrok10x Nyrok11x Nyrok22 Nyrok23 NyrokFemale NyrokMale
MS N/A N/A N/A N/A N/A N/A N/A
NMR N/A N/A N/A N/A N/A N/A N/A
Total size: 0 B

Download *.csv file